Women's Soccer Season Archives
Year | Record | AMCC | Home | Away | Neutral | Schedule | Season Stats | News | Roster | Head Coach |
2017 | 10-10 | 6-3 | 5-2 | 5-5 | 0-3 | Schedule | Season Stats | News | Roster | Clare McBane |
2016 | 6-10-1 | 3-5-1 | 4-4-1 | 2-5 | 0-1 | Schedule | Season Stats | News | Roster | Clare McBane |
2015 | 6-8-2 | 2-5-2 | 3-3-1 | 2-5-1 | 1-0 | Schedule | Season Stats | News | Roster | Clare McBane |
2014 | 13-5-1 | 8-1 | 7-1 | 6-4-1 | 0-0 | Schedule | Season Stats | News | Roster | Clare McBane |
2013 | 12-8 | 5-4 | 5-4 | 7-4 | 0-0 | Schedule | Season Stats | News | Roster | Clare McBane |
2012 | 4-11-3 | 2-5-2 | 1-5-2 | 3-6-1 | 0-0 | Schedule | Season Stats | News | Roster | Johann Marin |
2011 | 8-8 | 4-5 | 3-4 | 5-3 | 0-1 | Schedule | Season Stats | News | Roster | Johann Marin |
2010 | 5-10-2 | 2-5-2 | 4-5-1 | 1-5-1 | 0-0 | Schedule | Season Stats | News | Roster | Johann Marin |
2009 | 6-10-1 | 4-6 | 4-1-1 | 2-9 | 0-0 | Schedule | Season Stats | News | Roster | Johann Marin |
2008 | 10-8-1 | 4-5 | 6-5-1 | 4-3 | 0-0 | Schedule | Season Stats | News | Roster | Antonio Soave |
Franciscan Women's Soccer Record Book - Updated 12/11/16