Outdoor Track & Field School Records

Event Record Holder Record Year
100m Thomas Baillargeon 11.06 2025
200m Andrew Menck 22.37 2024
400m Ryan Ozymy 48.53 2023
800m Ryan Ozymy 1:52.87 2025
1,500m Liam Galligan 3:49.39 2022
5,000m William Jones 14:19.81 2013
10,000m William Jones 29:11.37 2013
110m Hurdles Alexander Blose 16.42 2023
400m Hurdles Hunter McDonnell 57.06 2018
3,000m Steeplechase Nick Long 9:45.09 2019
4x100m Relay Baillargeon, Gethard, Sicree, Biagi 42.60 2025
4x400m Relay Gethard, Sicree, Biagi, Ozymy 3:20.34 2025
4x800m Relay Ozymy, Daez, Duggan, Galligan 8:02.08 2022
Long Jump Thomas Baillargeon 6.02m (19' 9") 2025
Triple Jump Hunter McDonnell 12.00m (39' 4.5") 2018
High Jump Hunter McDonnell 1.83m (6' 0") 2018
Shot Put Nicholas Brass 14.36m (47' 1.5") 2024
Discus Brad Montogomery 41.47m (136' 1'") 2015
Javelin Tim Michaud 50.41m (165' 5") 2011*
Javelin Tim Michaud 50.16m (164' 7") 2012
Hammer TBD
Pole Vault Alexander Blose 3.71m (12' 2") 2023
Heptathlon TBD
  • Franciscan was NCAA provisional through the 2011 season.
  • Updated 5/27/25
 
100m
1 Thomas Baillargeon 11.06 2025
2 Thomas Baillargeon 11.10 2025
3 Thomas Baillargeon 11.14 2025
4 Joseph Rohde 11.27 2022
T5 Andrew Menck 11.29 2024
James Craig 11.29 2019

200m
1 Andrew Menck 22.37 2024
2 Joseph Rohde 22.42 2023
3 Ryan Ozymy 22.47 2023
4 Joseph Rohde 22.52 2022
5 Andrew Menck 22.60 2024

400m
1 Ryan Ozymy 48.53 2023
2 Ryan Ozymy 48.97 2023
3 Ryan Ozymy 49.08 2023
4 Joseph Rohde 49.41 2023
5 Ryan Ozymy 49.47 2023

800m
1 Ryan Ozymy 1:52.87 2025
2 Ryan Ozymy 1:53.21 2025
3 Ryan Ozymy 1:53.31 2024
T4 Ryan Ozymy 1:53.79 2023
Ryan Ozymy 1:53.79 2025

1,500m
1 Liam Galligan 3:49.39 2022
2 Liam Galligan 3:49.83 2022
3 William Jones 3:50.01 2013
4 Liam Galligan 3:52.93 2019
5 Liam Galligan 3:54.48 2022
 
 
5,000m
1 William Jones 14:19.81 2013
2 Liam Galligan 14:24.27 2022
3 William Jones 14:24.78 2013
4 Liam Galligan 14:55.20 2019
5 George Kaftan 15:17.56 2021

10,000m
1 Wiiliam Jones 29:11.37 2013
2 Grady Stuckman 33:47.40 2019
3 Daniel Donovan 34:06.61 2022
4 Kevin LeRoy 34:42.86 2012
5 Matthew Crotteau 34:26.43 2017

110m Hurdles
1 Alexander Blose 16.42 2023
2 Hunter McDonnell 16.80 2018
3 John Sicree 16.93 2025
4 John Sicree 17.13 2025
5 Michael Herrmann 17.23 2021

400m Hurdles
1 Hunter McDonnell 57.06 2018
2 John Sicree 57.43 2025
3 John Sicree 58.34 2023
4 John Sicree 58.42 2025
5 John Sicree 59.22 2025

3,000m Steeplechase
1 Nick Long 9:45.09 2019
2 David Di Nardo 10:04.16 2023
3 Joey Schlueter 10:13.26 2012
4 David Di Nardo 10:14.84 2023
5 Coanl Delaney 10:15.82 2023

4x100m
1 Baillargeon, Gethard, Sicree, Biagi 42.60 2025
2 Baillargeon, Gethard, Sicree, Biagi 43.39 2025
3 Sicree, Gethard, Biagi, Baillargeon 43.46 2025
4 Gethard, Menck, Sicree, Rohde 44.11 2024
5 Craig, Erste, Fabian, Tysz 44.19 2017

4x400m
1 Gethard, Sicree, Biagi, Ozymy 3:20.34 2025
2 Daez, Rohde, Cappello, Ozymy 3.21.97 2023
3 Cappello, Ozymy, Daez, Rohde 3:22.09 2023
4 Rohde, Duggan, Ozymy, Cappello 3:23.28 2022
5 Rohde, Duggan, Ozymy, Cappello 3:23.49 2022

4x800m
1 Ozymy, Daez, Duggan, Galligan 8:02.08 2022
2 Jones, Gilcrest, Schreck, Kaiser 8:02.77 2012
3 Jones, Gilcrest, Schreck, McLaughlin 8:05.31 2012
4 Daez, Ozymy, Duggan, Tokarsky 8:06.25 2022
5 Cappello, Ozymy, Daez, Tokarsky 8:07.87 2023
 
Long Jump
1 Thomas Baillargeon 6.02m (19' 9") 2025
2 Hunter McDonnell 6.00m (19' 8.25") 2018
3 Easton Syvertson 5.86m (19' 2.75") 2019
T4 Daniel Boslter 5.83m (19' 1.5") 2025
Luke Saarinen 5.83m (19' 1.5") 2025

Triple Jump
1 Hunter McDonnell 12.00m (39' 4.5") 2018
2 Hunter McDonnell 11.71m (38' 5") 2018
3 Luke Tran 10.54m (34' 7") 2025
4 TBD TBD TBD
5 TBD TBD TBD

High Jump
1 Mark Biagi 1.85m (6' 0.75") 2025
T2 Hunter McDonnell 1.83m (6') 2018
Hunter McDonnell 1.83m (6') 2018
4 Mark Biagi 1.81m 5' 11.25") 2025
5 Mark Biagi 1.75m (5' 8.75") 2025

Shot Put
1 Nicholas Brass 14.36m (47' 1.50") 2024
2 Nicholas Brass 14.00m (45' 11.25") 2024
3 Brad Montogomery 13.74m (45' 1") 2015
4 Sean Growe 13.72m (45' 0.25") 2019
5 Nicholas Brass 13.57m (44' 6.25") 2024

Discus
1 Brad Montogomery 41.47m (136' 1") 2015
2 James Kueber 40.63m (133' 4") 2016
3 Dennis Hoyer 35.93m (117' 10") 2012
4 Patrick Manion 33.23m (109' 0") 2012
5 James Hess 32.96m (108' 2") 2012

Javelin
1 Tim Michaud 50.41m (165' 5") 2011
2 Nathaniel Chase 44.92m (147' 4") 2012
3 Raphael Blose 42.82m (140' 6") 2024
4 Jonathan Meinholz 42.44m (139' 3") 2021
5 Sean Growe 41.35m (135' 8") 2019
 
Pole Vault
1 Alexander Blose 3.71m (12' 2") 2023
2 Alexander Blose 3.70m (12' 1.5") 2023
3 TBA
4 TBA
5 TBA