Men's Cross Country Postseason Honors

Conference Honors

Runners of the Year  Year
Miguel Daez 2022
Liam Galligan 2021
Liam Galligan 2020-21
Liam Galligan 2019
Liam Galligan 2018
Liam Galligan 2017
Bill Jones 2012
Bill Jones 2011
Bill Jones 2010
Bill Jones 2008
 
Newcomers of the Year Year
Conal Delaney   2021
Miguel Daez 2019
Patrick Tansill 2016
Joseph Gallagher 2015
Joey Schlueter 2010
Kevin LeRoy 2008
 
Coaches of the Year Year
Dan Kuebler 2024
Dan Kuebler 2022
Carlo Fabian 2021
Dan Kuebler 2020-21
Dan Kuebler (Co-Coach of the Year) 2019
Dan Kuebler 2018
Dan Kuebler (Co-Coach of the Year) 2017
Dan Kuebler 2010


Franciscan University Men's Cross Country All-Conference Selections

2025: First Team - Maxwell Bruns (Fr.); Second Team - Seamus Sommers (Jr.); Honorable Mention - Luke Hurley (So.)
2024: First Team - Andrew Madigan (Jr.); Second Team - Miguel Daez (Gr.), Conal Delaney (Sr.); Honorable Mention - Ryan Ozymy (Gr.)
2023: Second Team - Conal Delaney (Jr.)
2022: First Team - Miguel Daez (Sr.), Danny Donovan (Sr.); Second Team - David Di Nardo (So.), George Kaftan (Sr.); Honorable Mention - Conal Delaney (So.)
2021: First Team - Liam Galligan (Gr.), Miguel Daez (Jr.), Mark Borek (Gr.), George Kaftan (Jr.), Danny Donovan (Jr.); Second Team - Conal Delaney (Fr.)
2020-21*: First Team - Liam Galligan (Sr.), Miguel Daez (So.), Mark Borek (Sr.), George Kaftan (So.); Second Team - Austen Duggan (Gr.)
2019: Liam Galligan (Jr.), Miguel Daez (Fr.), Mark Borek (Jr.), Matthew Crotteau (Sr.), Danny Donovan (Fr.), Aidan Kay (Fr.)
2018: Liam Galligan (So.), Mark Borek (So.), Nick Long (Sr.), Grady Stuckman (Sr.), Matthew Crotteau (Jr.)
2017: Liam Galligan (Fr.), Mark Borek (Fr.), Nick Long (Jr.), Grady Stuckman (Jr.), Matthew Crotteau (So.), Athanasius Sirilla (Fr.)
2016: Patrick Tansill (Fr.), Matthew Crotteau (Fr.), Nick Long (So.), Grady Stuckman (So.), Tim Jackson (Jr.), Will Blackley (Jr.)
2015: Joseph Gallagher (Fr.), Graham Martin (So.), Tim Jackson (So.)
2014: Patrick Flanagan (Sr.), John Redmond (Jr.), Tim Jackson (Fr.), Graham Martin (Fr.)
2013: Patrick Flanagan (Jr.)
2012: Bill Jones (Sr.), Jack Kaiser (Sr.), Patrick Flanagan (So.), Michael Gotta (Jr.)
2011: Bill Jones (Jr.), Jack Kaiser (Jr.), Kevin LeRoy (Sr.), Patrick Flanagan (Fr.), Michael McLaughlin (Fr.), Joey Schlueter (So.), Marcus Fluty (Sr.)
2010: Bill Jones (So.), Kevin LeRoy (Jr.), Joey Schlueter (Fr.), Jack Kaiser (So.), Michael Gotta (So.)
2009: Kevin Codd (Sr.), Kevin LeRoy (So.), Jake Rudd (Fr.), Marcus Fluty (Fr.)
2008: Bill Jones (Fr.), Kevin LeRoy (Fr.), Kevin Codd (Jr.)

Five-Time All-Conference
Liam Galligan - 2017-21
Mark Borek - 2017-21
Miguel Daez 2019-22, 24

Four-Time All-Conference
Bill Jones - 2008, 2010-12
Kevin LeRoy - 2008-11
Patrick Flanagan - 2011-14
Matthew Crotteau - 2016-19
Conal Delaney - 2021-24

Three-Time All-Conference
Jack Kaiser - 2010-12
Tim Jackson - 2014-16
Nick Long - 2016-18
Grady Stuckman - 2016-18
Danny Donovan - 2019-22
George Kaftan - 2020-22

Two-Time All-Conference
Kevin Codd - 2008-09
Marcus Fluty - 2009, 2011
Michael Gotta - 2010, 2012
Graham Martin - 2014-15
Joey Schlueter - 2010-11

*2020-21 was the first season for Cross Country in the PAC, also was a shortened season with competitions just in the spring of 2021.


ECAC Championship Meet (8K)

Athlete Year Time Place
Bill Jones 2010 25:55.68 1st
Joey Schlueter 2010 27:06.93 27th
Kevin LeRoy 2010 27:20.30 41st
Jack Kaiser 2010 28:26.88 108th
Michael Gotta 2010 29:45.51 182nd
Jonah Carlstrom 2010 30:15.13 202nd
Jared Kimutis 2010 30:50.25 227th

Team Results
Year Team Finish Points (Places)
2010 11th 353 (1-27-41-106-178-196-221)
 

NCAA Regional Meet

Athlete Year Time Place
Bill Jones 2012 24:26.2 1st
Liam Galligan 2021 24:48.5 6th
Bill Jones 2011 24:50.69 4th
Liam Galligan 2019 25:00.5 9th
Conal Delaney 2022 25:26.8 60th
Danny Donovan 2022 25:32.8 72nd
Miguel Daez     2024 25:41.29 25th
Mark Borek 2019 25:42.9 33rd
Miguel Daez 2021 25:47.3 33rd
Conals Delaney 2023     25:47.7 110th
Liam Galligan 2017 25:48.3 19th
Miguel Daez 2019 25:54.7 40th
George Kaftan 2021 25:55.7 43rd
Miguel Daez 2022 26:07.9 111th
Liam Galligan 2018 26:11 6th
Andrew Madigan 2024 26:11.11 45th
Maxwell Bruns 2025 26:11.85 48th
Seamus Sommers 2025 26:17.41 54th
David Di Nardo 2022 26:17.6 119th
George Kaftan 2022 26:23.9 127th
Andrew Madigan     2023 26:32.0 160th
Mark Borek     2021 26:33.8 77th
Luke Hurley 2025 26:36.65 81st
Danny Donovan 2021 26:46.7 97th
Kevin LeRoy 2011 26:54.42 83rd
Conal Delaney 2021 27:02.2 109th
Grady Stuckman 2017 27:08.7 95th
Matthew Crotteau 2019 27:08.8 124th
Luke Hurley 2024 27:09.15 112th
Seamus Sommers 2024    27:14.05 117th
Mark Borek 2017 27:15.3 104th
Jack Kaiser 2011 27:15.91 101st
Matthew Crotteau 2016 27:18 134th
Jack Kaiser 2012 27:18.7 118th
Marcus Fluty 2011 27:20.31 110th
Grady Stuckman 2016 27:21 137th
Conal Delaney     2024 27:21.11 123rd
Nick Long 2018 27:25 50th
Seamus Sommers 2023 27:26.6 195th
Patrick Flanagan 2014 27:30.2 129th
Andrew Madigan 2022 27:30.7 181st
Patrick Tansill 2016 27:31 148th
Nick Long 2017 27:32.1 122nd
Joey Schlueter 2011 27:32.52 133rd
John Redmond 2014 27:32.9 133rd
Mark Borek 2018 27:33 59th
Athanasius Sirilla 2017 27:34.8 127th
Nate Tokarsky 2022 27:35.2     189th
Daniel Wilson 2025 27:42.36 152nd
Graham Martin 2014 27:50.9 148th
Tommy Hogan 2011 27:52.77 152nd
Patrick Flanagan 2013 27:54 175th
Tim Jackson 2014 27:58.5 156th
Graham Martin 2015 28:00.1 139th
Patrick Flanagan 2012 28:04.4 166th
Marcus Fluty 2012 28:06.7 169th
Aidan Mohr 2025 28:08.14 176th
Ryan Ozymy 2024     28:10.83 163rd
Anthony Pucillo 2023 28:12.1 222nd
Patrick Flanagan 2011 28:12.91 174th
Nathaniel Tokarsky 2023 28:13.4  223rd
Nick Long 2016 28:14 202nd
Danny Donovan 2019 28:15.8 189th
Aidan Kay 2019 28:19.1 193rd
David Di Nardo 2021 28:24.6 184th
Grady Stuckman 2018 28:30 118th
Michael Gotta 2012 28:32.9 191st
Matthew Crotteau 2018 28:34 121st
Tim Jackson 2016 28:36 219th
Luke Danis 2016 28:36 220th
Emmett Delaney 2014 28:36.3 197th
Nick Long 2015 28:36.8 186th
Mike Sobus 2019 28:38.0 213th
Matthew Crotteau 2017 28:42.7 211th
Grady Stuckman 2016 28:45.6 199th
John Redmond 2013 28:47 221st
John Redmond 2015 28:56.4 206th
Micah Bragg 2025 28:57.21 209th
David Byers 2014 28:58.1 212th
Tim Jackson 2015 28:58.1 209th
Joey Schlueter 2012 28:58.4 204th
David Byers 2013 29:03 239th
John Luke Rivers 2025 29:06.31 216th
Aiden Mohr 2024 29:07.18 200th
Michael McLaughlin 2014 29:21.5 227th
David Byers 2015 29:22.0 235th
Michael McLaughlin 2012 29:27.3 219th
Joey Schlueter 2013 29:35 259th
Michael McLaughlin 2013 29:37 261st
Will Blackley 2016 29:43 263rd
Eduardo Torres 2023 29:48.7 255th
Leland Blair 2023 29:52.2 257th
Emmett Delaney 2013 30:36 295th
JP Soulliere 2017 30:48.9 288th
Michael Sobus 2018 31:19 265th
Cader Coleman 2018 31:37 275th
Jack Nash 2013 31:52 327th
Emmett Delaney 2015 32:36.0 317th

Team Results
Year Team Finish Points (Places)
2011 13th 417 (4-81-98-106-128-146-166)
2012 25th 638 (1-117-165-168-187-200-215)
2013 39th 1155 (175-221-239-259-26-295-327)
2014 24th 754 (128-132-146-154-194-207-222)
2015 29th 939 (139-186-199-206-209-235-317)
2016 29th 855 (130-133-144-218-230-234-260)
2017 14th 467 (19-95-104-122-127-211-288)
2018 13th 354 (6-50-59-118-121-265-275)
2019 13th 394 (9-33-40-124-188-192-211)
2021 6th 255 (6-33-43-77-96-107-179)
2022 14th 489 (60-72-111-119-127-181-189)
2023     32nd 908 (110-160-195-221-222-251-253)
2024 17th 467 (29-50-124-129-135-177-214)
2025 19th 499 (47-53-79-149-171-201-206)
 

All-Region Honors

Franciscan University Men's Cross Country All-Region Selections

2011 (Great Lakes Region):
 Bill Jones
2012 (Great Lakes Region): Bill Jones
2017 (Mideast Region): Liam Galligan
2018 (Mideast Region): Liam Galligan
2019 (Mideast Region): Liam Galligan & Mark Borek
2021 (Great Lakes Region): Liam Galligan & Miguel Daez
2024 (Great Lakes Region): Miguel Daez

NCAA National Championship Meet

Athlete Year Time Place
Liam Galligan 2021 24:12.7 25th
Liam Galligan     2019 25:05.5 46th
Liam Galligan 2018 25:20.9 63rd
Bill Jones 2011 25:24.32 115th
Bill Jones 2012 25:33.00 75th

All-America Honors

Franciscan University Men's Cross Country All-America Selections

2021:
Liam Galligan (Gr.)