Outdoor Track & Field School Records

Event Record Holder Record Year
100m Susanna Almeida 13.22 2017
200m Clara Symington 27.32 2023
400m Clara Symington 59.42 2023
800m Lauren Dosch 2:13.41 2025
1,500m Claire Walters 4:29.98 2023
5,000m Alison Bryant 17:29.92 2021
10,000m Emily Maag 41:14.21 2025
100m Hurdles Clara Symington 15.71 2023
400m Hurdles Clara Symington 1:05.80 2023
3,000m Steeplechase Alison Bryant 11:03.88 2021
4x100m Relay Hanson, Bradford, Unnerstall, Bolster 52.66 2023
4x400m Relay Bolster, Walters, Campbell, Dosch 4:07.83 2024
4x800m Relay Campbell, Walters, O'Boyle, Symington 10:04.77 2023
Long Jump Janelle Lunde 4.90m (16' 1") 2017
Triple Jump Noelle Kummant 10.15m (33' 3.75") 2010*
Triple Jump Janelle Lunde 10.08m (33' 1") 2017
High Jump Olivia Janney 1.45m (4' 9") 2015
Shot Put Brigid Kelly 9.27m (30' 5") 2019
Discus Brigid Mack 41.38m (135' 9") 2022
Javelin Mariana Lavigne 35.20m (115' 6") 2025
Pole Vault Kimbria Lance 3.00m (9' 10") 2024

 *Franciscan was NCAA provisional until the 2012 season. -- Updated 5/27/25

 
100m
1 Suki Almeida 13.22 2017
2 Maria McInnis 13.43 2025
3 Ashlin LaFond 13.45 2019
4 Maria McInnis 13.48 2025
5 Alana Bradford 13.55 2023

200m
T1 Clara Symington 27.32 2023
Suki Almeida 27.32 2015
3 Emily Gerlach 27.82 2020
4 Rebecca Boslter 27.88 2024
5 Kaitlyn Hoffman 27.89 2013

400m
1 Clara Symington 59.42 2023
2 Lauren Dosch 59.81 2025
3 Lauren Dosch 1:00.01 2025
4 Suki Almedia 1:00.07 2017
5 Jessica Campbell 1:01.73 2023

800m
1 Lauren Dosch 2:13.41 2025
2 Lauren Dosch 2:14.29 2024
3 Lauren Dosch 2:14.52 2025
4 Lauren Dosch 2:14.61 2025
5 Lauren Dosch 2:16.98 2024

1,500m
1 Claire Walter 4:29.98 2023
2 Claire Walters 4:37.34 2023
3 Claire Walters 4:41.39 2023
4 Claire Walters 4:41.80 2025
5 Claire Walters 4:41.96 2023
 
5,000m
1 Alison Bryant 17:29.92 2021
2 Claire Walters 17:41.45 2025
3 Claire Walters 17:51.00 2025
4 Claire Walters 18:10.38 2023
5 Alison Bryant 18:12.54 2021

10,000m
1 Emily Maag 41:14.21 2025
2 Annie Seida 43:09.92 2024
3 Grace Sheets 44:16.32 2025
4 Sydni Cain 44:31.98 2021
5 Jennifer Gray 46:15.77 2015

100m Hurdles
1 Clara Symington 15.71 2023
2 Noelle Kummant 15.75 2010
3 Clara Symington 15.84 2023
4 Clara Symington 15.86 2023
5 Clara Symington 16.13 2023

400m Hurdles
1 Clara Symington 1:05.80 2023
2 Clara Symington 1:06.29 2023
3 Clara Symington 1:06.80 2023
4 Clara Symington 1:06.84 2023
5 Janelle Lunde 1:08.14 2017

3,000m Steeplechase
1 Alison Bryant 11:03.88 2021
2 Alison Bryant 11:04.00 2021
3 Alison Bryant 11:14.52 2021
4 Alison Bryant 11:16.95 2022
5 Alison Bryant 11:20.13 2022

4x100m
1 Hanson, Bradford, Unnerstall, Bolster 52.66 2023
2 R. Bolster, McInnis, Hilgeman, Gauntner 53.27 2025
3 Almeida, Heisler, Lunde, Birong 53.47 2017
4 Almeida, Cooke, Downard, Luke 54.25 2014
5 Hoffmann, Luke, Smith, Downard 54.79 2012

4x400m
1 Bolster, Walters, Campbell, Dosch 4:07.83 2024
2 K. Bolster, O'Boyle, Dosch, Campbell 4:08.54 2025
3 Bolster, Campbell, Walters, Symington 4:09.94 2023
4 Boslter, Campbell, Dosch, Walters 4:12.79 2024
5 Hanson, Campbell, Walters, Symington 4:14.28 2023

4x800m
1 Campbell, Walters, O'Boyle, Symington 10:04.77 2023
2 Campbell, Walters, Gauntner, O'Boyle 10:07.92 2025
3 LaFond, Campbell, Hurley, Wieszczek 10:15.97 2022
4 Dosch, Maag, Bolster, McCaig 10:28.11 2025
5 Williams, Flanagan, Lunde, Cantu 10:37.30 2018
    
Long Jump
1 Janelle Lunde 4.90m (16' 1") 2017
2 Maria McInnis 4.87m (15' 11.75") 2025
3 Maria McInnis 4.66m (15' 3.5") 2025
4 Elena Luke 4.65m (15' 3.25") 2014
5 Maria McInnis 4.54m (14' 10.75") 2025

  

Triple Jump
1 Noelle Kummant 10.15m (33' 3.75") 2010
2 Janelle Lunde 10.08m (33' 1") 2017
3 Maria Heisler 9.75m (32') 2017
4 Maria Castello 9.55m (31' 4") 2017
5 Nora Hilgeman 9.45m (31' 0") 2025

High Jump
1 Olivia Janney 1.45m (4' 9") 2015
2 Laura Richthammer 1.35m (4' 5")0 2023
3 Brigid Kelly 1.25m (4' 1.25") 2019
4 TBD TBD TBD
5 TBD TBD TBD

Shot Put
1 Brigid Kelly 9.27m (30' 5") 2019
2 Miranda Rose 9.00m (29' 6.5") 2021
3 Danielle Busche 8.48m (27' 10") 2016
4 Elizabeth Collins 7.93m (26' .25") 2017
5 TBD TBD TBD

Discus
1 Brigid Mack 41.38m (135' 9") 2022
2 Brigid Mack 40.68m (133' 5") 2023
3 Brigid Mack 40.50m (132'10") 2023
4 Brigid Mack 39.97m (131'1") 2024
5 Brigid Mack 39.37m (129'2") 2023

Javelin
1 Mariana Lavigne 35.20m (115' 6") 2025
2 Mariana Lavigne 35.15m (115' 4") 2025
3 Mariana Lavigne 33.11m (108' 7") 2025
4 Mariana Lavigne 32.88m (107' 10") 2025
5 Julie Randall 32.62m (107') 2011
 
Pole Vault
1 Kimbria Lance 3.00m (9' 10") 2024
2 Kimbria Lance 2.88m (9' 5.25") 2024
3 TBD TBD TBD
4 TBD TBD TBD
5 TBD TBD TBD