Women's Cross Country Postseason Honors

Conference Honors

Runners of the Year  Year
Claire Walters 2022
Alison Bryant 2021
Alison Bryant 2020-21
Grace Galligan 2018
Nicole Krajewski 2011
Erin Bliss 2008
 
Newcomers of the Year Year
Mary Worden 2025
Lauren Dosch 2023
Shannon Wieszczek 2019
Alison Bryant 2018
Grace Galligan 2016
Emily Theurer 2015
Nicole Krajewski 2010
Katherine Manion 2009
 
Coaches of the Year Year
Dan Kuebler 2018
Dan Kuebler 2014
Dan Kuebler 2010
Dan Kuebler 2008


Franciscan University Women's Cross Country All-Conference Selections
2025: Second Team - Mary Worden (Fr.), Francesca Rivers (So.); Honorable Mention - Teresa Meli (Jr.), Emily Maag (So.)
2024: First Team - Claire Walters (Sr.); Second Team - Lauren Dosch (So.); Honorable Mention - Jessica Campbell (Sr.)
2023: First Team - Lauren Dosch (Fr.); Honorable Mention - Jessica Campbell (Jr.)
2022: First Team - Claire Walters (Jr.); Honorable Mention - Rachel Hurley (So.)
2021: First Team - Alison Bryant (Sr.); Second Team - Elizabeth Atkins (Sr.), Rachel Hurley (Fr.); Honorable Mention - Jessica Campbell (Fr.), Ashlin LaFond (Sr.)
2020-21*: First Team -  Alison Bryant (Jr.); Second Team - Shannon Wieszczek (Sr.)
2019: Alison Bryant (So.), Shannon Wieszczek (Jr.), Kristine Stickney (Sr.), Elizabeth Atkins (So.), Harper LaFond (Sr.), Suzie Kass (Sr.)
2018: Grace Galligan (Sr.), Alison Bryant (Fr.), Mary Jo Schriger (Fr.), Grace Scrocca (Jr.), Carolyn Poston (Sr.), Elizabeth O'Connor (So.), Natalia Badia (Jr.)
2017: Grace Galligan (Jr.), Deirdre Coyle (Sr.), Bernadette Williams (Jr.)
2016: Grace Galligan (So.), Bernadette Williams (So.), Rose McGrath (Fr.)
2015: Dierdre Coyle (So.), Emily Theurer (Fr.), Lauren Schubilske (Jr.)
2014: Leah Kaisler (Jr.), Kate Porter (Jr.), Allison Huelseman (Sr.), Colene Smith (Jr.), Elise Zajicek (Jr.)
2013: Allison Huelseman (Jr.), Molly Chambers (Sr.), Colene Smith (So.)
2012: Nicole Krajewski (Jr.), Theresa Evans (Sr.), Sara Mueller (Sr.), Molly Chambers (Jr.), Katherine Manion (Sr.)
2011: Nicole Krajewski (So.), Theresa Evans (Jr.), Sara Mueller (Sr.), Molly Chambers (So.), Mary Neven Brockway (Sr.), Danielle Bonnesen, (Jr.) Claire Bach (So.)
2010: Nicole Krajewski (Fr.), Katherine Manion (So.), Anna Scarnecchia (Sr.), Kailey Gotta (Sr.), Lexie Mathis (Sr.), Tessa Livermont (Sr.)
2009: Erin Bliss (Sr.), Theresa Evans (Fr.), Monica Rust (So.), Katherine Manion (Fr.), Lexie Mathis (Jr.), Danielle Bonnesen (Fr.)
2008: Erin Bliss (Jr.), Monica Rust (So.), Anna Scarnecchia (So.), Anna Hogan (Fr.)

Four-Time All-Conference
Alison Bryant (2018-21)

Three-Time All-Conference
Grace Galligan (2016-2018)
Molly Chambers (2011-2013)
Nicole Krajewski (2010-2012)
Theresa Evans (2009, 2011-2012)
Katherine Manion (2009-2010, 2012)
Jessica Campbell (2021-24)

Two-Time All-Conference
Bernadette Williams (2016-2017)
Dierdre Coyle (2015, 2017)
Sara Mueller (2011-2012)
Danielle Bonnesen (2009, 2011)
Lexie Mathis (2009-2010)
Anna Scarnecchia (2008, 2010)
Erin Bliss (2008-2009)
Monica Rust (2008-2009)
Shannon Wieszczek (2019-21)
Elizabeth Atkins (2018-21)
Rachel Hurley (2021-22)
Claire Walters (2022, 2024)
Lauren Dosch (2023-24)

*2020-21 was the first season for Cross Country in the PAC, also was a shortened season with competitions just in the spring of 2021.


ECAC Championship Meet (6K)

Athlete Year Time Place
Nicole Krajewski 2010 22:21.12 1st
Katherine Manion 2010 23:07.82 11th
Kailey Gotta 2010 24:03.49 28th
Lexie Mathis 2010 24:12.46 32nd
Anna Scarnecchia 2010 24:21.31 38th
Tessa Livermont 2010 24:50.35 137th
Mary Manion 2010 25:37.54 139th

Team Results
Year Team Finish Points (Places)
2010 4th 110 (1-11-28-32-38-57-86) 
 

NCAA Regional Meet

Athlete Year Time Place
Claire Walters 2022 21:06.0 2nd
Nicole Krajewski 2012 22:06.1 13th
Alison Bryant 2021 22:17.6 9th
Lauren Dosch 2023 22:20.4 54th
Nicole Krajewski 2011 22:23.60 20th
Grace Galligan 2018 22:52 6th
Theresa Evans 2011 22:56.98 51st
Grace Galligan 2017 23:08.3 30th
Grace Galligan 2016 23:10 40th
Lauren Dosch 2024 23:10.61 43rd
Theresa Evans 2012 23:12.9 47th
Jessica Campbell 2023 23:22.2 112th
Rachel Hurley 2023     23:23.1 114th
Jessica Campbell 2024 23:38.97 66th
Mary Jo Schriger 2018 23:53 29th
Jessica Campbell 2022 24:02.4 107th
Rachel Hurley 2022 24:03.1 110th
Sara Mueller 2011 24:04.36 107th
Molly Chambers 2011 24:08.81 112th
Sara Mueller 2012 24:09.7 85th
Kelly Ward 2024 24:13.88 100th
Emily Maag 2024     24:14.41 101st
Elizabeth Atkins 2021 24:15.3 100th
Clara Gross 2023 24:21.5 168th
Bernadette Williams 2016 24:27 108th
Deirdre Coyle 2015 24:32.5 115th
Jessica Campbell    2021 24:32.5 111th
Teresa Meli 2024 24:38.44 119th
Rachel Hurley 2021 24:39.4 114th
Alison Bryant 2018 24:43 65th
Deirdre Coyle 2017 24:46.3 125th
Ashlin LaFond 2021 24:47.5 119th
Molly Chambers 2013 24:53 164th
Allison Sommer 2022 24:57.8 145th
Katherine Manion 2012 25:07.5 134th
Bernadette Williams 2017 25:11.0 144th
Danielle Bonnesen 2011 25:17.98 172nd
Clara Gross 2024 25:23.20 158th
Allison Hueslsman 2013 25:38 212th
Angela Penza 2015 25:45.3 170th
Molly Chambers 2012 25:45.7 162nd
Mary Neve Brockway 2011 25:51.64 197th
Emily Theurer 2015 25:52.0 176th
Theresa Kovach 2012 25:52.1 166th
Kate Porter 2013 25:55 227th
Rose McGrath 2016 25:55 208th
Francesca Rivers 2024 25:55.98 185th
Claire Bach 2011 25:56.27 201st
Sydney Novak 2014 25:57.5 210th
Anne O'Boyle 2023 26:10.5 236th
Kate Porter 2014 26:14.2 221st
Grace Scrocca 2018 26:16 161st
Colene Smith 2013 26:17 243rd
Angela Penza 2016 26:19 226th
Elise Zajicek 2014 26:19.6 229th
Lauren Schubliske 2016 26:27 236th
Carolyn Poston 2018 26:28 173rd
Katie Leighton 2012 26:28.1 183rd
Leah Kaisler 2013 26:37 264th
Angelina Toole 2022 26:42.8 195th
Randi Yeager 2014 26:44.7 247th
Allison Sommer 2021 26:51.8 199th
Angelina Toole 2023 26:52.5 249th
Elizabeth Atkins 2018 26:53 192nd
Allison Huelseman 2014 27:00.2 257th
Morgan Litterer 2017 27:00.2 229th
Colene Smith 2014 27:01.8 260th
Leah Kaisler 2014 27:07.1 265th
Angelina Toole 2021 27:08.5 210th
Elizabeth O'Connor 2018 27:12 207th
Lauren Schubliske 2015 27:32.9 257th
Francesca Santos 2017 27:52.1 254th
Therese Thomason 2015 27:59.2 266th
Francesca Santos 2015 28:10.0 272nd
Suzie Kass 2016 28:11 280th
Jennifer Sulivan 2016 28:11 281st
Harper LaFond 2017 28:23.7 266th
Mary Grayson 2017 28:40.3 273rd
Holly Baca 2015 28:53.4 294th
Sofia Lawson 2022 29:00.1 222nd

Team Results
Year Team Finish Points (Places)
2011 16th 457 (19-50-106-111-171-195-198)
2012 16th 425 (12-46-82-130-155-159-175)
2013 35th 1070 (159-205-218-234-254-262-288)
2014 39th 1127 (205-215-223-237-247-250-255)
2015 36th 948 (115-170-176-257-266-272-294)
2016 26th 818 (40-108-208-226-236-280-281)
2017 28th 782 (30-125-144-229-254-266-273)
2018 16th 425 (6-29-65-157-168-185-200) 
2019 27th 752 (58-137-139-202-216-232-243)
2021 17th 441 (9-97-108-111-116-191-202)
2022 18th 559 (2-107-110-145-195-222)
2023 22nd 680 (54-112-114-167-233-246)
2024 15th 428 (42-65-100-101-120-158-186)
 

All-Region Honors

Franciscan University Women's Cross Country All-Region Selections

2011 (Great Lakes Region):
 Nicole Krajewski
2012 (Great Lakes Region): Nicole Krajewski
2017 (Mideast Region): Grace Galligan
2018 (Mideast Region): Grace Galligan, Mary Jo Schriger
2021 (Great Lakes Region): Alison Bryant
2022 (Great Lakes Region): Claire Walters

NCAA National Championship Meet

Athlete Year Time Place
Grace Galligan 2018 21:45.7 24th
Alison Bryant 2021 22:16.2 75th
Claire Walters 2022 22:28.1 19th
Nicole Krajewski 2012 22:53.90 118th
 

All-America Honors

Franciscan University Women's Cross Country All-America Selections

2022:
Claire Walters (Jr.)
2018: Grace Galligan (Sr.)