Indoor Track & Field School Records

Event Record Holder Record Year
60m Joseph Rohde 7.15 2023
200m Joseph Rohde 22.38 2023
400m Ryan Ozymy 48.91 2023
800m David Cappello 1:53.94 2023
Mile Liam Galligan 4:09.44 2022
3,000m Liam Galligan 8:31.61 2021
5,000m Liam Galligan 14:27.73 2022
60m Hurdles Alexander Blose 8.54 2024
4x400m Relay Gethard, Ozymy, Sicree, Rohde 3:24.63 2024
Distance Medley Relay Borek, Fabian, Duggan, Long 10:36.18 2019
Heptathlon Alexander Blose 3901 2024
Long Jump Blake Bonilla 5.93m (19' 5.5") 2012
Triple Jump Luke Tran 10.67m (35' 0.25") 2024
High Jump Mark Biagi 1.87m (6' 1.50") 2025
Pole Vault Alexander Blose 4.25m (13' 11.25") 2024
Weight Throw TBD
Shot Put Nicholas Brass 13.82m (45' 4.25") 2024
  • updated 2/28/25 -  raw unadjusted times
 
60m
T1 Joseph Rohde 7.15 2023
Joseph Rohde 7.15 2023
3 Andrew Menck 7.17 2024
4 Joseph Rohde 7.18 2023
5 Andrew Menck 7.19 2024
 
200m
1 Joseph Rohde 22.38 2023
2 Ryan Ozymy 22.49 2023
3 Joseph Rohde 22.71 2023
4 Ryan Ozymy 22.73 2023
5 Andrew Menck 22.78 2024

400m
1 Ryan Ozymy 48.91 2023
2 Joseph Rohde 49.09 2023
3 Ryan Ozymy 49.22 2023
4 Ryan Ozymy 49.24 2024
5 Ryan Ozymy 49.72 2024

800m
1 David Cappello 1:53.94 2023
2 Ryan Ozymy 1:54.11 2024
3 David Cappello 1:54.14 2023
4 Ryan Ozymy 1:54.46 2024
5 Ryan Ozymy 1:55.92 2024
 
Mile  
1 Liam Galligan 4:09.44 2022
2 Liam Galligan 4:09.95 2022
3 Liam Galligan 4:12.13 2019
4 Liam Galligan 4:14.30 2022
5 Liam Galligan 4:14.42 2019
 
3,000m
1 Liam Galligan 8:31.61 2022
2 Miguel Daez 8:37.83 2023
3 Mark Borek 8:47.71 2022
4 Liam Galligan 8:47.94 2022
5 Mark Borek 8:48.28 2022

5,000m
1 Liam Galligan 14:27.73 2022
2 Bill Jones 14:33.92 2013
3 Liam Galligan 14:39.26 2021
4 Liam Galligan 15:09.13 2021
5 Miguel Daez 15:22.92 2023
 
60m Hurdles
1 Alexander Blose 8.54 2024
2 Alexander Blose 8.78 2024
T3 Alexander Blose 8.86 2024
Alexander Blose 8.86 2023
5 Alexander Blose 8.87 2024
 
4x400m
1 Gethard, Rohde, Sicree, Ozymy 3:23.81 2024
2 Gethard, Ozymy, Sicree, Rohde 3:24.63 2024
3 Gethard, Ozymy, Sicree, Rohde 3:24.93 2024
4 Rohde, Cappello, Ozymy, Sicree 3:25.41 2023
5 Flannery, Ozymy, Daez, Cappello 3:27.33 2023

 DMR
1 Borek, Fabian, Duggan, Long 10:36.18 2019
2 Daez, Syvertson, Ozymy, Borek 10:53.35 2022
3 Delaney, Cappello, Di Nardo, Daez 10:54.80 2023
4 Borek, Galligan, Sobus, Syvertson 11:02.26 2020
5 Schreck, Baugher, Schlueter, Kaiser 11:11.75 2012

Long Jump
1 Blake Bonilla 5.93m (19' 5.5") 2012
2 Joseph Rohde 5.87m (19' 3.25") 2023
3 Alexander Blose 5.83m (19' 1.5") 2024
4 Daniel Boslter 5.74m (18' 10.0") 2025
5 Daniel Bolster 5.67m (18' 7.25") 2025
 
Triple Jump
1 Luke Tran 10.67m (35' 0.25") 2024
2 TBD TBD TBD
3 TBD TBD TBD
4 TBD TBD TBD
5 TBD TBD TBD

High Jump
1 Mark Biagi 1.87m (6' 1.50") 2025
2 Mark Biagi 1.85m (6' 0.75") 2025
T3 Aidan Flannery 1.80m (5' 10.75") 2023
Aidan Flannery 1.80m (5' 10.75") 2023
Aidan Flannery 1.80m (5' 10.75") 2023
Mark Biagi 1.80m (5' 10.75") 2025

Shot Put
1 Nicholas Brass 13.82m (45' 4.25") 2024
2 Nicholas Brass 13.65m (44' 8.75") 2025
3 Nicholas Brass 13.56m (44' 6") 2024
4 Nicholas Brass 13.31m (43' 8") 2023
T5 Charles Jardine 13.15m (43' 1.75") 2024
Nicholas Brass 13.15m (43' 1.75") 2024
 
Pole Vault
1 Alexander Blose 4.25m (13' 11.25") 2024
2 Alexander Blose 4.20m (13' 9.25") 2024
3 Alexander Blose 4.10m (13' 5.25") 2024
4 Alexander Blose 4.05m (13' 3.5") 2023
T5 Alexander Blose 3.95m (12' 11.5") 2023
Alexander Blose 3.95m (12' 11.5") 2024
Alexander Blose 3.95m (12' 11.5") 2024
Alexander Blose 3.95m (12' 11.5") 2024
Heptathlon
1 Alexander Blose 3901 pts 2024
2 Alexander Blose 3050 pts 2023
3 TBA TBD TBD
4 TBA TBD TBD
5 TBA TBD TBD