Indoor Track & Field School Records

Event Record Holder Record Year
60m Alana Bradford 8.43 2023
200m Clara Symington 27.28 2023
400m Clara Symington 1:00.01 2023
800m Lauren Dosch 2:14.87 2024
Mile Jessica Campbell 5:12.18 2025
3,000m Erin Bliss 10:22.81 2009*
3,000m Alison Bryant 10:23.94 2022
5,000m Claire Walters 17:58.89 2025
60m Hurdles Clara Symington 9.53 2024
4x400m Relay Bolster, Dosch, Symington, Campbell 4:06.52 2024
Distance Medley Relay Campbell, Gauntner, Dosch, Walters 12:35.37 2025
Long Jump Alana Bradford 4.78m (15' 8.25") 2023
Triple Jump Janelle Lunde 9.63m (31' 7.25") 2017
High Jump TBD
Shot Put Miranda Rose 9.29m (30' 5.75") 2021
Weight Throw TBD
Pole Vault Kimbria Lance 3.25m (10' 8") 2025
Pentathlon TBD

 *Franciscan was NCAA provisional until the 2012 season. 
 *** Updated 2/28/25

60m
1 Alana Bradford 8.43 2023
T2 Clara Symington 8.50 2024
Emily Gerlach 8.50 2020
4 Alana Bradford 8.51 2023
5 Alana Bradford 8.52 2023

200m
1 Clara Symington 27.28 2023
2 Clara Symington 27.42 2023
3 Clara Symington 27.59 2024
4 Emily Gerlach 27.82 2020
5 Rebecca Bolster 27.96 2024

400m
1 Clara Symington 1:00.01 2023
2 Rebecca Bolster 1:00.21 2024
3 Clara Symington 1:00.79 2023
4 Rebecca Bolster 1:01.32 2024
5 Lauren Dosch 1:01.81 2024

800m
1 Lauren Dosch 2:14.87 2024
2 Lauren Dosch** 2:15.35 2025
2 Lauren Dosch 2:15.53 2024
3 Lauren Dosch**     2:16.15 2024
4 Lauren Dosch 2:17.07 2025
5 Lauren Dosch 2:18.33 2024

Mile
1 Jessica Campbell 5:12.18 2025
2 Grace Galligan 5:15.79 2019
3 Lauren Dosch    5:16.15 2024
4 Jessica Campbell 5:17.25 2025
5 Claire Walters 5:20.84 2025
 
3,000m
1 Erin Bliss 10:22.81 2009
2 Alison Bryant 10:23.94 2022
3 Claire Walters 10:25.07 2023
4 Claire Walters 10:28.38 2023
5 Jessica Campell 10:32.40 2025

5,000m
1 Claire Walters 17:58.89 2025
2 Alison Bryant 18:07.82 2021
3 Alison Bryant 18:26.44 2022
4 Katherine Manion 18:35.09 2010
5 Claire Walters 18:56.90 2025

60m Hurdles
1 Clara Symington 9.53 2024
2 Clara Symington 9.60 2024
3 Clara Symington 9.70 2023
4 Clara Symington 9.78 2022
5 Clara Symington 9.86 2023

4x400m
1 Bolster, Dosch, Symington, Campbell 4:06.52 2024
2 Symington, Campbell, Dosch, Bolster** 4:07.00 2024
3 K. Bolster, R. Bolster, Dosch, Campbell 4:14.42 2025
4 Bradford, Campbell, Dosch, Bolster 4:17.93 2024
5 Bolster, Campbell, Walters, Symington 4:19.54 2023

DMR
1 Campbell, Gauntner, Dosch, Walters 12:35.37 2025
2 Schirger, LaFond, Dawyot, Galligan 12:42.74 2019
3 Walters, Unnerstall, Toole, Hurley 13:30.20 2023
4 Stickney, Gerlach, LaFond, Wieszczek 13:43.44 2020
5 Crosby, Lipnicki, Klein, Paulmann 14:39.32 2011

  

Long Jump
1 Alana Bradford 4.78m (15' 8.25") 2023
2 Alana Bradford 4.67m (15' 4") 2023
3 Maria McInnis 4.66m (15' 3.5") 2025
4 Theresa Grijalba 4.64m (15' 2.75") 2023
5 Nora Hilgeman 4.59m (15' 0.75") 2025

  

Triple Jump
1 Janelle Lunde 9.63m (31' 7.25") 2017
2 Maria Heisler 9.50m (31' 2") 2017
3 Maria Heisler 9.44m (30' 11.75") 2017
4 Janelle Lunder 9.40m (30' 10.25") 2017
5 Janelle Lunde 9.29m (30' 5.75") 2018

Shot Put
1 Miranda Rose 9.29m (30' 5.75") 2021
2 Miranda Rose 9.02m (29' 7.25") 2021
3 Brigid Kelly 8.93m (29' 3.75) 2019
4 Brigid Kelly 8.92m (29' 3.25) 2020
5 Brigid Kelly 8.73m (28' 7.75) 2020
  
 
Pole Vault
T1 Kimbria Lance 3.25m (10' 8") 2025
Kimbria Lance 3.25m (10'8") 2025
3 Kimbra Lance 3.20m (10' 6") 2025
4 Kimbria Lance 3.15m (10' 4") 2024
5 Kimbria Lance 3.08m (10' 1.25) 2025

** PAC Championship Record Time