2019-20 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alexander, Giorgio 5-4 5-4 0-0 1-0  —  0-1 1-2 4-1  —   —  W 4 5-4 0-0 0-0
Cappello, Christian 3-0 3-0 0-0 0-0  —   —   —   —   —  3-0 W 3 3-0 0-0 0-0
Conrad, Luke 4-2 4-2 0-0 1-0  —  4-2  —   —   —   —  W 3 4-2 0-0 0-0
DeJardin, Sam 1-4 1-4 0-0 1-0 0-1 0-2 1-1  —   —   —  L 4 1-4 0-0 0-0
Howard, Aidan 2-2 2-2 0-0 0-0  —   —   —  0-1 2-1  —  W 2 2-2 0-0 0-0
Jankowski, Chris 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Matt, Walter 2-1 2-1 0-0 1-0  —   —   —   —  1-1 1-0 W 1 2-1 0-0 0-0
Mulligan, Joe 1-4 1-4 0-0 0-0  —   —   —  0-1  —  1-3 L 2 1-4 0-0 0-0
Pierre, Gary 3-5 3-5 0-0 1-0 3-5  —   —   —   —   —  W 2 3-5 0-0 0-0
Presume, Billy 3-0 3-0 0-0 0-0  —   —  3-0  —   —   —  W 3 3-0 0-0 0-0
Robbins, Josh 1-4 1-4 0-0 1-0  —   —  0-1 0-2 1-1  —  L 4 1-4 0-0 0-0
Suess, Joseph 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Suess, Joshua 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Total 25-29 25-29 0-0 6-0 3-6 4-5 5-4 4-5 4-5 5-4 0-0 0-0
Percentage .463 .463 .000 1.000 .333 .444 .556 .444 .444 .556 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alexander, Giorgio / Conrad, Luke Conrad, Luke 2-2 2-2 0-0 0-0  —  2-2  —  W 2 2-2 0-0 0-0
Alexander, Giorgio / DeJardin, Sam DeJardin, Sam 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Alexander, Giorgio / Robbins, Josh Robbins, Josh 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Alexander, Giorgio / Mulligan, Joe Mulligan, Joe 1-1 1-1 0-0 0-0  —  0-1 1-0 L 1 1-1 0-0 0-0
Conrad, Luke / DeJardin, Sam DeJardin, Sam 1-1 1-1 0-0 1-0 1-1  —   —  L 1 1-1 0-0 0-0
Pierre, Gary / Matt, Walter Matt, Walter 1-2 1-2 0-0 1-0  —  1-2  —  L 2 1-2 0-0 0-0
Pierre, Gary / Robbins, Josh Robbins, Josh 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
DeJardin, Sam / Matt, Walter Matt, Walter 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Robbins, Josh / DeJardin, Sam DeJardin, Sam 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Mulligan, Joe / Suess, Joseph Suess, Joseph 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Mulligan, Joe / Robbins, Josh Robbins, Josh 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Jankowski, Chris / Suess, Joshua Suess, Joshua 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Presume, Billy / Pierre, Gary Pierre, Gary 4-0 4-0 0-0 0-0 4-0  —   —  W 4 4-0 0-0 0-0
Howard, Aidan / Cappello, Christian Cappello, Christian 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Howard, Aidan / Seuss, Joseph Seuss, Joseph 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 13-14 13-14 0-0 3-0 5-4 3-6 5-4 0-0 0-0
Percentage .481 .481 .000 1.000 .556 .333 .556 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alexander, Giorgio 5-4 5-4 0-0 1-0 0-1 2-3 3-0 W 2 5-4 0-0 0-0
Cappello, Christian 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Conrad, Luke 3-3 3-3 0-0 1-0 1-1 2-2  —  W 2 3-3 0-0 0-0
Matt, Walter 1-3 1-3 0-0 1-0  —  1-3  —  L 3 1-3 0-0 0-0
Pierre, Gary 5-3 5-3 0-0 1-0 4-1 1-2  —  W 4 5-3 0-0 0-0
Suess, Joseph 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
DeJardin, Sam 1-4 1-4 0-0 1-0 1-3 0-1  —  L 4 1-4 0-0 0-0
Robbins, Josh 2-3 2-3 0-0 1-0 0-2  —  2-1 L 3 2-3 0-0 0-0
Mulligan, Joe 1-3 1-3 0-0 0-0  —  0-1 1-2 L 2 1-3 0-0 0-0
Jankowski, Chris 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Presume, Billy 4-0 4-0 0-0 0-0 4-0  —   —  W 4 4-0 0-0 0-0
Howard, Aidan 2-1 2-1 0-0 0-0  —   —  2-1 W 2 2-1 0-0 0-0
Suess, Joshua 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Seuss, Joseph 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 13-14 13-14 0-0 3-0 5-4 3-6 5-4 0-0 0-0
Percentage .481 .481 .000 1.000 .556 .333 .556 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alexander, Giorgio 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Conrad, Luke 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
DeJardin, Sam 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Matt, Walter 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Pierre, Gary 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Robbins, Josh 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Total 6-0 1-0 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alexander, Giorgio / Robbins, Josh Robbins, Josh 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Conrad, Luke / DeJardin, Sam DeJardin, Sam 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Pierre, Gary / Matt, Walter Matt, Walter 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alexander, Giorgio 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Conrad, Luke 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Matt, Walter 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Pierre, Gary 1-0  —  1-0  —  W 1 1-0 0-0 0-0
DeJardin, Sam 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Robbins, Josh 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/20/19 at Pitt.-Bradford W 9-0 W W W W W W W W W
9/24/19 Grove City L 1-8 L L L L L L L L W
9/27/19 at Mount Union L 0-9 L L L L L L L L L
9/28/19 at Juniata L 3-6 L L L L W W L L W
9/29/19 Otterbein L 0-9 L L L L L L L L L
3/9/20 vs Saint Francis L 4-5 L L W W L W W L L
3/9/20 vs Northwestern (MN) L 3-6 L W W L L L W L L
3/11/20 Wabash College W 9-0 W W W W W W W W W
3/11/20 Wentworth Institute of Tech. W 9-0 W W W W W W W W W