2022-23 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cardie, Claire 14-7 13-5 1-2 7-1 1-0  —  4-1 8-4  —   —  L 1 7-3 0-0 0-0
Colby, Olivia 3-11 3-9 0-2 3-3  —  1-0 2-9  —   —   —  L 7 0-7 0-0 0-0
Davinsizer, Haley 7-7 7-7 0-0 6-2  —   —   —  3-0 4-7  —  L 5 4-6 0-0 0-0
Dawson, Delaney 2-1 2-1 0-0 0-0  —   —  1-0  —  1-0 0-1 L 1 2-1 0-0 0-0
Ehlers, Kina 10-10 9-9 1-1 6-2  —  8-9 1-0  —   —   —  L 6 3-6 0-0 0-0
Franzone, Hannah 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Herrera, Maria 20-3 17-1 3-2 8-0 17-1  —   —   —   —   —  L 1 9-1 0-0 0-0
Leon, Estelle 7-3 7-3 0-0 6-1  —   —   —  1-0 1-1 5-2 L 1 6-2 0-0 0-0
Saunders, Veronica 1-4 1-4 0-0 1-0  —   —   —  0-1 0-1 1-2 L 3 1-4 0-0 0-0
Stickney, Anabel 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Vernau, Margaret 4-7 4-7 0-0 2-0  —  0-1  —  1-1 1-2 2-3 L 6 3-7 0-0 0-0
Total 69-54 64-47 5-7 39-9 18-1 9-10 8-10 13-6 8-11 8-9 0-0 0-0
Percentage .561 .577 .417 .813 .947 .474 .444 .684 .421 .471 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Davinsizer, Haley / Saunders, Veronica Saunders, Veronica 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Herrera, Maria / Colby, Olivia Colby, Olivia 15-6 14-4 1-2 8-0 14-4  —   —  L 1 8-2 0-0 0-0
Matt, Isabella / Colby, Olivia Colby, Olivia 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Suess, Elizabeth / Ehlers, Kina Ehlers, Kina 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Ehlers, Kina / Vernau, Margaret Vernau, Margaret 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Cardie, Claire / Ehlers, Kina Ehlers, Kina 11-6 11-4 0-2 6-1  —  3-3 8-1 W 2 5-5 0-0 0-0
Dawson, Delaney / Davinsizer, Haley Davinsizer, Haley 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Dawson, Delaney / Ehlers, Kina Ehlers, Kina 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Dawson, Delaney / Saunders, Veronica Saunders, Veronica 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Vernau, Margaret / Saunders, Veronica Saunders, Veronica 1-1 1-1 0-0 1-0  —   —  1-1 L 1 1-1 0-0 0-0
Glen, Anna / Popp, Ellen Popp, Ellen 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Leon, Estelle / Davinsizer, Haley Davinsizer, Haley 7-4 7-4 0-0 6-2  —  7-4  —  L 2 6-4 0-0 0-0
Leon, Estelle / Saunders, Veronica Saunders, Veronica 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Total 37-25 36-21 1-4 21-3 14-5 11-8 11-8 0-0 0-0
Percentage .597 .632 .200 .875 .737 .579 .579 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Colby, Olivia 15-7 14-5 1-2 8-0 14-5  —   —  L 1 7-3 0-0 0-0
Davinsizer, Haley 7-7 7-7 0-0 6-2  —  7-4 0-3 L 5 4-6 0-0 0-0
Herrera, Maria 15-6 14-4 1-2 8-0 14-4  —   —  L 1 8-2 0-0 0-0
Matt, Isabella 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Suess, Elizabeth 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Ehlers, Kina 12-8 12-6 0-2 6-1  —  4-4 8-2 L 1 5-4 0-0 0-0
Cardie, Claire 11-6 11-4 0-2 6-1  —  3-3 8-1 W 2 5-3 0-0 0-0
Dawson, Delaney 0-3 0-3 0-0 0-0  —   —  0-3 L 3 0-3 0-0 0-0
Vernau, Margaret 1-2 1-2 0-0 1-0  —  0-1 1-1 L 2 1-2 0-0 0-0
Glen, Anna 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Saunders, Veronica 2-5 2-5 0-0 1-0  —   —  2-5 L 4 2-5 0-0 0-0
Popp, Ellen 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Leon, Estelle 8-5 8-5 0-0 6-2  —  7-4 1-1 L 2 5-5 0-0 0-0
Total 37-25 36-21 1-4 21-3 14-5 11-8 11-8 0-0 0-0
Percentage .597 .632 .200 .875 .737 .579 .579 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cardie, Claire 7-1  —   —  2-0 5-1  —   —  W 6 7-1 0-0 0-0
Colby, Olivia 3-3  —  1-0 2-3  —   —   —  L 1 3-3 0-0 0-0
Davinsizer, Haley 6-2  —   —   —  2-0 4-2  —  W 1 6-2 0-0 0-0
Ehlers, Kina 6-2  —  5-2 1-0  —   —   —  W 5 6-2 0-0 0-0
Herrera, Maria 8-0 8-0  —   —   —   —   —  W 8 8-0 0-0 0-0
Leon, Estelle 6-1  —   —   —   —  1-0 5-1 W 5 6-1 0-0 0-0
Saunders, Veronica 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Vernau, Margaret 2-0  —   —   —   —  1-0 1-0 W 2 2-0 0-0 0-0
Total 39-9 8-0 6-2 5-3 7-1 6-2 7-1 0-0 0-0
Percentage .813 1.000 .750 .625 .875 .750 .875 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Herrera, Maria / Colby, Olivia Colby, Olivia 8-0 8-0  —   —  W 8 8-0 0-0 0-0
Cardie, Claire / Ehlers, Kina Ehlers, Kina 6-1  —   —  6-1 L 1 6-1 0-0 0-0
Vernau, Margaret / Saunders, Veronica Saunders, Veronica 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Leon, Estelle / Davinsizer, Haley Davinsizer, Haley 6-2  —  6-2  —  W 1 6-2 0-0 0-0
Total 21-3 8-0 6-2 7-1 0-0 0-0
Percentage .875 1.000 .750 .875 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Colby, Olivia 8-0 8-0  —   —  W 8 8-0 0-0 0-0
Davinsizer, Haley 6-2  —  6-2  —  W 1 6-2 0-0 0-0
Herrera, Maria 8-0 8-0  —   —  W 8 8-0 0-0 0-0
Ehlers, Kina 6-1  —   —  6-1 L 1 6-1 0-0 0-0
Cardie, Claire 6-1  —   —  6-1 L 1 6-1 0-0 0-0
Vernau, Margaret 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Saunders, Veronica 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Leon, Estelle 6-2  —  6-2  —  W 1 6-2 0-0 0-0
Total 21-3 8-0 6-2 7-1 0-0 0-0
Percentage .875 1.000 .750 .875 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/31/22 Pitt-Greensburg W 7-2 W W W W L W W W L
9/9/22 Saint Vincent College W 9-0 W W W W W W W W W
9/10/22 at Baldwin Wallace W 8-1 W W W W W W L W W
9/12/22 at Otterbein University L 2-7 W L L W L L L L L
9/14/22 Allegheny L 3-6 W L L L L L W L W
9/17/22 at Westminster W 7-2 W L L W W W W W W
9/21/22 at Washington and Jefferson W 9-0 W W W W W W W W W
9/28/22 Geneva College W 9-0 W W W W W W W W W
9/30/22 - Saint Louis, Mo.
10/5/22 at Thiel W 9-0 W W W W W W W W W
10/8/22 Grove City W 5-4 W W L W L W W L L
10/9/22 Waynesburg W 9-0 W W W W W W W W W
10/13/22 Grove City W 5-2 W W u W L u W L W
10/15/22 at Allegheny L 4-5 W L L W L L W L W
3/13/23 Saint Mary's College L 1-8 W L L L L L L L L
3/14/23 Transylvania University L 3-6 W L L Wr L L W L L
3/15/23 Roger Williams University L 3-6 W L L L L L W W L
3/17/23 Illinois Wesleyan W 5-4 W L W L W L L W W
3/25/23 Ohio Wesleyan L 3-6 W L L L L L W W L
4/1/23 at Denison (#22) L 0-9 L L L L L L L L L