Penn State Behrend (75, 19-3, 14-2 amcc) vs Franciscan Universit (46, 3-17, 3-12 amcc)

Box Score

Franciscan Universit logo
46
vs
75
Penn State Behrend logo
3-17, 3-12 amcc
19-3, 14-2 amcc
Team Score By Half
Team 1 2 Total F Records
FRNM Franciscan Universit 19 27 46 3-17, 3-12 amcc
Winner BEHM Penn State Behrend 39 36 75 19-3, 14-2 amcc

Franciscan Universit 46

Franciscan Universit 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Kleinschnitz, Thomas * 39 5-12 2-6 6-6 2-3 5 2 1 2 0 1 18
05 05 Flanagan, Connor * 36 5-18 1-3 0-1 2-6 8 3 1 2 0 0 11
20 20 Stanton, Nate * 31 2-7 0-1 0-0 0-4 4 1 1 1 0 0 4
44 44 Crump, Shane * 17 2-4 0-0 0-0 2-2 4 1 0 1 0 0 4
22 22 Murray, Frank * 18 0-1 0-0 1-2 0-0 0 0 0 0 0 0 1
01 01 Kroening, Dan 19 3-5 0-0 0-0 1-4 5 2 0 3 0 0 6
10 10 Wayne, Sean 16 1-5 0-2 0-0 1-0 1 0 0 1 0 0 2
12 12 Rainwater, David 8 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 Erickson, Bobby 6 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
15 15 Trabbic, John 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Schuerger, Michael 4 0-0 0-0 0-0 0-1 1 2 0 0 1 0 0
34 34 Fisher, Darnell 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 18-52 3-12 7-9 8-24 32 11 3 11 1 1 46
Team Summary FG 3PT FT
Total 18-52 3-12 7-9
34.6% 25.0% 77.8%
Column One Column Two Column Three

Penn State Behrend 75

Penn State Behrend 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Conley Russ * 21 6-13 1-3 4-5 2-5 7 1 1 1 0 0 17
10 10 Kovac Justin * 26 4-7 3-5 0-0 0-0 0 0 2 0 0 0 11
32 32 Saltzman Chris * 31 3-7 0-2 0-0 1-6 7 2 4 0 0 0 6
44 44 Thorsen Nick * 13 2-4 2-4 0-0 0-0 0 2 1 0 0 1 6
15 15 Palcic Adam * 24 1-3 0-1 0-0 2-4 6 1 0 0 0 1 2
11 11 Dvorsky Nick 22 5-7 1-2 0-0 0-3 3 1 1 0 0 0 11
21 21 Skelly Shane 14 4-4 0-0 3-4 0-2 2 2 0 0 0 0 11
04 04 St. Andrews Pat 23 2-6 2-6 0-0 1-1 2 3 2 1 0 1 6
03 03 Simpson Dan 12 1-2 0-0 0-0 0-3 3 0 3 0 0 1 2
24 24 Starkey Steve 2 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
30 30 Quigley Shane 2 0-0 0-0 1-2 1-0 1 0 0 0 0 1 1
33 33 Tamasy Chris 6 0-1 0-1 0-0 1-0 1 0 0 1 0 0 0
34 34 Marion Mason 4 0-2 0-1 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 29-58 9-25 8-11 8-25 33 12 14 3 0 6 75
Team Summary FG 3PT FT
Total 29-58 9-25 8-11
50.0% 36.0% 72.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Franciscan Universit 0
Penn State Behrend 0
0
0
2nd Chance Points
Team Total
Franciscan Universit 0
Penn State Behrend 0
0
0
Bench Points
Team Total
Franciscan Universit 0
Penn State Behrend 0
0
0
Lead Gained By
Team Total
Franciscan Universit 0
Penn State Behrend 0
0
0
Points in Paint
Team Total
Franciscan Universit 0
Penn State Behrend 0
0
0
Fast Break Points
Team Total
Franciscan Universit 0
Penn State Behrend 0
0
0
Score Tied By
Team Total
Franciscan Universit 0
Penn State Behrend 0
0
0