2025-26 Men's Basketball Cumulative Statistics

Team Stats (21-7, 12-4)

Overall Team Statistics
Statistic Franciscan Opponents
Scoring
Total Points 2229 1970
Points Per Game 79.6 70.4
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 773-1796 711-1682
FG: Percentage .430 .423
FG: Per Game 27.6 25.4
3PT: Made-Attempted 241-698 148-524
3PT: Percentage .345 .282
3PT: Per Game 8.6 5.3
FT: Made-Attempted 442-606 400-574
FT: Percentage .729 .697
FT: Per Game 15.8 14.3
Rebounding
Total 1093 1076
Per Game 39.0 38.4
Margin 0.6 --
Assists
Total 343 287
Per Game 12.3 10.3
Turnovers
Total 305 414
Per Game 10.9 14.8
Margin 3.9 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 17.1 11.7
Steals
Total 257 180
Per Game 9.2 6.4
Blocks
Total 117 116
Per Game 4.2 4.1
Attendance
Total 3526 3882
Per Game 12-294 13-299

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Butler, Sawyer 28 28 886 31.6 176 407 .432 46 149 .309 203 240 .846 601 21.5 32 130 162 5.8 55 63 71 70 22
11 Oliver, Zach 26 20 667 25.7 119 255 .467 39 116 .336 55 81 .679 332 12.8 51 154 205 7.9 59 32 30 20 4
14 Pollaro, Zachary 24 2 511 21.3 66 166 .398 34 95 .358 47 63 .746 213 8.9 18 57 75 3.1 48 21 17 29 0
04 Covetta, Anthony 28 5 441 15.8 85 201 .423 49 137 .358 22 29 .759 241 8.6 18 40 58 2.1 16 13 22 11 4
21 Yonkeu, Karl 28 27 689 24.6 82 176 .466 0 0 .000 29 61 .475 193 6.9 58 89 147 5.3 71 45 43 27 43
10 Townsend, Aiden 28 16 494 17.6 68 146 .466 17 40 .425 20 36 .556 173 6.2 25 50 75 2.7 56 25 32 17 28
03 Richards, Nathan 28 14 515 18.4 51 134 .381 22 59 .373 14 23 .609 138 4.9 5 38 43 1.5 57 45 23 21 3
31 Trotsko, Volodymyr 26 2 323 12.4 41 99 .414 6 17 .353 21 27 .778 109 4.2 30 51 81 3.1 36 20 12 6 1
02 Rose-Burton, Malachi 28 15 523 18.7 34 76 .447 8 20 .400 15 22 .682 91 3.3 20 50 70 2.5 16 46 13 16 6
32 Ciola, Anthony 27 0 219 8.1 22 67 .328 10 37 .270 8 14 .571 62 2.3 12 24 36 1.3 38 11 10 14 5
12 Rook, Benji 7 0 14 2.0 4 7 .571 0 0 .000 2 2 1.000 10 1.4 2 0 2 0.3 0 2 1 2 0
13 Miller, Reece 15 1 19 1.3 7 14 .500 6 11 .545 0 0 .000 20 1.3 0 2 2 0.1 3 0 3 0 0
20 Kristian, Thomas 28 10 240 8.6 13 27 .481 2 9 .222 2 2 1.000 30 1.1 7 8 15 0.5 33 9 9 20 0
25 Rodriguez, Nathan 15 0 31 2.1 3 4 .750 1 1 1.000 4 6 .667 11 0.7 2 3 5 0.3 0 6 3 2 0
30 Fatica, Joseph 5 0 7 1.4 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 1 1 0.2 0 0 0 0 1
33 Swallow, Michael 7 0 10 1.4 1 5 .200 0 1 .000 0 0 .000 2 0.3 2 0 2 0.3 0 0 0 0 0
23 Anthony, Troy 5 0 9 1.8 0 4 .000 0 3 .000 0 0 .000 0 0.0 2 0 2 0.4 0 2 0 1 0
22 Jacomet, Aidan 4 0 9 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 2 0 1 0
15 Seiden, Sam 5 0 11 2.2 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 1 1 0 0 0
05 Sweeney, Mark 6 0 9 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 0.7 1 0 2 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 52 106 3.8 0 0 14 0 0  
Total 28 5627 201.0 773 1796 .430 241 698 .345 442 606 .729 2229 79.61 339 754 1093 39.0 491 343 305 257 117
Opponents 28 5625 200.9 711 1682 .423 148 524 .282 400 574 .697 1970 70.36 314 762 1076 38.4 483 287 414 180 116

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Butler, Sawyer 16 16 509 31.8 94 221 .425 21 72 .292 89 111 .802 298 18.6 18 80 98 6.1 29 41 2.6 42 38 15
11 Oliver, Zach 14 9 344 24.6 67 141 .475 21 62 .339 32 45 .711 187 13.4 22 82 104 7.4 24 21 1.5 14 10 0
04 Covetta, Anthony 16 4 256 16.0 54 114 .474 30 67 .448 16 21 .762 154 9.6 6 20 26 1.6 10 4 0.3 6 7 2
14 Pollaro, Zachary 16 0 316 19.8 42 114 .368 22 62 .355 29 43 .674 135 8.4 12 41 53 3.3 28 16 1.0 11 17 0
21 Yonkeu, Karl 16 16 393 24.6 49 94 .521 0 0 .000 17 39 .436 115 7.2 37 47 84 5.3 39 30 1.9 22 14 26
10 Townsend, Aiden 16 11 259 16.2 38 76 .500 11 18 .611 8 16 .500 95 5.9 8 27 35 2.2 37 13 0.8 13 8 10
31 Trotsko, Volodymyr 16 1 218 13.6 30 69 .435 6 12 .500 14 18 .778 80 5.0 20 39 59 3.7 25 14 0.9 10 3 1
03 Richards, Nathan 16 6 280 17.5 30 74 .405 13 29 .448 4 7 .571 77 4.8 3 24 27 1.7 28 23 1.4 11 11 2
02 Rose-Burton, Malachi 16 10 300 18.8 20 44 .455 5 9 .556 6 12 .500 51 3.2 11 34 45 2.8 10 29 1.8 9 8 4
32 Ciola, Anthony 16 0 135 8.4 16 48 .333 7 26 .269 4 7 .571 43 2.7 9 15 24 1.5 26 5 0.3 8 7 2
20 Kristian, Thomas 16 6 146 9.1 9 14 .643 2 2 1.000 0 0 .000 20 1.3 4 6 10 0.6 21 5 0.3 4 13 0
13 Miller, Reece 9 1 12 1.3 6 9 .667 5 6 .833 0 0 .000 17 1.9 0 2 2 0.2 3 0 0.0 2 0 0
12 Rook, Benji 4 0 8 2.0 1 3 .333 0 0 .000 2 2 1.000 4 1.0 1 0 1 0.3 0 2 0.5 1 2 0
23 Anthony, Troy 4 0 7 1.8 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 1 0
30 Fatica, Joseph 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
22 Jacomet, Aidan 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
25 Rodriguez, Nathan 10 0 18 1.8 1 2 .500 0 0 .000 2 2 1.000 4 0.4 1 1 2 0.2 0 3 0.3 2 0 0
15 Seiden, Sam 3 0 5 1.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
33 Swallow, Michael 4 0 5 1.3 1 4 .250 0 1 .000 0 0 .000 2 0.5 2 0 2 0.5 0 0 0.0 0 0 0
05 Sweeney, Mark 4 0 6 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.8 1 0 0.0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 33 65 4.1 0 0 0.0 7 0 0  
Total 16 3225 201.6 458 1034 .443 143 368 .389 223 323 .690 1282 80.13 187 455 642 40.1 281 207 12.9 164 139 63
Opponents 16 3225 201.6 402 972 .414 94 322 .292 224 325 .689 1122 70.13 178 443 621 38.8 263 149 9.3 225 93 84

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Butler, Sawyer 28 28 886 176 407 .432 46 149 .309 203 240 .846 601 21.5
11 Oliver, Zach 26 20 667 119 255 .467 39 116 .336 55 81 .679 332 12.8
04 Covetta, Anthony 28 5 441 85 201 .423 49 137 .358 22 29 .759 241 8.6
14 Pollaro, Zachary 24 2 511 66 166 .398 34 95 .358 47 63 .746 213 8.9
21 Yonkeu, Karl 28 27 689 82 176 .466 0 0 .000 29 61 .475 193 6.9
10 Townsend, Aiden 28 16 494 68 146 .466 17 40 .425 20 36 .556 173 6.2
03 Richards, Nathan 28 14 515 51 134 .381 22 59 .373 14 23 .609 138 4.9
31 Trotsko, Volodymyr 26 2 323 41 99 .414 6 17 .353 21 27 .778 109 4.2
02 Rose-Burton, Malachi 28 15 523 34 76 .447 8 20 .400 15 22 .682 91 3.3
32 Ciola, Anthony 27 0 219 22 67 .328 10 37 .270 8 14 .571 62 2.3
20 Kristian, Thomas 28 10 240 13 27 .481 2 9 .222 2 2 1.000 30 1.1
13 Miller, Reece 15 1 19 7 14 .500 6 11 .545 0 0 .000 20 1.3
12 Rook, Benji 7 0 14 4 7 .571 0 0 .000 2 2 1.000 10 1.4
23 Anthony, Troy 5 0 9 0 4 .000 0 3 .000 0 0 .000 0 0.0
30 Fatica, Joseph 5 0 7 1 2 .500 1 2 .500 0 0 .000 3 0.6
22 Jacomet, Aidan 4 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Rodriguez, Nathan 15 0 31 3 4 .750 1 1 1.000 4 6 .667 11 0.7
15 Seiden, Sam 5 0 11 0 4 .000 0 1 .000 0 0 .000 0 0.0
33 Swallow, Michael 7 0 10 1 5 .200 0 1 .000 0 0 .000 2 0.3
05 Sweeney, Mark 6 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5627 773 1796 .430 241 698 .345 442 606 .729 2229 79.61
Opponents 28 5625 711 1682 .423 148 524 .282 400 574 .697 1970 70.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Butler, Sawyer 28 31.6 .432 .309 .846 1.1 4.6 5.8 2.3 2.5 0.8 21.5
11 Oliver, Zach 26 25.7 .467 .336 .679 2.0 5.9 7.9 1.2 0.8 0.2 12.8
04 Covetta, Anthony 28 15.8 .423 .358 .759 0.6 1.4 2.1 0.5 0.4 0.1 8.6
14 Pollaro, Zachary 24 21.3 .398 .358 .746 0.8 2.4 3.1 0.9 1.2 0.0 8.9
21 Yonkeu, Karl 28 24.6 .466 .000 .475 2.1 3.2 5.3 1.6 1.0 1.5 6.9
10 Townsend, Aiden 28 17.6 .466 .425 .556 0.9 1.8 2.7 0.9 0.6 1.0 6.2
03 Richards, Nathan 28 18.4 .381 .373 .609 0.2 1.4 1.5 1.6 0.8 0.1 4.9
31 Trotsko, Volodymyr 26 12.4 .414 .353 .778 1.2 2.0 3.1 0.8 0.2 0.0 4.2
02 Rose-Burton, Malachi 28 18.7 .447 .400 .682 0.7 1.8 2.5 1.6 0.6 0.2 3.3
32 Ciola, Anthony 27 8.1 .328 .270 .571 0.4 0.9 1.3 0.4 0.5 0.2 2.3
20 Kristian, Thomas 28 8.6 .481 .222 1.000 0.3 0.3 0.5 0.3 0.7 0.0 1.1
13 Miller, Reece 15 1.3 .500 .545 .000 0.0 0.1 0.1 0.0 0.0 0.0 1.3
12 Rook, Benji 7 2.0 .571 .000 1.000 0.3 0.0 0.3 0.3 0.3 0.0 1.4
23 Anthony, Troy 5 1.8 .000 .000 .000 0.4 0.0 0.4 0.4 0.2 0.0 0.0
30 Fatica, Joseph 5 1.4 .500 .500 .000 0.0 0.2 0.2 0.0 0.0 0.2 0.6
22 Jacomet, Aidan 4 2.3 .000 .000 .000 0.0 0.3 0.3 0.5 0.3 0.0 0.0
25 Rodriguez, Nathan 15 2.1 .750 1.000 .667 0.1 0.2 0.3 0.4 0.1 0.0 0.7
15 Seiden, Sam 5 2.2 .000 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.0
33 Swallow, Michael 7 1.4 .200 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.3
05 Sweeney, Mark 6 1.5 .000 .000 .000 0.2 0.5 0.7 0.0 0.0 0.0 0.0
Total 28 201.0 .430 .345 .729 12.1 26.9 39.0 12.3 9.2 4.2 79.61
Opponents 28 200.9 .423 .282 .697 11.2 27.2 38.4 10.3 6.4 4.1 70.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Beloit 11/07/25 70-68 W 24-73 .329 7-24 .292 15-20 .750 19 18 37 37.0 20 9 9 5 15 70 70.0
at Adrian 11/08/25 106-92 W 34-67 .507 12-24 .500 26-33 .788 14 23 37 37.0 14 14 9 6 8 106 88.0
vs Penn St.-New Kens. 11/12/25 105-59 W 36-77 .468 12-35 .343 21-26 .808 14 29 43 39.0 15 24 7 6 17 105 93.7
vs Penn St.-Behrend 11/15/25 80-65 W 28-55 .509 10-21 .476 14-17 .824 12 22 34 37.8 19 8 14 1 8 80 90.3
at Penn St.-Altoona 11/22/25 63-64 L 22-62 .355 5-27 .185 14-19 .737 10 31 41 38.4 17 9 14 3 9 63 84.8
at Waynesburg 12/03/25 81-63 W 27-71 .380 6-19 .316 21-32 .656 15 36 51 40.5 24 7 8 4 11 81 84.2
vs Wash. & Jeff. 12/06/25 82-86 L (OT) 29-73 .397 10-27 .370 14-18 .778 15 29 44 41.0 22 17 18 9 15 82 83.9
vs Penn St.-Shenango 12/19/25 89-78 W 34-76 .447 12-42 .286 9-12 .750 15 31 46 41.6 10 18 13 11 7 89 84.5
at Stevenson 12/29/25 70-66 W 22-60 .367 5-24 .208 21-27 .778 13 29 42 41.7 28 6 16 7 3 70 82.9
at Juniata 12/30/25 85-79 W 29-56 .518 10-31 .323 17-26 .654 5 26 31 40.6 16 10 11 4 10 85 83.1
vs Capital 01/03/26 92-74 W 28-50 .560 11-21 .524 25-34 .735 5 23 28 39.5 18 19 12 0 10 92 83.9
at Saint Vincent 01/07/26 85-72 W 31-59 .525 11-17 .647 12-18 .667 7 28 35 39.1 19 9 10 2 7 85 84.0
at Grove City 01/10/26 62-77 L 18-60 .300 6-23 .261 20-31 .645 16 12 28 38.2 18 11 7 1 11 62 82.3
vs Bethany (WV) 01/14/26 89-73 W 30-73 .411 8-25 .320 21-28 .750 19 29 48 38.9 17 9 10 6 7 89 82.8
vs Westminster (PA) 01/17/26 87-79 W 31-64 .484 7-16 .438 18-26 .692 10 27 37 38.8 16 14 8 5 11 87 83.1
at Chatham 01/21/26 74-76 L 23-66 .348 9-24 .375 19-26 .731 17 28 45 39.2 16 8 10 3 5 74 82.5
at Thiel 01/24/26 68-53 W 29-64 .453 6-16 .375 4-7 .571 10 27 37 39.1 15 11 8 4 7 68 81.6
vs Waynesburg 01/28/26 87-57 W 31-66 .470 12-29 .414 13-16 .813 7 32 39 39.1 12 18 9 5 15 87 81.9
vs Hiram 01/31/26 68-55 W 24-56 .429 8-26 .308 12-21 .571 9 28 37 38.9 18 18 15 5 9 68 81.2
at Wash. & Jeff. 02/04/26 77-81 L 27-61 .443 11-29 .379 12-15 .800 9 27 36 38.8 20 13 15 2 6 77 81.0
vs Geneva 02/07/26 78-64 W 30-61 .492 11-25 .440 7-11 .636 9 30 39 38.8 12 17 9 3 8 78 80.9
vs Chatham 02/11/26 77-56 W 31-63 .492 10-25 .400 5-7 .714 10 31 41 38.9 14 13 11 4 8 77 80.7
at Allegheny 02/14/26 81-66 W 28-58 .483 13-25 .520 12-14 .857 8 27 35 38.7 17 15 8 2 7 81 80.7
vs Saint Vincent 02/18/26 95-76 W 36-62 .581 9-18 .500 14-26 .538 10 31 41 38.8 25 16 9 7 6 95 81.3
at Bethany (WV) 02/21/26 91-88 W 33-77 .429 6-24 .250 19-27 .704 16 33 49 39.2 16 11 9 1 6 91 81.7
at Allegheny 02/24/26 66-62 W 19-59 .322 4-21 .190 24-28 .857 13 23 36 39.1 14 5 11 6 12 66 81.1
at Wash. & Jeff. 02/26/26 65-75 L 19-57 .333 4-24 .167 23-26 .885 12 22 34 38.9 18 5 14 2 9 65 80.5
at New Jersey City 03/07/26 56-66 L 20-70 .286 6-36 .167 10-15 .667 20 22 42 39.0 21 9 11 3 10 56 79.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Beloit 11/07/25 68-70 L 23-49 .469 3-10 .300 19-35 .543 13 33 46 46.0 17 6 19 5 6 68 68.0
Adrian 11/08/25 92-106 L 34-72 .472 6-18 .333 18-21 .857 17 22 39 42.5 20 16 11 2 8 92 80.0
Penn St.-New Kens. 11/12/25 59-105 L 22-61 .361 2-16 .125 13-16 .813 11 29 40 41.7 19 11 25 4 4 59 73.0
Penn St.-Behrend 11/15/25 65-80 L 24-50 .480 4-15 .267 13-18 .722 8 17 25 37.5 14 15 15 2 9 65 71.0
Penn St.-Altoona 11/22/25 64-63 W 22-56 .393 9-19 .474 11-15 .733 7 32 39 37.8 16 14 17 3 9 64 69.6
Waynesburg 12/03/25 63-81 L 20-64 .313 2-19 .105 21-29 .724 15 34 49 39.7 23 4 15 13 3 63 68.5
Wash. & Jeff. 12/06/25 86-82 W (OT) 31-63 .492 1-8 .125 23-36 .639 11 32 43 40.1 16 10 16 8 15 86 71.0
Penn St.-Shenango 12/19/25 78-89 L 33-73 .452 4-16 .250 8-12 .667 10 29 39 40.0 12 16 11 2 8 78 71.9
Stevenson 12/29/25 66-70 L 21-59 .356 2-14 .143 22-38 .579 19 27 46 40.7 24 2 12 2 9 66 71.2
Juniata 12/30/25 79-85 L 30-62 .484 7-20 .350 12-19 .632 10 27 37 40.3 21 13 16 0 7 79 72.0
Capital 01/03/26 74-92 L 30-61 .492 3-20 .150 11-13 .846 9 21 30 39.4 21 11 19 1 7 74 72.2
Saint Vincent 01/07/26 72-85 L 26-59 .441 5-18 .278 15-20 .750 9 26 35 39.0 16 11 14 2 6 72 72.2
Grove City 01/10/26 77-62 W 30-49 .612 3-8 .375 14-20 .700 12 33 45 39.5 22 10 17 4 4 77 72.5
Bethany (WV) 01/14/26 73-89 L 26-62 .419 8-28 .286 13-16 .813 10 28 38 39.4 20 9 17 7 6 73 72.6
Westminster (PA) 01/17/26 79-87 L 30-60 .500 6-21 .286 13-16 .813 5 26 31 38.8 19 7 13 1 3 79 73.0
Chatham 01/21/26 76-74 W 28-67 .418 7-24 .292 13-20 .650 16 30 46 39.3 19 14 12 9 6 76 73.2
Thiel 01/24/26 53-68 L 18-64 .281 3-10 .300 14-15 .933 18 27 45 39.6 9 4 12 7 4 53 72.0
Waynesburg 01/28/26 57-87 L 22-64 .344 8-24 .333 5-12 .417 14 29 43 39.8 10 8 22 6 4 57 71.2
Hiram 01/31/26 55-68 L 17-47 .362 6-17 .353 15-23 .652 7 27 34 39.5 22 10 22 4 7 55 70.3
Wash. & Jeff. 02/04/26 81-77 W 32-69 .464 5-16 .313 12-23 .522 17 25 42 39.6 17 14 12 3 11 81 70.9
Geneva 02/07/26 64-78 L 25-59 .424 10-21 .476 4-7 .571 5 23 28 39.0 9 7 10 5 5 64 70.5
Chatham 02/11/26 56-77 L 19-58 .328 6-29 .207 12-18 .667 11 23 34 38.8 9 9 14 4 7 56 69.9
Allegheny 02/14/26 66-81 L 23-56 .411 8-29 .276 12-17 .706 9 22 31 38.5 12 10 11 0 2 66 69.7
Saint Vincent 02/18/26 76-95 L 26-63 .413 5-18 .278 19-29 .655 12 25 37 38.4 22 8 8 4 3 76 70.0
Bethany (WV) 02/21/26 88-91 L 29-68 .426 11-32 .344 19-24 .792 7 33 40 38.5 18 14 10 7 7 88 70.7
Allegheny 02/24/26 62-66 L 19-59 .322 7-30 .233 17-17 1.000 12 25 37 38.4 21 10 16 3 5 62 70.3
Wash. & Jeff. 02/26/26 75-65 W 29-61 .475 5-17 .294 12-19 .632 13 26 39 38.4 19 14 14 5 9 75 70.5
New Jersey City 03/07/26 66-56 W 22-47 .468 2-7 .286 20-26 .769 7 31 38 38.4 16 10 14 3 6 66 70.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Beloit 11/07/25 70-68 2 24-73/23-49 .329/.469 7-24/3-10 .292/.300 15-20/19-35 .750-.543 37/46 -9 9/6 9/19 5/5 15/6 20/17
Adrian 11/08/25 106-92 14 34-67/34-72 .507/.472 12-24/6-18 .500/.333 26-33/18-21 .788-.857 37/39 -2 14/16 9/11 6/2 8/8 14/20
Penn St.-New Kens. 11/12/25 105-59 46 36-77/22-61 .468/.361 12-35/2-16 .343/.125 21-26/13-16 .808-.813 43/40 3 24/11 7/25 6/4 17/4 15/19
Penn St.-Behrend 11/15/25 80-65 15 28-55/24-50 .509/.480 10-21/4-15 .476/.267 14-17/13-18 .824-.722 34/25 9 8/15 14/15 1/2 8/9 19/14
Penn St.-Altoona 11/22/25 63-64 -1 22-62/22-56 .355/.393 5-27/9-19 .185/.474 14-19/11-15 .737-.733 41/39 2 9/14 14/17 3/3 9/9 17/16
Waynesburg 12/03/25 81-63 18 27-71/20-64 .380/.313 6-19/2-19 .316/.105 21-32/21-29 .656-.724 51/49 2 7/4 8/15 4/13 11/3 24/23
Wash. & Jeff. 12/06/25 82-86 -4 29-73/31-63 .397/.492 10-27/1-8 .370/.125 14-18/23-36 .778-.639 44/43 1 17/10 18/16 9/8 15/15 22/16
Penn St.-Shenango 12/19/25 89-78 11 34-76/33-73 .447/.452 12-42/4-16 .286/.250 9-12/8-12 .750-.667 46/39 7 18/16 13/11 11/2 7/8 10/12
Stevenson 12/29/25 70-66 4 22-60/21-59 .367/.356 5-24/2-14 .208/.143 21-27/22-38 .778-.579 42/46 -4 6/2 16/12 7/2 3/9 28/24
Juniata 12/30/25 85-79 6 29-56/30-62 .518/.484 10-31/7-20 .323/.350 17-26/12-19 .654-.632 31/37 -6 10/13 11/16 4/0 10/7 16/21
Capital 01/03/26 92-74 18 28-50/30-61 .560/.492 11-21/3-20 .524/.150 25-34/11-13 .735-.846 28/30 -2 19/11 12/19 0/1 10/7 18/21
Saint Vincent 01/07/26 85-72 13 31-59/26-59 .525/.441 11-17/5-18 .647/.278 12-18/15-20 .667-.750 35/35 0 9/11 10/14 2/2 7/6 19/16
Grove City 01/10/26 62-77 -15 18-60/30-49 .300/.612 6-23/3-8 .261/.375 20-31/14-20 .645-.700 28/45 -17 11/10 7/17 1/4 11/4 18/22
Bethany (WV) 01/14/26 89-73 16 30-73/26-62 .411/.419 8-25/8-28 .320/.286 21-28/13-16 .750-.813 48/38 10 9/9 10/17 6/7 7/6 17/20
Westminster (PA) 01/17/26 87-79 8 31-64/30-60 .484/.500 7-16/6-21 .438/.286 18-26/13-16 .692-.813 37/31 6 14/7 8/13 5/1 11/3 16/19
Chatham 01/21/26 74-76 -2 23-66/28-67 .348/.418 9-24/7-24 .375/.292 19-26/13-20 .731-.650 45/46 -1 8/14 10/12 3/9 5/6 16/19
Thiel 01/24/26 68-53 15 29-64/18-64 .453/.281 6-16/3-10 .375/.300 4-7/14-15 .571-.933 37/45 -8 11/4 8/12 4/7 7/4 15/9
Waynesburg 01/28/26 87-57 30 31-66/22-64 .470/.344 12-29/8-24 .414/.333 13-16/5-12 .813-.417 39/43 -4 18/8 9/22 5/6 15/4 12/10
Hiram 01/31/26 68-55 13 24-56/17-47 .429/.362 8-26/6-17 .308/.353 12-21/15-23 .571-.652 37/34 3 18/10 15/22 5/4 9/7 18/22
Wash. & Jeff. 02/04/26 77-81 -4 27-61/32-69 .443/.464 11-29/5-16 .379/.313 12-15/12-23 .800-.522 36/42 -6 13/14 15/12 2/3 6/11 20/17
Geneva 02/07/26 78-64 14 30-61/25-59 .492/.424 11-25/10-21 .440/.476 7-11/4-7 .636-.571 39/28 11 17/7 9/10 3/5 8/5 12/9
Chatham 02/11/26 77-56 21 31-63/19-58 .492/.328 10-25/6-29 .400/.207 5-7/12-18 .714-.667 41/34 7 13/9 11/14 4/4 8/7 14/9
Allegheny 02/14/26 81-66 15 28-58/23-56 .483/.411 13-25/8-29 .520/.276 12-14/12-17 .857-.706 35/31 4 15/10 8/11 2/0 7/2 17/12
Saint Vincent 02/18/26 95-76 19 36-62/26-63 .581/.413 9-18/5-18 .500/.278 14-26/19-29 .538-.655 41/37 4 16/8 9/8 7/4 6/3 25/22
Bethany (WV) 02/21/26 91-88 3 33-77/29-68 .429/.426 6-24/11-32 .250/.344 19-27/19-24 .704-.792 49/40 9 11/14 9/10 1/7 6/7 16/18
Allegheny 02/24/26 66-62 4 19-59/19-59 .322/.322 4-21/7-30 .190/.233 24-28/17-17 .857-1.000 36/37 -1 5/10 11/16 6/3 12/5 14/21
Wash. & Jeff. 02/26/26 65-75 -10 19-57/29-61 .333/.475 4-24/5-17 .167/.294 23-26/12-19 .885-.632 34/39 -5 5/14 14/14 2/5 9/9 18/19
New Jersey City 03/07/26 56-66 -10 20-70/22-47 .286/.468 6-36/2-7 .167/.286 10-15/20-26 .667-.769 42/38 4 9/10 11/14 3/3 10/6 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Adrian (11/08/25)
FIELD GOALS MADE 36 Penn St.-New Kens. (11/12/25); Saint Vincent (02/18/26)
FIELD GOAL ATTEMPTS 77 Penn St.-New Kens. (11/12/25); Bethany (WV) (02/21/26)
3 PT FIELD GOALS MADE 13 Allegheny (02/14/26)
3 PT FG ATTEMPTS 42 Penn St.-Shenango (12/19/25)
FREE THROWS MADE 26 Adrian (11/08/25)
FREE THROW ATTEMPTS 34 Capital (01/03/26)
REBOUNDS 51 Waynesburg (12/03/25)
ASSISTS 24 Penn St.-New Kens. (11/12/25)
STEALS 17 Penn St.-New Kens. (11/12/25)
BLOCKED SHOTS 11 Penn St.-Shenango (12/19/25)
TURNOVERS 18 Wash. & Jeff. (12/06/25)
FOULS 28 Stevenson (12/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 49 Sawyer Butler Juniata (12/30/25)
FIELD GOALS MADE 14 Sawyer Butler Juniata (12/30/25)
FIELD GOAL ATTEMPTS 24 Sawyer Butler Juniata (12/30/25)
3 PT FIELD GOALS MADE 8 Sawyer Butler Juniata (12/30/25)
3 PT FG ATTEMPTS 16 Sawyer Butler Juniata (12/30/25)
FREE THROWS MADE 17 Butler,Sawyer Adrian (11/08/25)
FREE THROW ATTEMPTS 21 Butler,Sawyer Adrian (11/08/25)
REBOUNDS 13 Oliver,Zach Penn St.-Altoona (11/22/25)
ASSISTS 6 Yonkeu,Karl Hiram (01/31/26)
STEALS 7 Butler,Sawyer Wash. & Jeff. (12/06/25)
BLOCKED SHOTS 8 Townsend,Aiden Penn St.-Shenango (12/19/25)
TURNOVERS 6 Yonkeu,Karl; Butler,Sawyer Penn St.-Altoona (11/22/25); Wash. & Jeff. (02/04/26)
FOULS 5 Townsend,Aiden; Ciola,Anthony; Richards,Nathan; Yonkeu,Karl; Karl Yonkeu; Pollaro,Zachary Beloit (11/07/25); Wash. & Jeff. (12/06/25); Capital (01/03/26); Waynesburg (12/03/25); Juniata (12/30/25); Grove City (01/10/26); New Jersey City (03/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Butler, Sawyer 28 601 21.5
#11 Oliver, Zach 26 332 12.8
#04 Covetta, Anthony 28 241 8.6
#14 Pollaro, Zachary 24 213 8.9
