2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Franciscan Opponents
Scoring
Total Points 162 166
Points Per Game 81.0 83.0
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 61-140 54-102
FG: Percentage .436 .529
FG: Per Game 30.5 27.0
3PT: Made-Attempted 11-40 18-47
3PT: Percentage .275 .383
3PT: Per Game 5.5 9.0
FT: Made-Attempted 29-43 40-51
FT: Percentage .674 .784
FT: Per Game 14.5 20.0
Rebounding
Total 70 69
Per Game 35.0 34.5
Margin 0.5 --
Assists
Total 21 23
Per Game 10.5 11.5
Turnovers
Total 24 40
Per Game 12.0 20.0
Margin 8.0 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 20.5 15.5
Steals
Total 30 15
Per Game 15.0 7.5
Blocks
Total 1 12
Per Game 0.5 6.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Pollaro, Zachary 2 2 49 24.5 14 24 .583 3 9 .333 10 13 .769 41 20.5 4 3 7 3.5 5 3 2 7 0
10 Townsend, Aiden 2 0 42 21.0 9 18 .500 2 5 .400 4 8 .500 24 12.0 3 3 6 3.0 2 2 5 4 0
11 Oliver, Zach 2 2 36 18.0 7 14 .500 2 6 .333 5 6 .833 21 10.5 2 3 5 2.5 4 1 3 0 0
01 Butler, Sawyer 2 2 50 25.0 6 23 .261 1 9 .111 6 7 .857 19 9.5 2 6 8 4.0 4 3 2 5 1
31 Trotsko, Volodymyr 2 0 21 10.5 8 13 .615 1 2 .500 1 2 .500 18 9.0 1 2 3 1.5 2 1 1 0 0
21 Yonkeu, Karl 2 2 46 23.0 8 13 .615 0 0 .000 0 1 .000 16 8.0 9 11 20 10.0 5 3 5 4 0
03 Richards, Nathan 2 2 45 22.5 3 12 .250 0 2 .000 0 0 .000 6 3.0 1 2 3 1.5 4 1 2 2 0
32 Ciola, Anthony 2 0 28 14.0 2 5 .400 1 2 .500 0 1 .000 5 2.5 0 1 1 0.5 7 1 0 2 0
05 Fredericks, Jason 2 0 31 15.5 1 5 .200 1 3 .333 2 2 1.000 5 2.5 0 0 0 0.0 2 4 1 1 0
25 Rodriguez, Nathan 2 0 15 7.5 2 5 .400 0 0 .000 1 2 .500 5 2.5 1 1 2 1.0 1 2 0 3 0
04 Kwiat, David 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
00 Brooks, Luca 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Decerb, Ian 2 0 7 3.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 1 0
20 Kristian, Thomas 2 0 14 7.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.5 2 0 0 1 0
02 Rook, Benji 1 0 4 4.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
33 Swallow, Michael 1 0 2 2.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Sweeney, Mark 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 5.0 0 0 2 0 0  
Total 2 400 200.0 61 140 .436 11 40 .275 29 43 .674 162 81.00 32 38 70 35.0 40 21 24 30 1
Opponents 2 400 200.0 54 102 .529 18 47 .383 40 51 .784 166 83.00 16 53 69 34.5 36 23 40 15 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Pollaro, Zachary 2 2 49 14 24 .583 3 9 .333 10 13 .769 41 20.5
10 Townsend, Aiden 2 0 42 9 18 .500 2 5 .400 4 8 .500 24 12.0
11 Oliver, Zach 2 2 36 7 14 .500 2 6 .333 5 6 .833 21 10.5
01 Butler, Sawyer 2 2 50 6 23 .261 1 9 .111 6 7 .857 19 9.5
31 Trotsko, Volodymyr 2 0 21 8 13 .615 1 2 .500 1 2 .500 18 9.0
21 Yonkeu, Karl 2 2 46 8 13 .615 0 0 .000 0 1 .000 16 8.0
03 Richards, Nathan 2 2 45 3 12 .250 0 2 .000 0 0 .000 6 3.0
32 Ciola, Anthony 2 0 28 2 5 .400 1 2 .500 0 1 .000 5 2.5
05 Fredericks, Jason 2 0 31 1 5 .200 1 3 .333 2 2 1.000 5 2.5
04 Kwiat, David 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
25 Rodriguez, Nathan 2 0 15 2 5 .400 0 0 .000 1 2 .500 5 2.5
00 Brooks, Luca 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Decerb, Ian 2 0 7 0 2 .000 0 2 .000 0 0 .000 0 0.0
20 Kristian, Thomas 2 0 14 0 2 .000 0 0 .000 0 0 .000 0 0.0
02 Rook, Benji 1 0 4 0 3 .000 0 0 .000 0 0 .000 0 0.0
33 Swallow, Michael 1 0 2 0 0 .000 0 0 .000 0 1 .000 0 0.0
30 Sweeney, Mark 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 61 140 .436 11 40 .275 29 43 .674 162 81.00
Opponents 2 400 54 102 .529 18 47 .383 40 51 .784 166 83.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Pollaro, Zachary 2 24.5 .583 .333 .769 2.0 1.5 3.5 1.5 3.5 0.0 20.5
10 Townsend, Aiden 2 21.0 .500 .400 .500 1.5 1.5 3.0 1.0 2.0 0.0 12.0
11 Oliver, Zach 2 18.0 .500 .333 .833 1.0 1.5 2.5 0.5 0.0 0.0 10.5
01 Butler, Sawyer 2 25.0 .261 .111 .857 1.0 3.0 4.0 1.5 2.5 0.5 9.5
31 Trotsko, Volodymyr 2 10.5 .615 .500 .500 0.5 1.0 1.5 0.5 0.0 0.0 9.0
21 Yonkeu, Karl 2 23.0 .615 .000 .000 4.5 5.5 10.0 1.5 2.0 0.0 8.0
03 Richards, Nathan 2 22.5 .250 .000 .000 0.5 1.0 1.5 0.5 1.0 0.0 3.0
32 Ciola, Anthony 2 14.0 .400 .500 .000 0.0 0.5 0.5 0.5 1.0 0.0 2.5
05 Fredericks, Jason 2 15.5 .200 .333 1.000 0.0 0.0 0.0 2.0 0.5 0.0 2.5
04 Kwiat, David 1 4.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
25 Rodriguez, Nathan 2 7.5 .400 .000 .500 0.5 0.5 1.0 1.0 1.5 0.0 2.5
00 Brooks, Luca 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Decerb, Ian 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
20 Kristian, Thomas 2 7.0 .000 .000 .000 1.0 0.5 1.5 0.0 0.5 0.0 0.0
02 Rook, Benji 1 4.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
33 Swallow, Michael 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Sweeney, Mark 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .436 .275 .674 16.0 19.0 35.0 10.5 15.0 0.5 81.00
Opponents 2 200.0 .529 .383 .784 8.0 26.5 34.5 11.5 7.5 6.0 83.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at John Carroll 11/06/26 78-94 L 28-71 .394 6-21 .286 16-21 .762 17 16 33 33.0 19 11 17 1 17 78 78.0
vs Houghton 11/07/26 84-72 W 33-69 .478 5-19 .263 13-22 .591 15 22 37 35.0 21 10 7 0 13 84 81.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
John Carroll 11/06/26 94-78 W 33-54 .611 12-24 .500 16-22 .727 8 28 36 36.0 18 19 22 6 10 94 94.0
Houghton 11/07/26 72-84 L 21-48 .438 6-23 .261 24-29 .828 8 25 33 34.5 18 4 18 6 5 72 83.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
John Carroll 11/06/26 78-94 -16 28-71/33-54 .394/.611 6-21/12-24 .286/.500 16-21/16-22 .762-.727 33/36 -3 11/19 17/22 1/6 17/10 19/18
Houghton 11/07/26 84-72 12 33-69/21-48 .478/.438 5-19/6-23 .263/.261 13-22/24-29 .591-.828 37/33 4 10/4 7/18 0/6 13/5 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Houghton (11/07/26)
FIELD GOALS MADE 33 Houghton (11/07/26)
FIELD GOAL ATTEMPTS 71 John Carroll (11/06/26)
3 PT FIELD GOALS MADE 6 John Carroll (11/06/26)
3 PT FG ATTEMPTS 21 John Carroll (11/06/26)
FREE THROWS MADE 16 John Carroll (11/06/26)
FREE THROW ATTEMPTS 22 Houghton (11/07/26)
REBOUNDS 37 Houghton (11/07/26)
ASSISTS 11 John Carroll (11/06/26)
STEALS 17 John Carroll (11/06/26)
BLOCKED SHOTS 1 John Carroll (11/06/26)
TURNOVERS 17 John Carroll (11/06/26)
FOULS 21 Houghton (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Pollaro,Zachary Houghton (11/07/26)
FIELD GOALS MADE 8 Pollaro,Zachary Houghton (11/07/26)
FIELD GOAL ATTEMPTS 17 Butler,Sawyer John Carroll (11/06/26)
3 PT FIELD GOALS MADE 2 Oliver,Zach; Townsend,Aiden Houghton (11/07/26); John Carroll (11/06/26)
3 PT FG ATTEMPTS 6 Butler,Sawyer John Carroll (11/06/26)
FREE THROWS MADE 7 Pollaro,Zachary John Carroll (11/06/26)
FREE THROW ATTEMPTS 9 Pollaro,Zachary John Carroll (11/06/26)
REBOUNDS 12 Yonkeu,Karl John Carroll (11/06/26)
ASSISTS 3 Fredericks,Jason; Yonkeu,Karl Houghton (11/07/26); John Carroll (11/06/26)
STEALS 4 Butler,Sawyer John Carroll (11/06/26)
BLOCKED SHOTS 1 Butler,Sawyer John Carroll (11/06/26)
TURNOVERS 4 Townsend,Aiden John Carroll (11/06/26)
FOULS 4 Ciola,Anthony; Pollaro,Zachary Houghton (11/07/26); John Carroll (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Pollaro, Zachary 2 41 20.5
#10 Townsend, Aiden 2 24 12.0
#11 Oliver, Zach 2 21 10.5
#01 Butler, Sawyer 2 19 9.5
#31 Trotsko, Volodymyr 2 18 9.0
#21 Yonkeu, Karl 2 16 8.0
#03 Richards, Nathan 2 6 3.0
#32 Ciola, Anthony 2 5 2.5
#05 Fredericks, Jason 2 5 2.5
#25 Rodriguez, Nathan 2 5 2.5
#04 Kwiat, David 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Pollaro, Zachary 2 14 24 .583 7.0 12.0
#10 Townsend, Aiden 2 9 18 .500 4.5 9.0
#31 Trotsko, Volodymyr 2 8 13 .615 4.0 6.5
#21 Yonkeu, Karl 2 8 13 .615 4.0 6.5
#11 Oliver, Zach 2 7 14 .500 3.5 7.0
#01 Butler, Sawyer 2 6 23 .261 3.0 11.5
#03 Richards, Nathan 2 3 12 .250 1.5 6.0
#32 Ciola, Anthony 2 2 5 .400 1.0 2.5
#25 Rodriguez, Nathan 2 2 5 .400 1.0 2.5
#05 Fredericks, Jason 2 1 5 .200 0.5 2.5
#04 Kwiat, David 1 1 1 1.000 1.0 1.0
#13 Decerb, Ian 2 0 2 .000 0.0 1.0
#20 Kristian, Thomas 2 0 2 .000 0.0 1.0
#02 Rook, Benji 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Pollaro, Zachary 2 3 9 .333 1.5 4.5
#11 Oliver, Zach 2 2 6 .333 1.0 3.0
#10 Townsend, Aiden 2 2 5 .400 1.0 2.5
#01 Butler, Sawyer 2 1 9 .111 0.5 4.5
#32 Ciola, Anthony 2 1 2 .500 0.5 1.0
#05 Fredericks, Jason 2 1 3 .333 0.5 1.5
#31 Trotsko, Volodymyr 2 1 2 .500 0.5 1.0
#13 Decerb, Ian 2 0 2 .000 0.0 1.0
#03 Richards, Nathan 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Pollaro, Zachary 2 10 13 .769 5.0 6.5
#01 Butler, Sawyer 2 6 7 .857 3.0 3.5
#11 Oliver, Zach 2 5 6 .833 2.5 3.0
#10 Townsend, Aiden 2 4 8 .500 2.0 4.0
#05 Fredericks, Jason 2 2 2 1.000 1.0 1.0
#25 Rodriguez, Nathan 2 1 2 .500 0.5 1.0
#31 Trotsko, Volodymyr 2 1 2 .500 0.5 1.0
#32 Ciola, Anthony 2 0 1 .000 0.0 0.5
#33 Swallow, Michael 1 0 1 .000 0.0 1.0
#21 Yonkeu, Karl 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Yonkeu, Karl 2 20 10.0 9 4.5 11 5.5
#TM Team 2 10 5.0 5 2.5 5 2.5
#01 Butler, Sawyer 2 8 4.0 2 1.0 6 3.0
#24 Pollaro, Zachary 2 7 3.5 4 2.0 3 1.5
#10 Townsend, Aiden 2 6 3.0 3 1.5 3 1.5
#11 Oliver, Zach 2 5 2.5 2 1.0 3 1.5
#20 Kristian, Thomas 2 3 1.5 2 1.0 1 0.5
#03 Richards, Nathan 2 3 1.5 1 0.5 2 1.0
#31 Trotsko, Volodymyr 2 3 1.5 1 0.5 2 1.0
#25 Rodriguez, Nathan 2 2 1.0 1 0.5 1 0.5
#32 Ciola, Anthony 2 1 0.5 0 0.0 1 0.5
#02 Rook, Benji 1 1 1.0 1 1.0 0 0.0
#30 Sweeney, Mark 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Fredericks, Jason 2 4 2.0
#01 Butler, Sawyer 2 3 1.5
#24 Pollaro, Zachary 2 3 1.5
#21 Yonkeu, Karl 2 3 1.5
#25 Rodriguez, Nathan 2 2 1.0
#10 Townsend, Aiden 2 2 1.0
#32 Ciola, Anthony 2 1 0.5
#11 Oliver, Zach 2 1 0.5
#03 Richards, Nathan 2 1 0.5
#31 Trotsko, Volodymyr 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Butler, Sawyer 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Pollaro, Zachary 2 7 3.5
#01 Butler, Sawyer 2 5 2.5
#10 Townsend, Aiden 2 4 2.0
#21 Yonkeu, Karl 2 4 2.0
#25 Rodriguez, Nathan 2 3 1.5
#32 Ciola, Anthony 2 2 1.0
#03 Richards, Nathan 2 2 1.0
#13 Decerb, Ian 2 1 0.5
#05 Fredericks, Jason 2 1 0.5
#20 Kristian, Thomas 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Townsend, Aiden 2 5 2.5
#21 Yonkeu, Karl 2 5 2.5
#11 Oliver, Zach 2 3 1.5
#01 Butler, Sawyer 2 2 1.0
#24 Pollaro, Zachary 2 2 1.0
#03 Richards, Nathan 2 2 1.0
#TM Team 2 2 1.0
#05 Fredericks, Jason 2 1 0.5
#30 Sweeney, Mark 1 1 1.0
#31 Trotsko, Volodymyr 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Ciola, Anthony 2 7 3.5
#24 Pollaro, Zachary 2 5 2.5
#21 Yonkeu, Karl 2 5 2.5
#01 Butler, Sawyer 2 4 2.0
#11 Oliver, Zach 2 4 2.0
#03 Richards, Nathan 2 4 2.0
#13 Decerb, Ian 2 2 1.0
#05 Fredericks, Jason 2 2 1.0
#20 Kristian, Thomas 2 2 1.0
#10 Townsend, Aiden 2 2 1.0
#31 Trotsko, Volodymyr 2 2 1.0
#25 Rodriguez, Nathan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Butler, Sawyer 2 50 25.0
#24 Pollaro, Zachary 2 49 24.5
#21 Yonkeu, Karl 2 46 23.0
#03 Richards, Nathan 2 45 22.5
#10 Townsend, Aiden 2 42 21.0
#11 Oliver, Zach 2 36 18.0
#05 Fredericks, Jason 2 31 15.5
#32 Ciola, Anthony 2 28 14.0
#31 Trotsko, Volodymyr 2 21 10.5
#25 Rodriguez, Nathan 2 15 7.5
#20 Kristian, Thomas 2 14 7.0
#13 Decerb, Ian 2 7 3.5
#00 Brooks, Luca 1 4 4.0
#04 Kwiat, David 1 4 4.0
#02 Rook, Benji 1 4 4.0
#33 Swallow, Michael 1 2 2.0
#30 Sweeney, Mark 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Fredericks, Jason 2 4 1 4.00
#01 Butler, Sawyer 2 3 2 1.50
#24 Pollaro, Zachary 2 3 2 1.50
#31 Trotsko, Volodymyr 2 1 1 1.00