Franciscan (1-6)-VS-Baldwin Wallace (6-2)

Box Score

Franciscan logo
4
vs
Baldwin Wallace logo
20

Franciscan (1-6)
-VS-
Baldwin Wallace (6-2)

Team Score By Period
Team F Total
Franciscan 1 3 4
Winner Baldwin Wallace 15 5 20
FRNW
Noce, Lauren (2); McClelland, Tracy (1); Root, Shannon (1)
BW-W
Maddie Russell (4); Sierra Thomas (4); Colleen Bodkin (3); Victoria Budzyn (2); Cara Wood (2); Becky Russell (2); Nikki Bowman (1); Katie Kocher (1); Ellen Fedick (1)
Date:
3/26/2014
Start:
7:30 pm
Time:
1:29
Attendance:
43
Location:
Berea, Ohio
Stadium:
George Finnie
Officials:
Mary Jane Mellott; Bill Andrews; Mike Pacak; BW Sports Info
VIEW
Match History vs Baldwin Wallace

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FRNW BW-W
BW-W 1st 26:57 Katie Kocher (7) Maddie Russell 0 1
FRNW 1st 25:08 Tracy McClelland (16) Unassisted 1 1
BW-W 1st 24:30 Maddie Russell (22) Katie Kocher 1 2
BW-W 1st 24:09 Victoria Budzyn (8) Colleen Bodkin 1 3
BW-W 1st 23:44 Cara Wood (16) Unassisted 1 4
BW-W 1st 20:49 Colleen Bodkin (13) Victoria Budzyn 1 5
BW-W 1st 19:09 Cara Wood (17) Maddie Russell 1 6
BW-W 1st 10:52 Sierra Thomas (26) Unassisted 1 7
BW-W 1st 09:11 Sierra Thomas (27) Maddie Russell 1 8
BW-W 1st 08:59 Sierra Thomas (28) Colleen Bodkin 1 9
BW-W 1st 08:28 Colleen Bodkin (14) Katie Kocher 1 10
BW-W 1st 07:28 Sierra Thomas (29) Katie Kocher 1 11
BW-W 1st 03:08 Becky Russell (6) Unassisted 1 12
BW-W 1st 01:50 Maddie Russell (23) Victoria Budzyn 1 13
BW-W 1st 01:25 Colleen Bodkin (15) Unassisted 1 14
BW-W 1st 00:18 Maddie Russell (24) Becky Russell 1 15
BW-W 2nd 27:23 Nikki Bowman (7) Victoria Budzyn 1 16
BW-W 2nd 25:58 Maddie Russell (25) Katie Kocher 1 17
FRNW 2nd 19:33 Lauren Noce (8) Unassisted 2 17
BW-W 2nd 17:39 Ellen Fedick (2) Sierra Thomas 2 18
FRNW 2nd 16:18 Shannon Root (2) Magdalena Munoz 3 18
BW-W 2nd 13:09 Victoria Budzyn (9) Unassisted 3 19
FRNW 2nd 06:23 Lauren Noce (9) Unassisted 4 19
BW-W 2nd 02:23 Becky Russell (7) Katie Kocher 4 20

Penalty Summary

Penalty Summary
Team Period Time Player Type
FRNW 1st 00:18 Magdalena Munoz CROSSE IN FACE

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Franciscan 1 5 6
Baldwin Wallace 32 17 49
Shots On Goal
Franciscan 1 4 5
Baldwin Wallace 25 15 40
Saves
Franciscan 10 10 20
Baldwin Wallace 0 1 1
Turnovers
Franciscan 21 18 39
Baldwin Wallace 9 11 20
Clears
Franciscan 8-20 4-9 12-29
Baldwin Wallace 0-0 2-3 2-3
Ground Balls
Franciscan 6 9 15
Baldwin Wallace 20 26 46
Draw Controls
Franciscan 6 4 10
Baldwin Wallace 10 5 15
Free-Position Shots
Franciscan 0-0 0-1 0-1
Baldwin Wallace 2-4 0-0 2-4

Individual Statistics

Franciscan 4

Franciscan 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Ruhe, Savannah 0 0 0 0 0 1 2 0 0 0
MF 1 Munoz, Magdalena 0 1 1 1 1 0 1 0 1 0 0-1
D 2 Rice, Christine 0 0 0 0 0 3 4 1 0 0
3 Black, Katelin 0 0 0 0 0 0 0 0 0 0
A 4 McClelland, Tracy 1 0 1 1 1 0 2 0 0 0
MF 5 Bestgen, Jessica 0 0 0 0 0 0 4 0 2 0
D 6 Bedard, Emily 0 0 0 0 0 0 2 0 0 0
MF 7 Root, Shannon 1 0 1 1 1 1 5 0 1 0
A 8 Noce, Lauren 2 0 2 3 2 3 4 2 4 0
A 12 Monson, Megan 0 0 0 0 0 0 1 0 0 0
13 Cahill, Catherine 0 0 0 0 0 1 1 0 0 0
D 23 Gagnet, Anna 0 0 0 0 0 0 0 0 0 0
24 Eichman, Madeline 0 0 0 0 0 3 8 2 2 0
D 28 Potvin, Bethany 0 0 0 0 0 2 2 1 0 0
A 36 Gargulinski, Meg 0 0 0 0 0 1 3 0 0 0
TM Team 0 0 0 0 0 0 0 3 0 0
Totals 4 1 5 6 5 15 39 9 10 0 0-1

Baldwin Wallace 20

Baldwin Wallace 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
D 5 Katy Johnson 0 0 0 4 4 3 2 2 0 0
6 Emily Pechaitis 0 0 0 0 0 2 0 0 0 0
MF 8 Victoria Budzyn 2 3 5 5 4 4 0 0 3 0
9 Cassie Rinkus 0 0 0 0 0 0 0 0 0 0
A 10 Nikki Bowman 1 0 1 3 3 2 1 0 0 0
MF 11 Maddie Russell 4 3 7 7 6 10 2 6 1 0 0-1
D 12 Alicia Dawson 0 0 0 0 0 0 0 0 0 0
A 13 Cara Wood 2 0 2 7 4 2 3 3 3 0 1-1
MF 15 Sierra Thomas 4 1 5 8 7 9 1 8 4 0 1-2
MF 17 Colleen Bodkin 3 2 5 6 4 6 4 2 0 0
MF 18 Katie Kocher 1 5 6 1 1 4 2 2 3 0
D 21 Ellen Fedick 1 0 1 3 2 1 2 1 1 0
A 29 Carmen Rush 0 0 0 0 0 1 1 1 0 0
36 Becky Russell 2 1 3 5 5 2 1 0 0 0
GK 87 Bridget Walsh 0 0 0 0 0 0 0 0 0 0
99 Gabrielle Nondorf 0 0 0 0 0 0 1 0 0 0
TM TEAM 0 0 0 0 0 0 0 2 0 0
Totals 20 15 35 49 40 46 20 27 15 0 2-4

Goalkeeping Statistics

FRNW - Goalkeeping
# Player Minutes GA Saves Dec
00 Ruhe, Savannah 60:00 20 20 L
Totals 20 20
BW-W - Goalkeeping
# Player Minutes GA Saves Dec
87 Bridget Walsh 30:00 1 0 W
99 Gabrielle Nondorf 30:00 3 1
Totals 4 1

Play By Play