2025 Women's Lacrosse Cumulative Statistics

Team (6-9, 3-6)

Overall Team Statistics
Statistic Franciscan Opponents
Scoring
Goals 190 228
Assists 109 88
Shots 413 457
Shot Percentage .460 .499
Shots On Goal 194 187
Shots On Goal Percentage .772 .713
Shots Per Game 27.5 30.5
Goal Breakdown
Free Position 29 37
Woman-up 29 29
Woman-down 7 5
Unassisted 81 140
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 29-75 37-75
Free Position: % .387 .493
Miscellaneous
Ground Balls 321 356
Turnovers 355 317
Caused Turnovers 192 190
Draw Controls 237 219
Clears 208-331 226-295
Clear Percentage .628 .766

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Lyle, Theresa Lyle, Theresa 15-15 48 16 64 98 .490 76 .776 1 4 15 54 34 28 81 16 0-2-5
18 Dinoto, Gianna Dinoto, Gianna 11-11 44 19 63 74 .595 63 .851 3 13 19 34 34 20 81 20 0-6-6
15 Cooke, Carolyn Cooke, Carolyn 15-15 30 23 53 70 .429 50 .714 0 2 12 27 53 13 6 6 0-4-6
8 Wilson, Kiera Wilson, Kiera 15-15 26 25 51 61 .426 44 .721 2 4 10 16 42 7 5 4 0-6-3
33 Lewis, Annie Lewis, Annie 15-14 14 21 35 32 .438 27 .844 0 0 3 13 38 4 0 2 0-3-0
25 Pinsonault, Nadia Pinsonault, Nadia 14-14 23 5 28 63 .365 51 .810 0 4 12 26 36 12 52 18 0-4-16
14 Keys, Sarah Keys, Sarah 12-12 4 0 4 10 .400 6 .600 0 1 3 9 19 6 3 17 0-4-4
11 Lyle, Elizabeth Lyle, Elizabeth 15-15 1 0 1 1 1.000 1 1.000 0 1 1 13 6 10 0 4 0-2-0
9 Brierley, Emmagrace Brierley, Emmagrace 13-8 0 0 0 2 .000 1 .500 0 0 0 2 7 2 0 0 0-0-1
6 Hughes, Moira Hughes, Moira 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Naidu, Sydney Naidu, Sydney 15-15 0 0 0 0 .000 0 .000 0 0 0 5 3 9 0 18 0-2-1
4 Newman, Dorothy Newman, Dorothy 15-15 0 0 0 1 .000 0 .000 0 0 0 40 14 25 1 16 0-2-1
17 Smith, Mary Smith, Mary 15-15 0 0 0 0 .000 0 .000 0 0 0 47 40 17 0 1 0-0-1
16 Torbeck, Lillian Torbeck, Lillian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
16 Torbeck, Lillian Torbeck, Lillian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
7 De La Torre, Maria De La Torre, Maria 14-14 0 0 0 0 .000 0 .000 0 0 0 35 21 35 0 17 0-0-1
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 8 2 8 23 0-0-0  
Totals 15 190 109 299 413 .460 319 .772 6 29 75 321 355 192 237 162 0-35-45
Opponents 15 228 88 316 457 .499 326 .713 8 37 75 356 317 190 219 143 0-28-40

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Smith, Mary Smith, Mary 15-15 903:39 228 15.14 98 .301 6 9 457

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 Dinoto, Gianna Dinoto, Gianna 8-8 35 16 51 61 .574 51 .836 2 12 17 24 25 13 66 14 0-4-5
23 Lyle, Theresa Lyle, Theresa 9-9 31 11 42 62 .500 47 .758 1 2 7 34 21 18 43 11 0-1-4
15 Cooke, Carolyn Cooke, Carolyn 9-9 15 10 25 32 .469 26 .813 0 0 5 12 37 5 3 3 0-4-1
8 Wilson, Kiera Wilson, Kiera 9-9 12 13 25 33 .364 23 .697 0 2 4 7 21 2 5 2 0-4-1
25 Pinsonault, Nadia Pinsonault, Nadia 8-8 18 5 23 40 .450 35 .875 0 3 5 8 22 2 24 11 0-2-12
33 Lewis, Annie Lewis, Annie 9-9 5 14 19 15 .333 14 .933 0 0 1 6 18 1 0 1 0-2-0
11 Lyle, Elizabeth Lyle, Elizabeth 9-9 1 0 1 1 1.000 1 1.000 0 1 1 6 5 4 0 4 0-2-0
9 Brierley, Emmagrace Brierley, Emmagrace 8-4 0 0 0 1 .000 0 .000 0 0 0 2 4 1 0 0 0-0-0
6 Hughes, Moira Hughes, Moira 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Keys, Sarah Keys, Sarah 7-7 0 0 0 4 .000 2 .500 0 0 2 7 10 4 0 15 0-2-0
3 Naidu, Sydney Naidu, Sydney 9-9 0 0 0 0 .000 0 .000 0 0 0 4 2 7 0 13 0-1-0
4 Newman, Dorothy Newman, Dorothy 9-9 0 0 0 1 .000 0 .000 0 0 0 19 10 12 0 11 0-0-1
17 Smith, Mary Smith, Mary 9-9 0 0 0 0 .000 0 .000 0 0 0 30 23 10 0 0 0-0-1
16 Torbeck, Lillian Torbeck, Lillian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
7 De La Torre, Maria De La Torre, Maria 8-8 0 0 0 0 .000 0 .000 0 0 0 16 9 15 0 11 0-0-1
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 4 2 4 16 0-0-0  
Totals 9 117 69 186 251 .466 199 .793 3 20 42 175 211 97 145 112 0-22-26
Opponents 9 150 57 207 299 .502 216 .722 5 25 52 223 183 116 146 85 0-15-22

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Smith, Mary Smith, Mary 9-9 543:39 150 16.55 66 .306 3 6 299

Game-By-Game

Franciscan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 at Muskingum L 8-22 8 1 9 22 .364 13 .591 0 2 6 1 0 21 26 15 12
2/22/25 Mt. Aloysius W 20-4 20 15 35 37 .541 27 .730 1 0 4 3 1 33 27 23 20
2/26/25 at Marietta College L 3-18 3 0 3 16 .188 12 .750 0 0 6 0 0 32 28 8 12
3/01/25 Ohio Wesleyan L 2-17 2 1 3 8 .250 4 .500 0 1 3 1 0 14 29 11 9
3/15/25 Grove City L 8-24 8 4 12 13 .615 11 .846 0 2 2 0 0 15 26 12 11
3/19/25 La Roche W 20-6 20 14 34 35 .571 30 .857 1 1 3 3 1 23 14 18 18
3/22/25 Allegheny L 14-20 14 12 26 26 .538 21 .808 0 0 0 0 1 28 32 21 16
3/26/25 at Chatham L 4-17 4 3 7 12 .333 11 .917 0 0 2 1 0 11 20 6 8
3/28/25 West Va. Wesleyan W 20-11 20 9 29 44 .455 34 .773 1 5 11 8 0 23 20 20 21
4/02/25 Westminster (Pa.) L 11-24 11 6 17 28 .393 20 .714 0 4 9 2 2 20 24 11 20
4/09/25 at Bethany W 22-10 22 14 36 43 .512 38 .884 1 1 3 1 0 17 18 8 22
4/12/25 St. Vincent W 19-12 19 8 27 42 .452 32 .762 1 5 13 6 0 22 25 15 22
4/15/25 at Geneva W 19-6 19 12 31 35 .543 28 .800 1 2 2 0 0 26 20 9 19
4/22/25 at Thiel L 14-15 14 7 21 34 .412 23 .676 0 3 7 3 2 26 24 9 14
4/26/25 at Wash. & Jeff. L 6-22 6 3 9 18 .333 15 .833 0 3 4 0 0 10 22 6 13
Franciscan 190-228 190 109 299 413 .460 319 .772 6 29 75 29 7 321 355 192 237
Opponents 228-190 228 88 316 457 .499 326 .713 8 37 75 29 5 356 317 190 219

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/25 at Muskingum 8-22 60:00 22 22.00 3 .120 0 1 35
2/22/25 Mt. Aloysius 20-4 60:00 4 4.00 5 .556 1 0 16
2/26/25 at Marietta College 3-18 60:00 18 18.00 3 .143 0 1 26
3/01/25 Ohio Wesleyan 2-17 60:00 17 17.00 11 .393 0 1 35
3/15/25 Grove City 8-24 60:00 24 24.00 7 .226 0 1 40
3/19/25 La Roche 20-6 60:00 6 6.00 4 .400 1 0 17
3/22/25 Allegheny 14-20 60:00 20 20.00 11 .355 0 1 41
3/26/25 at Chatham 4-17 60:00 17 17.00 5 .227 0 1 30
3/28/25 West Va. Wesleyan 20-11 60:00 11 11.00 6 .353 1 0 29
4/02/25 Westminster (Pa.) 11-24 60:00 24 24.00 5 .172 0 1 42
4/09/25 at Bethany 22-10 60:00 10 10.00 12 .545 1 0 30
4/12/25 St. Vincent 19-12 60:00 12 12.00 3 .200 1 0 26
4/15/25 at Geneva 19-6 60:00 6 6.00 8 .571 1 0 14
4/22/25 at Thiel 14-15 63:39 15 14.14 10 .400 0 1 39
4/26/25 at Wash. & Jeff. 6-22 60:00 22 22.00 5 .185 0 1 37
Franciscan 190-228 903:39 228 15.14 98 .301 6 9 457
Opponents 228-190 903:39 190 12.62 129 .404 9 6 413

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 Muskingum W 22-8 22 12 34 35 .629 25 .714 1 2 4 3 1 28 24 11 19
2/22/25 at Mt. Aloysius L 4-20 4 0 4 16 .250 9 .563 0 1 6 1 0 25 28 17 6
2/26/25 Marietta College W 18-3 18 6 24 26 .692 21 .808 1 3 4 1 1 24 20 7 11
3/01/25 at Ohio Wesleyan W 17-2 17 8 25 35 .486 28 .800 1 3 3 3 0 24 17 17 13
3/15/25 at Grove City W 24-8 24 12 36 40 .600 31 .775 1 3 7 3 0 34 18 25 21
3/19/25 at La Roche L 6-20 6 3 9 17 .353 10 .588 0 1 2 1 0 17 21 10 12
3/22/25 at Allegheny W 20-14 20 9 29 41 .488 31 .756 1 1 4 2 1 29 27 20 22
3/26/25 Chatham W 17-4 17 10 27 30 .567 22 .733 1 2 2 0 0 21 15 5 17
3/28/25 at West Va. Wesleyan L 11-20 11 2 13 29 .379 17 .586 0 2 4 1 0 15 24 12 12
4/02/25 at Westminster (Pa.) W 24-11 24 9 33 42 .571 29 .690 1 2 4 6 0 27 17 15 17
4/09/25 Bethany L 10-22 10 3 13 30 .333 22 .733 0 2 6 1 1 13 21 7 12
4/12/25 at St. Vincent L 12-19 12 1 13 26 .462 15 .577 0 6 9 2 1 16 24 12 11
4/15/25 Geneva L 6-19 6 0 6 14 .429 14 1.000 0 0 3 1 0 18 24 8 10
4/22/25 Thiel W 15-14 15 4 19 39 .385 25 .641 0 3 8 3 0 39 19 12 18
4/26/25 Wash. & Jeff. W 22-6 22 9 31 37 .595 27 .730 1 6 9 1 0 26 18 12 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/25 Muskingum 22-8 60:00 8 8.00 5 .385 1 0 22
2/22/25 at Mt. Aloysius 4-20 60:00 20 20.00 7 .259 0 1 37
2/26/25 Marietta College 18-3 60:00 3 3.00 9 .750 1 0 16
3/01/25 at Ohio Wesleyan 17-2 60:00 2 2.00 2 .500 1 0 8
3/15/25 at Grove City 24-8 60:00 8 8.00 3 .273 1 0 13
3/19/25 at La Roche 6-20 60:00 20 20.00 10 .333 0 1 35
3/22/25 at Allegheny 20-14 60:00 14 14.00 7 .333 1 0 26
3/26/25 Chatham 17-4 60:00 4 4.00 7 .636 1 0 12
3/28/25 at West Va. Wesleyan 11-20 60:00 20 20.00 14 .412 0 1 44
4/02/25 at Westminster (Pa.) 24-11 60:00 11 11.00 9 .450 1 0 28
4/09/25 Bethany 10-22 60:00 22 22.00 16 .421 0 1 43
4/12/25 at St. Vincent 12-19 60:00 19 19.00 13 .406 0 1 42
4/15/25 Geneva 6-19 60:00 19 19.00 9 .321 0 1 35
4/22/25 Thiel 15-14 63:39 14 13.20 9 .391 1 0 34
4/26/25 Wash. & Jeff. 22-6 60:00 6 6.00 9 .600 1 0 18
Opponents 228-190 903:39 190 12.62 129 .404 9 6 413
Franciscan 190-228 903:39 228 15.14 98 .301 6 9 457

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/25 at Muskingum L 8-22 1/12 22/35 13/25 21/28 26/24 12/19 10-20/18-24
2/22/25 Mt. Aloysius W 20-4 15/0 37/16 27/9 33/25 27/28 20/6 18-27/15-22
2/26/25 at Marietta College L 3-18 0/6 16/26 12/21 32/24 28/20 12/11 16-21/23-25
3/01/25 Ohio Wesleyan L 2-17 1/8 8/35 4/28 14/24 29/17 9/13 10-24/15-19
3/15/25 Grove City L 8-24 4/12 13/40 11/31 15/34 26/18 11/21 7-23/9-10
3/19/25 La Roche W 20-6 14/3 35/17 30/10 23/17 14/21 18/12 13-17/7-17
3/22/25 Allegheny L 14-20 12/9 26/41 21/31 28/29 32/27 16/22 18-32/15-20
3/26/25 at Chatham L 4-17 3/10 12/30 11/22 11/21 20/15 8/17 14-21/18-19
3/28/25 West Va. Wesleyan W 20-11 9/2 44/29 34/17 23/15 20/24 21/12 17-28/14-21
4/02/25 Westminster (Pa.) L 11-24 6/9 28/42 20/29 20/27 24/17 20/17 11-16/21-26
4/09/25 at Bethany W 22-10 14/3 43/30 38/22 17/13 18/21 22/12 9-9/7-7
4/12/25 St. Vincent W 19-12 8/1 42/26 32/15 22/16 25/24 22/11 16-22/15-24
4/15/25 at Geneva W 19-6 12/0 35/14 28/14 26/18 20/24 19/10 15-22/13-19
4/22/25 at Thiel L 14-15 7/4 34/39 23/25 26/39 24/19 14/18 22-29/16-21
4/26/25 at Wash. & Jeff. L 6-22 3/9 18/37 15/27 10/26 22/18 13/18 12-20/20-21
Franciscan 190-228 109/88 413/457 319/326 321/356 355/317 237/219 208-331/226-295
Opponents 228-190 88/109 457/413 326/319 356/321 317/355 219/237 226-295/208-331

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Bethany (4/09/25)
GOALS 22 Bethany (4/09/25)
ASSISTS 15 Mt. Aloysius (2/22/25)
SHOTS 44 West Va. Wesleyan (3/28/25)
SHOTS ON GOAL 38 Bethany (4/09/25)
SAVES 12 Bethany (4/09/25)
GROUND BALLS 33 Mt. Aloysius (2/22/25)
TURNOVERS 32 Allegheny (3/22/25)
CAUSED TURNOVERS 23 Mt. Aloysius (2/22/25)
CLEARS 22 Thiel (4/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Gianna Dinoto Bethany (4/09/25)
GOALS 9 Gianna Dinoto St. Vincent (4/12/25)
ASSISTS 8 Gianna Dinoto Bethany (4/09/25)
SHOTS 14 Gianna Dinoto St. Vincent (4/12/25)
SHOTS ON GOAL 12 Gianna Dinoto St. Vincent (4/12/25)
SAVES 12 Mary Smith Bethany (4/09/25)
GROUND BALLS 9 Maria De La Torre West Va. Wesleyan (3/28/25)
TURNOVERS 10 Carolyn Cooke Allegheny (3/22/25)
CAUSED TURNOVERS 10 Maria De La Torre West Va. Wesleyan (3/28/25)