Penn State Beaver (6-10) -VS- Franciscan Universit (5-10)

Box Score

Penn State Beaver logo
0
vs
Franciscan Universit logo
3

Penn State Beaver (6-10)
-VS-
Franciscan Universit (5-10)

Team Score By Period
Team 1 2 3
Penn State Beaver PS-BEAVR 13 10 12
Winner Franciscan Universit FRN 25 25 25
Date:
9/23/2013
Time:
7pm
Site:
Franciscan Universit (Finnegan Fieldhouse)
Attendance:
50
VIEW
Match History vs Penn State Beaver

Match Details

Game Statistics By Set
Set Penn State Beaver Franciscan Universit
K E TA % K E TA %
Set #1 2 3 19 -.053 10 4 19 .316
Set #2 2 3 17 -.059 7 5 24 .083
Set #3 4 6 22 -.091 8 4 24 .167
Total 8 12 58 -.069 25 13 67 .179
Team Statistical Comparison
Statistic Team Comparison
PS-BEAVR - FRN
Points
11.0
43.0
Kills
8
25
Aces
3
13
Blocks
0
5
Assists
7
23
Digs
35
38

Game Leaders

PS-BEAVR - Leaders
Statistic Leaders
Kills Natalie Gamble (3), Kalynn Hill (2), Madeline Hill (1)
Aces Amanda Palombo (2), Miranda Pfeiffer (1)
Blocks
Assists Brittany Davids (4), Miranda Pfeiffer (1), Amanda Palombo (1)
Digs Brittany Davids (10), Jocelyn Warfield (7), Miranda Pfeiffer (6)
FRN - Leaders
Statistic Leaders
Kills Link, Dani (8), Pagano, Jennifer (6), Tolkach, Ana (3)
Aces Link, Dani (4), Kelly, Samantha (4), Pagano, Jennifer (2)
Blocks Lawrence, Christina (3), Baznik, Emily (2), Link, Dani (1)
Assists O'Keefe, Amy (16), Potopa, Rachel (3), Pagano, Jennifer (2)
Digs Lawrence, Christina (11), Pagano, Jennifer (10), Kelly, Samantha (6)

Individual Statistics

Penn State Beaver (6-10)

PS-BEAVR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Miranda Pfeiffer 3 0 0 2 .000 1 0 1 1 1-1 0 0 0 6 0 4 1.0
10 10 Natalie Gamble 3 3 8 17 -.294 0 0 0 2 0-2 0 0 0 3 0 0 3.0
18 18 Kayona Ward 3 1 1 6 .000 0 0 0 0 0-0 0 0 3 1 0 0 1.0
22 22 Amanda Palombo 3 0 1 7 -.143 1 0 2 1 2-1 0 0 0 4 0 1 2.0
27 27 Brittany Davids 3 0 0 1 .000 4 0 0 0 0-0 0 0 0 10 1 0 0.0
34 34 Jocelyn Warfield 3 1 0 5 .200 1 0 0 0 0-0 0 0 1 7 0 0 1.0
2 2 Kalynn Hill 2 2 1 9 .111 0 0 0 0 0-0 0 0 0 2 1 1 2.0
5 5 Gina Richman 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Christina Murdoch 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
12 12 Madeline Hill 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 0 2 1.0
19 19 Sam Brophy 1 0 0 4 .000 0 0 0 0 0-0 0 0 1 0 1 2 0.0
TM TM TEAM 0 0 -
Totals 8 12 58 -.069 7 0 3 4 3-4 0 0 5 35 3 12 11
PS-BEAVR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Miranda Pfeiffer 3 0 0 0 6 0 4 1.0
10 10 Natalie Gamble 3 0 0 0 3 0 0 3.0
18 18 Kayona Ward 3 0 0 3 1 0 0 1.0
22 22 Amanda Palombo 3 0 0 0 4 0 1 2.0
27 27 Brittany Davids 3 0 0 0 10 1 0 0.0
34 34 Jocelyn Warfield 3 0 0 1 7 0 0 1.0
2 2 Kalynn Hill 2 0 0 0 2 1 1 2.0
5 5 Gina Richman 2 0 0 0 1 0 0 0.0
4 4 Christina Murdoch 1 0 0 0 0 0 2 0.0
12 12 Madeline Hill 1 0 0 0 1 0 2 1.0
19 19 Sam Brophy 1 0 0 1 0 1 2 0.0
TM TM TEAM 0
Totals 0 0 5 35 3 12 11

Franciscan Universit (5-10)

FRN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Link, Dani 3 8 5 21 .143 0 0 4 3 4-3 1 0 1 3 0 1 13.0
3 3 Kelly, Samantha 3 0 0 0 0 1 0 4 3 4-3 0 0 0 6 0 1 4.0
6 6 O'Keefe, Amy 3 2 1 6 .167 16 0 1 0 1-0 0 0 0 4 0 0 3.0
8 8 Tolkach, Ana 3 3 2 8 .125 0 0 0 0 0-0 0 1 0 1 0 0 3.5
9 9 Baznik, Emily 3 1 1 5 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
11 11 Pagano, Jennifer 3 6 1 10 .500 2 0 2 1 2-1 0 0 0 10 0 1 8.0
20 20 Lawrence, Christina 3 2 3 11 -.091 1 0 1 1 1-1 0 3 0 11 0 0 4.5
4 4 Prezzia, Clare 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
1 1 Aubert, Christine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Moore, Mary 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
14 14 Zucco, Jackie 1 3 0 5 .600 0 0 0 0 0-0 1 0 0 1 0 0 4.0
21 21 Potopa, Rachel 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 13 67 .179 23 0 13 9 13-9 2 6 1 38 0 3 43
FRN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Link, Dani 3 1 0 1 3 0 1 13.0
3 3 Kelly, Samantha 3 0 0 0 6 0 1 4.0
6 6 O'Keefe, Amy 3 0 0 0 4 0 0 3.0
8 8 Tolkach, Ana 3 0 1 0 1 0 0 3.5
9 9 Baznik, Emily 3 0 2 0 0 0 0 2.0
11 11 Pagano, Jennifer 3 0 0 0 10 0 1 8.0
20 20 Lawrence, Christina 3 0 3 0 11 0 0 4.5
4 4 Prezzia, Clare 2 0 0 0 1 0 0 0.0
1 1 Aubert, Christine 1 0 0 0 1 0 0 0.0
10 10 Moore, Mary 1 0 0 0 0 0 0 1.0
14 14 Zucco, Jackie 1 1 0 0 1 0 0 4.0
21 21 Potopa, Rachel 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 1 38 0 3 43