2026 Women's Volleyball Cumulative Statistics

Team (16-11, 8-3)

Overall Team Statistics
Statistic Franciscan Opponents
Attack
Kills 1089 1014
Errors 452 531
Attempts 3481 3663
Percent .183 .132
Kills Per Set 12.0 11.1
Set
Assists 989 923
Assists Per Set 10.9 10.1
Ball Handling Errors 32 26
Serve
Aces 151 104
Errors 151 205
Aces Per Set 1.7 1.1
Receptions
Errors 104 151
Errors Per Set 1.1 1.7
Defense
Digs 1733 1643
Digs Per Set 19.0 18.1
Blocking
Solo 68 73
Assists 187 92
Errors 107 89
Blocks 161.5 119.0
Blocks Per Set 1.8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Miller, Tessa 87 27 27 91.5 1.05 67 0.77 38 214 .136 1 0.01 0 0.00 0
2 Guard, Anna 91 27 27 378.5 4.16 328 3.60 139 852 .222 17 0.19 27 0.30 30
3 Heisler, Therese 80 27 5 52.0 0.65 41 0.51 29 179 .067 3 0.04 0 0.00 0
4 Peters, Monika 37 13 4 13.0 0.35 2 0.05 2 33 .000 192 5.19 11 0.30 11
5 Zitkovic, Hollyann 24 14 0 15.0 0.63 9 0.38 8 34 .029 2 0.08 1 0.04 2
6 Rook, Julia 73 24 0 16.0 0.22 0 0.00 0 5 .000 0 0.00 16 0.22 12
7 Plunkett, Sydney Wilson 8 4 0 4.0 0.50 0 0.00 0 0 0 0 0.00 4 0.50 3
8 Smart, Meg 81 26 6 21.0 0.26 16 0.20 10 73 .082 286 3.53 5 0.06 20
9 Brandwein, Julia 2 2 0 0 0.00 0 0.00 0 1 .000 6 3.00 0 0.00 1
10 Hickey, Kaitlan 88 26 0 33.0 0.38 4 0.05 5 59 -.017 78 0.89 29 0.33 30
14 Clyde, Sarah 88 27 27 114.5 1.30 70 0.80 46 275 .087 4 0.05 0 0.00 0
20 Hickey, Logan 91 27 27 490.0 5.38 436 4.79 117 1314 .243 31 0.34 29 0.32 7
21 Fox, Emma 5 4 0 7.5 1.50 4 0.80 0 6 .667 0 0.00 0 0.00 0
22 Anderson, Reese 61 20 17 22.5 0.37 11 0.18 4 72 .097 349 5.72 8 0.13 11
23 Miller, Lucy 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Linklater, Caroline 90 27 22 127.5 1.42 96 1.07 51 346 .130 5 0.06 11 0.12 19
25 Ryan, McKenna 15 7 0 8.5 0.57 5 0.33 3 17 .118 14 0.93 3 0.20 3
26 Strouble, Charlotte 47 20 0 7.0 0.15 0 0.00 0 1 .000 1 0.02 7 0.15 2
Total 91 27 1,401.5 15.40 1089 11.97 452 3481 .183 989 10.87 151 1.66 151
Opponents 91 27 1,237.0 13.59 1014 11.14 531 3663 .132 923 10.14 104 1.14 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miller, Tessa 87 33 0.38 0 1 1.000 0.00 5 39 44.0 0.51 22 4
2 Guard, Anna 91 296 3.25 13 256 .949 0.14 14 19 33.0 0.36 14 4
3 Heisler, Therese 80 35 0.44 1 1 .000 0.01 4 14 18.0 0.23 11 1
4 Peters, Monika 37 76 2.05 0 0 .000 0.00 0 0 0 0.00 1 1
5 Zitkovic, Hollyann 24 10 0.42 0 0 .000 0.00 2 6 8.0 0.33 3 0
6 Rook, Julia 73 33 0.45 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Plunkett, Sydney Wilson 8 8 1.00 1 5 .800 0.13 0 0 0 0.00 0 0
8 Smart, Meg 81 130 1.60 0 0 .000 0.00 0 0 0 0.00 0 1
9 Brandwein, Julia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hickey, Kaitlan 88 486 5.52 22 491 .955 0.25 0 0 0 0.00 0 0
14 Clyde, Sarah 88 45 0.51 0 1 1.000 0.00 20 49 69.0 0.78 34 7
20 Hickey, Logan 91 326 3.58 32 748 .957 0.35 13 24 37.0 0.41 13 5
21 Fox, Emma 5 1 0.20 0 0 .000 0.00 3 1 4.0 0.80 0 0
22 Anderson, Reese 61 114 1.87 0 0 .000 0.00 1 5 6.0 0.10 1 7
23 Miller, Lucy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Linklater, Caroline 90 70 0.78 2 51 .961 0.02 6 29 35.0 0.39 8 1
25 Ryan, McKenna 15 6 0.40 0 1 1.000 0.00 0 1 1.0 0.07 0 1
26 Strouble, Charlotte 47 64 1.36 4 43 .907 0.09 0 0 0 0.00 0 0
Total 91 1733 19.04 104 1600 .935 1.14 68 187 161.5 1.77 107 32
Opponents 91 1643 18.05 151 1883 .920 1.66 73 92 119.0 1.31 89 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Miller, Tessa 37 11 11 51.5 1.39 37 1.00 18 100 .190 1 0.03 0 0.00 0
2 Guard, Anna 37 11 11 172.5 4.66 144 3.89 51 336 .277 5 0.14 14 0.38 10
3 Heisler, Therese 33 11 2 18.5 0.56 16 0.48 9 68 .103 2 0.06 0 0.00 0
4 Peters, Monika 15 5 2 5.0 0.33 1 0.07 1 18 .000 91 6.07 4 0.27 6
5 Zitkovic, Hollyann 9 6 0 2.5 0.28 1 0.11 4 11 -.273 2 0.22 0 0.00 0
6 Rook, Julia 29 10 0 2.0 0.07 0 0.00 0 0 0 0 0.00 2 0.07 6
7 Plunkett, Sydney Wilson 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Smart, Meg 34 10 2 4.0 0.12 3 0.09 4 30 -.033 111 3.26 1 0.03 5
10 Hickey, Kaitlan 37 11 0 11.0 0.30 3 0.08 3 27 .000 32 0.86 8 0.22 14
14 Clyde, Sarah 37 11 11 53.5 1.45 30 0.81 20 110 .091 0 0.00 0 0.00 0
20 Hickey, Logan 37 11 11 215.0 5.81 190 5.14 47 578 .247 16 0.43 12 0.32 1
21 Fox, Emma 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Anderson, Reese 22 7 7 10.5 0.48 3 0.14 1 15 .133 160 7.27 5 0.23 3
24 Linklater, Caroline 37 11 9 58.0 1.57 36 0.97 21 141 .106 1 0.03 9 0.24 12
25 Ryan, McKenna 2 1 0 2.0 1.00 0 0.00 0 0 0 7 3.50 2 1.00 2
26 Strouble, Charlotte 22 9 0 1.0 0.05 0 0.00 0 0 0 0 0.00 1 0.05 1
Total 37 11 608.0 16.43 464 12.54 179 1434 .199 428 11.57 58 1.57 61
Opponents 37 11 506.0 13.68 421 11.38 237 1515 .121 385 10.41 42 1.14 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miller, Tessa 37 8 0.22 0 0 .000 0.00 1 27 28.0 0.76 11 0
2 Guard, Anna 37 125 3.38 6 105 .943 0.16 8 13 21.0 0.57 10 2
3 Heisler, Therese 33 12 0.36 1 1 .000 0.03 0 5 5.0 0.15 7 1
4 Peters, Monika 15 30 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Zitkovic, Hollyann 9 6 0.67 0 0 .000 0.00 0 3 3.0 0.33 0 0
6 Rook, Julia 29 5 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
7 Plunkett, Sydney Wilson 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Smart, Meg 34 51 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hickey, Kaitlan 37 202 5.46 10 199 .950 0.27 0 0 0 0.00 0 0
14 Clyde, Sarah 37 17 0.46 0 0 .000 0.00 8 31 39.0 1.05 17 2
20 Hickey, Logan 37 116 3.14 12 305 .961 0.32 6 14 20.0 0.54 7 1
21 Fox, Emma 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
22 Anderson, Reese 22 36 1.64 0 0 .000 0.00 0 5 5.0 0.23 0 3
24 Linklater, Caroline 37 40 1.08 1 30 .967 0.03 3 20 23.0 0.62 5 0
25 Ryan, McKenna 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Strouble, Charlotte 22 31 1.41 2 11 .818 0.09 0 0 0 0.00 0 0
Total 37 681 18.41 42 652 .936 1.14 27 118 86.0 2.32 57 9
Opponents 37 666 18.00 58 802 .928 1.57 25 36 43.0 1.16 41 8

Match-By-Match

Franciscan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Penn St.-Beaver W 3 32 5 69 .391 28 15 10 2 35 2 2 0 3 3 50.0
9/04/2026 at Denison L 5 66 25 199 .206 63 8 10 10 108 2 12 1 8 1 82.0
9/04/2026 vs Wash. & Lee L 3 31 17 128 .109 28 2 8 2 54 2 2 0 3 0 36.0
9/05/2026 at Otterbein L 3 20 13 81 .086 16 0 6 8 24 2 0 0 2 0 22.0
9/09/2026 at Carlow W 3 37 8 72 .403 34 10 5 1 46 4 2 1 5.0 0 52.0
9/12/2026 Salem (WV) W 3 37 16 131 .160 33 6 5 4 81 4 0 0 4 4 47.0
9/12/2026 Salem (WV) W 3 37 16 131 .160 33 6 5 4 82 4 0 0 4 4 47.0
9/15/2026 at Pitt.-Greensburg W 3 46 16 108 .278 42 4 4 1 54 1 13 1 7.5 0 57.5
9/18/2026 vs Gettysburg L 4 42 26 167 .096 37 4 5 5 83 0 8 3 4 0 50.0
9/19/2026 at Messiah W 3 45 16 137 .212 42 6 5 1 66 0 8 1 4 0 55.0
9/19/2026 vs Carnegie Mellon L 3 24 17 104 .067 21 3 4 7 49 0 4 1 2 0 29.0
9/23/2026 at Wash. & Jeff. W 3 48 12 120 .300 47 4 8 4 68 0 6 1 3 0 55.0
9/26/2026 Wilmington (OH) W 3 37 16 126 .167 32 4 5 3 78 8 0 0 8 7 49.0
9/30/2026 at Bethany (WV) W 3 41 18 100 .230 39 8 5 6 50 5 10 0 10 0 59.0
10/02/2026 at Allegheny W 3 36 13 99 .232 30 7 4 2 46 2 12 0 8 1 51.0
10/07/2026 Waynesburg W 3 40 6 76 .447 37 6 11 0 41 6 0 4 6 2 52.0
10/10/2026 at Thiel W 4 47 17 143 .210 42 5 4 3 64 0 20 0 10 0 62.0
10/14/2026 Saint Vincent W 3 39 14 114 .219 36 4 4 2 42 1 8 10 5 1 48.0
10/17/2026 Hiram L 4 46 24 171 .129 46 0 3 10 80 3 26 19 16 3 62.0
10/17/2026 John Carroll L 3 38 19 127 .150 31 1 4 4 58 4 0 12 4 1 43.0
10/21/2026 Saint Francis L 5 51 24 165 .164 46 15 9 6 80 5 2 15 6 3 72.0
10/24/2026 at Grove City L 3 34 23 141 .078 31 2 7 3 64 0 12 3 6 0 42.0
10/31/2026 Geneva W 3 34 15 130 .146 32 10 3 4 65 2 4 7 4 1 48.0
11/04/2026 at Chatham L 3 39 19 143 .140 35 5 2 4 81 1 6 5 4 1 48.0
11/07/2026 Westminster (PA) W 5 60 18 197 .213 53 7 10 4 80 7 14 8 14 0 81.0
11/10/2026 Grove City W 3 44 13 134 .231 42 2 2 2 77 2 4 7 4 0 50.0
11/12/2026 at Chatham L 4 38 26 168 .071 33 7 3 2 77 1 12 8 7 0 52.0
Franciscan 91 1089 452 3481 .183 989 151 151 104 1733 68 187 107 161.5 32 1,401.5
Opponents 91 1014 531 3663 .132 923 104 205 151 1643 73 92 89 119.0 26 1,237.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 11.97
Assists Per Set 10.87
Service Aces Per Set 1.66
Reception Errors Per Set 1.14
Digs Per Set 19.04
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.35
Points Per Set 15.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Penn St.-Beaver L 3 9 15 64 -.094 9 2 6 15 23 1 0 0 1 3 12.0
9/04/2026 Denison W 5 64 24 209 .191 57 10 12 8 90 2 6 1 5 0 79.0
9/04/2026 vs Wash. & Lee W 3 48 8 118 .339 45 2 6 2 73 1 4 2 3 0 53.0
9/05/2026 Otterbein W 3 42 17 93 .269 34 8 11 0 38 2 8 0 6 0 56.0
9/09/2026 Carlow L 3 8 22 84 -.167 8 1 4 10 25 1 0 0 1.0 0 10.0
9/12/2026 at Salem (WV) L 3 23 18 144 .035 19 4 7 6 59 7 0 1 7 3 34.0
9/12/2026 at Salem (WV) L 3 23 18 144 .035 19 4 7 6 59 7 0 1 7 3 34.0
9/15/2026 Pitt.-Greensburg L 3 28 17 106 .104 28 1 6 4 44 0 2 0 1 1 30.0
9/18/2026 vs Gettysburg W 4 55 21 175 .194 52 5 10 4 85 3 8 0 7 0 67.0
9/19/2026 Messiah L 3 39 19 136 .147 36 1 4 6 65 0 6 1 3 0 43.0
9/19/2026 vs Carnegie Mellon W 3 46 10 114 .316 41 7 11 3 59 0 6 0 3 0 56.0
9/23/2026 Wash. & Jeff. L 3 32 18 135 .104 28 4 4 4 52 0 6 0 3 0 39.0
9/26/2026 at Wilmington (OH) L 3 19 18 129 .008 17 3 6 4 62 5 0 0 5 4 27.0
9/30/2026 Bethany (WV) L 3 19 18 97 .010 18 6 7 8 36 4 0 1 4 0 29.0
10/02/2026 Allegheny L 3 26 28 105 -.019 26 2 4 7 46 0 8 0 4 0 32.0
10/07/2026 at Waynesburg L 3 13 20 78 -.090 11 0 6 6 27 1 0 5 1 1 14.0
10/10/2026 Thiel L 4 56 27 160 .181 53 3 12 5 68 2 12 2 8 1 67.0
10/14/2026 at Saint Vincent L 3 41 18 125 .184 39 2 11 4 57 2 0 5 2 2 45.0
10/17/2026 at Hiram W 4 54 32 193 .114 49 10 8 0 80 8 0 5 8 2 72.0
10/17/2026 at John Carroll W 3 45 11 129 .264 39 4 6 1 58 7 0 13 7 3 56.0
10/21/2026 at Saint Francis W 5 52 24 170 .165 46 6 14 15 82 8 6 15 11 1 69.0
10/24/2026 Grove City W 3 41 20 135 .156 34 3 7 2 71 2 4 2 4 0 48.0
10/31/2026 at Geneva L 3 33 21 131 .092 29 4 6 10 69 1 0 8 1 2 38.0
11/04/2026 Chatham W 3 48 12 159 .226 43 4 10 5 76 2 4 1 4 0 56.0
11/07/2026 at Westminster (PA) L 5 58 23 197 .178 55 4 8 7 84 3 2 12 4 0 66.0
11/10/2026 at Grove City L 3 37 21 147 .109 35 2 6 2 70 3 0 11 3 0 42.0
11/12/2026 Chatham W 4 55 31 186 .129 53 2 6 7 85 1 10 3 6 0 63.0
Opponents 91 1014 531 3663 .132 923 104 205 151 1643 73 92 89 119.0 26 1,237.0
Franciscan 91 1089 452 3481 .183 989 151 151 104 1733 68 187 107 161.5 32 1,401.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 11.14
Assists Per Set 10.14
Service Aces Per Set 1.14
Reception Errors Per Set 1.66
Digs Per Set 18.05
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.29
Points Per Set 13.59

Leaders

Team Leaders: Kills
Player High
Kills
Hickey, Logan 436
Guard, Anna 328
Linklater, Caroline 96
Clyde, Sarah 70
Miller, Tessa 67
Team Leaders: Assists
Player High
Assists
Anderson, Reese 349
Smart, Meg 286
Peters, Monika 192
Hickey, Kaitlan 78
Hickey, Logan 31
Team Leaders: Service Aces
Player High
Service Aces
Hickey, Kaitlan 29
Hickey, Logan 29
Guard, Anna 27
Rook, Julia 16
Linklater, Caroline 11
Team Leaders: Digs
Player High
Digs
Hickey, Kaitlan 486
Hickey, Logan 326
Guard, Anna 296
Smart, Meg 130
Anderson, Reese 114
Team Leaders: Blocks
Player High
Blocks
Clyde, Sarah 69.0
Miller, Tessa 44.0
Hickey, Logan 37.0
Linklater, Caroline 35.0
Guard, Anna 33.0