2025 Women's Volleyball Cumulative Statistics

Team (9-11, 5-7)

Overall Team Statistics
Statistic Franciscan Opponents
Attack
Kills 854 921
Errors 386 497
Attempts 2843 3016
Percent .165 .141
Kills Per Set 11.1 12.0
Set
Assists 790 852
Assists Per Set 10.3 11.1
Ball Handling Errors 5 10
Serve
Aces 125 137
Errors 130 163
Aces Per Set 1.6 1.8
Receptions
Errors 137 125
Errors Per Set 1.8 1.6
Defense
Digs 1312 1382
Digs Per Set 17.0 17.9
Blocking
Solo 38 29
Assists 178 128
Errors 16 16
Blocks 127.0 93.0
Blocks Per Set 1.6 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cadman, Mary Jean 70 18 10 201.0 2.87 191 2.73 65 549 .230 6 0.09 2 0.03 2
2 Quinn, Molly 43 12 11 17.0 0.40 5 0.12 9 57 -.070 204 4.74 11 0.26 16
3 Sweeney, Angela 36 13 8 36.0 1.00 25 0.69 27 122 -.016 0 0.00 0 0.00 1
4 Jakary, Adeline 4 4 0 1.0 0.25 0 0.00 0 1 .000 0 0.00 1 0.25 1
6 Matzinger Lash, Mariah 17 10 0 3.0 0.18 0 0.00 0 0 0 0 0.00 3 0.18 4
8 Clyde, Sarah 76 20 19 143.5 1.89 92 1.21 33 281 .210 5 0.07 10 0.13 15
9 Brandwein, Julia 18 6 3 4.0 0.22 2 0.11 3 13 -.077 73 4.06 2 0.11 2
10 Hickey, Kaitlan 77 20 0 42.0 0.55 6 0.08 7 77 -.013 52 0.68 36 0.47 30
12 McCollum, Cassidy 3 2 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
13 Updike, Mary 56 16 10 5.0 0.09 0 0.00 0 8 .000 3 0.05 5 0.09 4
14 Doan, Mikayla 10 5 3 12.5 1.25 11 1.10 6 34 .147 0 0.00 0 0.00 0
15 Karr, Clare 6 5 0 0.5 0.08 0 0.00 1 4 -.250 0 0.00 0 0.00 2
16 Miller, Tessa 76 20 20 81.5 1.07 54 0.71 41 204 .064 3 0.04 0 0.00 0
17 Smart, Mary 71 20 6 32.5 0.46 10 0.14 5 68 .074 421 5.93 20 0.28 21
18 Heisler, Therese 50 17 7 50.0 1.00 39 0.78 34 156 .032 1 0.02 0 0.00 0
20 Hickey, Logan 77 20 20 387.0 5.03 349 4.53 108 1014 .238 14 0.18 22 0.29 16
21 Fox, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Rook, Julia 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
23 Davoli, Sofia 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
24 Linklater, Caroline 63 18 3 80.0 1.27 62 0.98 43 228 .083 8 0.13 13 0.21 14
28 Lambert, Rachel 6 4 0 9.5 1.58 8 1.33 2 23 .261 0 0.00 0 0.00 0
Total 77 20 1,106.0 14.36 854 11.09 386 2843 .165 790 10.26 125 1.62 130
Opponents 77 20 1,151.0 14.95 921 11.96 497 3016 .141 852 11.06 137 1.78 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cadman, Mary Jean 70 120 1.71 5 107 .953 0.07 3 10 13.0 0.19 1 1
2 Quinn, Molly 43 75 1.74 0 2 1.000 0.00 0 2 2.0 0.05 1 1
3 Sweeney, Angela 36 20 0.56 0 5 1.000 0.00 3 16 19.0 0.53 1 0
4 Jakary, Adeline 4 0 0.00 1 4 .750 0.25 0 0 0 0.00 0 0
6 Matzinger Lash, Mariah 17 1 0.06 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Clyde, Sarah 76 26 0.34 1 5 .800 0.01 17 49 66.0 0.87 2 0
9 Brandwein, Julia 18 22 1.22 0 1 1.000 0.00 0 0 0 0.00 0 1
10 Hickey, Kaitlan 77 467 6.06 30 531 .944 0.39 0 0 0 0.00 1 0
12 McCollum, Cassidy 3 2 0.67 1 1 .000 0.33 0 0 0 0.00 0 0
13 Updike, Mary 56 96 1.71 22 145 .848 0.39 0 0 0 0.00 0 0
14 Doan, Mikayla 10 3 0.30 0 1 1.000 0.00 0 3 3.0 0.30 2 0
15 Karr, Clare 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
16 Miller, Tessa 76 14 0.18 0 1 1.000 0.00 8 39 47.0 0.62 4 1
17 Smart, Mary 71 100 1.41 0 2 1.000 0.00 0 5 5.0 0.07 0 0
18 Heisler, Therese 50 30 0.60 1 2 .500 0.02 3 16 19.0 0.38 1 0
20 Hickey, Logan 77 254 3.30 28 521 .946 0.36 3 26 29.0 0.38 1 0
21 Fox, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Rook, Julia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Davoli, Sofia 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Linklater, Caroline 63 79 1.25 13 123 .894 0.21 0 10 10.0 0.16 1 0
28 Lambert, Rachel 6 1 0.17 0 0 .000 0.00 1 1 2.0 0.33 1 1
Total 77 1312 17.04 137 1453 .906 1.78 38 178 127.0 1.65 16 5
Opponents 77 1382 17.95 125 1561 .920 1.62 29 128 93.0 1.21 16 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cadman, Mary Jean 43 11 8 126.0 2.93 119 2.77 43 370 .205 4 0.09 1 0.02 1
2 Quinn, Molly 25 7 7 8.5 0.34 3 0.12 5 39 -.051 115 4.60 5 0.20 9
3 Sweeney, Angela 15 6 4 14.0 0.93 9 0.60 10 48 -.021 0 0.00 0 0.00 0
4 Jakary, Adeline 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Matzinger Lash, Mariah 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Clyde, Sarah 46 12 11 90.0 1.96 51 1.11 23 170 .165 2 0.04 9 0.20 11
9 Brandwein, Julia 1 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Hickey, Kaitlan 46 12 0 19.0 0.41 4 0.09 5 45 -.022 30 0.65 15 0.33 19
13 Updike, Mary 27 8 4 3.0 0.11 0 0.00 0 3 .000 2 0.07 3 0.11 1
14 Doan, Mikayla 6 2 2 7.0 1.17 6 1.00 6 22 .000 0 0.00 0 0.00 0
15 Karr, Clare 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Miller, Tessa 46 12 12 41.5 0.90 25 0.54 28 127 -.024 2 0.04 0 0.00 0
17 Smart, Mary 46 12 5 20.5 0.45 8 0.17 5 52 .058 312 6.78 10 0.22 14
18 Heisler, Therese 35 12 5 42.5 1.21 34 0.97 23 120 .092 0 0.00 0 0.00 0
20 Hickey, Logan 46 12 12 243.0 5.28 220 4.78 69 640 .236 9 0.20 11 0.24 11
24 Linklater, Caroline 38 11 1 47.5 1.25 34 0.89 23 137 .080 4 0.11 12 0.32 8
28 Lambert, Rachel 2 2 0 1.5 0.75 0 0.00 1 5 -.200 0 0.00 0 0.00 0
Total 46 12 664.0 14.43 513 11.15 241 1779 .153 480 10.43 66 1.43 75
Opponents 46 12 718.0 15.61 586 12.74 325 1944 .134 539 11.72 67 1.46 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cadman, Mary Jean 43 89 2.07 4 83 .952 0.09 3 6 9.0 0.21 1 0
2 Quinn, Molly 25 45 1.80 0 2 1.000 0.00 0 1 1.0 0.04 1 1
3 Sweeney, Angela 15 7 0.47 0 4 1.000 0.00 1 8 9.0 0.60 0 0
4 Jakary, Adeline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Matzinger Lash, Mariah 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Clyde, Sarah 46 19 0.41 0 1 1.000 0.00 13 34 47.0 1.02 1 0
9 Brandwein, Julia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hickey, Kaitlan 46 302 6.57 19 351 .946 0.41 0 0 0 0.00 1 0
13 Updike, Mary 27 46 1.70 11 44 .750 0.41 0 0 0 0.00 0 0
14 Doan, Mikayla 6 3 0.50 0 0 .000 0.00 0 2 2.0 0.33 1 0
15 Karr, Clare 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Miller, Tessa 46 9 0.20 0 1 1.000 0.00 6 21 27.0 0.59 2 0
17 Smart, Mary 46 68 1.48 0 2 1.000 0.00 0 5 5.0 0.11 0 0
18 Heisler, Therese 35 27 0.77 0 1 1.000 0.00 3 11 14.0 0.40 1 0
20 Hickey, Logan 46 172 3.74 11 301 .963 0.24 3 18 21.0 0.46 1 0
24 Linklater, Caroline 38 68 1.79 10 91 .890 0.26 0 3 3.0 0.08 1 0
28 Lambert, Rachel 2 0 0.00 0 0 .000 0.00 1 1 2.0 1.00 0 0
Total 46 855 18.59 67 881 .924 1.46 30 110 85.0 1.85 10 1
Opponents 46 893 19.41 66 958 .931 1.43 24 82 65.0 1.41 14 7

Match-By-Match

Franciscan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Baldwin Wallace W 5 52 24 169 .166 51 7 11 13 83 0 20 1 10 0 69.0
8/29/2025 vs Muskingum L 3 24 13 109 .101 23 2 4 4 41 1 8 0 5 3 31.0
8/30/2025 vs Concordia Chicago L 4 46 19 132 .205 43 6 3 18 51 1 2 0 2 1 54.0
9/06/2025 at Kenyon L 5 56 25 195 .159 50 2 7 14 84 1 12 0 7 0 65.0
9/06/2025 vs Kalamazoo L 4 30 13 115 .148 25 7 6 10 50 0 10 0 5 0 42.0
9/10/2025 La Roche W 3 37 13 106 .226 33 10 6 2 49 2 10 0 7 0 54.0
9/17/2025 at Saint Vincent L 3 27 26 133 .008 26 1 2 2 60 3 4 1 5 0 33.0
9/18/2025 Carlow W 4 52 28 149 .161 46 8 10 8 65 2 4 3 4 0 64.0
9/20/2025 Bethany (WV) W 3 41 11 107 .280 36 6 7 2 55 4 10 0 9 0 56.0
9/23/2025 at Chatham L 4 49 25 178 .135 45 3 10 8 90 0 10 1 5 1 57.0
9/25/2025 Pitt.-Greensburg W 3 44 10 89 .382 39 17 8 1 34 1 2 2 2 0 63.0
9/27/2025 Allegheny L 4 45 25 158 .127 41 5 10 7 66 2 14 1 9 0 59.0
10/02/2025 at Waynesburg W 4 43 17 136 .191 39 6 3 3 59 4 8 3 8 0 57.0
10/04/2025 at Geneva W 5 59 14 158 .285 56 8 5 15 79 2 14 0 9 0 76.0
10/07/2025 Wash. & Jeff. L 4 46 26 161 .124 45 4 3 5 66 6 4 1 8 0 58.0
10/11/2025 at Hiram L 4 42 17 209 .120 40 3 5 7 118 1 2 1 2 0 47.0
10/14/2025 Chatham L 4 46 21 153 .163 46 2 8 5 72 2 6 0 5 0 53.0
10/18/2025 Thiel W 3 31 13 94 .191 29 12 5 3 52 3 14 0 10 0 53.0
10/22/2025 at Bethany (WV) W 3 35 16 104 .183 32 10 9 4 51 2 8 1 6 0 51.0
10/25/2025 at Westminster (PA) L 5 49 30 188 .101 45 6 8 6 87 1 16 1 9 0 64.0
Franciscan 77 854 386 2843 .165 790 125 130 137 1312 38 178 16 127.0 5 1,106.0
Opponents 77 921 497 3016 .141 852 137 163 125 1382 29 128 16 93.0 10 1,151.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 11.09
Assists Per Set 10.26
Service Aces Per Set 1.62
Reception Errors Per Set 1.78
Digs Per Set 17.04
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.06
Points Per Set 14.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Baldwin Wallace L 5 55 28 180 .150 52 13 16 7 76 1 12 0 7 0 75.0
8/29/2025 vs Muskingum W 3 49 17 123 .260 46 4 4 2 68 0 6 0 3 3 56.0
8/30/2025 vs Concordia Chicago W 4 49 21 129 .217 48 18 5 6 61 0 0 0 0 0 67.0
9/06/2025 Kenyon W 5 57 30 189 .143 51 14 9 2 88 1 4 0 3 0 74.0
9/06/2025 vs Kalamazoo W 4 53 27 152 .171 49 10 7 7 63 0 6 0 3 0 66.0
9/10/2025 at La Roche L 3 18 19 96 -.010 17 2 4 10 48 2 6 1 5 0 25.0
9/17/2025 Saint Vincent W 3 43 22 140 .150 39 2 7 1 67 6 2 0 7 0 52.0
9/18/2025 at Carlow L 4 41 17 139 .173 39 8 13 8 54 1 10 1 6 0 55.0
9/20/2025 at Bethany (WV) L 3 28 18 106 .094 25 2 7 6 50 2 0 1 2 1 32.0
9/23/2025 Chatham W 4 51 29 183 .120 48 8 8 3 91 0 6 0 3 1 62.0
9/25/2025 at Pitt.-Greensburg L 3 13 13 64 .000 11 1 0 17 31 0 2 0 1 0 15.0
9/27/2025 at Allegheny W 4 48 23 149 .168 45 7 13 5 72 3 10 1 8 1 63.0
10/02/2025 Waynesburg L 4 41 33 157 .051 40 3 9 6 55 3 6 4 6 0 50.0
10/04/2025 Geneva L 5 62 34 188 .149 60 15 12 8 76 0 4 2 2 0 79.0
10/07/2025 at Wash. & Jeff. W 4 59 28 165 .188 54 5 10 4 76 3 20 0 13 0 77.0
10/11/2025 Hiram W 4 64 27 237 .156 59 7 6 3 135 2 6 1 5 0 76.0
10/14/2025 at Chatham W 4 67 22 179 .251 60 5 13 2 80 2 10 1 7 1 79.0
10/18/2025 at Thiel L 3 28 26 112 .018 25 3 5 12 47 0 2 1 1 0 32.0
10/22/2025 Bethany (WV) L 3 29 25 114 .035 26 4 9 10 48 2 6 1 5 1 38.0
10/25/2025 Westminster (PA) W 5 66 38 214 .131 58 6 6 6 96 1 10 2 6 2 78.0
Opponents 77 921 497 3016 .141 852 137 163 125 1382 29 128 16 93.0 10 1,151.0
Franciscan 77 854 386 2843 .165 790 125 130 137 1312 38 178 16 127.0 5 1,106.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 11.96
Assists Per Set 11.06
Service Aces Per Set 1.78
Reception Errors Per Set 1.62
Digs Per Set 17.95
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.13
Points Per Set 14.95

Leaders

Team Leaders: Kills
Player High
Kills
Hickey, Logan 349
Cadman, Mary Jean 191
Clyde, Sarah 92
Linklater, Caroline 62
Miller, Tessa 54
Team Leaders: Assists
Player High
Assists
Smart, Mary 421
Quinn, Molly 204
Brandwein, Julia 73
Hickey, Kaitlan 52
Hickey, Logan 14
Team Leaders: Service Aces
Player High
Service Aces
Hickey, Kaitlan 36
Hickey, Logan 22
Smart, Mary 20
Linklater, Caroline 13
Quinn, Molly 11
Team Leaders: Digs
Player High
Digs
Hickey, Kaitlan 467
Hickey, Logan 254
Cadman, Mary Jean 120
Smart, Mary 100
Updike, Mary 96
Team Leaders: Blocks
Player High
Blocks
Clyde, Sarah 66.0
Miller, Tessa 47.0
Hickey, Logan 29.0
Heisler, Therese 19.0
Sweeney, Angela 19.0