2025 Women's Volleyball Cumulative Statistics

Team (12-13, 8-8)

Overall Team Statistics
Statistic Franciscan Opponents
Attack
Kills 1093 1181
Errors 492 615
Attempts 3621 3820
Percent .166 .148
Kills Per Set 11.3 12.2
Set
Assists 1004 1097
Assists Per Set 10.4 11.3
Ball Handling Errors 5 10
Serve
Aces 156 170
Errors 161 200
Aces Per Set 1.6 1.8
Receptions
Errors 170 156
Errors Per Set 1.8 1.6
Defense
Digs 1665 1773
Digs Per Set 17.2 18.3
Blocking
Solo 50 45
Assists 242 172
Errors 22 21
Blocks 171.0 131.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cadman, Mary Jean 90 23 15 257.5 2.86 240 2.67 90 715 .210 8 0.09 7 0.08 3
2 Quinn, Molly 43 12 11 17.0 0.40 5 0.12 9 57 -.070 204 4.74 11 0.26 16
3 Sweeney, Angela 42 16 10 41.0 0.98 29 0.69 33 141 -.028 0 0.00 0 0.00 1
4 Jakary, Adeline 7 6 0 2.0 0.29 0 0.00 0 1 .000 0 0.00 2 0.29 2
6 Matzinger Lash, Mariah 24 14 0 4.0 0.17 1 0.04 0 3 .333 0 0.00 3 0.13 6
8 Clyde, Sarah 96 25 24 178.0 1.85 109 1.14 43 337 .196 5 0.05 13 0.14 20
9 Brandwein, Julia 18 6 3 4.0 0.22 2 0.11 3 13 -.077 73 4.06 2 0.11 2
10 Hickey, Kaitlan 97 25 0 51.0 0.53 9 0.09 9 98 .000 65 0.67 42 0.43 38
12 McCollum, Cassidy 3 2 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
13 Updike, Mary 59 18 11 5.0 0.08 0 0.00 0 8 .000 3 0.05 5 0.08 5
14 Doan, Mikayla 11 6 3 12.5 1.14 11 1.00 6 35 .143 0 0.00 0 0.00 0
15 Karr, Clare 8 6 0 0.5 0.06 0 0.00 1 5 -.200 1 0.13 0 0.00 2
16 Miller, Tessa 95 25 25 102.0 1.07 67 0.71 51 264 .061 3 0.03 0 0.00 0
17 Smart, Mary 91 25 11 43.5 0.48 15 0.16 7 93 .086 616 6.77 24 0.26 28
18 Heisler, Therese 63 21 9 71.5 1.13 52 0.83 41 202 .054 1 0.02 0 0.00 0
20 Hickey, Logan 97 25 25 522.0 5.38 468 4.82 143 1346 .241 15 0.15 30 0.31 19
21 Fox, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Rook, Julia 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
23 Davoli, Sofia 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
24 Linklater, Caroline 83 23 3 99.0 1.19 77 0.93 52 276 .091 10 0.12 17 0.20 17
28 Lambert, Rachel 6 4 0 9.5 1.58 8 1.33 2 23 .261 0 0.00 0 0.00 0
Total 97 25 1,420.0 14.64 1093 11.27 492 3621 .166 1004 10.35 156 1.61 161
Opponents 97 25 1,482.0 15.28 1181 12.18 615 3820 .148 1097 11.31 170 1.75 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cadman, Mary Jean 90 189 2.10 10 139 .928 0.11 3 15 18.0 0.20 2 1
2 Quinn, Molly 43 75 1.74 0 2 1.000 0.00 0 2 2.0 0.05 1 1
3 Sweeney, Angela 42 23 0.55 0 6 1.000 0.00 3 18 21.0 0.50 1 0
4 Jakary, Adeline 7 1 0.14 1 4 .750 0.14 0 0 0 0.00 0 0
6 Matzinger Lash, Mariah 24 6 0.25 0 4 1.000 0.00 0 0 0 0.00 0 0
8 Clyde, Sarah 96 32 0.33 1 6 .833 0.01 22 68 90.0 0.94 4 0
9 Brandwein, Julia 18 22 1.22 0 1 1.000 0.00 0 0 0 0.00 0 1
10 Hickey, Kaitlan 97 585 6.03 36 693 .948 0.37 0 0 0 0.00 1 0
12 McCollum, Cassidy 3 2 0.67 1 1 .000 0.33 0 0 0 0.00 0 0
13 Updike, Mary 59 98 1.66 23 151 .848 0.39 0 0 0 0.00 0 0
14 Doan, Mikayla 11 4 0.36 0 1 1.000 0.00 0 3 3.0 0.27 2 0
15 Karr, Clare 8 3 0.38 0 0 .000 0.00 0 1 1.0 0.13 0 0
16 Miller, Tessa 95 14 0.15 0 1 1.000 0.00 9 52 61.0 0.64 4 1
17 Smart, Mary 91 143 1.57 0 2 1.000 0.00 0 9 9.0 0.10 2 0
18 Heisler, Therese 63 36 0.57 3 4 .250 0.05 6 27 33.0 0.52 2 0
20 Hickey, Logan 97 323 3.33 32 648 .951 0.33 6 36 42.0 0.43 1 0
21 Fox, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Rook, Julia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Davoli, Sofia 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Linklater, Caroline 83 108 1.30 15 184 .918 0.18 0 10 10.0 0.12 1 0
28 Lambert, Rachel 6 1 0.17 0 0 .000 0.00 1 1 2.0 0.33 1 1
Total 97 1665 17.16 170 1848 .908 1.75 50 242 171.0 1.76 22 5
Opponents 97 1773 18.28 156 1953 .920 1.61 45 172 131.0 1.35 21 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cadman, Mary Jean 59 15 12 173.5 2.94 161 2.73 62 502 .197 5 0.08 5 0.08 2
2 Quinn, Molly 25 7 7 8.5 0.34 3 0.12 5 39 -.051 115 4.60 5 0.20 9
3 Sweeney, Angela 20 8 6 19.0 0.95 13 0.65 14 63 -.016 0 0.00 0 0.00 0
4 Jakary, Adeline 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Matzinger Lash, Mariah 10 6 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 3
8 Clyde, Sarah 62 16 15 118.5 1.91 64 1.03 32 215 .149 2 0.03 12 0.19 15
9 Brandwein, Julia 1 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Hickey, Kaitlan 62 16 0 27.0 0.44 7 0.11 6 59 .017 40 0.65 20 0.32 27
13 Updike, Mary 29 9 5 3.0 0.10 0 0.00 0 3 .000 2 0.07 3 0.10 2
14 Doan, Mikayla 7 3 2 7.0 1.00 6 0.86 6 23 .000 0 0.00 0 0.00 0
15 Karr, Clare 4 3 0 0 0.00 0 0.00 0 1 .000 1 0.25 0 0.00 0
16 Miller, Tessa 61 16 16 59.0 0.97 35 0.57 36 178 -.006 2 0.03 0 0.00 0
17 Smart, Mary 62 16 9 29.5 0.48 11 0.18 7 68 .059 479 7.73 14 0.23 20
18 Heisler, Therese 45 15 6 64.0 1.42 47 1.04 30 160 .106 0 0.00 0 0.00 0
20 Hickey, Logan 62 16 16 353.0 5.69 319 5.15 97 911 .244 9 0.15 17 0.27 14
24 Linklater, Caroline 54 15 1 62.5 1.16 47 0.87 30 179 .095 5 0.09 14 0.26 10
28 Lambert, Rachel 2 2 0 1.5 0.75 0 0.00 1 5 -.200 0 0.00 0 0.00 0
Total 62 16 926.0 14.94 713 11.50 326 2409 .161 660 10.65 90 1.45 102
Opponents 62 16 973.0 15.69 792 12.77 418 2586 .145 730 11.77 84 1.35 136

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cadman, Mary Jean 59 142 2.41 8 104 .923 0.14 3 9 12.0 0.20 1 0
2 Quinn, Molly 25 45 1.80 0 2 1.000 0.00 0 1 1.0 0.04 1 1
3 Sweeney, Angela 20 10 0.50 0 5 1.000 0.00 1 10 11.0 0.55 0 0
4 Jakary, Adeline 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
6 Matzinger Lash, Mariah 10 3 0.30 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Clyde, Sarah 62 22 0.35 0 2 1.000 0.00 18 49 67.0 1.08 3 0
9 Brandwein, Julia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hickey, Kaitlan 62 392 6.32 23 488 .953 0.37 0 0 0 0.00 1 0
13 Updike, Mary 29 48 1.66 12 50 .760 0.41 0 0 0 0.00 0 0
14 Doan, Mikayla 7 4 0.57 0 0 .000 0.00 0 2 2.0 0.29 1 0
15 Karr, Clare 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
16 Miller, Tessa 61 9 0.15 0 1 1.000 0.00 7 34 41.0 0.67 2 0
17 Smart, Mary 62 107 1.73 0 2 1.000 0.00 0 9 9.0 0.15 2 0
18 Heisler, Therese 45 32 0.71 1 2 .500 0.02 6 22 28.0 0.62 2 0
20 Hickey, Logan 62 232 3.74 12 399 .970 0.19 4 26 30.0 0.48 1 0
24 Linklater, Caroline 54 90 1.67 11 136 .919 0.20 0 3 3.0 0.06 1 0
28 Lambert, Rachel 2 0 0.00 0 0 .000 0.00 1 1 2.0 1.00 0 0
Total 62 1138 18.35 84 1193 .930 1.35 40 166 123.0 1.98 15 1
Opponents 62 1204 19.42 90 1278 .930 1.45 39 116 97.0 1.56 18 7

Match-By-Match

Franciscan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Baldwin Wallace W 5 52 24 169 .166 51 7 11 13 83 0 20 1 10 0 69.0
8/29/2025 vs Muskingum L 3 24 13 109 .101 23 2 4 4 41 1 8 0 5 3 31.0
8/30/2025 vs Concordia Chicago L 4 46 19 132 .205 43 6 3 18 51 1 2 0 2 1 54.0
9/06/2025 at Kenyon L 5 56 25 195 .159 50 2 7 14 84 1 12 0 7 0 65.0
9/06/2025 vs Kalamazoo L 4 30 13 115 .148 25 7 6 10 50 0 10 0 5 0 42.0
9/10/2025 La Roche W 3 37 13 106 .226 33 10 6 2 49 2 10 0 7 0 54.0
9/17/2025 at Saint Vincent L 3 27 26 133 .008 26 1 2 2 60 3 4 1 5 0 33.0
9/18/2025 Carlow W 4 52 28 149 .161 46 8 10 8 65 2 4 3 4 0 64.0
9/20/2025 Bethany (WV) W 3 41 11 107 .280 36 6 7 2 55 4 10 0 9 0 56.0
9/23/2025 at Chatham L 4 49 25 178 .135 45 3 10 8 90 0 10 1 5 1 57.0
9/25/2025 Pitt.-Greensburg W 3 44 10 89 .382 39 17 8 1 34 1 2 2 2 0 63.0
9/27/2025 Allegheny L 4 45 25 158 .127 41 5 10 7 66 2 14 1 9 0 59.0
10/02/2025 at Waynesburg W 4 43 17 136 .191 39 6 3 3 59 4 8 3 8 0 57.0
10/04/2025 at Geneva W 5 59 14 158 .285 56 8 5 15 79 2 14 0 9 0 76.0
10/07/2025 Wash. & Jeff. L 4 46 26 161 .124 45 4 3 5 66 6 4 1 8 0 58.0
10/11/2025 at Hiram L 4 42 17 209 .120 40 3 5 7 118 1 2 1 2 0 47.0
10/14/2025 Chatham L 4 46 21 153 .163 46 2 8 5 72 2 6 0 5 0 53.0
10/18/2025 Thiel W 3 31 13 94 .191 29 12 5 3 52 3 14 0 10 0 53.0
10/22/2025 at Bethany (WV) W 3 35 16 104 .183 32 10 9 4 51 2 8 1 6 0 51.0
10/25/2025 at Westminster (PA) L 5 49 30 188 .101 45 6 8 6 87 1 16 1 9 0 64.0
10/28/2025 Saint Vincent W 3 51 10 141 .291 45 4 7 3 67 3 10 2 8 0 63.0
11/01/2025 Grove City W 5 58 33 199 .126 55 7 6 1 89 2 12 0 8 0 73.0
11/04/2025 at Wash. & Jeff. L 4 42 21 152 .138 39 2 4 4 66 2 10 2 7 0 51.0
11/07/2025 Waynesburg W 4 49 21 138 .203 41 11 10 9 61 3 24 1 15 0 75.0
11/11/2025 at Thiel L 4 39 21 148 .122 34 7 4 16 70 2 8 1 6 0 52.0
Franciscan 97 1093 492 3621 .166 1004 156 161 170 1665 50 242 22 171.0 5 1,420.0
Opponents 97 1181 615 3820 .148 1097 170 200 156 1773 45 172 21 131.0 10 1,482.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 11.27
Assists Per Set 10.35
Service Aces Per Set 1.61
Reception Errors Per Set 1.75
Digs Per Set 17.16
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.05
Points Per Set 14.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Baldwin Wallace L 5 55 28 180 .150 52 13 16 7 76 1 12 0 7 0 75.0
8/29/2025 vs Muskingum W 3 49 17 123 .260 46 4 4 2 68 0 6 0 3 3 56.0
8/30/2025 vs Concordia Chicago W 4 49 21 129 .217 48 18 5 6 61 0 0 0 0 0 67.0
9/06/2025 Kenyon W 5 57 30 189 .143 51 14 9 2 88 1 4 0 3 0 74.0
9/06/2025 vs Kalamazoo W 4 53 27 152 .171 49 10 7 7 63 0 6 0 3 0 66.0
9/10/2025 at La Roche L 3 18 19 96 -.010 17 2 4 10 48 2 6 1 5 0 25.0
9/17/2025 Saint Vincent W 3 43 22 140 .150 39 2 7 1 67 6 2 0 7 0 52.0
9/18/2025 at Carlow L 4 41 17 139 .173 39 8 13 8 54 1 10 1 6 0 55.0
9/20/2025 at Bethany (WV) L 3 28 18 106 .094 25 2 7 6 50 2 0 1 2 1 32.0
9/23/2025 Chatham W 4 51 29 183 .120 48 8 8 3 91 0 6 0 3 1 62.0
9/25/2025 at Pitt.-Greensburg L 3 13 13 64 .000 11 1 0 17 31 0 2 0 1 0 15.0
9/27/2025 at Allegheny W 4 48 23 149 .168 45 7 13 5 72 3 10 1 8 1 63.0
10/02/2025 Waynesburg L 4 41 33 157 .051 40 3 9 6 55 3 6 4 6 0 50.0
10/04/2025 Geneva L 5 62 34 188 .149 60 15 12 8 76 0 4 2 2 0 79.0
10/07/2025 at Wash. & Jeff. W 4 59 28 165 .188 54 5 10 4 76 3 20 0 13 0 77.0
10/11/2025 Hiram W 4 64 27 237 .156 59 7 6 3 135 2 6 1 5 0 76.0
10/14/2025 at Chatham W 4 67 22 179 .251 60 5 13 2 80 2 10 1 7 1 79.0
10/18/2025 at Thiel L 3 28 26 112 .018 25 3 5 12 47 0 2 1 1 0 32.0
10/22/2025 Bethany (WV) L 3 29 25 114 .035 26 4 9 10 48 2 6 1 5 1 38.0
10/25/2025 Westminster (PA) W 5 66 38 214 .131 58 6 6 6 96 1 10 2 6 2 78.0
10/28/2025 at Saint Vincent L 3 43 18 141 .177 40 3 2 4 73 3 8 1 7 0 53.0
11/01/2025 at Grove City L 5 67 28 206 .189 63 1 11 7 99 9 14 3 16 0 84.0
11/04/2025 Wash. & Jeff. W 4 60 20 158 .253 56 4 7 2 80 1 8 0 5 0 69.0
11/07/2025 at Waynesburg L 4 36 27 137 .066 32 9 11 11 59 2 4 0 4 0 49.0
11/11/2025 Thiel W 4 54 25 162 .179 54 16 6 7 80 1 10 1 6 0 76.0
Opponents 97 1181 615 3820 .148 1097 170 200 156 1773 45 172 21 131.0 10 1,482.0
Franciscan 97 1093 492 3621 .166 1004 156 161 170 1665 50 242 22 171.0 5 1,420.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 12.18
Assists Per Set 11.31
Service Aces Per Set 1.75
Reception Errors Per Set 1.61
Digs Per Set 18.28
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.10
Points Per Set 15.28

Leaders

Team Leaders: Kills
Player High
Kills
Hickey, Logan 468
Cadman, Mary Jean 240
Clyde, Sarah 109
Linklater, Caroline 77
Miller, Tessa 67
Team Leaders: Assists
Player High
Assists
Smart, Mary 616
Quinn, Molly 204
Brandwein, Julia 73
Hickey, Kaitlan 65
Hickey, Logan 15
Team Leaders: Service Aces
Player High
Service Aces
Hickey, Kaitlan 42
Hickey, Logan 30
Smart, Mary 24
Linklater, Caroline 17
Clyde, Sarah 13
Team Leaders: Digs
Player High
Digs
Hickey, Kaitlan 585
Hickey, Logan 323
Cadman, Mary Jean 189
Smart, Mary 143
Linklater, Caroline 108
Team Leaders: Blocks
Player High
Blocks
Clyde, Sarah 90.0
Miller, Tessa 61.0
Hickey, Logan 42.0
Heisler, Therese 33.0
Sweeney, Angela 21.0