Baldwin Wallace (6-4) -VS- Franciscan (4-4)

Box Score

Baldwin Wallace logo
3
vs
Franciscan logo
0

Baldwin Wallace (6-4)
-VS-
Franciscan (4-4)

Team Score By Period
Team 1 2 3
Winner Baldwin Wallace BW 25 25 26
Franciscan FRNW 19 20 24
Date:
9/10/2014
Time:
7:00pm
Site:
Franciscan (Kuzma Court)
Attendance:
200
Officials
Scorer: Maura Conant
VIEW
Match History vs Baldwin Wallace

Match Details

Game Statistics By Set
Set Baldwin Wallace Franciscan
K E TA % K E TA %
Set #1 14 2 43 .279 9 7 39 .051
Set #2 14 3 34 .324 7 8 31 -.032
Set #3 10 3 48 .146 9 6 40 .075
Total 38 8 125 .240 25 21 110 .036
Team Statistical Comparison
Statistic Team Comparison
BW - FRNW
Points
48.0
36.5
Kills
39
25
Aces
4
7
Blocks
5
4
Assists
33
22
Digs
82
73

Game Leaders

BW - Leaders
Statistic Leaders
Kills Alayna Chlad (11), Anna Miley (7), Lauryn Wright (7)
Aces Arlayna Newcomer (4)
Blocks Markema Winters (3), Lauryn Wright (3), Melissa Metz (1)
Assists Katie Primeau (23), Sydney Robinson (8), Arlayna Newcomer (1)
Digs Melissa Metz (24), Arlayna Newcomer (16), Paige Pileski (15)
FRNW - Leaders
Statistic Leaders
Kills Tolkach, Ana (6), Link, Dani (5), O'Keefe, Amy (4)
Aces Kelly, Samantha (2), Tolkach, Ana (2), Palguta, Ave (2)
Blocks Tolkach, Ana (2), Link, Dani (1), O'Keefe, Amy (1)
Assists O'Keefe, Amy (11), Potopa, Rachel (5), Tolkach, Ana (2)
Digs Kelly, Samantha (23), O'Keefe, Amy (16), Lawrence, Christina (11)

Individual Statistics

Baldwin Wallace (6-4)

BW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Arlayna Newcomer 3 0 0 0 0 1 0 4 1 4-1 0 0 0 16 1 1 4.0
5 5 Katie Primeau 3 3 0 3 1.000 23 0 0 2 0-2 0 0 0 8 0 0 3.0
6 6 Anna Miley 3 7 1 23 .261 0 0 0 0 0-0 0 0 0 3 0 2 7.0
7 7 Paige Pileski 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 15 0 3 0.0
8 8 Melissa Metz 3 2 3 14 -.071 0 0 0 3 0-3 0 1 0 24 0 0 2.5
14 14 Markema Winters 3 6 2 18 .222 0 0 0 0 0-0 0 3 0 0 1 0 7.5
16 16 Sydney Robinson 3 0 0 1 .000 8 0 0 0 0-0 0 0 0 9 0 1 0.0
23 23 Lauryn Wright 3 7 1 25 .240 0 0 0 0 0-0 1 2 1 4 0 0 9.0
24 24 Alayna Chlad 3 11 2 24 .375 1 0 0 0 0-0 0 1 0 3 0 0 11.5
25 25 Kaitlin Burgess 2 3 0 10 .300 0 0 0 0 0-0 0 0 3 0 0 0 3.0
9 9 Ellen Hawkins 1 0 0 3 .000 0 0 0 0 0-0 0 1 1 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 39 9 122 .246 33 0 4 6 4-6 1 8 5 82 2 7 48
BW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Arlayna Newcomer 3 0 0 0 16 1 1 4.0
5 5 Katie Primeau 3 0 0 0 8 0 0 3.0
6 6 Anna Miley 3 0 0 0 3 0 2 7.0
7 7 Paige Pileski 3 0 0 0 15 0 3 0.0
8 8 Melissa Metz 3 0 1 0 24 0 0 2.5
14 14 Markema Winters 3 0 3 0 0 1 0 7.5
16 16 Sydney Robinson 3 0 0 0 9 0 1 0.0
23 23 Lauryn Wright 3 1 2 1 4 0 0 9.0
24 24 Alayna Chlad 3 0 1 0 3 0 0 11.5
25 25 Kaitlin Burgess 2 0 0 3 0 0 0 3.0
9 9 Ellen Hawkins 1 0 1 1 0 0 0 0.5
TM TM TEAM 0
Totals 1 8 5 82 2 7 48

Franciscan (4-4)

FRNW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Link, Dani 3 5 3 23 .087 0 0 0 0 0-0 0 1 1 7 0 2 5.5
3 3 Kelly, Samantha 3 0 0 0 0 1 0 2 0 2-0 0 0 0 23 0 1 2.0
6 6 O'Keefe, Amy 3 4 0 18 .222 11 0 0 0 0-0 1 0 0 16 0 0 5.0
8 8 Tolkach, Ana 3 6 5 19 .053 2 0 2 0 2-0 1 1 1 1 0 0 9.5
9 9 Baznik, Emily 3 2 6 4 -1.000 0 0 0 0 0-0 0 1 2 2 0 0 2.5
20 20 Lawrence, Christina 3 3 4 19 -.053 0 0 0 0 0-0 0 0 0 11 0 0 3.0
21 21 Potopa, Rachel 3 0 1 3 -.333 5 0 1 0 1-0 0 0 0 8 0 0 1.0
7 7 Waldsmith, Ellie 2 3 0 8 .375 0 0 0 0 0-0 0 1 1 0 0 0 3.5
12 12 Palguta, Ave 2 2 1 7 .143 0 0 2 2 2-2 0 1 0 2 0 2 4.5
22 22 McCarty, Anna 2 0 0 5 .000 2 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Fischer, Monica 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
14 14 Zucco, Jackie 1 0 1 3 -.333 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 21 110 .036 22 0 7 2 7-2 2 5 5 73 0 6 36.5
FRNW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Link, Dani 3 0 1 1 7 0 2 5.5
3 3 Kelly, Samantha 3 0 0 0 23 0 1 2.0
6 6 O'Keefe, Amy 3 1 0 0 16 0 0 5.0
8 8 Tolkach, Ana 3 1 1 1 1 0 0 9.5
9 9 Baznik, Emily 3 0 1 2 2 0 0 2.5
20 20 Lawrence, Christina 3 0 0 0 11 0 0 3.0
21 21 Potopa, Rachel 3 0 0 0 8 0 0 1.0
7 7 Waldsmith, Ellie 2 0 1 1 0 0 0 3.5
12 12 Palguta, Ave 2 0 1 0 2 0 2 4.5
22 22 McCarty, Anna 2 0 0 0 2 0 0 0.0
11 11 Fischer, Monica 1 0 0 0 0 0 1 0.0
14 14 Zucco, Jackie 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 5 5 73 0 6 36.5