Franciscan (4-7) -VS- College of Wooster (3-9)

Box Score

Franciscan logo
0
vs
College of Wooster logo
3

Franciscan (4-7)
-VS-
College of Wooster (3-9)

Team Score By Period
Team 1 2 3
Franciscan FRNW 16 18 18
Winner College of Wooster WOO 25 25 25
Date:
9/13/2014
Time:
10:30 am
Site:
Wooster, Ohio (Timken Gymnasium)
Attendance:
113
VIEW
Match History vs College of Wooster

Match Details

Game Statistics By Set
Set Franciscan College of Wooster
K E TA % K E TA %
Set #1 11 7 36 .111 12 3 38 .237
Set #2 8 9 36 -.028 10 4 36 .167
Set #3 13 7 32 .188 12 2 34 .294
Total 32 23 104 .087 34 9 108 .231
Team Statistical Comparison
Statistic Team Comparison
FRNW - WOO
Points
36.0
46.0
Kills
32
34
Aces
2
6
Blocks
2
6
Assists
29
27
Digs
53
29

Game Leaders

FRNW - Leaders
Statistic Leaders
Kills Link, Dani (10), Laidley, Faith (6), O'Keefe, Amy (5)
Aces Kelly, Samantha (1), Lawrence, Christina (1)
Blocks Laidley, Faith (1.0), Waldsmith, Ellie (1.0), Tolkach, Ana (1.0)
Assists O'Keefe, Amy (16), Potopa, Rachel (9), Waldsmith, Ellie (3)
Digs Laidley, Faith (16), Kelly, Samantha (14), O'Keefe, Amy (7)
WOO - Leaders
Statistic Leaders
Kills Lydia Webster (9), Savannah Moore (7), Sydney Virgin (4)
Aces Savannah Moore (2), Rachel Sell (1), Lydia Webster (1)
Blocks Lydia Webster (4.0), Ksenia Klue (2.0), Megan Mey (2.0)
Assists Sydney Virgin (16), Brittany Nicholson (7), Rachel Sell (3)
Digs Rachel Sell (8), Kaitlin Banko (5), Savannah Moore (5)

Individual Statistics

Franciscan (4-7)

FRNW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Laidley, Faith 3 6 4 18 .111 1 0 0 1 0-1 0 1 0 16 0 0 6.5
2 2 Link, Dani 3 10 4 34 .176 0 0 0 1 0-1 0 0 1 6 1 1 10.0
3 3 Kelly, Samantha 3 0 0 0 0 0 0 1 0 1-0 0 0 0 14 0 5 1.0
6 6 O'Keefe, Amy 3 5 4 15 .067 16 0 0 1 0-1 0 0 0 7 2 0 5.0
8 8 Tolkach, Ana 3 2 5 12 -.250 0 0 0 0 0-0 0 1 0 0 0 0 2.5
21 21 Potopa, Rachel 3 0 1 1 -1.000 9 0 0 1 0-1 0 0 0 4 1 0 0.0
7 7 Waldsmith, Ellie 2 1 1 10 .000 3 0 0 0 0-0 0 1 0 2 0 0 1.5
9 9 Baznik, Emily 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Wedig, Bella 2 2 2 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
20 20 Lawrence, Christina 2 1 1 3 .000 0 0 1 1 1-1 0 0 0 4 0 0 2.0
22 22 McCarty, Anna 2 1 1 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
10 10 Moore, Mary 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Palguta, Ave 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
14 14 Zucco, Jackie 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 32 23 104 .087 29 0 2 5 2-5 0 4 1 53 4 6 36
FRNW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Laidley, Faith 3 0 1 0 16 0 0 6.5
2 2 Link, Dani 3 0 0 1 6 1 1 10.0
3 3 Kelly, Samantha 3 0 0 0 14 0 5 1.0
6 6 O'Keefe, Amy 3 0 0 0 7 2 0 5.0
8 8 Tolkach, Ana 3 0 1 0 0 0 0 2.5
21 21 Potopa, Rachel 3 0 0 0 4 1 0 0.0
7 7 Waldsmith, Ellie 2 0 1 0 2 0 0 1.5
9 9 Baznik, Emily 2 0 0 0 0 0 0 0.0
17 17 Wedig, Bella 2 0 0 0 0 0 0 2.0
20 20 Lawrence, Christina 2 0 0 0 4 0 0 2.0
22 22 McCarty, Anna 2 0 1 0 0 0 0 1.5
10 10 Moore, Mary 1 0 0 0 0 0 0 0.0
12 12 Palguta, Ave 1 0 0 0 0 0 0 3.0
14 14 Zucco, Jackie 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 4 1 53 4 6 36

College of Wooster (3-9)

WOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sydney Virgin 3 4 0 7 .571 16 0 0 0 0-0 0 1 0 1 0 0 4.5
3 3 Rachel Sell 3 0 0 1 .000 3 0 1 1 1-1 0 0 0 8 0 2 1.0
5 5 Kaitlin Banko 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Laura Sherer 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Lydia Webster 3 9 3 25 .240 0 0 1 0 1-0 0 4 1 0 0 0 12.0
10 10 Ksenia Klue 3 3 2 15 .067 0 0 1 0 1-0 0 2 0 2 0 0 5.0
11 11 Anna Emmick 3 3 0 11 .273 0 0 0 0 0-0 0 0 1 0 0 0 3.0
13 13 Savannah Moore 3 7 2 18 .278 0 0 2 1 2-1 0 1 0 5 0 0 9.5
2 2 Sidney Irias 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Brittany Nicholson 2 0 0 1 .000 7 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Kimberly Wooster 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Megan Mey 2 4 0 16 .250 1 0 0 1 0-1 0 2 0 2 0 0 5.0
14 14 Mayia Karayianni 2 3 1 12 .167 0 0 1 0 1-0 1 0 0 0 0 0 5.0
TM TM TEAM 0 0 -
Totals 34 9 108 .231 27 0 6 3 6-3 1 10 2 29 0 2 46
WOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sydney Virgin 3 0 1 0 1 0 0 4.5
3 3 Rachel Sell 3 0 0 0 8 0 2 1.0
5 5 Kaitlin Banko 3 0 0 0 5 0 0 0.0
6 6 Laura Sherer 3 0 0 0 3 0 0 0.0
7 7 Lydia Webster 3 0 4 1 0 0 0 12.0
10 10 Ksenia Klue 3 0 2 0 2 0 0 5.0
11 11 Anna Emmick 3 0 0 1 0 0 0 3.0
13 13 Savannah Moore 3 0 1 0 5 0 0 9.5
2 2 Sidney Irias 2 0 0 0 0 0 0 1.0
4 4 Brittany Nicholson 2 0 0 0 3 0 0 0.0
8 8 Kimberly Wooster 2 0 0 0 0 0 0 0.0
12 12 Megan Mey 2 0 2 0 2 0 0 5.0
14 14 Mayia Karayianni 2 1 0 0 0 0 0 5.0
TM TM TEAM 0
Totals 1 10 2 29 0 2 46