Franciscan (8-15) -VS- Carnegie Mellon (18-4)

Box Score

Franciscan logo
0
vs
Carnegie Mellon logo
3

Franciscan (8-15)
-VS-
Carnegie Mellon (18-4)

Team Score By Period
Team 1 2 3
Franciscan FRNW 26 19 15
Winner Carnegie Mellon CMU 28 25 25
Date:
10/15/2014
Time:
7:00 pm
Site:
Pittsburgh, Pa. (Skibo Gym)
Attendance:
0
VIEW
Match History vs Carnegie Mellon

Match Details

Game Statistics By Set
Set Franciscan Carnegie Mellon
K E TA % K E TA %
Set #1 8 6 38 .053 11 8 36 .083
Set #2 5 6 31 -.032 12 7 28 .179
Set #3 9 6 33 .091 14 3 26 .423
Total 22 18 102 .039 37 18 90 .211
Team Statistical Comparison
Statistic Team Comparison
FRNW - CMU
Points
30.0
50.5
Kills
22
37
Aces
5
8
Blocks
3
5
Assists
20
30
Digs
50
53

Game Leaders

FRNW - Leaders
Statistic Leaders
Kills O'Keefe, Amy (6), Link, Dani (5), Tolkach, Ana (4)
Aces Link, Dani (2), Potopa, Rachel (2), O'Keefe, Amy (1)
Blocks Tolkach, Ana (3.0), Link, Dani (1.0), O'Keefe, Amy (1.0)
Assists O'Keefe, Amy (10), Potopa, Rachel (8), Link, Dani (1)
Digs Kelly, Samantha (17), Lawrence, Christina (7), Potopa, Rachel (7)
CMU - Leaders
Statistic Leaders
Kills Celentano, Ali (9), Donohue, Eliza (8), Salandra, Casey (6)
Aces Newton, Emily (3), Celentano, Ali (2), Gibbons, Jackie (1)
Blocks Gibbons, Jackie (3.0), Salandra, Casey (3.0), Holton, Heather (2.0)
Assists Thiele, Amanda (14), Newton, Emily (13), Higgins, Molly (3)
Digs Higgins, Molly (19), Vlahovic, Ivana (6), Thiele, Amanda (6)

Individual Statistics

Franciscan (8-15)

FRNW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Link, Dani 3 5 6 27 -.037 1 0 2 2 2-2 0 1 0 6 0 1 7.5
3 3 Kelly, Samantha 3 0 0 0 0 0 0 0 1 0-1 0 0 0 17 0 3 0.0
6 6 O'Keefe, Amy 3 6 2 19 .211 10 0 1 0 1-0 0 1 0 4 1 0 7.5
7 7 Waldsmith, Ellie 3 3 1 10 .200 0 0 0 0 0-0 0 0 0 2 0 0 3.0
8 8 Tolkach, Ana 3 4 1 9 .333 0 0 0 0 0-0 0 3 0 3 0 1 5.5
9 9 Baznik, Emily 3 0 3 7 -.429 0 0 0 0 0-0 0 0 1 2 0 0 0.0
20 20 Lawrence, Christina 3 0 2 9 -.222 1 0 0 2 0-2 0 0 0 7 2 3 0.0
21 21 Potopa, Rachel 3 0 0 2 .000 8 0 2 1 2-1 0 0 0 7 1 0 2.0
10 10 Moore, Mary 2 0 1 5 -.200 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Palguta, Ave 2 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
13 13 Hruby, Maria 1 3 1 8 .250 0 0 0 0 0-0 0 0 0 1 0 0 3.0
14 14 Zucco, Jackie 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 18 102 .039 20 0 5 6 5-6 0 6 1 50 4 8 30
FRNW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Link, Dani 3 0 1 0 6 0 1 7.5
3 3 Kelly, Samantha 3 0 0 0 17 0 3 0.0
6 6 O'Keefe, Amy 3 0 1 0 4 1 0 7.5
7 7 Waldsmith, Ellie 3 0 0 0 2 0 0 3.0
8 8 Tolkach, Ana 3 0 3 0 3 0 1 5.5
9 9 Baznik, Emily 3 0 0 1 2 0 0 0.0
20 20 Lawrence, Christina 3 0 0 0 7 2 3 0.0
21 21 Potopa, Rachel 3 0 0 0 7 1 0 2.0
10 10 Moore, Mary 2 0 0 0 1 0 0 0.0
12 12 Palguta, Ave 2 0 1 0 0 0 0 1.5
13 13 Hruby, Maria 1 0 0 0 1 0 0 3.0
14 14 Zucco, Jackie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 6 1 50 4 8 30

Carnegie Mellon (18-4)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gibbons, Jackie 3 5 4 11 .091 0 0 1 1 1-1 0 3 0 2 0 0 7.5
2 2 Salandra, Casey 3 6 2 15 .267 0 0 0 0 0-0 0 3 0 3 1 0 7.5
4 4 Vlahovic, Ivana 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 2 0.0
5 5 Thiele, Amanda 3 0 0 0 0 14 0 0 0 0-0 0 0 1 6 1 0 0.0
6 6 Donohue, Eliza 3 8 2 18 .333 0 0 0 0 0-0 1 0 0 1 0 0 9.0
8 8 Newton, Emily 3 5 0 6 .833 13 0 3 2 3-2 0 0 0 2 0 0 8.0
9 9 Higgins, Molly 3 0 0 0 0 3 0 1 2 1-2 0 0 0 19 0 0 1.0
10 10 Wooten, Hannah 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 1 1.0
11 11 Holton, Heather 3 4 7 19 -.158 0 0 0 0 0-0 1 1 1 2 0 0 5.5
13 13 Celentano, Ali 3 9 3 21 .286 0 0 2 0 2-0 0 0 0 6 0 2 11.0
TM TM TEAM 0 0 -
Totals 37 18 90 .211 30 0 8 6 8-6 2 7 2 53 2 5 50.5
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gibbons, Jackie 3 0 3 0 2 0 0 7.5
2 2 Salandra, Casey 3 0 3 0 3 1 0 7.5
4 4 Vlahovic, Ivana 3 0 0 0 6 0 2 0.0
5 5 Thiele, Amanda 3 0 0 1 6 1 0 0.0
6 6 Donohue, Eliza 3 1 0 0 1 0 0 9.0
8 8 Newton, Emily 3 0 0 0 2 0 0 8.0
9 9 Higgins, Molly 3 0 0 0 19 0 0 1.0
10 10 Wooten, Hannah 3 0 0 0 6 0 1 1.0
11 11 Holton, Heather 3 1 1 1 2 0 0 5.5
13 13 Celentano, Ali 3 0 0 0 6 0 2 11.0
TM TM TEAM 0
Totals 2 7 2 53 2 5 50.5