Franciscan (2-8) -VS- Carnegie Mellon (8-1)

Box Score

Franciscan logo
1
vs
Carnegie Mellon logo
3

Franciscan (2-8)
-VS-
Carnegie Mellon (8-1)

Team Score By Period
Team 1 2 3 4
Franciscan FRNW 18 17 25 16
Winner Carnegie Mellon CMU 25 25 23 25
Date:
9/14/2016
Time:
7:00 pm
Site:
Pittsburgh, Pa. (Skibo Gymnasium)
Attendance:
0
VIEW
Match History vs Carnegie Mellon

Match Details

Game Statistics By Set
Set Franciscan Carnegie Mellon
K E TA % K E TA %
Set #1 8 6 34 .059 13 3 30 .333
Set #2 8 6 37 .054 13 4 29 .310
Set #3 14 2 35 .343 12 2 29 .345
Set #4 6 8 39 -.051 9 6 33 .091
Total 36 22 145 .097 47 15 121 .264
Team Statistical Comparison
Statistic Team Comparison
FRNW - CMU
Points
53.0
55.0
Kills
36
47
Aces
8
4
Blocks
9
4
Assists
31
46
Digs
59
75

Game Leaders

FRNW - Leaders
Statistic Leaders
Kills Ciola, Maria (10), Raffa, Maddie (9), Haven, Becca (7)
Aces Raffa, Maddie (2), Moore, Theresa (2), Moore, Mary (2)
Blocks Pridemore, Roz (4.0), Nehrbas, Annie (4.0), Rigaud, Monica (2.0)
Assists Haven, Becca (30), Raffa, Maddie (1)
Digs Moore, Mary (14), Hickey, Callahan (13), Ciola, Maria (12)
CMU - Leaders
Statistic Leaders
Kills Mueller, Lauren (13), Donohue, Eliza (10), Gibbons, Jackie (4)
Aces Mueller, Lauren (2), Yew, Kayla (1), So-Holloway, Maia (1)
Blocks Donohue, Eliza (2.0), Gibbons, Jackie (1.0), Salandra, Casey (1.0)
Assists Newton, Emily (17), So-Holloway, Maia (13), Thiele, Amanda (11)
Digs Wooten, Hannah (16), Newton, Emily (11), Higgins, Molly (11)

Individual Statistics

Franciscan (2-8)

FRNW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hickey, Callahan 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 13 0 1 0.0
4 4 Raffa, Maddie 4 9 7 35 .057 1 0 2 1 2-1 0 0 0 7 0 1 11.0
6 6 Pridemore, Roz 4 5 1 11 .364 0 0 0 0 0-0 3 1 0 0 0 0 8.5
7 7 Moore, Theresa 4 1 0 1 1.000 0 0 2 1 2-1 0 0 0 1 0 0 3.0
9 9 Nehrbas, Annie 4 2 2 8 .000 0 0 0 0 0-0 1 3 0 1 2 0 4.5
10 10 Moore, Mary 4 0 1 5 -.200 0 0 2 0 2-0 0 0 0 14 0 1 2.0
14 14 Rigaud, Monica 4 2 7 21 -.238 0 0 0 0 0-0 0 2 4 1 0 0 3.0
19 19 Haven, Becca 4 7 2 22 .227 30 0 2 0 2-0 1 1 0 10 1 0 10.5
22 22 Ciola, Maria 4 10 2 41 .195 0 0 0 1 0-1 0 1 1 12 1 1 10.5
TM TM TEAM 0 0 -
Totals 36 22 145 .097 31 0 8 3 8-3 5 8 5 59 4 4 53
FRNW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hickey, Callahan 4 0 0 0 13 0 1 0.0
4 4 Raffa, Maddie 4 0 0 0 7 0 1 11.0
6 6 Pridemore, Roz 4 3 1 0 0 0 0 8.5
7 7 Moore, Theresa 4 0 0 0 1 0 0 3.0
9 9 Nehrbas, Annie 4 1 3 0 1 2 0 4.5
10 10 Moore, Mary 4 0 0 0 14 0 1 2.0
14 14 Rigaud, Monica 4 0 2 4 1 0 0 3.0
19 19 Haven, Becca 4 1 1 0 10 1 0 10.5
22 22 Ciola, Maria 4 0 1 1 12 1 1 10.5
TM TM TEAM 0
Totals 5 8 5 59 4 4 53

Carnegie Mellon (8-1)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Donohue, Eliza 4 10 0 21 .476 0 0 0 0 0-0 2 0 1 0 0 0 12.0
20 20 Mueller, Lauren 4 13 2 31 .355 2 0 2 0 2-0 0 0 0 8 0 4 15.0
21 21 Yew, Kayla 4 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 1 1.0
7 7 Jurgens, Sarah 3 4 3 14 .071 0 0 0 0 0-0 0 1 0 2 0 0 4.5
9 9 Higgins, Molly 3 0 0 0 0 1 0 0 2 0-2 0 0 0 11 0 1 0.0
10 10 Wooten, Hannah 3 0 0 0 0 2 0 0 0 0-0 0 0 0 16 0 0 0.0
19 19 Aqui, Sahara 3 4 5 12 -.083 0 0 0 0 0-0 0 1 0 2 0 0 4.5
1 1 Gibbons, Jackie 2 4 2 8 .250 0 0 0 0 0-0 0 1 0 2 0 0 4.5
3 3 Stockton, Shalani 2 2 1 8 .125 0 0 0 0 0-0 0 0 0 1 0 0 2.0
8 8 Newton, Emily 2 2 0 3 .667 17 0 0 1 0-1 0 0 0 11 0 0 2.0
14 14 Foose, Erika 2 2 0 6 .333 0 0 0 0 0-0 0 0 0 2 0 0 2.0
22 22 So-Holloway, Maia 2 1 0 1 1.000 13 0 1 1 1-1 0 0 0 6 0 0 2.0
2 2 Salandra, Casey 1 2 1 8 .125 0 0 0 0 0-0 0 1 0 0 0 0 2.5
4 4 Vlahovic, Ivana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
5 5 Thiele, Amanda 1 1 0 1 1.000 11 0 0 0 0-0 0 0 0 2 1 0 1.0
12 12 Bauer, Sydney 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Flint, Kristen 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Thrasher, Lizzy 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Schappell, Olivia 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 15 121 .264 46 0 4 4 4-4 2 4 1 75 1 7 55
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Donohue, Eliza 4 2 0 1 0 0 0 12.0
20 20 Mueller, Lauren 4 0 0 0 8 0 4 15.0
21 21 Yew, Kayla 4 0 0 0 7 0 1 1.0
7 7 Jurgens, Sarah 3 0 1 0 2 0 0 4.5
9 9 Higgins, Molly 3 0 0 0 11 0 1 0.0
10 10 Wooten, Hannah 3 0 0 0 16 0 0 0.0
19 19 Aqui, Sahara 3 0 1 0 2 0 0 4.5
1 1 Gibbons, Jackie 2 0 1 0 2 0 0 4.5
3 3 Stockton, Shalani 2 0 0 0 1 0 0 2.0
8 8 Newton, Emily 2 0 0 0 11 0 0 2.0
14 14 Foose, Erika 2 0 0 0 2 0 0 2.0
22 22 So-Holloway, Maia 2 0 0 0 6 0 0 2.0
2 2 Salandra, Casey 1 0 1 0 0 0 0 2.5
4 4 Vlahovic, Ivana 1 0 0 0 3 0 1 0.0
5 5 Thiele, Amanda 1 0 0 0 2 1 0 1.0
12 12 Bauer, Sydney 1 0 0 0 2 0 0 0.0
16 16 Flint, Kristen 1 0 0 0 0 0 0 2.0
17 17 Thrasher, Lizzy 1 0 0 0 0 0 0 0.0
18 18 Schappell, Olivia 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 4 1 75 1 7 55