Franciscan (0-10)-VS-Baldwin Wallace (9-0)

Box Score

Franciscan logo
1
vs
Baldwin Wallace logo
31

Franciscan (0-10)
-VS-
Baldwin Wallace (9-0)

Team Score By Period
Team F Total
Franciscan 0 1 0 0 1
Winner Baldwin Wallace 12 4 7 8 31
FRNM
Herrmann, Peter (1)
BW-M
Vinny Carson (4); Luke Happel (4); B. Riemenschneider (4); Brett Librock (2); Andrew Spicher (2); Joey Briski (2); Riley Morse (2); Clay Sparks (2); Luke Riemenschneider (1); Shane Rakich (1); Jarrod Gilliam (1); Alex Fioritto (1); Corey Griffith (1); Brady King (1); Dominic Horvath (1); Josh Piepenburg (1); Brian Musial (1)
Date:
4/11/2015
Start:
1:00 pm
Time:
1:54
Attendance:
213
Location:
Berea, Ohio
Stadium:
George Finnie
Officials:
Joel Bender; Neal Brokman; Tim Goggin; BW Sports Info
VIEW
Match History vs Baldwin Wallace

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FRNM BW-M
BW-M 1st 14:42 Vinny Carson (20) Unassisted 0 1
BW-M 1st 14:22 B. Riemenschneider (11) Vinny Carson 0 2
BW-M 1st 13:49 Andrew Spicher (10) Vinny Carson 0 3
BW-M 1st 11:52 Vinny Carson (21) Andrew Spicher 0 4
BW-M 1st 11:42 B. Riemenschneider (12) Alex Fioritto 0 5
BW-M 1st 10:43 B. Riemenschneider (13) Vinny Carson 0 6
BW-M 1st 10:00 Jarrod Gilliam (7) Andrew Spicher 0 7
BW-M 1st 09:41 Andrew Spicher (11) Unassisted 0 8
BW-M 1st 09:21 Alex Fioritto (2) Brent Wilhelmy 0 9
BW-M 1st 08:03 Joey Briski (11) Andrew Spicher 0 10
BW-M 1st 04:35 Shane Rakich (11) Unassisted 0 11
BW-M 1st 02:04 Vinny Carson (22) Brett Librock 0 12
BW-M 2nd 11:55 Vinny Carson (23) Unassisted 0 13
BW-M 2nd 11:40 B. Riemenschneider (14) Unassisted 0 14
BW-M 2nd 05:17 Luke Happel (2) Unassisted 0 15
FRNM 2nd 01:51 Peter Herrmann (4) Unassisted 1 15
BW-M 2nd 00:08 Joey Briski (12) (UP) Brett Librock 1 16
BW-M 3rd 13:47 Luke Riemenschneider (2) Unassisted 1 17
BW-M 3rd 13:34 Luke Happel (3) Jake Opincar 1 18
BW-M 3rd 11:57 Dominic Horvath (1) Unassisted 1 19
BW-M 3rd 07:53 Brett Librock (5) Luke Riemenschneider 1 20
BW-M 3rd 07:49 Luke Happel (4) Jake Opincar 1 21
BW-M 3rd 06:37 Josh Piepenburg (2) Unassisted 1 22
BW-M 3rd 03:32 Luke Happel (5) Unassisted 1 23
BW-M 4th 13:19 Riley Morse (3) Unassisted 1 24
BW-M 4th 12:03 Brett Librock (6) Jake Rakich 1 25
BW-M 4th 11:10 Corey Griffith (1) Unassisted 1 26
BW-M 4th 07:25 Clay Sparks (2) Unassisted 1 27
BW-M 4th 07:14 Brian Musial (3) Unassisted 1 28
BW-M 4th 03:04 Clay Sparks (3) Luke Happel 1 29
BW-M 4th 02:32 Riley Morse (4) Unassisted 1 30
BW-M 4th 01:47 Brady King (1) Unassisted 1 31

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
BW-M 1st 05:59 B. Riemenschneider 00:30 UNNECESSARY ROUGHNESS
FRNM 2nd 13:36 Spenser Hilton 01:00 SLASHING
FRNM 2nd 00:27 Andrew Chambers 01:00 UNNECESSARY ROUGHNESS
FRNM 4th 13:19 Mike Sherman 01:00 CROSS-CHECK
BW-M 4th 07:56 Dominic Horvath 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Franciscan 3 4 4 1 12
Baldwin Wallace 19 17 16 16 68
Shots On Goal
Franciscan 1 2 1 1 5
Baldwin Wallace 13 9 10 14 46
Saves
Franciscan 1 5 3 6 15
Baldwin Wallace 1 1 1 1 4
Turnovers
Franciscan 4 8 4 6 22
Baldwin Wallace 3 7 2 1 13
Clears
Franciscan 4-4 5-9 2-4 2-4 13-21
Baldwin Wallace 5-6 5-6 3-3 6-6 19-21
Ground Balls
Franciscan 2 2 4 2 10
Baldwin Wallace 17 8 9 14 48
Face Offs
Franciscan 1 0 2 2 5
Baldwin Wallace 12 6 6 7 31
Extra Man Opportunities
Franciscan 0-1 0-0 0-0 0-1 0-2
Baldwin Wallace 0-0 1-2 0-0 0-1 1-3

Individual Statistics

Franciscan 1

Franciscan 1
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 2 Soucy, Jonah 0 0 0 1 0 2 3 0 - -
3 Judd, James 0 0 0 1 0 0 0 0 - -
MF 4 Herrmann, Peter 1 0 1 2 1 2 0 0 2-19 -
MF 6 Morga, Austin 0 0 0 1 1 1 1 0 - -
11 Hanlon, Mark 0 0 0 4 1 2 3 0 - -
D 12 Scott, William 0 0 0 0 0 2 3 1 - -
MF 14 Sherman, Mike 0 0 0 0 0 0 0 0 - 1-01:00
D 15 Chambers, Andrew 0 0 0 0 0 0 1 1 - 1-01:00
17 Rosaschi, Mike 0 0 0 0 0 0 0 0 1-1 -
21 Wessel, Matt 0 0 0 0 0 0 2 0 - -
A 22 Beatty, Chris 0 0 0 3 2 0 6 1 2-16 -
A 24 Erskine, David 0 0 0 0 0 1 2 0 - 1-01:00
25 Hilton, Spenser 0 0 0 0 0 0 1 0 - -
31 Perez, Alex 0 0 0 0 0 0 0 0 - -
Totals 1 0 1 12 5 10 22 3 5-36 3-03:00

Baldwin Wallace 31

Baldwin Wallace 31
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Brett Librock 2 2 4 2 2 0 0 1 - -
D 2 Josiah Greve 0 0 0 0 0 2 0 2 - -
3 Jake Harders 0 0 0 0 0 0 0 0 - -
GK 4 Mike DiZonno 0 0 0 0 0 0 0 0 - -
MF 6 Andrew Spicher 2 3 5 2 2 1 1 0 - -
7 Joey Briski 2 0 2 3 2 0 1 0 - -
8 Brent Wilhelmy 0 1 1 4 1 2 1 0 - -
9 Trent McKinstray 0 0 0 0 0 0 0 1 - -
10 Luke Riemenschneider 1 1 2 3 2 1 1 0 - -
MF 11 Steve Wozniak 0 0 0 1 1 1 2 0 - -
12 Tanner Roberts 0 0 0 0 0 0 0 0 - -
13 Shane Rakich 1 0 1 2 2 1 1 0 - -
14 Jake Rakich 0 1 1 2 2 0 0 0 - -
15 Jakob Jackson 0 0 0 0 0 0 0 0 - -
16 Jarrod Gilliam 1 0 1 3 3 0 0 0 - -
17 Joe Cuddihy 0 0 0 0 0 1 1 0 - -
D 19 Chris Nurse 0 0 0 2 1 7 0 3 - -
A 22 Vinny Carson 4 3 7 4 4 0 1 0 - -
MF 23 Alex Fioritto 1 1 2 1 1 11 0 0 16-17 -
24 Riley Morse 2 0 2 5 2 0 0 1 - -
25 Corey Griffith 1 0 1 3 1 1 0 0 - -
26 Brady King 1 0 1 2 2 0 0 1 - -
27 Chad Rice 0 0 0 0 0 0 0 0 - -
28 Jack Gerlack 0 0 0 3 0 0 0 0 - -
29 Dominic Horvath 1 0 1 4 3 0 0 0 - 1-01:00
30 Austen Peppo 0 0 0 0 0 1 0 0 - -
32 Josh Piepenburg 1 0 1 2 1 2 1 0 - -
33 Jake Opincar 0 2 2 1 0 6 0 1 8-8 -
D 36 Michael Dickey 0 0 0 0 0 2 1 2 - -
38 Jake Totten 0 0 0 0 0 2 1 1 7-11 -
42 Brian Musial 1 0 1 2 1 4 0 0 - -
44 Luke Happel 4 1 5 5 4 0 0 0 - -
47 Josh Low 0 0 0 0 0 0 0 0 - -
A 50 B. Riemenschneider 4 0 4 7 4 0 1 0 - 1-00:30
66 Clay Sparks 2 0 2 2 2 1 0 1 - -
D 77 Taylor Sharman 0 0 0 0 0 1 0 2 - -
99 Nick DiPasquale 0 0 0 3 3 1 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 31 15 46 68 46 48 13 16 31-36 2-01:30

Goalkeeping Statistics

FRNM - Goalkeeping
# Player Minutes GA Saves Dec
2 Soucy, Jonah 31:21 17 6 L
25 Hilton, Spenser 28:39 14 9
Totals 31 15
BW-M - Goalkeeping
# Player Minutes GA Saves Dec
4 Mike DiZonno 15:00 0 1 W
3 Jake Harders 13:33 0 1
30 Austen Peppo 23:23 1 1
47 Josh Low 8:04 0 1
Totals 1 4

Play By Play