2026 Men's Lacrosse Cumulative Statistics

Team (8-9, 5-4)

Overall Team Statistics
Statistic Franciscan Opponents
Scoring
Goals 233 241
Assists 127 141
Shots 680 842
Shot Percentage .343 .286
Shots On Goal 402 510
Shots On Goal Percentage .591 .606
Shots Per Game 40.0 49.5
Goal Breakdown
Man-up 18 21
Man-down 3 3
Unassisted 106 100
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 18-52 21-65
Power Plays: Percentage .346 .323
Miscellaneous
Ground Balls 695 783
Turnovers 411 442
Caused Turnovers 217 174
Faceoffs: W-L 204-323 323-204
Faceoffs: Percentage .387 .613
Clears 343-462 327-440
Clear Percentage .742 .743
Penalties 66 56
Penalty Minutes 54:00 46:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 James, Joseph 12-12 57 20 77 137 .416 80 .584 1 5 0 53 21 8 0-0 .000 0-00:00
12 Burke, Ayden 17-17 36 19 55 130 .277 71 .546 1 3 1 42 33 14 0-0 .000 6-04:00
7 Kirk, Pio 16-10 19 33 52 50 .380 31 .620 1 4 0 65 44 7 54-139 .388 5-04:30
0 Masso, James 12-12 34 15 49 85 .400 53 .624 2 1 0 16 22 3 0-0 .000 2-02:00
24 Balger, Wyatt 17-5 21 12 33 66 .318 44 .667 0 1 0 67 23 8 53-109 .486 3-02:00
74 Everts, Eli 17-13 18 14 32 77 .234 34 .442 0 3 1 67 48 25 1-3 .333 6-05:00
6 Wilson, Charles 17-3 18 2 20 43 .419 31 .721 2 0 0 26 14 8 0-0 .000 4-02:30
28 Delee, Joe 15-4 12 3 15 33 .364 20 .606 1 0 0 17 7 3 0-0 .000 0-00:00
11 LeBlanc, Thomas 17-15 7 3 10 24 .292 15 .625 0 1 1 89 26 58 1-2 .500 5-04:30
23 Sebestyen, JT 11-2 7 2 9 15 .467 12 .800 0 0 0 7 6 2 0-0 .000 1-00:30
30 Dow, Anthony 11-0 2 1 3 7 .286 5 .714 0 0 0 6 8 2 0-0 .000 0-00:00
22 Uhlenkott, Declan 16-4 1 1 2 3 .333 2 .667 0 0 0 38 17 6 6-15 .400 1-01:00
21 Brox, Michael 17-16 1 0 1 5 .200 1 .200 0 0 0 65 29 33 4-25 .160 24-20:30
58 Hosking, Nolan 12-1 0 1 1 0 .000 0 .000 0 0 0 14 3 1 0-0 .000 0-00:00
14 Barnes, Will 7-0 0 0 0 0 .000 0 .000 0 0 0 7 4 4 1-1 1.000 0-00:00
15 Buckley, Charles 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 12-39 .308 0-00:00
40 Bunai, Mattias 9-1 0 0 0 0 .000 0 .000 0 0 0 7 3 4 0-0 .000 1-00:30
13 Chipps, Samuel 7-2 0 0 0 0 .000 0 .000 0 0 0 13 1 3 25-78 .321 1-01:00
45 Harpster, Kyson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Hickson, Sean 11-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
9 Kirk, John 16-16 0 0 0 0 .000 0 .000 0 0 0 40 30 3 0-0 .000 0-00:00
62 Long, Evan 11-0 0 0 0 0 .000 0 .000 0 0 0 6 4 2 0-0 .000 0-00:00
2 McCarron, Joseph 13-3 0 0 0 1 .000 1 1.000 0 0 0 6 4 2 47-116 .405 1-01:00
33 Owen, Kolbe 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
25 Patterson, Dean 12-9 0 0 0 1 .000 1 1.000 0 0 0 20 11 10 0-0 .000 2-02:00
32 Plant, Joseph 2-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
1 Reimer, Luke 16-16 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Sayers, Ignacio 13-7 0 0 0 0 .000 0 .000 0 0 0 2 4 2 0-0 .000 3-02:00
31 Schauble, Luke 16-2 0 0 0 3 .000 1 .333 0 0 0 14 12 5 0-0 .000 1-01:00
TM Team 16-0 0 1 1 0 .000 0 .000 0 0 0 2 31 1 0-0 .000 0-00:00  
Totals 17 233 127 360 680 .343 402 .591 8 18 3 695 411 217 204-527 .387 66-54:00
Opponents 17 241 141 382 842 .286 510 .606 9 21 3 783 442 174 323-527 .613 56-46:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
9 Kirk, John 16-16 821:03 197 14.40 241 .550 8 8 714
40 Bunai, Mattias 9-1 181:06 44 14.58 27 .380 0 1 128

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 James, Joseph 6-6 28 9 37 74 .378 44 .595 1 3 0 16 12 4 0-0 .000 0-00:00
12 Burke, Ayden 9-9 23 11 34 69 .333 41 .594 1 1 1 26 16 8 0-0 .000 3-02:00
7 Kirk, Pio 9-5 6 19 25 17 .353 11 .647 0 1 0 29 24 1 23-61 .377 5-04:30
0 Masso, James 6-6 15 4 19 38 .395 23 .605 1 1 0 4 11 2 0-0 .000 1-01:00
24 Balger, Wyatt 9-2 11 8 19 35 .314 25 .714 0 1 0 42 13 5 31-55 .564 1-00:30
74 Everts, Eli 9-6 10 4 14 39 .256 17 .436 0 1 0 41 23 18 1-1 1.000 2-02:00
6 Wilson, Charles 9-3 10 2 12 24 .417 18 .750 2 0 0 13 10 6 0-0 .000 3-02:00
11 LeBlanc, Thomas 9-8 5 3 8 16 .313 12 .750 0 1 1 49 16 29 0-0 .000 3-02:30
28 Delee, Joe 8-2 6 1 7 17 .353 9 .529 0 0 0 11 1 3 0-0 .000 0-00:00
23 Sebestyen, JT 5-1 4 1 5 7 .571 6 .857 0 0 0 1 4 2 0-0 .000 0-00:00
30 Dow, Anthony 5-0 1 1 2 4 .250 2 .500 0 0 0 3 6 2 0-0 .000 0-00:00
22 Uhlenkott, Declan 9-3 1 0 1 3 .333 2 .667 0 0 0 22 5 3 4-8 .500 1-01:00
58 Hosking, Nolan 5-1 0 1 1 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 0-00:00
14 Barnes, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 1-1 1.000 0-00:00
21 Brox, Michael 9-8 0 0 0 3 .000 0 .000 0 0 0 36 20 19 1-3 .333 13-10:30
15 Buckley, Charles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 9-32 .281 0-00:00
40 Bunai, Mattias 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
8 Chipps, Samuel 4-1 0 0 0 0 .000 0 .000 0 0 0 3 0 3 10-35 .286 1-01:00
5 Hickson, Sean 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
9 Kirk, John 9-9 0 0 0 0 .000 0 .000 0 0 0 21 14 1 0-0 .000 0-00:00
62 Long, Evan 6-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 0-00:00
2 McCarron, Joseph 8-1 0 0 0 0 .000 0 .000 0 0 0 2 1 2 25-77 .325 0-00:00
33 Owen, Kolbe 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
25 Patterson, Dean 7-7 0 0 0 1 .000 1 1.000 0 0 0 15 7 8 0-0 .000 2-02:00
32 Plant, Joseph 2-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
1 Reimer, Luke 8-8 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Sayers, Ignacio 5-2 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 1-00:30
31 Schauble, Luke 9-2 0 0 0 3 .000 1 .333 0 0 0 7 6 2 0-0 .000 1-01:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 2 18 1 0-0 .000 0-00:00  
Totals 9 120 64 184 350 .343 212 .606 5 9 2 366 219 127 105-273 .385 37-30:30
Opponents 9 123 77 200 436 .282 269 .617 4 13 2 419 253 95 168-273 .615 31-27:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
9 Kirk, John 9-9 466:37 108 13.89 137 .559 5 4 399
40 Bunai, Mattias 3-0 55:32 15 16.21 8 .348 0 0 37

Game-By-Game

Franciscan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/26 at Grove City L 8-31 8 4 12 22 .364 12 .545 0 0 0 31 25 6 12-31 3-01:30
2/21/26 Hanover W 25-19 25 13 38 59 .424 38 .644 1 3 0 50 27 10 17-28 5-05:00
2/25/26 Muskingum L 10-22 10 4 14 40 .250 20 .500 0 0 0 48 27 10 13-21 1-00:30
2/28/26 at Marietta College L 9-16 9 3 12 37 .243 15 .405 0 0 0 39 27 11 3-25 3-02:00
3/04/26 La Roche W 24-0 24 21 45 57 .421 36 .632 1 0 0 58 14 14 21-7 3-02:00
3/07/26 Wabash L 12-18 12 3 15 26 .462 15 .577 0 1 0 38 28 5 11-23 0-00:00
3/14/26 at Wilmington (OH) L 9-15 9 2 11 27 .333 18 .667 0 2 1 31 25 16 7-20 7-06:00
3/21/26 at Earlham W 14-6 14 9 23 54 .259 27 .500 1 1 0 36 18 14 12-11 4-03:30
3/25/26 at St. Vincent L 3-19 3 2 5 20 .150 9 .450 0 0 0 18 21 5 5-20 2-01:30
3/28/26 Thiel W 20-5 20 12 32 52 .385 36 .692 1 3 0 74 26 29 14-14 4-03:00
4/01/26 at Hiram W 10-3 10 5 15 31 .323 19 .613 1 0 0 30 31 7 9-7 7-06:30
4/08/26 Westminster (Pa.) L 9-17 9 3 12 32 .281 16 .500 0 1 0 28 25 10 8-22 2-01:30
4/11/26 Bethany (WV) W 25-4 25 15 40 48 .521 34 .708 1 1 2 59 21 26 11-22 7-06:30
4/16/26 at Allegheny W 16-11 16 8 24 62 .258 33 .532 1 1 0 50 29 21 18-11 4-03:00
4/18/26 Chatham L 7-26 7 4 11 28 .250 16 .571 0 1 0 23 23 10 5-31 6-05:30
4/22/26 Wash. & Jeff. W 22-7 22 11 33 55 .400 37 .673 1 2 0 53 18 13 23-10 2-01:30
4/25/26 at Westminster (Pa.) L 10-22 10 8 18 30 .333 21 .700 0 2 0 29 26 10 15-20 6-04:30
Franciscan 233-241 233 127 360 680 .343 402 .591 8 18 3 695 411 217 204-323 66-54:00
Opponents 241-233 241 141 382 842 .286 510 .606 9 21 3 783 442 174 323-204 56-46:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/26 at Grove City 8-31 60:00 31 31.00 24 .436 0 1 81
2/21/26 Hanover 25-19 60:00 19 19.00 21 .525 1 0 57
2/25/26 Muskingum 10-22 60:00 22 22.00 18 .450 0 1 69
2/28/26 at Marietta College 9-16 60:00 16 16.00 17 .515 0 1 46
3/04/26 La Roche 24-0 60:00 0 0.00 6 1.000 1 0 12
3/07/26 Wabash 12-18 60:00 18 18.00 22 .550 0 1 67
3/14/26 at Wilmington (OH) 9-15 60:00 15 15.00 8 .348 0 1 45
3/21/26 at Earlham 14-6 60:00 6 6.00 11 .647 1 0 34
3/25/26 at St. Vincent 3-19 60:00 19 19.00 22 .537 0 1 72
3/28/26 Thiel 20-5 60:00 5 5.00 12 .706 1 0 25
4/01/26 at Hiram 10-3 60:00 3 3.00 12 .800 1 0 26
4/08/26 Westminster (Pa.) 9-17 60:00 17 17.00 14 .452 0 1 53
4/11/26 Bethany (WV) 25-4 60:00 4 4.00 6 .600 1 0 18
4/16/26 at Allegheny 16-11 60:00 11 11.00 19 .633 1 0 46
4/18/26 Chatham 7-26 55:32 26 28.09 23 .469 0 1 77
4/22/26 Wash. & Jeff. 22-7 46:37 7 9.01 14 .667 1 0 38
4/25/26 at Westminster (Pa.) 10-22 60:00 22 22.00 20 .476 0 1 76
Franciscan 233-241 1002:09 241 14.43 269 .527 8 9 842
Opponents 241-233 1002:09 233 13.95 169 .420 9 8 680

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/26 Grove City W 31-8 31 22 53 81 .383 55 .679 1 1 0 69 16 20 31-12 2-02:00
2/21/26 at Hanover L 19-25 19 7 26 57 .333 40 .702 0 1 1 51 23 10 28-17 10-07:30
2/25/26 at Muskingum W 22-10 22 10 32 69 .319 40 .580 1 0 0 53 23 13 21-13 2-01:30
2/28/26 Marietta College W 16-9 16 9 25 46 .348 33 .717 1 2 0 57 30 9 25-3 5-03:30
3/04/26 at La Roche L 0-24 0 0 0 12 .000 6 .500 0 0 0 23 27 5 7-21 0-00:00
3/07/26 at Wabash W 18-12 18 10 28 67 .269 40 .597 1 0 0 53 14 15 23-11 1-00:30
3/14/26 Wilmington (OH) W 15-9 15 8 23 45 .333 23 .511 1 1 0 44 27 11 20-7 2-01:30
3/21/26 Earlham L 6-14 6 5 11 34 .176 17 .500 0 2 0 35 28 8 11-12 2-01:30
3/25/26 St. Vincent W 19-3 19 14 33 72 .264 41 .569 1 2 0 42 19 11 20-5 4-03:30
3/28/26 at Thiel L 5-20 5 3 8 25 .200 17 .680 0 0 0 39 44 9 14-14 5-04:30
4/01/26 Hiram L 3-10 3 2 5 26 .115 15 .577 0 1 0 28 34 11 7-9 2-02:00
4/08/26 at Westminster (Pa.) W 17-9 17 8 25 53 .321 31 .585 1 2 0 40 24 7 22-8 3-02:30
4/11/26 at Bethany (WV) L 4-25 4 3 7 18 .222 10 .556 0 1 0 53 43 10 22-11 1-01:00
4/16/26 Allegheny L 11-16 11 6 17 46 .239 30 .652 0 2 1 36 29 10 11-18 6-05:30
4/18/26 at Chatham W 26-7 26 15 41 77 .338 49 .636 1 3 1 80 25 11 31-5 5-04:00
4/22/26 at Wash. & Jeff. L 7-22 7 4 11 38 .184 21 .553 0 1 0 32 19 6 10-23 3-02:30
4/25/26 Westminster (Pa.) W 22-10 22 15 37 76 .289 42 .553 1 2 0 48 17 8 20-15 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/26 Grove City 31-8 60:00 8 8.00 4 .333 1 0 22
2/21/26 at Hanover 19-25 60:00 25 25.00 13 .342 0 1 59
2/25/26 at Muskingum 22-10 60:00 10 10.00 10 .500 1 0 40
2/28/26 Marietta College 16-9 60:00 9 9.00 6 .400 1 0 37
3/04/26 at La Roche 0-24 60:00 24 24.00 12 .333 0 1 57
3/07/26 at Wabash 18-12 60:00 12 12.00 3 .200 1 0 26
3/14/26 Wilmington (OH) 15-9 60:00 9 9.00 9 .500 1 0 27
3/21/26 Earlham 6-14 60:00 14 14.00 13 .481 0 1 54
3/25/26 St. Vincent 19-3 60:00 3 3.00 6 .667 1 0 20
3/28/26 at Thiel 5-20 60:00 20 20.00 16 .444 0 1 52
4/01/26 Hiram 3-10 60:00 10 10.00 9 .474 0 1 31
4/08/26 at Westminster (Pa.) 17-9 60:00 9 9.00 7 .438 1 0 32
4/11/26 at Bethany (WV) 4-25 60:00 25 25.00 9 .265 0 1 48
4/16/26 Allegheny 11-16 60:00 16 16.00 17 .515 0 1 62
4/18/26 at Chatham 26-7 55:32 7 7.56 9 .563 1 0 28
4/22/26 at Wash. & Jeff. 7-22 46:37 22 28.32 15 .405 0 1 55
4/25/26 Westminster (Pa.) 22-10 60:00 10 10.00 11 .524 1 0 30
Opponents 241-233 1002:09 233 13.95 169 .420 9 8 680
Franciscan 233-241 1002:09 241 14.43 269 .527 8 9 842

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/26 at Grove City L 8-31 4/22 22/81 12/55 31/69 25/16 12/31 20-25/30-30 3-01:30/2-02:00
2/21/26 Hanover W 25-19 13/7 59/57 38/40 50/51 27/23 17/28 28-35/20-27 5-05:00/10-07:30
2/25/26 Muskingum L 10-22 4/10 40/69 20/40 48/53 27/23 13/21 17-27/23-28 1-00:30/2-01:30
2/28/26 at Marietta College L 9-16 3/9 37/46 15/33 39/57 27/30 3/25 25-38/21-29 3-02:00/5-03:30
3/04/26 La Roche W 24-0 21/0 57/12 36/6 58/23 14/27 21/7 14-15/12-24 3-02:00/0-00:00
3/07/26 Wabash L 12-18 3/10 26/67 15/40 38/53 28/14 11/23 20-31/17-17 0-00:00/1-00:30
3/14/26 at Wilmington (OH) L 9-15 2/8 27/45 18/23 31/44 25/27 7/20 17-24/19-24 7-06:00/2-01:30
3/21/26 at Earlham W 14-6 9/5 54/34 27/17 36/35 18/28 12/11 27-30/17-30 4-03:30/2-01:30
3/25/26 at St. Vincent L 3-19 2/14 20/72 9/41 18/42 21/19 5/20 24-27/22-25 2-01:30/4-03:30
3/28/26 Thiel W 20-5 12/3 52/25 36/17 74/39 26/44 14/14 20-25/17-33 4-03:00/5-04:30
4/01/26 at Hiram W 10-3 5/2 31/26 19/15 30/28 31/34 9/7 16-25/18-26 7-06:30/2-02:00
4/08/26 Westminster (Pa.) L 9-17 3/8 32/53 16/31 28/40 25/24 8/22 18-29/19-25 2-01:30/3-02:30
4/11/26 Bethany (WV) W 25-4 15/3 48/18 34/10 59/53 21/43 11/22 21-25/15-20 7-06:30/1-01:00
4/16/26 at Allegheny W 16-11 8/6 62/46 33/30 50/36 29/29 18/11 25-35/19-32 4-03:00/6-05:30
4/18/26 Chatham L 7-26 4/15 28/77 16/49 23/80 23/25 5/31 17-29/18-22 6-05:30/5-04:00
4/22/26 Wash. & Jeff. W 22-7 11/4 55/38 37/21 53/32 18/19 23/10 15-15/14-19 2-01:30/3-02:30
4/25/26 at Westminster (Pa.) L 10-22 8/15 30/76 21/42 29/48 26/17 15/20 19-27/26-29 6-04:30/3-03:00
Franciscan 233-241 127/141 680/842 402/510 695/783 411/442 204/323 343-462/327-440 66-54:00/56-46:30
Opponents 241-233 141/127 842/680 510/402 783/695 442/411 323/204 327-440/343-462 56-46:30/66-54:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 La Roche (3/04/26)
GOALS 25 Hanover (2/21/26); Bethany (WV) (4/11/26)
ASSISTS 21 La Roche (3/04/26)
SHOTS 62 Allegheny (4/16/26)
SHOTS ON GOAL 38 Hanover (2/21/26)
SAVES 24 Grove City (2/17/26)
GROUND BALLS 74 Thiel (3/28/26)
TURNOVERS 31 Hiram (4/01/26)
CAUSED TURNOVERS 29 Thiel (3/28/26)
CLEARS 28 Hanover (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 James Masso La Roche (3/04/26)
GOALS 8 Joseph James Hanover (2/21/26)
ASSISTS 9 James Masso La Roche (3/04/26)
SHOTS 22 Joseph James Allegheny (4/16/26)
SHOTS ON GOAL 12 Joseph James Allegheny (4/16/26)
SAVES 23 John Kirk Grove City (2/17/26)
GROUND BALLS 12 Joseph James; Michael Brox; Wyatt Balger Hanover (2/21/26); Thiel (3/28/26); Wash. & Jeff. (4/22/26)
TURNOVERS 7 Pio Kirk Allegheny (4/16/26)
CAUSED TURNOVERS 7 Thomas LeBlanc Bethany (WV) (4/11/26)