2025 Men's Lacrosse Cumulative Statistics

Team (5-9, 3-5)

Overall Team Statistics
Statistic Franciscan Opponents
Scoring
Goals 172 237
Assists 82 122
Shots 594 747
Shot Percentage .290 .317
Shots On Goal 223 286
Shots On Goal Percentage .581 .566
Shots Per Game 42.4 53.4
Goal Breakdown
Man-up 17 12
Man-down 0 4
Unassisted 90 115
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 17-59 12-38
Power Plays: Percentage .288 .316
Miscellaneous
Ground Balls 496 631
Turnovers 301 307
Caused Turnovers 145 158
Faceoffs: W-L 149-303 303-149
Faceoffs: Percentage .330 .670
Clears 270-371 250-311
Clear Percentage .728 .804
Penalties 41 62
Penalty Minutes 31:30 57:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 James, Joseph James, Joseph 11-11 52 15 67 149 .349 91 .611 3 7 0 34 16 12 0-0 .000 3-01:30
2 Carter, Nathaniel Carter, Nathaniel 14-12 30 18 48 101 .297 54 .535 0 3 0 34 32 4 0-0 .000 4-02:30
62 Scordino, Dominic Scordino, Dominic 13-12 35 7 42 107 .327 75 .701 0 4 0 22 21 2 0-0 .000 2-01:00
74 Everts, Eli Everts, Eli 14-5 13 8 21 70 .186 25 .357 0 0 0 57 24 14 0-0 .000 6-04:00
9 Ahmann, Alex Ahmann, Alex 14-13 11 8 19 32 .344 23 .719 0 0 0 28 16 5 0-0 .000 1-00:30
35 Williams, Gavin Williams, Gavin 13-4 9 10 19 38 .237 23 .605 0 3 0 19 22 13 2-8 .250 1-01:00
7 Smith, Carson Smith, Carson 11-1 7 7 14 31 .226 16 .516 1 0 0 11 10 3 0-0 .000 0-00:00
12 Burke, Ayden Burke, Ayden 8-2 9 1 10 28 .321 18 .643 1 0 0 14 16 1 0-0 .000 1-01:00
10 LeBlanc, Thomas LeBlanc, Thomas 12-4 1 3 4 7 .143 3 .429 0 0 0 24 7 11 0-0 .000 4-02:30
17 Ryncarz, Thomas Ryncarz, Thomas 10-3 1 3 4 6 .167 2 .333 0 0 0 0 6 1 0-0 .000 1-01:00
28 Vollmer, Jackson Vollmer, Jackson 4-0 2 1 3 5 .400 5 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
22 Uhlenkott, Declan Uhlenkott, Declan 14-5 1 1 2 5 .200 2 .400 0 0 0 23 17 7 0-1 .000 1-00:30
99 Muller, Liam Muller, Liam 9-5 1 0 1 1 1.000 1 1.000 0 0 0 15 5 4 0-0 .000 0-00:00
14 Barnes, Will Barnes, Will 9-3 0 0 0 0 .000 0 .000 0 0 0 11 12 0 0-1 .000 0-00:00
15 Buckley, Charles Buckley, Charles 14-0 0 0 0 1 .000 1 1.000 0 0 0 11 1 1 41-114 .360 1-00:30
33 Creter, William Creter, William 14-12 0 0 0 0 .000 0 .000 0 0 0 9 15 12 0-0 .000 5-04:00
13 Espinoza, Alexander Espinoza, Alexander 14-4 0 0 0 0 .000 0 .000 0 0 0 10 5 0 69-190 .363 0-00:00
5 Hickson, Sean Hickson, Sean 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-00:30
0 Masso, James Masso, James 8-8 0 0 0 0 .000 0 .000 0 0 0 22 11 1 0-0 .000 0-00:00
24 Miraglia, Dominic Miraglia, Dominic 8-7 0 0 0 0 .000 0 .000 0 0 0 10 3 3 0-0 .000 1-01:00
32 Plant, Joseph Plant, Joseph 14-0 0 0 0 2 .000 1 .500 0 0 0 15 2 3 37-138 .268 2-02:00
40 Redmond, Joseph Redmond, Joseph 13-7 0 0 0 7 .000 3 .429 0 0 0 55 20 19 0-0 .000 1-01:00
1 Reimer, Luke Reimer, Luke 14-10 0 0 0 2 .000 1 .500 0 0 0 32 15 8 0-0 .000 3-04:30
8 Samperi, Tony Samperi, Tony 5-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-01:00
31 Schauble, Luke Schauble, Luke 10-1 0 0 0 0 .000 0 .000 0 0 0 8 3 6 0-0 .000 0-00:00
21 Smith, Sam Smith, Sam 11-10 0 0 0 2 .000 1 .500 0 0 0 25 8 14 0-0 .000 1-01:00
37 Wojcik, Andrew Wojcik, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 11 1 0-0 .000 0-00:00  
Totals 14 172 82 254 594 .290 345 .581 5 17 0 496 301 145 149-452 .330 41-31:30
Opponents 14 237 122 359 747 .317 423 .566 9 12 4 631 307 158 303-452 .670 62-57:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Reimer, Luke Reimer, Luke 2-2 45:00 10 13.33 9 .474 1 1 36
13 Espinoza, Alexander Espinoza, Alexander 3-1 145:03 34 14.06 26 .433 1 1 108
0 Masso, James Masso, James 8-8 396:52 97 14.66 101 .510 2 5 358
14 Barnes, Will Barnes, Will 5-3 240:36 96 23.94 50 .342 1 1 245

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 James, Joseph James, Joseph 5-5 22 5 27 73 .301 43 .589 1 4 0 15 6 6 0-0 .000 3-01:30
62 Scordino, Dominic Scordino, Dominic 8-8 20 5 25 64 .313 45 .703 0 2 0 12 13 2 0-0 .000 2-01:00
2 Carter, Nathaniel Carter, Nathaniel 8-8 16 8 24 56 .286 30 .536 0 2 0 15 14 2 0-0 .000 3-02:00
74 Everts, Eli Everts, Eli 8-4 9 7 16 43 .209 18 .419 0 0 0 35 16 9 0-0 .000 3-02:00
35 Williams, Gavin Williams, Gavin 8-0 6 9 15 28 .214 18 .643 0 2 0 8 17 7 1-1 1.000 1-01:00
7 Smith, Carson Smith, Carson 7-1 5 5 10 18 .278 11 .611 1 0 0 8 7 2 0-0 .000 0-00:00
9 Ahmann, Alex Ahmann, Alex 8-8 5 4 9 12 .417 9 .750 0 0 0 14 8 4 0-0 .000 1-00:30
12 Burke, Ayden Burke, Ayden 4-1 2 0 2 6 .333 4 .667 1 0 0 4 6 0 0-0 .000 0-00:00
10 LeBlanc, Thomas LeBlanc, Thomas 7-2 0 2 2 4 .000 1 .250 0 0 0 12 5 7 0-0 .000 2-01:00
99 Muller, Liam Muller, Liam 7-4 1 0 1 1 1.000 1 1.000 0 0 0 11 4 3 0-0 .000 0-00:00
14 Barnes, Will Barnes, Will 7-2 0 0 0 0 .000 0 .000 0 0 0 9 11 0 0-1 .000 0-00:00
15 Buckley, Charles Buckley, Charles 8-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 0 25-80 .313 1-00:30
33 Creter, William Creter, William 8-7 0 0 0 0 .000 0 .000 0 0 0 5 13 4 0-0 .000 3-02:30
13 Espinoza, Alexander Espinoza, Alexander 8-2 0 0 0 0 .000 0 .000 0 0 0 8 5 0 46-118 .390 0-00:00
5 Hickson, Sean Hickson, Sean 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
0 Masso, James Masso, James 2-2 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
24 Miraglia, Dominic Miraglia, Dominic 8-7 0 0 0 0 .000 0 .000 0 0 0 10 3 3 0-0 .000 1-01:00
32 Plant, Joseph Plant, Joseph 8-0 0 0 0 1 .000 1 1.000 0 0 0 5 2 1 18-69 .261 2-02:00
40 Redmond, Joseph Redmond, Joseph 8-4 0 0 0 6 .000 3 .500 0 0 0 34 15 8 0-0 .000 1-01:00
1 Reimer, Luke Reimer, Luke 8-6 0 0 0 1 .000 1 1.000 0 0 0 20 6 3 0-0 .000 1-01:00
17 Ryncarz, Thomas Ryncarz, Thomas 6-2 0 0 0 2 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
8 Samperi, Tony Samperi, Tony 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-01:00
31 Schauble, Luke Schauble, Luke 8-0 0 0 0 0 .000 0 .000 0 0 0 6 3 5 0-0 .000 0-00:00
21 Smith, Sam Smith, Sam 6-6 0 0 0 0 .000 0 .000 0 0 0 12 3 6 0-0 .000 0-00:00
22 Uhlenkott, Declan Uhlenkott, Declan 8-1 0 0 0 2 .000 1 .500 0 0 0 9 9 4 0-1 .000 1-00:30
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 9 1 0-0 .000 0-00:00  
Totals 8 86 45 131 318 .270 187 .588 3 10 0 264 181 77 90-270 .333 26-18:30
Opponents 8 160 88 248 444 .360 259 .583 5 10 2 373 172 95 180-270 .667 39-35:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Reimer, Luke Reimer, Luke 2-2 45:00 10 13.33 9 .474 1 1 36
13 Espinoza, Alexander Espinoza, Alexander 2-1 115:03 32 16.69 25 .439 1 1 98
0 Masso, James Masso, James 2-2 64:57 22 20.32 15 .405 0 1 65
14 Barnes, Will Barnes, Will 5-3 240:36 96 23.94 50 .342 1 1 245

Game-By-Game

Franciscan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/25 at Mount Union L 9-22 9 2 11 25 .360 15 .600 0 0 0 19 26 4 4-30 2-02:00
3/01/25 Marietta L 10-18 10 4 14 45 .222 23 .511 0 0 0 51 31 17 13-19 3-01:30
3/05/25 at La Roche W 26-3 26 13 39 73 .356 39 .534 1 1 0 46 12 12 19-13 1-01:00
3/11/25 at Va. Wesleyan L 10-11 10 6 16 38 .263 23 .605 0 2 0 38 19 11 4-19 3-02:00
3/15/25 at Muskingum L 9-13 9 2 11 35 .257 22 .629 0 2 0 43 18 12 7-19 4-03:00
3/22/25 at Anderson (IN) W 22-10 22 10 32 60 .367 36 .600 1 2 0 35 14 12 12-23 2-03:30
3/26/25 Allegheny L 8-19 8 2 10 36 .222 20 .556 0 0 0 33 17 8 5-25 1-00:30
3/29/25 St. Vincent L 9-26 9 6 15 24 .375 15 .625 0 0 0 26 19 8 7-32 4-02:00
4/02/25 at Thiel W 19-7 19 11 30 72 .264 49 .681 1 3 0 53 19 15 15-14 2-01:00
4/09/25 Grove City L 2-28 2 1 3 24 .083 9 .375 0 0 0 23 21 6 2-31 2-01:30
4/12/25 Westminster (Pa.) L 7-24 7 5 12 34 .206 13 .382 0 0 0 34 29 9 16-19 4-04:00
4/16/25 at Bethany (WV) W 16-13 16 7 23 63 .254 36 .571 1 3 0 38 16 14 20-13 4-03:00
4/23/25 at Chatham L 5-34 5 2 7 15 .333 10 .667 0 1 0 20 34 8 6-36 1-01:00
4/26/25 at Wash. & Jeff. W 20-9 20 11 31 50 .400 35 .700 1 3 0 37 26 9 19-10 8-05:30
Franciscan 172-237 172 82 254 594 .290 345 .581 5 17 0 496 301 145 149-303 41-31:30
Opponents 237-172 237 122 359 747 .317 423 .566 9 12 4 631 307 158 303-149 62-57:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 at Mount Union 9-22 60:00 22 22.00 13 .371 0 1 66
3/01/25 Marietta 10-18 60:00 18 18.00 20 .526 0 1 59
3/05/25 at La Roche 26-3 60:00 3 3.00 4 .571 1 0 17
3/11/25 at Va. Wesleyan 10-11 61:55 11 10.66 15 .577 0 1 60
3/15/25 at Muskingum 9-13 60:00 13 13.00 18 .581 0 1 53
3/22/25 at Anderson (IN) 22-10 60:00 10 10.00 17 .630 1 0 48
3/26/25 Allegheny 8-19 60:00 19 19.00 13 .406 0 1 59
3/29/25 St. Vincent 9-26 60:00 26 26.00 15 .366 0 1 63
4/02/25 at Thiel 19-7 60:00 7 7.00 11 .611 1 0 36
4/09/25 Grove City 2-28 60:00 28 28.00 9 .243 0 1 62
4/12/25 Westminster (Pa.) 7-24 60:00 24 24.00 16 .400 0 1 67
4/16/25 at Bethany (WV) 16-13 45:36 13 17.11 6 .316 1 0 39
4/23/25 at Chatham 5-34 60:00 34 34.00 17 .333 0 1 77
4/26/25 at Wash. & Jeff. 20-9 60:00 9 9.00 12 .571 1 0 41
Franciscan 172-237 827:31 237 17.18 186 .440 5 9 747
Opponents 237-172 827:31 172 12.47 173 .501 9 5 594

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/25 Mount Union W 22-9 22 12 34 66 .333 35 .530 1 0 0 43 19 15 30-4 5-04:30
3/01/25 at Marietta W 18-10 18 9 27 59 .305 38 .644 1 2 0 60 27 18 19-13 1-00:30
3/05/25 La Roche L 3-26 3 1 4 17 .176 7 .412 0 0 0 15 26 4 13-19 4-03:00
3/11/25 Va. Wesleyan W 11-10 11 1 12 60 .183 26 .433 1 0 0 45 17 12 19-4 5-05:00
3/15/25 Muskingum W 13-9 13 8 21 53 .245 31 .585 1 0 2 51 22 7 19-7 5-06:00
3/22/25 Anderson (IN) L 10-22 10 3 13 48 .208 27 .563 0 0 0 44 24 7 23-12 3-03:00
3/26/25 at Allegheny W 19-8 19 9 28 59 .322 32 .542 1 0 0 50 15 10 25-5 3-03:30
3/29/25 at St. Vincent W 26-9 26 17 43 63 .413 41 .651 1 3 0 59 11 13 32-7 2-01:00
4/02/25 Thiel L 7-19 7 1 8 36 .194 18 .500 0 2 0 32 28 9 14-15 6-06:30
4/09/25 at Grove City W 28-2 28 17 45 62 .452 37 .597 1 0 0 57 18 14 31-2 5-04:30
4/12/25 at Westminster (Pa.) W 24-7 24 15 39 67 .358 40 .597 1 2 0 54 17 16 19-16 4-03:00
4/16/25 Bethany (WV) L 13-16 13 7 20 39 .333 19 .487 0 2 1 22 25 9 13-20 8-07:00
4/23/25 Chatham W 34-5 34 16 50 77 .442 51 .662 1 1 1 70 25 14 36-6 2-01:30
4/26/25 Wash. & Jeff. L 9-20 9 6 15 41 .220 21 .512 0 0 0 29 33 10 10-19 9-08:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 Mount Union 22-9 60:00 9 9.00 6 .400 1 0 25
3/01/25 at Marietta 18-10 60:00 10 10.00 13 .565 1 0 45
3/05/25 La Roche 3-26 60:00 26 26.00 13 .333 0 1 73
3/11/25 Va. Wesleyan 11-10 61:55 10 9.69 13 .565 1 0 38
3/15/25 Muskingum 13-9 60:00 9 9.00 13 .591 1 0 35
3/22/25 Anderson (IN) 10-22 60:00 22 22.00 14 .389 0 1 60
3/26/25 at Allegheny 19-8 60:00 8 8.00 12 .600 1 0 36
3/29/25 at St. Vincent 26-9 60:00 9 9.00 6 .400 1 0 24
4/02/25 Thiel 7-19 60:00 19 19.00 30 .612 0 1 72
4/09/25 at Grove City 28-2 60:00 2 2.00 7 .778 1 0 24
4/12/25 at Westminster (Pa.) 24-7 60:00 7 7.00 6 .462 1 0 34
4/16/25 Bethany (WV) 13-16 45:36 16 21.05 20 .556 0 1 63
4/23/25 Chatham 34-5 60:00 5 5.00 5 .500 1 0 15
4/26/25 Wash. & Jeff. 9-20 60:00 20 20.00 15 .429 0 1 50
Opponents 237-172 827:31 172 12.47 173 .501 9 5 594
Franciscan 172-237 827:31 237 17.18 186 .440 5 9 747

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/25 at Mount Union L 9-22 2/12 25/66 15/35 19/43 26/19 4/30 23-33/25-28 2-02:00/5-04:30
3/01/25 Marietta L 10-18 4/9 45/59 23/38 51/60 31/27 13/19 24-33/25-28 3-01:30/1-00:30
3/05/25 at La Roche W 26-3 13/1 73/17 39/7 46/15 12/26 19/13 21-21/5-5 1-01:00/4-03:00
3/11/25 at Va. Wesleyan L 10-11 6/1 38/60 23/26 38/45 19/17 4/19 21-29/20-26 3-02:00/5-05:00
3/15/25 at Muskingum L 9-13 2/8 35/53 22/31 43/51 18/22 7/19 18-22/20-25 4-03:00/5-06:00
3/22/25 at Anderson (IN) W 22-10 10/3 60/48 36/27 35/44 14/24 12/23 18-23/12-21 2-03:30/3-03:00
3/26/25 Allegheny L 8-19 2/9 36/59 20/32 33/50 17/15 5/25 23-29/17-22 1-00:30/3-03:30
3/29/25 St. Vincent L 9-26 6/17 24/63 15/41 26/59 19/11 7/32 18-24/14-19 4-02:00/2-01:00
4/02/25 at Thiel W 19-7 11/1 72/36 49/18 53/32 19/28 15/14 23-29/23-29 2-01:00/6-06:30
4/09/25 Grove City L 2-28 1/17 24/62 9/37 23/57 21/18 2/31 14-27/17-19 2-01:30/5-04:30
4/12/25 Westminster (Pa.) L 7-24 5/15 34/67 13/40 34/54 29/17 16/19 22-30/21-25 4-04:00/4-03:00
4/16/25 at Bethany (WV) W 16-13 7/7 63/39 36/19 38/22 16/25 20/13 11-11/10-13 4-03:00/8-07:00
4/23/25 at Chatham L 5-34 2/16 15/77 10/51 20/70 34/25 6/36 11-33/17-20 1-01:00/2-01:30
4/26/25 at Wash. & Jeff. W 20-9 11/6 50/41 35/21 37/29 26/33 19/10 23-27/24-31 8-05:30/9-08:00
Franciscan 172-237 82/122 594/747 345/423 496/631 301/307 149/303 270-371/250-311 41-31:30/62-57:00
Opponents 237-172 122/82 747/594 423/345 631/496 307/301 303/149 250-311/270-371 62-57:00/41-31:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 La Roche (3/05/25)
GOALS 26 La Roche (3/05/25)
ASSISTS 13 La Roche (3/05/25)
SHOTS 73 La Roche (3/05/25)
SHOTS ON GOAL 49 Thiel (4/02/25)
SAVES 20 Marietta (3/01/25)
GROUND BALLS 53 Thiel (4/02/25)
TURNOVERS 34 Chatham (4/23/25)
CAUSED TURNOVERS 17 Marietta (3/01/25)
CLEARS 24 Marietta (3/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Joseph James La Roche (3/05/25); Wash. & Jeff. (4/26/25)
GOALS 9 Joseph James; Dominic Scordino Anderson (IN) (3/22/25); Wash. & Jeff. (4/26/25)
ASSISTS 4 Joseph James; Carson Smith La Roche (3/05/25); Thiel (4/02/25)
SHOTS 22 Joseph James Bethany (WV) (4/16/25); Wash. & Jeff. (4/26/25)
SHOTS ON GOAL 18 Dominic Scordino Thiel (4/02/25)
SAVES 20 James Masso Marietta (3/01/25)
GROUND BALLS 12 Eli Everts; Joseph Redmond Thiel (4/02/25); Bethany (WV) (4/16/25)
TURNOVERS 6 Nathaniel Carter; Gavin Williams Mount Union (2/22/25); Chatham (4/23/25)
CAUSED TURNOVERS 4 Eli Everts; Sam Smith; Joseph Redmond Marietta (3/01/25); Allegheny (3/26/25); Bethany (WV) (4/16/25)