2026 Men's Lacrosse Cumulative Statistics

Team (2-5, 0-1)

Overall Team Statistics
Statistic Franciscan Opponents
Scoring
Goals 97 121
Assists 50 66
Shots 268 377
Shot Percentage .362 .321
Shots On Goal 154 237
Shots On Goal Percentage .575 .629
Shots Per Game 38.3 53.9
Goal Breakdown
Man-up 6 5
Man-down 1 1
Unassisted 47 55
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-20 5-20
Power Plays: Percentage .300 .250
Miscellaneous
Ground Balls 295 350
Turnovers 173 160
Caused Turnovers 72 83
Faceoffs: W-L 84-155 155-84
Faceoffs: Percentage .351 .649
Clears 141-195 142-179
Clear Percentage .723 .793
Penalties 22 22
Penalty Minutes 17:00 16:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 James, Joseph James, Joseph 6-6 26 12 38 63 .413 32 .508 0 1 0 37 11 3 0-0 .000 0-00:00
0 Masso, James Masso, James 6-6 18 12 30 45 .400 28 .622 1 0 0 11 11 1 0-0 .000 0-00:00
12 Burke, Ayden Burke, Ayden 7-7 14 7 21 49 .286 26 .531 0 1 0 17 18 7 0-0 .000 3-02:00
74 Everts, Eli Everts, Eli 7-6 8 9 17 32 .250 13 .406 0 2 1 26 23 7 1-3 .333 1-01:00
7 Kirk, Pio Kirk, Pio 6-6 11 5 16 22 .500 18 .818 1 2 0 34 16 4 28-76 .368 0-00:00
24 Balger, Wyatt Balger, Wyatt 7-1 6 1 7 24 .250 15 .625 0 0 0 22 4 2 11-32 .344 2-01:00
6 Wilson, Charles Wilson, Charles 7-0 5 0 5 9 .556 6 .667 0 0 0 10 5 2 0-0 .000 1-00:30
28 Delee, Joe Delee, Joe 6-1 4 1 5 9 .444 7 .778 0 0 0 4 4 0 0-0 .000 0-00:00
23 Sebestyen, JT Sebestyen, JT 6-1 3 2 5 6 .500 4 .667 0 0 0 6 2 0 0-0 .000 1-00:30
30 Dow, Anthony Dow, Anthony 5-0 1 0 1 3 .333 3 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
11 LeBlanc, Thomas LeBlanc, Thomas 7-5 1 0 1 5 .200 1 .200 0 0 0 33 10 19 1-2 .500 2-01:30
14 Barnes, Will Barnes, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0-0 .000 0-00:00
21 Brox, Michael Brox, Michael 7-7 0 0 0 0 .000 0 .000 0 0 0 20 10 10 4-20 .200 10-08:30
15 Buckley, Charles Buckley, Charles 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 12-39 .308 0-00:00
40 Bunai, Mattias Bunai, Mattias 5-1 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
13 Chipps, Samuel Chipps, Samuel 3-1 0 0 0 0 .000 0 .000 0 0 0 10 1 0 15-43 .349 0-00:00
45 Harpster, Kyson Harpster, Kyson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Hickson, Sean Hickson, Sean 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
58 Hosking, Nolan Hosking, Nolan 5-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
9 Kirk, John Kirk, John 6-6 0 0 0 0 .000 0 .000 0 0 0 20 14 2 0-0 .000 0-00:00
62 Long, Evan Long, Evan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
2 McCarron, Joseph McCarron, Joseph 4-1 0 0 0 1 .000 1 1.000 0 0 0 4 3 2 10-16 .625 1-01:00
33 Owen, Kolbe Owen, Kolbe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Patterson, Dean Patterson, Dean 5-2 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 0-00:00
1 Reimer, Luke Reimer, Luke 7-7 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Sayers, Ignacio Sayers, Ignacio 7-5 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 1-01:00
31 Schauble, Luke Schauble, Luke 6-0 0 0 0 0 .000 0 .000 0 0 0 7 5 1 0-0 .000 0-00:00
22 Uhlenkott, Declan Uhlenkott, Declan 6-1 0 0 0 0 .000 0 .000 0 0 0 11 9 3 2-8 .250 0-00:00
TM Team Team 6-0 0 1 1 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 7 97 50 147 268 .362 154 .575 2 6 1 295 173 72 84-239 .351 22-17:00
Opponents 7 121 66 187 377 .321 237 .629 5 5 1 350 160 83 155-239 .649 22-16:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Bunai, Mattias Bunai, Mattias 5-1 123:30 31 15.06 19 .380 0 1 88
9 Kirk, John Kirk, John 6-6 296:30 90 18.21 97 .519 2 4 289

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 James, Joseph James, Joseph 1-1 3 1 4 10 .300 6 .600 0 0 0 2 3 0 0-0 .000 0-00:00
12 Burke, Ayden Burke, Ayden 1-1 3 0 3 5 .600 3 .600 0 0 0 2 2 1 0-0 .000 0-00:00
74 Everts, Eli Everts, Eli 1-1 2 0 2 4 .500 2 .500 0 0 0 5 3 1 1-1 1.000 0-00:00
7 Kirk, Pio Kirk, Pio 1-1 0 1 1 0 .000 0 .000 0 0 0 3 4 0 1-6 .167 0-00:00
0 Masso, James Masso, James 1-1 0 1 1 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
23 Sebestyen, JT Sebestyen, JT 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Balger, Wyatt Balger, Wyatt 1-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 1-00:30
21 Brox, Michael Brox, Michael 1-1 0 0 0 0 .000 0 .000 0 0 0 2 3 0 1-3 .333 1-00:30
15 Buckley, Charles Buckley, Charles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 9-32 .281 0-00:00
40 Bunai, Mattias Bunai, Mattias 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Delee, Joe Delee, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Kirk, John Kirk, John 1-1 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
11 LeBlanc, Thomas LeBlanc, Thomas 1-0 0 0 0 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-00:30
2 McCarron, Joseph McCarron, Joseph 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
25 Patterson, Dean Patterson, Dean 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
1 Reimer, Luke Reimer, Luke 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Sayers, Ignacio Sayers, Ignacio 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Schauble, Luke Schauble, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Uhlenkott, Declan Uhlenkott, Declan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-1 .000 0-00:00
6 Wilson, Charles Wilson, Charles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
Totals 1 8 4 12 22 .364 12 .545 0 0 0 31 25 6 12-43 .279 3-01:30
Opponents 1 31 22 53 81 .383 55 .679 1 1 0 69 16 20 31-43 .721 2-02:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Bunai, Mattias Bunai, Mattias 1-0 15:00 6 24.00 1 .143 0 0 12
9 Kirk, John Kirk, John 1-1 45:00 25 33.33 23 .479 0 1 69

Game-By-Game

Franciscan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/26 at Grove City L 8-31 8 4 12 22 .364 12 .545 0 0 0 31 25 6 12-31 3-01:30
2/21/26 Hanover W 25-19 25 13 38 59 .424 38 .644 1 3 0 50 27 10 17-28 5-05:00
2/25/26 Muskingum L 10-22 10 4 14 40 .250 20 .500 0 0 0 48 27 10 13-21 1-00:30
2/28/26 at Marietta College L 9-16 9 3 12 37 .243 15 .405 0 0 0 39 27 11 3-25 3-02:00
3/04/26 La Roche W 24-0 24 21 45 57 .421 36 .632 1 0 0 58 14 14 21-7 3-02:00
3/07/26 Wabash L 12-18 12 3 15 26 .462 15 .577 0 1 0 38 28 5 11-23 0-00:00
3/14/26 at Wilmington (OH) L 9-15 9 2 11 27 .333 18 .667 0 2 1 31 25 16 7-20 7-06:00
Franciscan 97-121 97 50 147 268 .362 154 .575 2 6 1 295 173 72 84-155 22-17:00
Opponents 121-97 121 66 187 377 .321 237 .629 5 5 1 350 160 83 155-84 22-16:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/26 at Grove City 8-31 60:00 31 31.00 24 .436 0 1 81
2/21/26 Hanover 25-19 60:00 19 19.00 21 .525 1 0 57
2/25/26 Muskingum 10-22 60:00 22 22.00 18 .450 0 1 69
2/28/26 at Marietta College 9-16 60:00 16 16.00 17 .515 0 1 46
3/04/26 La Roche 24-0 60:00 0 0.00 6 1.000 1 0 12
3/07/26 Wabash 12-18 60:00 18 18.00 22 .550 0 1 67
3/14/26 at Wilmington (OH) 9-15 60:00 15 15.00 8 .348 0 1 45
Franciscan 97-121 420:00 121 17.29 116 .489 2 5 377
Opponents 121-97 420:00 97 13.86 57 .370 5 2 268

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/26 Grove City W 31-8 31 22 53 81 .383 55 .679 1 1 0 69 16 20 31-12 2-02:00
2/21/26 at Hanover L 19-25 19 7 26 57 .333 40 .702 0 1 1 51 23 10 28-17 10-07:30
2/25/26 at Muskingum W 22-10 22 10 32 69 .319 40 .580 1 0 0 53 23 13 21-13 2-01:30
2/28/26 Marietta College W 16-9 16 9 25 46 .348 33 .717 1 2 0 57 30 9 25-3 5-03:30
3/04/26 at La Roche L 0-24 0 0 0 12 .000 6 .500 0 0 0 23 27 5 7-21 0-00:00
3/07/26 at Wabash W 18-12 18 10 28 67 .269 40 .597 1 0 0 53 14 15 23-11 1-00:30
3/14/26 Wilmington (OH) W 15-9 15 8 23 45 .333 23 .511 1 1 0 44 27 11 20-7 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/26 Grove City 31-8 60:00 8 8.00 4 .333 1 0 22
2/21/26 at Hanover 19-25 60:00 25 25.00 13 .342 0 1 59
2/25/26 at Muskingum 22-10 60:00 10 10.00 10 .500 1 0 40
2/28/26 Marietta College 16-9 60:00 9 9.00 6 .400 1 0 37
3/04/26 at La Roche 0-24 60:00 24 24.00 12 .333 0 1 57
3/07/26 at Wabash 18-12 60:00 12 12.00 3 .200 1 0 26
3/14/26 Wilmington (OH) 15-9 60:00 9 9.00 9 .500 1 0 27
Opponents 121-97 420:00 97 13.86 57 .370 5 2 268
Franciscan 97-121 420:00 121 17.29 116 .489 2 5 377

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/26 at Grove City L 8-31 4/22 22/81 12/55 31/69 25/16 12/31 20-25/30-30 3-01:30/2-02:00
2/21/26 Hanover W 25-19 13/7 59/57 38/40 50/51 27/23 17/28 28-35/20-27 5-05:00/10-07:30
2/25/26 Muskingum L 10-22 4/10 40/69 20/40 48/53 27/23 13/21 17-27/23-28 1-00:30/2-01:30
2/28/26 at Marietta College L 9-16 3/9 37/46 15/33 39/57 27/30 3/25 25-38/21-29 3-02:00/5-03:30
3/04/26 La Roche W 24-0 21/0 57/12 36/6 58/23 14/27 21/7 14-15/12-24 3-02:00/0-00:00
3/07/26 Wabash L 12-18 3/10 26/67 15/40 38/53 28/14 11/23 20-31/17-17 0-00:00/1-00:30
3/14/26 at Wilmington (OH) L 9-15 2/8 27/45 18/23 31/44 25/27 7/20 17-24/19-24 7-06:00/2-01:30
Franciscan 97-121 50/66 268/377 154/237 295/350 173/160 84/155 141-195/142-179 22-17:00/22-16:30
Opponents 121-97 66/50 377/268 237/154 350/295 160/173 155/84 142-179/141-195 22-16:30/22-17:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 La Roche (3/04/26)
GOALS 25 Hanover (2/21/26)
ASSISTS 21 La Roche (3/04/26)
SHOTS 59 Hanover (2/21/26)
SHOTS ON GOAL 38 Hanover (2/21/26)
SAVES 24 Grove City (2/17/26)
GROUND BALLS 58 La Roche (3/04/26)
TURNOVERS 28 Wabash (3/07/26)
CAUSED TURNOVERS 16 Wilmington (OH) (3/14/26)
CLEARS 28 Hanover (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 James Masso La Roche (3/04/26)
GOALS 8 Joseph James Hanover (2/21/26)
ASSISTS 9 James Masso La Roche (3/04/26)
SHOTS 15 Joseph James Hanover (2/21/26)
SHOTS ON GOAL 9 Joseph James Hanover (2/21/26)
SAVES 23 John Kirk Grove City (2/17/26)
GROUND BALLS 12 Joseph James Hanover (2/21/26)
TURNOVERS 6 Pio Kirk Muskingum (2/25/26)
CAUSED TURNOVERS 4 Thomas LeBlanc Muskingum (2/25/26); La Roche (3/04/26); Marietta College (2/28/26)