2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Bodie, Josiah 12 Bodie, Josiah .394 1.039 38-38 142 38 56 14 2 2 24 80 .563 15 8 14 1 .476 1 0 0-1
9 Stoehr, Wade 9 Stoehr, Wade .376 .977 38-38 141 33 53 17 0 2 36 76 .539 14 4 15 2 .438 3 0 0-1
20 Fusco, John 20 Fusco, John .342 1.037 36-36 114 23 39 13 0 4 32 64 .561 23 6 25 0 .476 0 0 2-3
27 Peffer, Nicholas 27 Peffer, Nicholas .310 .710 38-38 129 21 40 3 1 1 16 48 .372 6 0 16 2 .338 1 2 6-8
2 Franzonello, Anthony 2 Franzonello, Anthony .290 .747 30-30 107 23 31 5 0 0 8 36 .336 16 6 12 1 .411 0 2 3-5
11 Ferroni, David 11 Ferroni, David .230 .564 34-34 100 7 23 3 1 0 13 28 .280 6 2 19 3 .284 1 3 3-3
30 Schiwall, Kyle 30 Schiwall, Kyle .500 1.000 8-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
16 Lolli, Connor 16 Lolli, Connor .333 .833 8-0 3 2 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
21 Armstrong, Holden 21 Armstrong, Holden .324 .787 28-27 102 22 33 4 1 0 11 39 .382 12 2 11 5 .405 0 4 3-4
23 Killian, Colin 23 Killian, Colin .323 .762 27-15 62 7 20 3 0 0 10 23 .371 7 0 11 1 .391 0 0 0-1
31 Falconite, Peter 31 Falconite, Peter .295 .741 25-25 88 13 26 3 2 0 17 33 .375 11 0 15 0 .366 2 0 2-3
18 Hunton, Andrew 18 Hunton, Andrew .286 .727 16-11 35 7 10 1 0 0 6 11 .314 8 1 6 1 .413 2 2 2-3
4 Ashcraft, Devon 4 Ashcraft, Devon .255 .639 18-14 47 10 12 1 0 0 9 13 .277 6 3 5 1 .362 2 2 5-6
3 Nemmers, John 3 Nemmers, John .216 .677 22-15 51 9 11 0 0 2 5 17 .333 7 3 17 0 .344 0 2 0-0
7 Hall, John 7 Hall, John .200 .493 24-17 50 6 10 0 0 0 6 10 .200 5 2 12 3 .293 1 4 0-0
1 Huhlein, Ryan 1 Huhlein, Ryan .200 .400 8-0 5 5 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
24 McKito, Aidan 24 McKito, Aidan .130 .297 15-4 23 4 3 0 0 0 2 3 .130 1 0 5 1 .167 0 0 1-1
41 Perez, Diego 41 Perez, Diego .000 .556 6-0 4 1 0 0 0 0 0 0 .000 3 2 1 0 .556 0 0 0-0
14 Colussy, Eric 14 Colussy, Eric .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Bohlig, Daniel 37 Bohlig, Daniel .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Perez, Jonathan 40 Perez, Jonathan .000 .000 12-10 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 McCool, John 50 McCool, John .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .306 .792 38-38 1209 231 370 67 7 11 196 484 .400 141 39 189 21 .392 13 21 27-39
Opponents .361 .934 38-38 1284 342 464 97 5 25 299 646 .503 118 56 127 16 .431 21 15 99-117

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Perez, Jonathan 40Perez, Jonathan 5.68 1.84 4-1 11-10 1 0-0 0 50.2 72 35 32 21 21 12 0 2 206 .350 7 6 0 5 2
25 Sagun, Jeremy 25Sagun, Jeremy 6.33 1.74 0-7 11-9 1 0-0 0 48.1 63 48 34 21 28 17 0 2 198 .318 4 5 1 2 4
37 Bohlig, Daniel 37Bohlig, Daniel 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
29 Clifton, Dax 29Clifton, Dax 4.88 1.75 1-0 16-0 0 0-0 0 24.0 33 18 13 9 6 9 0 0 97 .340 2 4 0 2 0
1 Huhlein, Ryan 1Huhlein, Ryan 5.40 1.20 0-0 3-0 0 0-0 0 1.2 2 1 1 0 0 0 0 1 6 .333 0 0 0 0 0
2 Franzonello, Anthony 2Franzonello, Anthony 6.89 1.98 1-0 14-0 0 0-0 1 15.2 26 20 12 5 6 1 0 3 70 .371 2 1 0 1 3
19 Cole, Jacob 19Cole, Jacob 8.27 1.78 1-3 13-4 0 0-0 0 32.2 50 33 30 8 16 8 0 5 146 .342 4 8 3 1 0
9 Stoehr, Wade 9Stoehr, Wade 8.74 1.81 4-3 12-1 0 0-0 2 22.2 37 31 22 4 18 6 2 3 114 .325 2 5 0 0 1
36 Heidemann, Andrew 36Heidemann, Andrew 9.88 2.20 0-3 9-6 0 0-0 0 27.1 46 38 30 14 12 14 0 1 123 .374 5 3 0 3 1
17 Gildehaus, Harold 17Gildehaus, Harold 10.80 2.37 2-4 14-4 0 0-0 0 31.2 58 46 38 17 9 9 2 4 144 .403 6 6 0 4 2
30 Schiwall, Kyle 30Schiwall, Kyle 13.09 2.45 0-0 7-0 0 0-0 0 11.0 19 17 16 8 3 7 0 0 50 .380 3 2 0 1 1
12 Bodie, Josiah 12Bodie, Josiah 13.50 6.75 0-0 5-0 0 0-0 0 1.1 6 2 2 3 0 2 0 0 10 .600 3 2 0 0 0
4 Ashcraft, Devon 4Ashcraft, Devon 15.26 2.74 0-0 5-0 0 0-0 0 7.2 18 15 13 3 5 5 0 0 39 .462 1 3 0 2 0
10 Romanyak, Gavyn 10Romanyak, Gavyn 19.76 2.56 0-4 9-4 0 0-0 0 13.2 31 35 30 4 3 7 1 3 75 .413 1 11 0 0 1
14 Colussy, Eric 14Colussy, Eric 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 3 3 1 0 0 0 1 3 1.000 0 0 0 0 0
Totals 8.59 2.01 13-25 131-38 2 1 3 289.1 464 342 276 118 127 97 5 25 1284 .361 40 56 4 21 15
Opponents 5.57 1.73 25-13 120-38 6 5 5 295.2 370 230 183 141 189 67 7 11 1209 .306 43 39 1 13 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Bodie, Josiah 12 Bodie, Josiah 120 119 1 0 1.000 0 0 0 0 0
23 Killian, Colin 23 Killian, Colin 54 51 3 0 1.000 3 0 0 0 0
1 Huhlein, Ryan 1 Huhlein, Ryan 7 4 3 0 1.000 0 0 0 0 0
17 Gildehaus, Harold 17 Gildehaus, Harold 6 1 5 0 1.000 1 7 2 0 0
36 Heidemann, Andrew 36 Heidemann, Andrew 5 1 4 0 1.000 1 18 5 0 0
41 Perez, Diego 41 Perez, Diego 5 5 0 0 1.000 0 0 0 0 0
29 Clifton, Dax 29 Clifton, Dax 4 1 3 0 1.000 0 7 2 0 0
16 Lolli, Connor 16 Lolli, Connor 2 2 0 0 1.000 0 0 0 0 0
30 Schiwall, Kyle 30 Schiwall, Kyle 2 1 1 0 1.000 0 1 0 0 0
7 Hall, John 7 Hall, John 121 110 9 2 .983 10 0 0 0 0
9 Stoehr, Wade 9 Stoehr, Wade 120 80 37 3 .975 11 7 0 0 0
20 Fusco, John 20 Fusco, John 112 105 4 3 .973 0 0 0 0 0
24 McKito, Aidan 24 McKito, Aidan 24 22 1 1 .958 0 7 1 2 0
3 Nemmers, John 3 Nemmers, John 20 18 1 1 .950 0 0 0 0 0
11 Ferroni, David 11 Ferroni, David 135 109 19 7 .948 0 90 15 8 0
21 Armstrong, Holden 21 Armstrong, Holden 90 61 24 5 .944 3 0 0 0 0
18 Hunton, Andrew 18 Hunton, Andrew 34 32 0 2 .941 0 0 0 0 0
2 Franzonello, Anthony 2 Franzonello, Anthony 17 10 6 1 .941 0 7 1 0 0
31 Falconite, Peter 31 Falconite, Peter 99 47 42 10 .899 16 0 0 0 0
27 Peffer, Nicholas 27 Peffer, Nicholas 196 74 100 22 .888 19 2 0 0 0
4 Ashcraft, Devon 4 Ashcraft, Devon 39 11 23 5 .872 2 6 0 0 0
40 Perez, Jonathan 40 Perez, Jonathan 7 0 6 1 .857 1 10 4 0 0
25 Sagun, Jeremy 25 Sagun, Jeremy 17 3 11 3 .824 0 20 2 0 0
10 Romanyak, Gavyn 10 Romanyak, Gavyn 4 0 3 1 .750 0 8 1 0 0
19 Cole, Jacob 19 Cole, Jacob 4 1 2 1 .750 0 7 1 0 0
14 Colussy, Eric 14 Colussy, Eric 0 0 0 0 .000 0 1 0 0 0
37 Bohlig, Daniel 37 Bohlig, Daniel 0 0 0 0 .000 0 0 0 0 0
50 McCool, John 50 McCool, John 0 0 0 0 .000 0 0 0 0 0
Totals 1244 868 308 68 .945 25 198 34 10 0
Opponents 1340 887 394 59 .956 34 53 22 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Armstrong, Holden 21Armstrong, Holden .431 .932 15-15 58 15 25 1 0 0 9 26 .448 4 2 4 2 .484 0 3 1-2
18 Hunton, Andrew 18Hunton, Andrew .368 .901 9-7 19 4 7 1 0 0 2 8 .421 4 1 1 0 .480 1 1 1-2
9 Stoehr, Wade 9Stoehr, Wade .342 .953 20-20 73 18 25 9 0 2 20 40 .548 7 2 9 1 .405 2 0 0-1
2 Franzonello, Anthony 2Franzonello, Anthony .338 .816 20-20 74 15 25 4 0 0 4 29 .392 7 4 8 1 .424 0 2 1-2
20 Fusco, John 20Fusco, John .333 1.079 19-19 57 11 19 8 0 2 15 33 .579 14 5 9 0 .500 0 0 1-1
1 Huhlein, Ryan 1Huhlein, Ryan .333 .666 4-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
12 Bodie, Josiah 12Bodie, Josiah .329 .958 20-20 73 16 24 6 1 2 12 38 .521 9 5 5 0 .437 0 0 0-1
27 Peffer, Nicholas 27Peffer, Nicholas .319 .713 20-20 72 10 23 0 1 1 10 28 .389 1 0 12 1 .324 1 0 2-4
4 Ashcraft, Devon 4Ashcraft, Devon .294 .685 8-6 17 1 5 0 0 0 4 5 .294 3 1 2 0 .391 2 2 2-2
31 Falconite, Peter 31Falconite, Peter .292 .673 13-13 48 4 14 0 1 0 11 16 .333 4 0 5 0 .340 1 0 1-1
3 Nemmers, John 3Nemmers, John .259 .703 11-7 27 4 7 0 0 1 3 10 .370 3 0 6 0 .333 0 1 0-0
23 Killian, Colin 23Killian, Colin .222 .472 13-6 27 1 6 0 0 0 0 6 .222 1 0 4 0 .250 0 0 0-0
7 Hall, John 7Hall, John .217 .538 10-7 23 4 5 0 0 0 2 5 .217 3 1 2 1 .321 1 3 0-0
24 McKito, Aidan 24McKito, Aidan .154 .308 9-2 13 1 2 0 0 0 2 2 .154 0 0 2 0 .154 0 0 0-0
11 Ferroni, David 11Ferroni, David .140 .384 18-18 50 4 7 2 0 0 3 9 .180 3 1 12 2 .204 0 3 0-0
16 Lolli, Connor 16Lolli, Connor .000 .500 4-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
37 Bohlig, Daniel 37Bohlig, Daniel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Perez, Jonathan 40Perez, Jonathan .000 .000 6-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Perez, Diego 41Perez, Diego .000 .750 3-0 1 1 0 0 0 0 0 0 .000 2 1 0 0 .750 0 0 0-0
Totals .306 .787 20-20 638 111 195 31 3 8 97 256 .401 66 23 85 8 .386 8 15 9-16
Opponents .375 .970 20-20 706 208 265 63 3 12 175 370 .524 68 30 54 11 .446 10 9 51-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Bodie, Josiah 12Bodie, Josiah 0.00 20.00 0-0 2-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 1 1 0 0 0
2 Franzonello, Anthony 2Franzonello, Anthony 3.60 1.50 1-0 8-0 0 0-0 0 10.0 13 10 4 2 4 1 0 0 41 .317 1 0 0 1 2
29 Clifton, Dax 29Clifton, Dax 5.00 1.83 1-0 11-0 0 0-0 0 18.0 26 15 10 7 5 5 0 0 73 .356 1 4 0 2 0
25 Sagun, Jeremy 25Sagun, Jeremy 6.66 1.83 0-4 6-5 0 0-0 0 25.2 33 30 19 13 15 12 0 1 106 .311 2 2 1 1 1
40 Perez, Jonathan 40Perez, Jonathan 7.71 2.10 1-0 5-5 0 0-0 0 21.0 31 20 18 13 8 8 0 0 83 .373 4 3 0 3 2
19 Cole, Jacob 19Cole, Jacob 9.00 1.89 0-2 8-2 0 0-0 0 18.0 29 19 18 5 7 2 0 3 83 .349 1 2 2 0 0
36 Heidemann, Andrew 36Heidemann, Andrew 11.77 2.15 0-1 5-2 0 0-0 0 13.0 23 19 17 5 3 8 0 1 61 .377 4 1 0 0 1
4 Ashcraft, Devon 4Ashcraft, Devon 12.00 2.67 0-0 2-0 0 0-0 0 3.0 7 4 4 1 1 3 0 0 16 .438 1 0 0 0 0
17 Gildehaus, Harold 17Gildehaus, Harold 12.18 2.59 1-2 8-2 0 0-0 0 17.0 36 25 23 8 2 6 1 2 78 .462 3 4 0 2 1
9 Stoehr, Wade 9Stoehr, Wade 13.50 2.60 2-2 6-1 0 0-0 1 10.0 24 23 15 2 7 5 2 0 63 .381 1 4 0 0 0
1 Huhlein, Ryan 1Huhlein, Ryan 13.50 10.00 0-0 2-0 0 0-0 0 0.2 2 1 1 0 0 0 0 1 4 .500 0 0 0 0 0
10 Romanyak, Gavyn 10Romanyak, Gavyn 16.78 2.31 0-3 7-3 0 0-0 0 12.1 24 26 23 4 2 6 0 3 63 .381 1 9 0 0 1
30 Schiwall, Kyle 30Schiwall, Kyle 17.55 3.06 0-0 5-0 0 0-0 0 6.2 13 13 13 6 0 7 0 0 30 .433 2 0 0 1 1
14 Colussy, Eric 14Colussy, Eric 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 3 3 1 0 0 0 1 3 1.000 0 0 0 0 0
Totals 9.71 2.15 6-14 76-20 0 0 1 155.2 265 208 168 68 54 63 3 12 706 .375 22 30 3 10 9
Opponents 4.99 1.65 14-6 58-20 6 3 2 158.2 195 110 88 66 85 31 3 8 638 .306 19 23 1 8 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Bodie, Josiah 12 Bodie, Josiah 72 72 0 0 1.000 0 0 0 0 0
23 Killian, Colin 23 Killian, Colin 32 31 1 0 1.000 1 0 0 0 0
17 Gildehaus, Harold 17 Gildehaus, Harold 5 1 4 0 1.000 1 5 2 0 0
40 Perez, Jonathan 40 Perez, Jonathan 5 0 5 0 1.000 0 6 3 0 0
41 Perez, Diego 41 Perez, Diego 5 5 0 0 1.000 0 0 0 0 0
29 Clifton, Dax 29 Clifton, Dax 4 1 3 0 1.000 0 6 1 0 0
1 Huhlein, Ryan 1 Huhlein, Ryan 2 1 1 0 1.000 0 0 0 0 0
19 Cole, Jacob 19 Cole, Jacob 2 0 2 0 1.000 0 4 1 0 0
30 Schiwall, Kyle 30 Schiwall, Kyle 2 1 1 0 1.000 0 0 0 0 0
36 Heidemann, Andrew 36 Heidemann, Andrew 2 0 2 0 1.000 1 6 0 0 0
7 Hall, John 7 Hall, John 61 53 7 1 .984 7 0 0 0 0
9 Stoehr, Wade 9 Stoehr, Wade 68 48 18 2 .971 7 5 0 0 0
20 Fusco, John 20 Fusco, John 64 59 3 2 .969 0 0 0 0 0
21 Armstrong, Holden 21 Armstrong, Holden 37 25 10 2 .946 1 0 0 0 0
2 Franzonello, Anthony 2 Franzonello, Anthony 16 9 6 1 .938 0 4 1 0 0
24 McKito, Aidan 24 McKito, Aidan 13 11 1 1 .923 0 4 1 1 0
3 Nemmers, John 3 Nemmers, John 13 12 0 1 .923 0 0 0 0 0
11 Ferroni, David 11 Ferroni, David 59 45 9 5 .915 0 45 9 5 0
27 Peffer, Nicholas 27 Peffer, Nicholas 116 47 58 11 .905 10 2 0 0 0
18 Hunton, Andrew 18 Hunton, Andrew 19 17 0 2 .895 0 0 0 0 0
25 Sagun, Jeremy 25 Sagun, Jeremy 9 3 5 1 .889 0 11 2 0 0
31 Falconite, Peter 31 Falconite, Peter 51 19 25 7 .863 10 0 0 0 0
4 Ashcraft, Devon 4 Ashcraft, Devon 23 7 12 4 .826 1 0 0 0 0
10 Romanyak, Gavyn 10 Romanyak, Gavyn 4 0 3 1 .750 0 3 1 0 0
14 Colussy, Eric 14 Colussy, Eric 0 0 0 0 .000 0 1 0 0 0
16 Lolli, Connor 16 Lolli, Connor 0 0 0 0 .000 0 0 0 0 0
37 Bohlig, Daniel 37 Bohlig, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 684 467 176 41 .940 39 102 21 6 0
Opponents 725 476 221 28 .961 46 17 12 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2025 vs Washington College L 3-12 29 3 8 2 2 0 0 1 0 2 1 0 0 0 2 6 21 8 2 .276
3/9/2025 vs Washington College W 9-8 37 9 13 8 1 0 0 8 0 2 0 2 0 1 0 8 24 9 0 .351
3/10/2025 vs Centenary (N.J.) L 0-10 32 0 7 0 1 0 0 1 0 1 0 0 0 0 0 7 23 10 2 .219
3/13/2025 at Gettysburg L 0-2 34 0 10 0 0 0 0 1 0 0 0 0 0 0 2 9 27 6 3 .294
3/14/2025 vs Northwestern (Minn.) W 5-4 26 5 7 5 1 0 0 5 0 2 0 0 0 1 0 8 21 3 1 .269
3/14/2025 at Northwestern (Minn.) L 5-6 28 5 8 5 3 0 1 5 0 0 0 0 0 0 1 7 18 9 1 .286
3/18/2025 Muskingum W 16-11 42 16 18 14 8 0 0 8 0 3 1 0 0 0 0 11 27 10 3 .429
3/19/2025 at Penn State Shenango W 20-0 34 20 13 17 3 1 0 9 0 0 0 3 0 0 1 2 21 10 0 .382
3/19/2025 at Penn State Shenango W 14-6 37 14 14 11 3 1 0 5 1 0 1 0 1 0 1 4 24 10 3 .378
3/22/2025 at Westminster (Pa.) L 3-7 32 3 9 3 3 0 0 1 0 0 0 0 0 0 0 2 24 5 1 .281
3/22/2025 at Westminster (Pa.) L 1-15 24 1 5 1 1 0 0 3 0 0 0 0 1 0 0 3 18 11 0 .208
3/25/2025 Waynesburg W 7-6 40 7 17 6 1 0 1 5 0 1 1 2 3 0 1 3 33 11 4 .425
3/25/2025 Waynesburg L 6-9 42 6 15 3 3 2 1 2 0 1 0 3 0 0 1 1 27 8 0 .357
3/27/2025 at Mt. Aloysius L 4-5 28 4 6 1 0 0 1 4 0 0 0 1 0 0 0 4 18 4 0 .214
3/27/2025 at Mt. Aloysius L 4-17 30 4 8 2 1 0 0 0 0 0 0 0 0 1 1 8 18 5 1 .267
3/29/2025 at Penn St.-Behrend L 4-9 27 4 5 3 2 0 0 2 0 1 0 1 0 0 0 5 18 4 2 .185
3/29/2025 at Penn St.-Behrend L 2-9 30 2 10 2 2 0 0 0 0 0 0 0 1 0 0 6 18 6 3 .333
4/2/2025 at Allegheny L 0-10 26 0 6 0 0 0 0 0 0 0 0 1 0 0 0 8 21 10 1 .231
4/6/2025 at Allegheny L 7-17 32 7 11 7 0 0 2 4 0 1 0 0 1 1 0 4 21 10 3 .344
4/7/2025 Geneva W 8-6 32 8 10 8 0 0 1 6 0 1 0 3 0 2 0 3 27 6 4 .313
4/7/2025 Geneva W 11-10 44 11 16 9 2 1 1 3 0 1 0 1 0 0 0 4 27 11 1 .364
4/9/2025 at Thiel W 16-6 34 16 15 16 2 0 1 6 0 1 0 0 2 1 1 1 21 11 2 .441
4/9/2025 at Thiel L 3-14 24 3 4 3 1 0 0 1 0 0 0 2 1 0 1 3 18 9 1 .167
4/12/2025 at Grove City L 11-13 40 11 14 9 3 0 1 7 0 1 1 2 0 0 2 9 24 9 1 .350
4/12/2025 at Grove City L 1-11 23 1 3 1 0 0 0 2 0 0 1 1 0 0 0 11 18 10 2 .130
4/16/2025 St. Vincent L 0-10 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 21 6 7 .083
4/16/2025 St. Vincent W 11-9 38 11 15 7 3 0 0 4 0 1 1 1 1 1 0 1 27 15 3 .395
4/22/2025 Penn St.-Beaver L 4-6 24 4 5 4 0 1 0 9 0 3 0 3 0 0 1 5 21 8 1 .208
4/22/2025 Penn St.-Beaver W 11-2 31 11 14 8 4 0 0 1 0 1 0 0 1 0 1 5 21 7 1 .452
4/23/2025 Wash. & Jeff. L 2-9 32 2 6 1 1 0 0 5 0 1 1 1 1 0 1 6 27 7 2 .188
4/23/2025 Wash. & Jeff. L 9-24 31 9 11 8 4 0 0 4 0 0 0 2 2 1 0 9 21 2 3 .355
4/26/2025 Bethany (W.V.) L 3-4 37 3 12 3 0 0 0 1 0 0 1 1 1 0 0 2 27 11 1 .324
4/26/2025 Bethany (W.V.) W 8-3 32 8 13 8 4 0 0 1 0 0 1 2 1 2 1 2 27 9 0 .406
4/28/2025 La Roche L 8-11 40 8 12 8 4 0 0 6 0 0 1 3 1 1 2 2 33 11 1 .300
4/28/2025 La Roche L 4-10 24 4 5 3 0 1 0 6 0 1 1 2 0 1 0 4 21 4 1 .208
5/1/2025 at Pitt.-Greensburg W 7-6 38 7 12 6 1 0 1 4 1 2 0 1 2 0 1 3 27 8 2 .316
5/4/2025 at Chatham L 0-10 26 0 5 0 0 0 0 5 0 0 0 0 1 0 0 3 20 10 2 .192
5/4/2025 at Chatham L 4-15 25 4 6 4 3 0 0 6 0 0 0 1 0 0 0 4 18 5 3 .240
Total 231-342 1209 231 370 196 67 7 11 141 2 27 12 39 21 13 21 189 868 308 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2025 vs Washington College L 3-12 7.0 14 12 10 3 3 9 0 0 2 0 4 0 0 1 0 12.86
3/9/2025 vs Washington College W 9-8 8.0 18 8 8 3 4 2 0 0 4 0 2 1 1 1 0 9.00
3/10/2025 vs Centenary (N.J.) L 0-10 7.2 11 10 8 5 3 2 0 0 1 0 3 0 1 2 0 9.39
3/13/2025 at Gettysburg L 0-2 9.0 8 2 2 2 4 1 0 0 1 0 0 0 1 3 0 2.00
3/14/2025 vs Northwestern (Minn.) W 5-4 7.0 9 4 4 5 11 0 0 0 0 0 0 0 2 3 0 5.14
3/14/2025 at Northwestern (Minn.) L 5-6 6.0 9 6 6 1 1 1 0 2 0 0 2 0 2 4 0 9.00
3/18/2025 Muskingum W 16-11 9.0 12 11 8 6 8 2 0 0 1 0 3 0 3 4 0 8.00
3/19/2025 at Penn State Shenango W 20-0 7.0 5 0 0 2 2 1 0 0 1 0 1 0 4 4 0 0.00
3/19/2025 at Penn State Shenango W 14-6 8.0 9 6 3 2 1 1 0 1 1 0 1 0 5 4 0 3.38
3/22/2025 at Westminster (Pa.) L 3-7 8.0 7 7 5 3 5 2 0 0 0 1 0 0 5 5 0 5.63
3/22/2025 at Westminster (Pa.) L 1-15 6.0 18 15 15 2 2 3 1 1 4 0 2 0 5 6 0 22.50
3/25/2025 Waynesburg W 7-6 11.0 11 6 5 3 3 2 0 0 2 0 4 0 6 6 0 4.09
3/25/2025 Waynesburg L 6-9 9.0 11 9 9 3 2 5 0 0 3 0 1 0 6 7 0 9.00
3/27/2025 at Mt. Aloysius L 4-5 6.0 9 5 5 0 2 2 0 1 0 0 1 0 6 8 0 7.50
3/27/2025 at Mt. Aloysius L 4-17 6.0 15 17 9 5 3 3 2 1 0 1 4 0 6 9 0 13.50
3/29/2025 at Penn St.-Behrend L 4-9 6.0 14 9 9 2 2 3 0 1 1 0 2 0 6 10 0 13.50
3/29/2025 at Penn St.-Behrend L 2-9 6.0 13 9 4 3 3 1 0 0 2 0 0 0 6 11 0 6.00
4/2/2025 at Allegheny L 0-10 7.0 16 10 9 3 4 3 0 0 0 0 0 0 6 12 0 11.57
4/6/2025 at Allegheny L 7-17 7.0 19 17 16 4 0 5 0 3 0 0 3 0 6 13 0 20.57
4/7/2025 Geneva W 8-6 9.0 11 6 2 3 3 2 0 0 3 0 0 0 7 13 0 2.00
4/7/2025 Geneva W 11-10 9.0 13 10 10 6 4 3 0 0 1 0 2 0 8 13 0 10.00
4/9/2025 at Thiel W 16-6 7.0 8 6 4 3 1 1 0 1 0 0 2 0 9 13 0 5.14
4/9/2025 at Thiel L 3-14 6.0 16 14 14 3 0 2 0 1 2 2 1 0 9 14 0 21.00
4/12/2025 at Grove City L 11-13 8.0 20 13 7 0 2 8 1 0 1 0 0 0 9 15 0 7.88
4/12/2025 at Grove City L 1-11 6.0 11 11 9 4 2 5 0 1 2 0 2 1 9 16 0 13.50
4/16/2025 St. Vincent L 0-10 7.0 10 10 0 4 5 3 0 1 0 0 3 0 9 17 0 0.00
4/16/2025 St. Vincent W 11-9 9.0 11 9 8 12 3 3 0 0 1 0 1 0 10 17 0 8.00
4/22/2025 Penn St.-Beaver L 4-6 7.0 12 6 6 1 7 2 0 1 2 0 0 0 10 18 0 7.71
4/22/2025 Penn St.-Beaver W 11-2 7.0 8 2 2 1 4 1 0 0 0 0 0 0 11 18 0 2.57
4/23/2025 Wash. & Jeff. L 2-9 9.0 13 9 8 3 4 2 0 3 0 0 1 0 11 19 0 8.00
4/23/2025 Wash. & Jeff. L 9-24 7.0 22 24 22 5 3 5 0 1 1 0 7 0 11 20 0 28.29
4/26/2025 Bethany (W.V.) L 3-4 9.0 10 4 4 1 2 3 0 0 1 0 0 0 11 21 0 4.00
4/26/2025 Bethany (W.V.) W 8-3 9.0 9 3 3 2 6 1 0 0 0 0 0 0 12 21 0 3.00
4/28/2025 La Roche L 8-11 11.0 12 11 10 3 9 2 0 4 0 0 2 0 12 22 0 8.18
4/28/2025 La Roche L 4-10 7.0 11 10 9 4 2 0 0 1 2 0 0 0 12 23 0 11.57
5/1/2025 at Pitt.-Greensburg W 7-6 9.0 10 6 5 2 4 1 0 1 0 0 1 0 13 23 0 5.00
5/4/2025 at Chatham L 0-10 6.2 12 10 7 3 1 1 0 0 1 0 1 0 13 24 0 9.45
5/4/2025 at Chatham L 4-15 6.0 17 15 11 1 2 4 1 0 0 0 0 0 13 25 0 16.50
Total 231-342 289.1 464 342 276 118 127 97 5 25 40 4 56 2 13 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Geneva (4/7/2025)
RUNS SCORED 20 Penn State Shenango (3/19/2025)
HITS 18 Muskingum (3/18/2025)
RBIS 17 Penn State Shenango (3/19/2025)
DOUBLES 8 Muskingum (3/18/2025)
TRIPLES 2 Waynesburg (3/25/2025)
HOME RUNS 2 Allegheny (4/6/2025)
