2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Lindia, Matteo .368 .940 35-35 125 26 46 11 1 2 33 65 .520 7 7 28 0 .420 4 2 1-1
27 Peffer, Nicholas .357 .867 35-35 143 28 51 13 1 1 25 69 .483 6 1 23 0 .384 1 3 11-16
18 Hunton, Andrew .352 .857 28-25 91 22 32 5 0 0 19 37 .407 15 2 15 0 .450 1 3 3-4
12 Bodie, Josiah .336 .900 35-35 128 27 43 12 0 2 21 61 .477 16 4 12 1 .423 1 0 4-5
9 Cook, Zachary .316 .813 34-32 114 18 36 6 0 1 20 45 .395 14 6 27 0 .418 0 0 0-0
4 Manocchio, Michael .289 .776 31-28 97 20 28 6 0 0 12 34 .351 20 3 16 0 .425 0 2 6-7
21 Armstrong, Holden .211 .537 35-33 114 27 24 3 0 0 19 27 .237 10 5 10 0 .300 1 4 4-4
24 Muggeridge, John .333 .757 9-6 18 3 6 1 0 0 5 7 .389 1 0 3 0 .368 0 2 0-0
44 Mazur, Aaron .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
55 White, Evan .283 .744 17-14 46 6 13 2 0 1 13 18 .391 5 0 7 3 .353 0 0 1-1
30 Schiwall, Kyle .250 .642 20-18 64 9 16 4 0 0 10 20 .313 4 4 9 0 .329 1 0 0-0
16 Lolli, Connor .250 .618 19-3 20 4 5 1 0 0 0 6 .300 2 0 5 0 .318 0 0 0-0
23 Killian, Colin .188 .466 19-9 32 2 6 0 0 0 3 6 .188 4 0 13 0 .278 0 0 0-0
11 Kempf, David .179 .417 21-13 39 4 7 0 0 0 0 7 .179 2 1 6 0 .238 0 0 2-2
26 Linehan, Aodhan .179 .487 16-6 28 3 5 1 0 0 5 6 .214 3 1 10 1 .273 1 0 0-0
3 Nemmers, John .154 .667 22-7 26 7 4 2 0 0 6 6 .231 12 1 14 0 .436 0 0 0-1
1 Huhlein, Ryan .150 .350 21-3 20 3 3 1 0 0 2 4 .200 0 0 6 0 .150 0 2 0-0
20 Saillant, Luis .111 .311 10-1 9 0 1 0 0 0 1 1 .111 1 0 3 0 .200 0 0 0-0
7 McKito, Aidan .083 .258 16-11 36 5 3 0 0 0 2 3 .083 3 1 11 0 .175 0 1 1-1
5 Finnegan, Ronan .000 .000 9-1 7 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
14 Dettleff, Ollie .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
15 Zografos, Zavier .000 .000 12-4 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .734 35-35 1160 219 330 68 2 7 196 423 .365 125 37 223 5 .369 10 19 33-42
Opponents .325 .940 35-35 1166 366 379 84 6 33 315 574 .492 203 82 124 8 .448 31 20 87-106

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Cole, Jacob 5.54 1.62 2-3 8-8 0 0-0 0 39.0 45 36 24 18 18 14 1 3 165 .273 3 12 4 3 3
12 Bodie, Josiah 0.00 .83 0-0 5-0 0 0-0 3 6.0 3 0 0 2 2 0 0 0 21 .143 0 1 0 0 0
47 Welsh, Seamus 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 0 0 0 0 4 .250 0 0 0 0 0
13 Patts, Vincent 6.23 1.62 0-1 10-0 0 0-0 1 21.2 20 16 15 15 10 3 0 1 77 .260 3 6 1 3 3
11 Kempf, David 6.60 2.20 1-2 8-1 0 0-0 0 15.0 17 13 11 16 1 2 0 1 57 .298 2 1 0 2 0
1 Huhlein, Ryan 6.75 1.50 0-0 5-0 0 0-0 0 5.1 7 6 4 1 2 4 0 0 23 .304 0 1 0 1 0
15 Zografos, Zavier 8.18 1.95 0-3 10-3 0 0-0 0 22.0 26 23 20 17 12 8 0 3 91 .286 0 2 0 3 2
21 Armstrong, Holden 8.68 2.25 1-2 9-0 0 0-0 0 9.1 15 12 9 6 3 1 0 0 41 .366 3 4 0 1 1
41 Schwindt, Peter 8.78 1.80 1-0 9-0 0 0-0 0 13.1 17 19 13 7 7 2 0 1 55 .309 0 1 1 1 0
25 Sagun, Jeremy 9.79 2.47 1-4 8-6 1 0-0 0 30.1 48 45 33 27 20 11 0 1 138 .348 6 3 3 3 2
8 Speicher, Evan 9.90 2.30 1-0 11-0 0 0-0 0 20.0 34 31 22 12 10 6 0 5 90 .378 5 7 0 2 3
2 Franzonello, Xavier 10.29 1.81 0-2 9-5 0 0-0 0 21.0 28 25 24 10 13 4 0 7 88 .318 5 7 0 3 1
17 Gildehaus, Harold 10.31 1.80 0-2 9-5 0 0-0 0 18.1 19 27 21 14 7 5 1 0 72 .264 4 9 0 3 1
36 Mierzejewski, Peter 11.57 4.29 0-0 3-0 0 0-0 0 2.1 4 3 3 6 1 1 0 0 10 .400 0 1 0 0 0
46 Wilcox, Isaac 12.00 4.00 0-0 3-0 0 0-0 0 3.0 8 6 4 4 2 1 1 1 16 .500 0 1 0 0 0
29 Clifton, Dax 14.46 2.14 1-1 13-0 0 0-0 1 9.1 15 15 15 5 6 4 0 3 37 .405 1 7 0 2 1
40 Bentley, Fletcher 18.00 3.11 0-0 9-0 0 0-0 0 9.0 13 20 18 15 2 3 1 0 38 .342 2 6 0 1 0
10 Romanyak, Gavyn 18.13 2.70 0-6 8-6 0 0-0 0 23.1 48 52 47 15 7 11 1 5 114 .421 5 13 3 3 2
34 Cuva, John 19.80 3.60 1-0 6-0 0 0-0 0 5.0 8 12 11 10 1 3 1 2 23 .348 3 0 0 0 1
14 Dettleff, Ollie 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 0 1 0 0 6 .500 0 0 0 0 0
Totals 9.74 2.12 9-26 145-34 1 0 5 275.1 379 364 298 203 124 84 6 33 1166 .325 42 82 12 31 20
Opponents 5.55 1.61 26-9 101-35 4 2 7 282.1 330 219 174 125 223 68 2 7 1160 .284 36 37 2 10 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Bodie, Josiah 134 132 2 0 1.000 0 0 0 0 0
24 Muggeridge, John 26 22 4 0 1.000 0 15 3 2 0
16 Lolli, Connor 15 15 0 0 1.000 0 0 0 0 0
13 Patts, Vincent 4 0 4 0 1.000 0 9 0 0 0
5 Finnegan, Ronan 4 4 0 0 1.000 0 0 0 0 0
20 Saillant, Luis 3 3 0 0 1.000 0 0 0 0 0
2 Franzonello, Xavier 2 0 2 0 1.000 0 7 1 0 0
36 Mierzejewski, Peter 1 0 1 0 1.000 0 0 0 0 0
47 Welsh, Seamus 1 1 0 0 1.000 0 0 0 0 0
7 McKito, Aidan 52 41 10 1 .981 0 26 6 6 0
30 Schiwall, Kyle 82 71 9 2 .976 0 47 8 4 0
21 Armstrong, Holden 137 84 49 4 .971 10 2 2 0 0
33 Lindia, Matteo 190 175 7 8 .958 7 0 0 0 0
9 Cook, Zachary 67 64 0 3 .955 0 0 0 0 0
23 Killian, Colin 44 39 3 2 .955 6 0 0 0 0
18 Hunton, Andrew 57 54 0 3 .947 0 0 0 0 0
26 Linehan, Aodhan 35 27 6 2 .943 4 0 0 0 0
27 Peffer, Nicholas 166 49 102 15 .910 11 0 0 0 0
25 Sagun, Jeremy 6 0 5 1 .833 0 5 0 0 0
4 Manocchio, Michael 48 16 23 9 .813 2 0 0 0 0
1 Huhlein, Ryan 16 10 3 3 .813 1 1 0 0 0
3 Nemmers, John 5 4 0 1 .800 0 0 0 0 0
11 Kempf, David 41 11 20 10 .756 2 2 1 0 0
19 Cole, Jacob 8 2 4 2 .750 0 12 1 0 0
17 Gildehaus, Harold 7 0 5 2 .714 0 8 1 0 0
15 Zografos, Zavier 6 1 3 2 .667 0 7 0 0 0
8 Speicher, Evan 3 0 2 1 .667 0 3 5 0 0
10 Romanyak, Gavyn 2 0 1 1 .500 0 10 2 0 0
41 Schwindt, Peter 2 0 1 1 .500 0 8 4 0 0
29 Clifton, Dax 1 0 0 1 .000 0 1 2 0 0
40 Bentley, Fletcher 1 0 0 1 .000 0 12 0 0 0
14 Dettleff, Ollie 0 0 0 0 .000 0 0 0 0 0
34 Cuva, John 0 0 0 0 .000 0 0 0 0 0
44 Mazur, Aaron 0 0 0 0 .000 0 0 0 0 0
46 Wilcox, Isaac 0 0 0 0 .000 0 1 0 0 0
55 White, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 1166 825 266 75 .936 18 176 36 12 0
Opponents 1233 846 326 61 .951 21 66 18 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Bodie, Josiah .393 1.040 22-22 84 18 33 9 0 2 13 48 .571 10 2 6 1 .469 0 0 3-3
27 Peffer, Nicholas .375 .912 22-22 96 21 36 10 0 1 16 49 .510 4 1 14 0 .402 1 2 5-9
33 Lindia, Matteo .356 .914 22-22 90 16 32 7 1 2 24 47 .522 4 2 21 0 .392 1 1 1-1
18 Hunton, Andrew .338 .850 20-19 71 16 24 5 0 0 14 29 .408 12 2 11 0 .442 1 2 2-3
24 Muggeridge, John .333 .802 6-4 12 2 4 1 0 0 5 5 .417 1 0 3 0 .385 0 0 0-0
4 Manocchio, Michael .328 .839 20-18 67 14 22 4 0 0 7 26 .388 13 2 9 0 .451 0 1 3-4
9 Cook, Zachary .316 .817 22-20 76 13 24 3 0 1 13 30 .395 9 5 21 0 .422 0 0 0-0
16 Lolli, Connor .267 .580 11-2 15 3 4 0 0 0 0 4 .267 1 0 4 0 .313 0 0 0-0
55 White, Evan .229 .613 12-10 35 3 8 1 0 1 8 12 .343 2 0 5 3 .270 0 0 0-0
21 Armstrong, Holden .221 .533 22-21 77 16 17 2 0 0 11 19 .247 3 4 5 0 .286 0 2 2-2
30 Schiwall, Kyle .209 .518 12-11 43 5 9 3 0 0 8 12 .279 1 1 7 0 .239 1 0 0-0
1 Huhlein, Ryan .200 .500 13-1 10 2 2 1 0 0 0 3 .300 0 0 5 0 .200 0 1 0-0
11 Kempf, David .190 .417 11-6 21 2 4 0 0 0 0 4 .190 0 1 4 0 .227 0 0 0-0
23 Killian, Colin .133 .368 11-3 15 0 2 0 0 0 2 2 .133 2 0 5 0 .235 0 0 0-0
7 McKito, Aidan .120 .305 10-7 25 3 3 0 0 0 2 3 .120 1 1 8 0 .185 0 1 1-1
3 Nemmers, John .105 .504 13-5 19 4 2 1 0 0 2 3 .158 7 0 12 0 .346 0 0 0-1
26 Linehan, Aodhan .071 .349 10-3 14 2 1 0 0 0 1 1 .071 3 1 7 0 .278 0 0 0-0
20 Saillant, Luis .000 .000 6-1 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
44 Mazur, Aaron .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Finnegan, Ronan .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Dettleff, Ollie .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .292 .750 22-22 778 142 227 47 1 7 126 297 .382 73 23 151 4 .368 4 10 17-24
Opponents .315 .938 22-22 772 233 243 58 3 26 201 385 .499 133 57 80 0 .439 24 13 59-74

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Bodie, Josiah 0.00 .67 0-0 2-0 0 0-0 1 3.0 1 0 0 1 2 0 0 0 10 .100 0 1 0 0 0
1 Huhlein, Ryan 3.37 1.82 0-0 3-0 0 0-0 0 2.2 3 3 1 1 1 1 0 0 12 .250 0 1 0 1 0
13 Patts, Vincent 4.70 1.46 0-1 7-0 0 0-0 1 15.1 13 8 8 9 7 2 0 1 55 .236 2 6 0 2 1
11 Kempf, David 6.10 2.18 0-2 5-0 0 0-0 0 10.1 13 9 7 9 0 2 0 1 43 .302 1 1 0 1 0
19 Cole, Jacob 6.15 1.60 2-1 6-6 0 0-0 0 33.2 39 28 23 14 12 14 1 3 141 .277 3 9 3 3 2
41 Schwindt, Peter 7.56 1.73 1-0 6-0 0 0-0 0 8.1 9 13 7 5 5 1 0 1 35 .257 0 1 1 1 0
21 Armstrong, Holden 9.00 2.00 0-1 5-0 0 0-0 0 5.0 6 8 5 4 1 0 0 0 21 .286 3 3 0 0 1
29 Clifton, Dax 9.00 1.50 1-0 10-0 0 0-0 0 8.0 9 8 8 3 6 1 0 2 29 .310 1 6 0 2 0
17 Gildehaus, Harold 9.95 2.30 0-1 5-3 0 0-0 0 6.1 7 10 7 7 2 2 0 0 27 .259 1 3 0 1 0
15 Zografos, Zavier 10.47 2.24 0-3 6-2 0 0-0 0 16.1 22 21 19 14 7 6 0 2 71 .310 0 1 0 3 1
8 Speicher, Evan 10.59 2.18 1-0 9-0 0 0-0 0 17.0 25 26 20 12 8 6 0 5 73 .342 5 6 0 1 3
46 Wilcox, Isaac 12.00 4.00 0-0 3-0 0 0-0 0 3.0 8 6 4 4 2 1 1 1 16 .500 0 1 0 0 0
2 Franzonello, Xavier 12.27 2.27 0-1 5-3 0 0-0 0 11.0 18 15 15 7 8 3 0 5 47 .383 4 3 0 3 1
25 Sagun, Jeremy 12.94 2.88 0-3 5-3 0 0-0 0 16.0 25 29 23 21 12 8 0 0 73 .342 6 3 2 3 1
36 Mierzejewski, Peter 13.50 4.55 0-0 2-0 0 0-0 0 1.1 3 2 2 2 1 1 0 0 7 .429 0 0 0 0 0
10 Romanyak, Gavyn 14.02 2.22 0-4 5-4 0 0-0 0 17.1 30 29 27 8 4 7 0 3 78 .385 3 10 0 2 2
34 Cuva, John 17.18 3.13 0-0 3-0 0 0-0 0 3.2 4 7 7 6 1 1 0 2 15 .267 1 0 0 0 1
40 Bentley, Fletcher 24.75 3.50 0-0 4-0 0 0-0 0 4.0 8 11 11 6 1 2 1 0 19 .421 1 2 0 1 0
Totals 9.58 2.06 5-17 91-21 0 0 2 182.1 243 233 194 133 80 58 3 26 772 .315 31 57 6 24 13
Opponents 5.69 1.59 17-5 63-22 2 1 3 188.1 227 142 119 73 151 47 1 7 778 .292 24 23 1 4 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Bodie, Josiah 99 98 1 0 1.000 0 0 0 0 0
23 Killian, Colin 18 17 1 0 1.000 1 0 0 0 0
24 Muggeridge, John 18 16 2 0 1.000 0 11 2 2 0
16 Lolli, Connor 9 9 0 0 1.000 0 0 0 0 0
25 Sagun, Jeremy 5 0 5 0 1.000 0 4 0 0 0
17 Gildehaus, Harold 3 0 3 0 1.000 0 4 0 0 0
20 Saillant, Luis 3 3 0 0 1.000 0 0 0 0 0
13 Patts, Vincent 2 0 2 0 1.000 0 5 0 0 0
2 Franzonello, Xavier 1 0 1 0 1.000 0 4 1 0 0
36 Mierzejewski, Peter 1 0 1 0 1.000 0 0 0 0 0
9 Cook, Zachary 47 46 0 1 .979 0 0 0 0 0
7 McKito, Aidan 40 29 10 1 .975 0 17 6 4 0
21 Armstrong, Holden 88 57 28 3 .966 2 2 1 0 0
30 Schiwall, Kyle 48 40 6 2 .958 0 31 5 3 0
33 Lindia, Matteo 136 125 4 7 .949 1 0 0 0 0
18 Hunton, Andrew 46 43 0 3 .935 0 0 0 0 0
27 Peffer, Nicholas 100 27 63 10 .900 1 0 0 0 0
26 Linehan, Aodhan 15 10 3 2 .867 0 0 0 0 0
4 Manocchio, Michael 30 8 17 5 .833 0 0 0 0 0
19 Cole, Jacob 6 2 3 1 .833 0 8 1 0 0
3 Nemmers, John 5 4 0 1 .800 0 0 0 0 0
1 Huhlein, Ryan 9 5 2 2 .778 0 1 0 0 0
11 Kempf, David 30 8 14 8 .733 1 2 1 0 0
15 Zografos, Zavier 3 0 2 1 .667 0 6 0 0 0
8 Speicher, Evan 3 0 2 1 .667 0 3 4 0 0
10 Romanyak, Gavyn 2 0 1 1 .500 0 5 2 0 0
29 Clifton, Dax 1 0 0 1 .000 0 1 2 0 0
41 Schwindt, Peter 1 0 0 1 .000 0 6 3 0 0
14 Dettleff, Ollie 0 0 0 0 .000 0 0 0 0 0
34 Cuva, John 0 0 0 0 .000 0 0 0 0 0
40 Bentley, Fletcher 0 0 0 0 .000 0 7 0 0 0
44 Mazur, Aaron 0 0 0 0 .000 0 0 0 0 0
46 Wilcox, Isaac 0 0 0 0 .000 0 1 0 0 0
5 Finnegan, Ronan 0 0 0 0 .000 0 0 0 0 0
55 White, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 769 547 171 51 .934 6 118 28 9 0
Opponents 810 565 214 31 .962 35 34 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2026 at Lasell L 9-11 26 9 6 8 2 0 0 11 0 2 0 0 2 0 0 8 21 6 3 .231
3/8/2026 vs Lasell L 0-12 22 0 0 0 0 0 0 2 0 0 0 1 0 0 0 10 18 4 4 .000
3/9/2026 vs Washington College L 10-14 40 10 11 8 2 0 0 2 0 1 0 3 0 1 0 4 27 11 1 .275
3/12/2026 vs Earlham L 2-4 36 2 9 2 2 0 0 2 0 2 0 0 0 0 1 8 27 6 2 .250
3/12/2026 vs Gettysburg L 3-17 25 3 5 2 1 0 0 2 0 1 0 2 0 0 0 6 18 5 2 .200
3/13/2026 at Marywood L 1-11 28 1 6 1 1 0 0 1 0 1 1 0 0 0 0 7 18 7 3 .214
3/21/2026 Westminster (Pa.) L 5-14 37 5 15 4 2 0 0 1 0 1 1 0 1 0 1 3 27 7 6 .405
3/21/2026 Westminster (Pa.) L 4-5 41 4 13 4 1 0 0 1 0 1 0 0 0 0 0 6 27 5 3 .317
3/24/2026 at Waynesburg L 5-6 36 5 7 4 1 1 1 1 0 2 0 1 0 0 0 6 26 10 2 .194
3/24/2026 at Waynesburg W 13-7 40 13 13 11 7 0 0 2 0 3 0 2 1 0 0 3 27 11 4 .325
3/25/2026 Mt. Aloysius W 7-6 31 7 12 7 1 0 0 2 0 1 0 0 0 1 0 4 21 6 2 .387
3/25/2026 Mt. Aloysius W 8-7 23 8 7 7 1 0 0 10 0 3 0 1 0 2 0 5 21 8 2 .304
3/28/2026 at Hiram L 5-10 38 5 10 3 0 0 0 2 0 1 0 1 0 0 0 12 24 11 1 .263
3/28/2026 at Hiram L 10-12 41 10 15 9 4 0 2 7 0 4 0 1 2 0 0 5 24 11 3 .366
3/31/2026 at St. Vincent W 9-3 41 9 15 8 4 0 0 3 0 2 1 0 0 0 0 6 27 6 3 .366
3/31/2026 at St. Vincent L 1-6 34 1 7 1 3 0 0 3 0 0 1 1 0 0 0 8 24 10 3 .206
4/8/2026 at Geneva L 1-14 25 1 5 1 0 0 0 2 0 0 1 0 0 0 1 5 18 9 2 .200
4/8/2026 at Geneva L 3-8 33 3 6 2 1 0 0 4 0 0 0 0 1 0 0 3 24 8 3 .182
4/9/2026 Kent State - Tuscarawas W 6-4 23 6 9 5 2 0 0 2 0 1 1 2 3 0 0 3 21 9 2 .391
4/9/2026 Kent State - Tuscarawas L 8-17 31 8 10 7 2 1 0 7 0 0 0 2 1 0 0 7 21 9 0 .323
4/11/2026 Thiel W 13-3 32 13 14 13 2 0 0 3 0 0 1 2 0 1 0 2 24 7 1 .438
4/11/2026 Thiel W 10-8 33 10 12 10 5 0 0 6 0 0 0 2 1 0 0 6 27 9 3 .364
4/14/2026 Grove City W 10-9 40 10 13 10 4 0 0 5 0 0 0 0 0 0 0 6 27 6 1 .325
4/14/2026 Grove City L 8-14 38 8 11 6 1 0 1 7 0 0 0 1 0 1 0 12 27 8 2 .289
4/16/2026 Penn St.-Behrend L 6-15 32 6 6 6 2 0 0 5 0 1 0 0 0 1 0 3 27 8 1 .188
4/18/2026 Allegheny L 12-19 42 12 17 11 3 0 1 4 0 0 0 3 1 0 2 8 27 4 3 .405
4/19/2026 at Allegheny L 5-19 30 5 7 4 0 0 0 8 0 0 0 1 0 0 0 16 24 7 4 .233
4/21/2026 at Penn State Beaver W 9-5 32 9 11 10 2 0 0 2 0 2 0 2 2 1 0 5 21 9 1 .344
4/21/2026 at Penn State Beaver L 8-10 33 8 11 7 3 0 0 4 0 1 0 1 1 0 0 2 17 7 1 .333
4/22/2026 at Wash. & Jeff. L 0-12 23 0 3 0 2 0 0 0 0 1 1 0 0 0 0 3 18 4 1 .130
4/22/2026 at Wash. & Jeff. L 3-10 34 3 6 3 1 0 1 0 0 0 0 0 0 0 0 9 24 10 0 .176
4/25/2026 at Bethany (W.V.) L 8-9 43 8 14 7 3 0 0 5 0 1 0 2 3 1 0 9 32 13 1 .326
4/25/2026 at Bethany (W.V.) L 1-18 24 1 1 0 0 0 0 2 0 0 0 3 0 0 0 6 18 4 1 .042
5/2/2026 Chatham L 11-21 35 11 11 10 2 0 0 5 0 0 1 3 0 0 0 8 24 7 2 .314
5/2/2026 Chatham L 5-6 38 5 12 5 1 0 1 2 0 1 0 0 0 1 0 9 27 4 2 .316
Total 219-366 1160 219 330 196 68 2 7 125 0 33 9 37 19 10 5 223 825 266 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2026 at Lasell L 9-11 7.0 12 11 7 3 6 3 0 0 1 1 1 0 0 1 0 9.00
3/8/2026 vs Lasell L 0-12 6.0 7 12 5 6 5 0 0 0 2 3 3 0 0 2 0 7.50
3/9/2026 vs Washington College L 10-14 9.0 12 14 14 6 2 3 0 0 1 1 4 0 0 3 0 14.00
3/12/2026 vs Earlham L 2-4 9.0 6 4 1 3 9 0 0 0 0 1 2 0 0 4 0 1.00
3/12/2026 vs Gettysburg L 3-17 6.0 15 17 14 8 0 4 1 0 2 0 2 0 0 5 0 21.00
3/13/2026 at Marywood L 1-11 6.0 15 11 6 2 3 0 0 0 0 0 0 0 0 6 0 9.00
3/21/2026 Westminster (Pa.) L 5-14 9.0 15 14 5 4 6 6 0 1 2 0 3 0 0 7 0 5.00
3/21/2026 Westminster (Pa.) L 4-5 9.0 5 5 3 7 7 3 0 0 2 0 0 0 0 8 0 3.00
3/24/2026 at Waynesburg L 5-6 8.2 6 6 2 3 3 0 0 0 2 2 2 0 0 9 0 2.08
3/24/2026 at Waynesburg W 13-7 9.0 5 7 5 3 4 2 0 0 0 0 7 0 1 9 0 5.00
3/25/2026 Mt. Aloysius W 7-6 7.0 9 6 5 2 1 2 0 3 0 0 1 0 2 9 0 6.43
3/25/2026 Mt. Aloysius W 8-7 7.0 10 7 5 7 2 2 1 1 0 0 2 0 3 9 0 6.43
3/28/2026 at Hiram L 5-10 8.0 14 10 10 2 0 1 0 1 1 0 3 0 3 10 0 11.25
3/28/2026 at Hiram L 10-12 8.0 15 12 9 6 6 4 0 0 3 1 1 0 3 11 0 10.13
3/31/2026 at St. Vincent W 9-3 9.0 6 3 1 0 3 3 0 0 1 1 1 0 4 11 0 1.00
3/31/2026 at St. Vincent L 1-6 8.0 6 6 6 7 5 1 0 0 1 1 3 0 4 12 0 6.75
4/8/2026 at Geneva L 1-14 6.0 12 14 14 9 0 4 0 0 3 0 2 0 4 13 0 21.00
4/8/2026 at Geneva L 3-8 8.0 10 8 6 4 4 0 0 0 1 1 1 0 4 14 0 6.75
4/9/2026 Kent State - Tuscarawas W 6-4 7.0 5 4 4 4 3 2 0 0 0 0 3 0 5 14 0 5.14
4/9/2026 Kent State - Tuscarawas L 8-17 7.0 9 17 17 15 2 1 0 0 2 0 5 0 5 15 0 21.86
4/11/2026 Thiel W 13-3 8.0 6 3 3 5 5 2 1 0 0 0 3 0 6 15 0 3.38
4/11/2026 Thiel W 10-8 9.0 12 8 7 3 9 1 0 1 0 0 2 0 7 15 0 7.00
4/14/2026 Grove City W 10-9 9.0 14 9 9 5 2 3 0 1 2 0 2 0 8 15 0 9.00
4/14/2026 Grove City L 8-14 9.0 7 14 12 13 3 1 1 1 4 0 3 0 8 16 0 12.00
4/16/2026 Penn St.-Behrend L 6-15 9.0 16 15 15 6 6 5 1 2 1 0 2 0 8 17 0 15.00
4/18/2026 Allegheny L 12-19 9.0 17 19 18 10 6 6 0 3 1 0 4 1 8 18 0 18.00
4/19/2026 at Allegheny L 5-19 8.0 17 19 17 6 4 5 0 4 1 0 3 1 8 19 0 19.13
4/21/2026 at Penn State Beaver W 9-5 7.0 7 5 2 2 3 3 0 1 0 0 0 0 9 19 0 2.57
4/21/2026 at Penn State Beaver L 8-10 6.0 13 10 9 6 2 1 0 0 2 0 0 0 9 20 0 13.50
4/22/2026 at Wash. & Jeff. L 0-12 6.0 10 12 12 5 2 3 0 4 1 0 5 0 9 21 0 18.00
4/22/2026 at Wash. & Jeff. L 3-10 8.0 15 10 10 4 1 1 1 3 1 0 3 1 9 22 0 11.25
4/25/2026 at Bethany (W.V.) L 8-9 10.2 13 9 8 9 3 3 0 2 2 0 3 0 9 23 0 6.75
4/25/2026 at Bethany (W.V.) L 1-18 6.0 14 18 15 8 3 0 0 4 0 0 0 0 9 24 0 22.50
5/2/2026 Chatham L 11-21 8.0 14 21 16 13 2 4 0 1 2 0 5 0 9 25 0 18.00
5/2/2026 Chatham L 5-6 9.0 10 6 6 7 2 5 0 0 1 0 1 0 9 26 0 6.00
Total 219-366 275.1 379 366 298 203 124 84 6 33 42 12 82 3 9 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Bethany (W.V.) (4/25/2026)
RUNS SCORED 13 Thiel (4/11/2026); Waynesburg (3/24/2026)
HITS 17 Allegheny (4/18/2026)
RBIS 13 Thiel (4/11/2026)
DOUBLES 7 Waynesburg (3/24/2026)
TRIPLES 1 Kent State - Tuscarawas (4/9/2026); Waynesburg (3/24/2026)
HOME RUNS 2 Hiram (3/28/2026)
WALKS 11 Lasell (3/8/2026)
STRIKEOUTS 16 Allegheny (4/19/2026)
SAC HITS 3 Kent State - Tuscarawas (4/9/2026); Bethany (W.V.) (4/25/2026)
SAC FLIES 2 Mt. Aloysius (3/25/2026)
STOLEN BASES 4 Hiram (3/28/2026)
HIT BY PITCH 3 Washington College (3/9/2026); Allegheny (4/18/2026); Chatham (5/2/2026); Bethany (W.V.) (4/25/2026)
CAUGHT STEALING 1 Westminster (Pa.) (3/21/2026); Kent State - Tuscarawas (4/9/2026); Thiel (4/11/2026); Chatham (5/2/2026); Marywood (3/13/2026)
HIT INTO DP 3 Penn State Beaver (4/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.2 Bethany (W.V.) (4/25/2026)
RUNS ALLOWED 21 Chatham (5/2/2026)
EARNED RUNS 18 Allegheny (4/18/2026)
WALKS ALLOWED 15 Kent State - Tuscarawas (4/9/2026)
STRIKEOUTS 9 Earlham (3/12/2026); Thiel (4/11/2026)
HITS ALLOWED 17 Allegheny (4/18/2026); Allegheny (4/19/2026)
DOUBLES ALLOWED 6 Westminster (Pa.) (3/21/2026); Allegheny (4/18/2026)
