2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Burke, Brendan .417 1.126 36-35 132 30 55 12 2 5 46 86 .652 10 7 12 3 .474 3 0 8-9
32 Maynard, Michael .322 .902 37-36 118 27 38 6 1 2 17 52 .441 17 15 31 0 .461 2 0 10-12
13 Wallace, Patrick .295 .733 32-31 129 24 38 10 1 0 21 50 .388 10 1 7 2 .345 2 1 4-5
2 Halsey, Daniel .290 .659 36-34 124 33 36 4 0 0 21 40 .323 6 4 13 4 .336 3 0 13-13
7 Scavnicky, Ryan .279 .701 38-38 140 27 39 4 1 1 21 48 .343 14 4 27 0 .358 1 2 8-9
16 Normandin, Andrew .277 .703 31-27 83 13 23 3 0 0 20 26 .313 13 3 9 0 .390 1 2 3-5
20 Hickey, Aidan .242 .753 39-39 120 26 29 6 1 2 21 43 .358 24 7 18 2 .395 1 1 10-10
21 Becker, James .364 .849 14-13 44 10 16 3 0 0 6 19 .432 4 0 7 0 .417 0 2 10-12
22 Robb, Dylan .299 .840 24-20 67 11 20 2 0 4 16 34 .507 2 2 11 0 .333 1 0 0-0
4 Watson, Jacob .294 .721 22-14 17 1 5 1 0 0 1 6 .353 2 0 7 0 .368 0 0 0-0
11 Ferroni, David .268 .655 24-17 56 9 15 1 0 0 6 16 .286 9 0 14 3 .369 0 1 3-4
9 Stoehr, Wade .250 .848 18-10 40 9 10 1 0 3 11 20 .500 6 0 9 0 .348 0 0 0-0
5 Anselmino, Ryan .239 .657 27-22 67 10 16 2 2 0 15 22 .328 8 3 16 1 .329 4 2 1-1
48 Tyler, Samuel .211 .549 24-4 19 2 4 1 0 0 1 5 .263 2 0 1 0 .286 0 0 0-0
1 Franzonello, Anthony .200 .700 18-4 20 11 4 0 0 0 0 4 .200 11 1 6 0 .500 0 0 3-3
10 Ferrance, Kyle .130 .402 24-15 54 9 7 1 0 0 4 8 .148 9 0 17 1 .254 0 1 1-2
31 Falconite, Peter .083 .237 11-1 12 1 1 0 0 0 1 1 .083 1 0 3 0 .154 0 0 0-0
28 Hall, John .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
14 Penner, Bailey .000 .500 4-0 2 0 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
23 Whitmore, Jacob .000 .333 11-9 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
35 Rabideau, Parker .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Heidemann, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .284 .760 39-39 1253 254 356 57 8 17 228 480 .383 151 47 218 16 .377 18 12 74-85
Opponents .314 .861 39-39 1296 269 407 84 6 39 240 620 .478 115 41 203 23 .383 18 11 69-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Watson, Jacob 3.24 1.34 5-6 12-10 2 1-0 0 72.1 76 46 26 21 54 13 1 6 265 .287 8 3 1 2 2
23 Whitmore, Jacob 8.63 1.82 4-5 10-8 0 0-0 0 40.2 62 47 39 12 19 9 1 4 159 .390 3 7 0 6 1
22 Robb, Dylan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
2 Halsey, Daniel 1.20 .73 1-0 7-0 0 0-0 1 15.0 9 2 2 2 10 1 0 1 51 .176 0 3 0 0 0
33 Neely, Ryan 3.82 1.37 3-3 15-4 1 0-0 2 30.2 35 19 13 7 28 6 0 4 119 .294 1 5 0 1 2
48 Tyler, Samuel 4.39 1.54 1-1 16-0 0 0-0 0 26.2 31 18 13 10 10 8 0 1 110 .282 1 2 2 1 1
16 Normandin, Andrew 5.68 1.66 0-1 9-0 0 0-0 1 12.2 19 8 8 2 12 3 0 2 48 .396 3 3 0 0 1
15 Hynes, Brody 6.27 1.61 0-0 6-0 0 0-0 0 18.2 21 16 13 9 6 3 0 6 72 .292 0 2 0 1 2
40 Perez, Jonathan 7.46 2.05 1-2 14-6 0 0-0 0 25.1 34 30 21 18 15 6 2 3 99 .343 1 6 0 4 1
13 Wallace, Patrick 9.08 1.97 2-2 10-8 0 0-0 0 38.2 57 45 39 19 39 14 0 7 148 .385 4 2 0 2 1
31 Falconite, Peter 10.50 2.17 0-0 3-0 0 0-0 0 6.0 12 7 7 1 2 5 0 1 29 .414 1 0 1 0 0
47 Brandi, Dominic 11.50 2.67 0-2 10-1 0 0-0 0 18.0 38 24 23 10 6 8 2 2 85 .447 3 6 0 1 0
19 Burke, Brendan 12.27 2.45 0-0 3-0 0 0-0 0 3.2 6 5 5 3 3 1 0 1 14 .429 3 1 0 0 0
44 Howard, Anthony 13.50 4.50 0-0 1-0 0 0-0 0 0.2 2 1 1 1 0 1 0 0 4 .500 0 1 0 0 0
10 Ferrance, Kyle 99.00 .00 0-0 1-0 0 0-0 0 0.0 4 2 2 0 0 1 0 1 4 1.000 0 0 0 0 0
Totals 6.17 1.69 17-22 118-37 3 1 4 309.1 406 270 212 115 204 79 6 39 1208 .336 28 41 4 18 11
Opponents 5.81 1.63 22-17 113-39 4 2 8 312.2 356 254 202 152 220 52 7 17 1150 .310 35 52 1 17 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Becker, James 36 31 5 0 1.000 0 0 0 0 0
1 Franzonello, Anthony 23 12 11 0 1.000 3 0 0 0 0
23 Whitmore, Jacob 15 11 4 0 1.000 0 13 2 0 0
31 Falconite, Peter 12 5 7 0 1.000 2 1 0 0 0
40 Perez, Jonathan 4 0 4 0 1.000 0 9 0 0 0
15 Hynes, Brody 3 0 3 0 1.000 0 5 0 0 0
47 Brandi, Dominic 1 0 1 0 1.000 0 7 1 0 0
9 Stoehr, Wade 61 59 1 1 .984 9 0 0 0 0
19 Burke, Brendan 121 117 2 2 .983 5 0 0 0 0
5 Anselmino, Ryan 133 124 6 3 .977 1 35 2 8 0
22 Robb, Dylan 84 74 8 2 .976 0 31 4 4 0
4 Watson, Jacob 72 46 24 2 .972 8 5 1 0 0
16 Normandin, Andrew 136 125 7 4 .971 15 3 0 0 0
13 Wallace, Patrick 99 47 47 5 .949 12 9 1 0 0
2 Halsey, Daniel 79 67 8 4 .949 1 2 1 0 0
10 Ferrance, Kyle 33 31 0 2 .939 0 0 0 0 0
11 Ferroni, David 46 43 0 3 .935 0 0 0 0 0
7 Scavnicky, Ryan 174 60 102 12 .931 24 0 0 0 0
48 Tyler, Samuel 13 6 6 1 .923 0 8 0 0 0
32 Maynard, Michael 63 32 26 5 .921 8 0 0 0 0
20 Hickey, Aidan 112 34 61 17 .848 7 0 0 0 0
28 Hall, John 5 4 0 1 .800 0 0 0 0 0
33 Neely, Ryan 5 0 4 1 .800 0 4 1 0 0
14 Penner, Bailey 0 0 0 0 .000 0 0 0 0 0
35 Rabideau, Parker 0 0 0 0 .000 0 0 0 0 0
36 Heidemann, Andrew 0 0 0 0 .000 0 0 0 0 0
44 Howard, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 1330 928 337 65 .951 33 132 13 12 0
Opponents 1361 936 369 56 .959 26 108 19 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Burke, Brendan .418 1.196 23-23 91 23 38 9 2 5 34 66 .725 5 5 7 2 .471 1 0 4-5
21 Becker, James .382 .888 11-10 34 6 13 3 0 0 2 16 .471 2 0 7 0 .417 0 2 5-6
22 Robb, Dylan .370 1.052 17-13 46 9 17 1 0 4 14 30 .652 2 1 7 0 .400 1 0 0-0
32 Maynard, Michael .354 .944 25-25 82 19 29 4 1 1 13 38 .463 13 8 23 0 .481 1 0 8-9
4 Watson, Jacob .333 .833 14-9 6 0 2 1 0 0 1 3 .500 0 0 2 0 .333 0 0 0-0
2 Halsey, Daniel .303 .682 23-21 76 16 23 2 0 0 13 25 .329 3 4 6 2 .353 2 0 4-4
13 Wallace, Patrick .292 .717 26-25 106 17 31 10 0 0 15 41 .387 7 0 5 2 .330 2 0 3-4
5 Anselmino, Ryan .283 .734 18-14 46 6 13 2 2 0 9 19 .413 4 0 10 1 .321 3 2 0-0
7 Scavnicky, Ryan .277 .679 26-26 94 21 26 3 1 0 13 31 .330 8 3 17 0 .349 1 2 4-5
16 Normandin, Andrew .250 .651 21-19 60 9 15 1 0 0 12 16 .267 11 2 5 0 .384 0 1 2-4
11 Ferroni, David .250 .650 16-13 40 6 10 1 0 0 4 11 .275 8 0 13 3 .375 0 1 2-3
20 Hickey, Aidan .244 .735 26-26 86 16 21 4 0 2 13 31 .360 13 5 12 1 .375 0 0 5-5
9 Stoehr, Wade .240 .865 12-5 25 6 6 1 0 2 6 13 .520 4 0 6 0 .345 0 0 0-0
1 Franzonello, Anthony .231 .776 12-3 13 6 3 0 0 0 0 3 .231 9 0 4 0 .545 0 0 0-0
48 Tyler, Samuel .182 .455 16-2 11 0 2 1 0 0 1 3 .273 0 0 1 0 .182 0 0 0-0
10 Ferrance, Kyle .111 .311 13-7 27 4 3 0 0 0 1 3 .111 3 0 10 1 .200 0 0 0-0
31 Falconite, Peter .000 .000 6-0 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
14 Penner, Bailey .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Whitmore, Jacob .000 .333 8-7 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
28 Hall, John .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Heidemann, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .295 .786 26-26 855 165 252 43 6 14 151 349 .408 93 28 144 12 .378 11 8 37-45
Opponents .324 .891 26-26 887 207 287 56 2 31 183 440 .496 87 28 121 17 .395 16 10 49-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Burke, Brendan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 2 .000 0 1 0 0 0
22 Robb, Dylan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
2 Halsey, Daniel 1.42 .74 1-0 5-0 0 0-0 1 12.2 7 2 2 2 8 1 0 1 42 .167 0 3 0 0 0
4 Watson, Jacob 3.93 1.62 2-6 9-8 1 0-0 0 50.1 64 41 22 17 31 10 1 4 211 .303 8 3 1 2 2
48 Tyler, Samuel 3.98 1.54 1-0 11-0 0 0-0 0 20.1 22 13 9 9 7 4 0 1 82 .268 1 0 0 1 1
16 Normandin, Andrew 4.76 .96 0-1 4-0 0 0-0 1 5.2 5 3 3 0 6 1 0 0 21 .238 3 2 0 0 1
15 Hynes, Brody 5.94 1.67 0-0 5-0 0 0-0 0 16.2 18 14 11 9 5 2 0 5 63 .286 0 2 0 1 2
33 Neely, Ryan 7.47 2.11 1-3 9-2 0 0-0 2 15.2 28 17 13 4 10 5 0 4 74 .378 1 1 0 1 1
40 Perez, Jonathan 8.79 2.48 0-2 9-4 0 0-0 0 14.1 23 22 14 12 8 4 1 2 65 .354 1 4 0 3 1
47 Brandi, Dominic 9.26 2.59 0-0 7-0 0 0-0 0 11.2 23 13 12 6 5 5 0 2 54 .426 2 4 0 0 0
13 Wallace, Patrick 9.31 1.93 1-2 7-6 0 0-0 0 29.0 42 36 30 14 30 11 0 7 127 .331 4 2 0 2 1
31 Falconite, Peter 10.50 2.17 0-0 3-0 0 0-0 0 6.0 12 7 7 1 2 5 0 1 29 .414 1 0 1 0 0
23 Whitmore, Jacob 12.24 2.12 3-3 7-6 0 0-0 0 25.0 41 38 34 12 8 7 0 4 112 .366 3 5 0 6 1
44 Howard, Anthony 13.50 15.00 0-0 1-0 0 0-0 0 0.2 2 1 1 1 0 1 0 0 4 .500 0 1 0 0 0
Totals 6.79 1.79 9-17 79-26 1 0 4 209.1 287 207 158 87 121 56 2 31 887 .324 24 28 2 16 10
Opponents 5.82 1.63 17-9 71-26 3 1 6 212.0 252 165 137 93 144 43 6 14 855 .295 21 28 1 11 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Becker, James 31 28 3 0 1.000 0 0 0 0 0
10 Ferrance, Kyle 16 16 0 0 1.000 0 0 0 0 0
1 Franzonello, Anthony 12 7 5 0 1.000 1 0 0 0 0
23 Whitmore, Jacob 10 8 2 0 1.000 0 9 0 0 0
31 Falconite, Peter 6 2 4 0 1.000 1 1 0 0 0
15 Hynes, Brody 3 0 3 0 1.000 0 5 0 0 0
40 Perez, Jonathan 3 0 3 0 1.000 0 9 0 0 0
33 Neely, Ryan 2 0 2 0 1.000 0 3 0 0 0
47 Brandi, Dominic 1 0 1 0 1.000 0 3 0 0 0
19 Burke, Brendan 74 73 0 1 .986 4 0 0 0 0
16 Normandin, Andrew 115 108 4 3 .974 12 1 0 0 0
9 Stoehr, Wade 37 36 0 1 .973 4 0 0 0 0
5 Anselmino, Ryan 81 75 3 3 .963 1 27 1 8 0
22 Robb, Dylan 54 49 3 2 .963 0 22 0 4 0
11 Ferroni, David 37 35 0 2 .946 0 0 0 0 0
2 Halsey, Daniel 55 46 6 3 .945 1 2 1 0 0
4 Watson, Jacob 35 19 14 2 .943 4 4 1 0 0
13 Wallace, Patrick 82 40 37 5 .939 11 7 0 0 0
7 Scavnicky, Ryan 128 44 72 12 .906 18 0 0 0 0
48 Tyler, Samuel 10 5 4 1 .900 0 5 0 0 0
20 Hickey, Aidan 77 25 41 11 .857 6 0 0 0 0
32 Maynard, Michael 28 12 12 4 .857 3 0 0 0 0
14 Penner, Bailey 0 0 0 0 .000 0 0 0 0 0
28 Hall, John 0 0 0 0 .000 0 0 0 0 0
36 Heidemann, Andrew 0 0 0 0 .000 0 0 0 0 0
44 Howard, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 897 628 219 50 .944 66 98 3 12 0
Opponents 913 636 244 33 .964 46 74 15 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2022 at Christendom W 9-1 33 9 5 5 1 1 0 5 0 8 0 0 0 1 0 6 27 12 1 .152
3/5/2022 at Christendom W 11-2 34 11 11 11 2 0 0 5 0 4 0 2 0 0 0 3 21 8 1 .324
3/5/2022 at Christendom W 19-1 36 19 13 15 2 0 2 9 0 8 1 2 0 0 0 4 21 14 1 .361
3/13/2022 vs Hood L 0-1 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 3 21 4 2 .045
3/13/2022 vs Hood W 1-0 23 1 5 1 0 0 0 3 0 4 0 3 1 1 0 7 21 6 0 .217
3/17/2022 at Albright W 7-2 26 7 7 6 1 0 0 3 0 4 0 0 0 0 0 1 21 7 2 .269
3/17/2022 vs Albright W 12-5 31 12 12 12 2 0 0 6 0 6 0 2 0 0 2 5 21 8 1 .387
3/18/2022 vs Western Conn. St. W 10-6 38 10 11 8 0 1 1 7 0 1 1 2 1 0 0 11 27 9 2 .289
3/19/2022 vs Washington College L 2-6 23 2 2 2 0 0 0 2 0 0 0 2 0 1 0 8 18 6 1 .087
3/19/2022 vs Washington College L 1-3 28 1 7 1 0 0 0 1 0 0 0 1 0 0 2 7 21 8 1 .250
3/22/2022 Muskingum W 9-8 40 9 14 8 2 0 0 5 1 1 1 3 1 2 0 9 30 15 0 .350
3/25/2022 at Waynesburg W 12-2 44 12 17 12 7 0 0 2 0 3 0 1 0 0 0 3 27 17 2 .386
3/29/2022 at Bethany (W.V.) L 2-6 23 2 4 1 0 0 0 2 0 1 0 0 0 1 0 2 18 4 1 .174
3/29/2022 at Bethany (W.V.) L 8-12 40 8 14 8 1 0 1 1 0 1 0 0 0 1 0 3 24 8 5 .350
3/31/2022 Penn St.-Behrend L 7-21 36 7 10 7 1 0 0 7 0 1 0 2 1 2 0 7 27 11 0 .278
4/2/2022 Westminster (Pa.) L 2-11 27 2 8 2 0 0 0 4 0 0 0 0 0 0 2 2 21 10 6 .296
4/2/2022 Westminster (Pa.) L 4-14 34 4 7 4 2 0 1 5 0 2 0 0 0 1 0 7 27 7 6 .206
4/3/2022 at Westminster (Pa.) W 14-9 39 14 16 14 3 3 0 3 0 3 1 2 0 2 1 8 27 6 1 .410
4/8/2022 Grove City L 1-5 32 1 6 1 1 1 0 0 0 0 0 0 0 0 1 7 27 14 2 .188
4/12/2022 at St. Vincent L 10-12 37 10 13 10 0 0 4 4 0 0 0 0 1 0 0 5 24 8 4 .351
4/13/2022 St. Vincent L 4-9 25 4 5 3 2 0 0 5 0 1 0 0 0 0 1 5 21 7 1 .200
4/13/2022 St. Vincent L 8-10 41 8 13 7 0 1 0 2 0 0 0 0 0 0 0 6 27 8 1 .317
4/19/2022 at Muskingum L 1-7 28 1 6 1 3 0 0 3 0 0 0 0 0 0 0 3 24 10 3 .214
4/21/2022 Waynesburg W 4-2 25 4 8 3 2 0 0 4 0 1 1 1 0 0 0 5 21 6 0 .320
4/21/2022 Waynesburg W 21-10 38 21 13 19 4 0 2 10 0 6 0 4 0 0 0 5 27 8 3 .342
4/23/2022 Wash. & Jeff. L 1-10 26 1 8 1 3 0 0 2 0 1 0 0 0 0 1 4 21 8 1 .308
4/23/2022 Wash. & Jeff. L 13-18 36 13 10 10 2 1 2 10 0 0 0 2 1 0 0 7 27 5 2 .278
4/24/2022 at W&J L 3-15 34 3 7 3 2 0 0 4 0 0 0 2 0 1 1 13 24 10 0 .206
4/26/2022 Bethany (W.V.) L 4-9 33 4 7 4 0 0 1 8 0 2 1 1 0 0 0 13 27 8 3 .212
4/27/2022 at Chatham W 6-2 39 6 16 6 1 0 0 4 0 2 1 0 1 0 0 9 27 15 1 .410
4/29/2022 Geneva W 6-4 34 6 13 6 2 0 0 0 0 1 2 2 0 1 1 8 27 5 0 .382
4/30/2022 at Geneva College W 7-4 30 7 10 6 2 0 2 1 0 2 1 2 0 0 0 3 21 7 1 .333
4/30/2022 at Geneva College L 4-5 31 4 5 4 2 0 1 2 0 1 0 1 0 1 1 3 26 12 1 .161
5/2/2022 at Grove City L 4-13 30 4 9 4 2 0 0 2 0 3 0 1 0 1 0 2 18 4 1 .300
5/2/2022 at Grove City L 7-9 37 7 10 6 1 0 0 2 0 1 0 0 2 0 0 7 24 9 1 .270
5/4/2022 Chatham W 5-4 37 5 11 4 2 0 0 4 0 2 0 3 2 1 0 2 30 13 2 .297
5/4/2022 Chatham W 10-1 28 10 12 8 2 0 0 2 0 1 1 3 0 0 1 2 21 3 0 .429
5/8/2022 at Thiel L 5-6 26 5 7 5 0 0 0 5 1 0 0 3 1 1 0 9 20 9 1 .269
5/8/2022 at Thiel L 0-5 29 0 3 0 0 0 0 5 0 3 0 0 0 0 2 4 24 8 4 .103
Total 254-270 1253 254 356 228 57 8 17 151 2 74 11 47 12 18 16 218 928 337 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2022 at Christendom W 9-1 9.0 4 1 1 1 12 0 0 0 0 0 0 0 1 0 0 1.00
3/5/2022 at Christendom W 11-2 7.0 7 2 2 2 6 0 0 0 0 0 1 0 2 0 0 2.57
3/5/2022 at Christendom W 19-1 7.0 9 1 1 2 7 0 0 0 0 0 0 0 3 0 0 1.29
3/13/2022 vs Hood L 0-1 7.0 4 1 0 0 6 1 0 0 0 0 2 0 3 1 0 0.00
3/13/2022 vs Hood W 1-0 7.0 2 0 0 0 9 1 0 0 0 0 0 0 4 1 0 0.00
3/17/2022 at Albright W 7-2 7.0 3 2 0 2 7 0 0 0 0 0 1 0 5 1 0 0.00
3/17/2022 vs Albright W 12-5 7.0 6 5 4 4 6 3 1 1 1 0 0 0 6 1 0 5.14
3/18/2022 vs Western Conn. St. W 10-6 9.0 9 6 5 4 6 2 0 3 0 0 0 0 7 1 0 5.00
3/19/2022 vs Washington College L 2-6 6.0 11 6 3 0 3 1 1 0 0 0 0 0 7 2 0 4.50
3/19/2022 vs Washington College L 1-3 7.0 10 3 3 4 2 1 1 0 1 0 2 0 7 3 0 3.86
3/22/2022 Muskingum W 9-8 10.0 12 8 8 5 9 4 0 0 0 0 0 0 8 3 0 7.20
3/25/2022 at Waynesburg W 12-2 9.0 9 2 2 4 3 1 0 0 0 0 1 0 9 3 0 2.00
3/29/2022 at Bethany (W.V.) L 2-6 6.0 7 6 6 5 1 1 0 0 1 0 3 0 9 4 0 9.00
3/29/2022 at Bethany (W.V.) L 8-12 8.0 12 12 8 1 8 1 0 2 1 0 1 0 9 5 0 9.00
3/31/2022 Penn St.-Behrend L 7-21 9.0 30 21 21 3 5 8 1 4 2 1 3 0 9 6 0 21.00
4/2/2022 Westminster (Pa.) L 2-11 7.0 9 11 5 6 1 1 0 3 0 0 1 0 9 7 0 6.43
4/2/2022 Westminster (Pa.) L 4-14 9.0 15 14 8 3 5 1 0 2 1 0 2 0 9 8 0 8.00
4/3/2022 at Westminster (Pa.) W 14-9 9.0 14 9 9 4 7 3 0 0 1 0 2 0 10 8 0 9.00
4/8/2022 Grove City L 1-5 9.0 10 5 3 2 4 3 0 0 0 0 1 0 10 9 0 3.00
4/12/2022 at St. Vincent L 10-12 8.0 13 12 9 5 3 1 0 2 1 0 2 0 10 10 0 10.13
4/13/2022 St. Vincent L 4-9 7.0 12 9 7 2 5 5 0 2 0 1 0 0 10 11 0 9.00
4/13/2022 St. Vincent L 8-10 9.0 12 10 10 3 8 2 0 2 1 0 0 0 10 12 0 10.00
4/19/2022 at Muskingum L 1-7 8.0 12 7 6 1 5 2 0 0 0 1 4 0 10 13 0 6.75
4/21/2022 Waynesburg W 4-2 7.0 5 2 2 0 8 0 0 1 0 0 0 0 11 13 0 2.57
4/21/2022 Waynesburg W 21-10 9.0 15 10 9 4 6 2 0 1 0 0 1 0 12 13 0 9.00
4/23/2022 Wash. & Jeff. L 1-10 7.0 12 10 9 3 3 5 0 4 0 0 2 0 12 14 0 11.57
4/23/2022 Wash. & Jeff. L 13-18 9.0 22 18 14 4 5 9 1 3 0 0 1 0 12 15 0 14.00
4/24/2022 at W&J L 3-15 8.0 17 15 15 3 4 3 0 2 2 0 0 0 12 16 0 16.88
4/26/2022 Bethany (W.V.) L 4-9 9.0 8 9 3 6 4 0 0 0 6 0 1 0 12 17 0 3.00
4/27/2022 at Chatham W 6-2 9.0 5 2 1 4 6 2 0 0 1 0 0 0 13 17 0 1.00
4/29/2022 Geneva W 6-4 9.0 5 4 4 1 1 0 0 2 0 0 2 0 14 17 0 4.00
4/30/2022 at Geneva College W 7-4 7.0 9 4 4 2 7 3 0 0 2 0 2 0 15 17 1 5.14
4/30/2022 at Geneva College L 4-5 8.2 17 5 5 2 2 1 0 0 0 0 1 0 15 18 0 5.19
5/2/2022 at Grove City L 4-13 6.0 12 13 12 6 1 2 0 3 2 1 2 0 15 19 0 18.00
5/2/2022 at Grove City L 7-9 8.0 13 9 8 5 3 4 0 1 3 0 3 0 15 20 0 9.00
5/4/2022 Chatham W 5-4 10.0 12 4 1 4 9 1 1 0 0 0 0 0 16 20 0 0.90
5/4/2022 Chatham W 10-1 7.0 6 1 1 3 4 2 0 0 0 0 0 0 17 20 0 1.29
5/8/2022 at Thiel L 5-6 6.2 7 6 3 3 8 2 0 1 1 0 0 0 17 21 0 4.05
5/8/2022 at Thiel L 0-5 8.0 9 5 0 2 5 1 0 0 1 0 0 0 17 22 0 0.00
Total 254-270 309.1 406 270 212 115 204 79 6 39 28 4 41 0 17 22 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Waynesburg (3/25/2022)
RUNS SCORED 21 Waynesburg (4/21/2022)
HITS 17 Waynesburg (3/25/2022)
RBIS 19 Waynesburg (4/21/2022)
DOUBLES 7 Waynesburg (3/25/2022)
TRIPLES 3 Westminster (Pa.) (4/3/2022)
HOME RUNS 4 St. Vincent (4/12/2022)
WALKS 10 Waynesburg (4/21/2022); Wash. & Jeff. (4/23/2022)
STRIKEOUTS 13 Bethany (W.V.) (4/26/2022); W&J (4/24/2022)
SAC HITS 2 Chatham (5/4/2022); Grove City (5/2/2022)
SAC FLIES 2 Muskingum (3/22/2022); Penn St.-Behrend (3/31/2022); Westminster (Pa.) (4/3/2022)
STOLEN BASES 8 Christendom (3/4/2022); Christendom (3/5/2022)
HIT BY PITCH 4 Waynesburg (4/21/2022)
CAUGHT STEALING 2 Geneva (4/29/2022)
HIT INTO DP 4 Muskingum (4/19/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Muskingum (3/22/2022); Chatham (5/4/2022)
RUNS ALLOWED 21 Penn St.-Behrend (3/31/2022)
EARNED RUNS 21 Penn St.-Behrend (3/31/2022)
WALKS ALLOWED 6 Westminster (Pa.) (4/2/2022); Bethany (W.V.) (4/26/2022); Grove City (5/2/2022)
STRIKEOUTS 12 Christendom (3/4/2022)
HITS ALLOWED 30 Penn St.-Behrend (3/31/2022)
DOUBLES ALLOWED 9 Wash. & Jeff. (4/23/2022)
TRIPLES ALLOWED 1 Washington College (3/19/2022); Penn St.-Behrend (3/31/2022); Wash. & Jeff. (4/23/2022); Chatham (5/4/2022); Albright (3/17/2022)
HOME RUNS ALLOWED 4 Penn St.-Behrend (3/31/2022); Wash. & Jeff. (4/23/2022)
WILD PITCHES 6 Bethany (W.V.) (4/26/2022)
HIT BATTERS 4 Muskingum (4/19/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Muskingum (3/22/2022); Chatham (5/4/2022)
ASSISTS 17 Waynesburg (3/25/2022)
ERRORS 6 Westminster (Pa.) (4/2/2022); Westminster (Pa.) (4/2/2022)
PASSED BALLS 4 Westminster (Pa.) (4/3/2022)
DPS TURNED 4 Waynesburg (3/25/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 P. Wallace; Patrick Wall Muskingum (3/22/2022); Waynesburg (4/21/2022); Chatham (5/4/2022); Waynesburg (3/25/2022)
RUNS SCORED 4 D. Halsey; P. Wall Waynesburg (4/21/2022); Christendom (3/5/2022)
HITS 4 D. Halsey; B. Burke; J. Becker; Patrick Wall Muskingum (3/22/2022); Geneva (4/29/2022); Chatham (5/4/2022); Christendom (3/5/2022); Waynesburg (3/25/2022)
RBIS 8 B. Burke St. Vincent (4/12/2022)
DOUBLES 3 Patrick Wall Waynesburg (3/25/2022)
