2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Burke, Brendan .400 1.031 30-30 95 16 38 9 0 2 18 53 .558 12 2 5 3 .473 1 0 3-4
4 Watson, Jacob .356 .826 34-34 87 11 31 5 0 0 13 36 .414 9 0 19 1 .412 1 0 0-0
31 Falconite, Peter .333 .786 34-34 117 23 39 5 0 0 9 44 .376 15 1 15 0 .410 1 4 2-3
48 Tyler, Samuel .300 .696 32-28 100 10 30 5 0 0 10 35 .350 6 1 14 2 .346 0 4 1-1
7 Scavnicky, Ryan .287 .639 34-34 129 18 37 5 0 0 12 42 .326 2 3 10 0 .313 0 7 4-6
10 Ferrance, Kyle .272 .732 33-33 103 19 28 6 1 0 11 36 .350 16 3 14 2 .382 1 0 5-6
9 Stoehr, Wade .256 .657 33-33 117 18 30 8 0 1 18 41 .350 8 1 13 6 .307 1 2 1-1
11 Ferroni, David .235 .585 28-26 85 7 20 6 1 0 16 28 .329 2 1 20 2 .256 2 2 2-3
26 Sabol, Charlie .333 .666 12-1 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
22 Robb, Dylan .250 .653 21-15 44 6 11 2 0 0 5 13 .295 7 1 7 1 .358 1 0 2-3
12 Gambrel, Matthew .250 .665 14-9 28 4 7 2 0 0 1 9 .321 4 0 9 0 .344 0 0 0-0
2 Franzonello, Anthony .231 .644 21-9 39 5 9 1 0 0 3 10 .256 7 3 13 1 .388 0 1 1-2
5 Froman, Jack .227 .618 14-12 44 6 10 2 0 1 3 15 .341 2 1 7 1 .277 0 0 2-2
1 Izzo, Jesse .188 .445 26-15 32 5 6 0 0 0 0 6 .188 2 1 8 0 .257 0 0 0-0
29 Owens, John Michael .167 .334 7-0 6 1 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 0-0
28 Hall, John .053 .322 11-6 19 4 1 1 0 0 2 2 .105 4 0 7 0 .217 0 2 0-0
25 Sagun, Jeremy .000 .000 10-10 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
41 Perez, Diego .000 .000 3-0 3 1 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
13 Sears, Daniel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Skeval, Nick .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
46 Hurlbert, Joseph .000 .000 14-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Paz, Jacob .000 1.000 7-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .283 .703 34-34 1058 156 299 57 2 4 124 372 .352 97 19 172 19 .351 8 22 23-31
Opponents .356 .998 34-34 1091 315 388 86 24 30 284 612 .561 139 43 158 9 .437 30 20 71-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Watson, Jacob 5.53 1.60 1-6 11-10 1 1-0 0 53.2 63 44 33 23 41 15 2 5 210 .300 7 4 0 3 5
1 Izzo, Jesse 6.68 1.76 2-4 8-7 0 0-0 0 32.1 39 29 24 18 21 10 4 1 125 .312 4 7 0 8 4
9 Stoehr, Wade 7.27 1.73 0-1 7-0 0 0-0 1 8.2 9 9 7 6 7 2 1 1 33 .273 2 1 0 0 2
43 Paz, Jacob 8.10 2.10 0-0 5-0 0 0-0 0 3.1 6 3 3 1 3 1 0 0 16 .375 0 0 0 0 0
15 Hynes, Brody 8.69 2.14 0-0 7-0 0 0-0 0 19.2 30 23 19 12 5 7 2 3 87 .345 5 3 2 1 0
12 Gambrel, Matthew 9.00 2.00 0-0 2-0 0 0-0 0 2.0 2 2 2 2 1 0 0 0 7 .286 0 1 0 1 0
46 Hurlbert, Joseph 9.19 2.17 0-0 13-0 0 0-0 0 15.2 25 18 16 9 8 5 1 1 70 .357 4 6 1 0 0
40 Perez, Jonathan 10.66 2.25 2-1 11-1 0 0-0 0 25.1 46 34 30 11 18 5 2 4 120 .383 4 4 1 4 0
47 Brandi, Dominic 10.80 2.12 0-4 11-6 0 0-0 0 28.1 49 44 34 11 15 13 5 6 133 .368 2 4 0 3 4
25 Sagun, Jeremy 12.00 2.37 0-8 8-8 0 0-0 0 27.0 48 38 36 16 15 13 2 3 126 .381 3 4 1 1 2
36 Heidemann, Andrew 13.15 2.31 0-0 11-0 0 0-0 0 13.0 21 20 19 9 8 5 2 1 55 .382 7 3 0 3 0
19 Burke, Brendan 16.20 4.20 0-0 2-1 0 0-0 0 1.2 3 3 3 4 1 0 0 0 7 .429 1 1 0 0 0
48 Tyler, Samuel 16.71 3.00 0-1 7-0 0 0-0 0 7.0 18 13 13 3 6 2 0 1 33 .545 4 1 0 4 1
26 Sabol, Charlie 17.78 2.49 1-2 11-1 0 0-0 0 13.2 23 27 27 11 9 7 2 4 62 .371 3 3 0 1 1
27 Henry, Josh 47.25 6.75 0-1 2-0 0 0-0 0 1.1 6 8 7 3 0 1 1 0 7 .857 0 1 0 1 1
Totals 9.69 2.09 6-28 116-34 1 2 1 252.2 388 315 272 139 158 86 24 30 1091 .356 46 43 5 30 20
Opponents 3.79 1.49 28-6 94-34 3 7 7 265.2 299 156 112 97 172 57 2 4 1058 .283 27 19 2 8 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Froman, Jack 25 24 1 0 1.000 1 0 0 0 0
2 Franzonello, Anthony 4 1 3 0 1.000 0 0 0 0 0
46 Hurlbert, Joseph 4 0 4 0 1.000 0 4 1 0 0
47 Brandi, Dominic 3 0 3 0 1.000 0 9 1 0 0
26 Sabol, Charlie 1 0 1 0 1.000 0 6 0 0 0
27 Henry, Josh 1 0 1 0 1.000 0 0 1 0 0
36 Heidemann, Andrew 1 0 1 0 1.000 0 3 0 0 0
19 Burke, Brendan 83 75 6 2 .976 2 6 2 0 0
4 Watson, Jacob 185 159 21 5 .973 6 9 3 0 0
11 Ferroni, David 116 101 11 4 .966 1 33 5 17 0
48 Tyler, Samuel 91 85 2 4 .956 0 7 0 0 0
28 Hall, John 21 20 0 1 .952 2 0 0 0 0
9 Stoehr, Wade 96 32 59 5 .948 1 0 0 0 0
31 Falconite, Peter 113 62 45 6 .947 9 0 0 0 0
7 Scavnicky, Ryan 146 47 90 9 .938 8 0 0 0 0
12 Gambrel, Matthew 55 48 3 4 .927 0 29 3 5 0
10 Ferrance, Kyle 62 57 0 5 .919 0 0 0 0 0
1 Izzo, Jesse 39 22 13 4 .897 0 5 0 0 0
22 Robb, Dylan 8 7 0 1 .875 0 7 0 0 0
25 Sagun, Jeremy 26 18 4 4 .846 0 9 0 0 0
40 Perez, Jonathan 2 0 1 1 .500 0 6 1 0 0
13 Sears, Daniel 0 0 0 0 .000 0 0 0 0 0
15 Hynes, Brody 0 0 0 0 .000 0 8 2 0 0
23 Skeval, Nick 0 0 0 0 .000 0 0 0 0 0
29 Owens, John Michael 0 0 0 0 .000 0 0 0 0 0
41 Perez, Diego 0 0 0 0 .000 0 0 0 0 0
43 Paz, Jacob 0 0 0 0 .000 0 1 0 0 0
Totals 1082 758 269 55 .949 11 142 19 22 0
Opponents 1194 796 346 52 .956 24 46 15 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Sabol, Charlie .500 1.000 8-1 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
19 Burke, Brendan .418 1.010 18-18 67 8 28 7 0 1 12 38 .567 3 0 3 3 .443 0 0 0-1
31 Falconite, Peter .354 .847 22-22 79 13 28 5 0 0 4 33 .418 11 0 8 0 .429 1 2 0-0
7 Scavnicky, Ryan .333 .739 22-22 87 12 29 5 0 0 10 34 .391 1 1 7 0 .348 0 4 1-2
48 Tyler, Samuel .297 .676 22-19 74 5 22 4 0 0 4 26 .351 3 0 8 2 .325 0 1 0-0
22 Robb, Dylan .290 .744 14-10 31 4 9 2 0 0 3 11 .355 4 1 4 1 .389 0 0 0-0
4 Watson, Jacob .286 .671 22-22 63 7 18 3 0 0 5 21 .333 5 0 17 1 .338 0 0 0-0
10 Ferrance, Kyle .279 .748 21-21 68 13 19 4 1 0 5 25 .368 8 3 11 2 .380 0 0 2-2
12 Gambrel, Matthew .267 .646 8-5 15 1 4 1 0 0 1 5 .333 1 0 1 0 .313 0 0 0-0
2 Franzonello, Anthony .231 .586 12-6 26 2 6 0 0 0 2 6 .231 4 1 7 1 .355 0 1 0-1
9 Stoehr, Wade .221 .571 21-21 77 11 17 4 0 1 9 24 .312 3 1 9 4 .259 0 1 0-0
11 Ferroni, David .200 .487 18-16 55 2 11 3 1 0 13 16 .291 0 0 17 2 .196 1 1 0-0
1 Izzo, Jesse .167 .367 18-11 24 3 4 0 0 0 0 4 .167 1 0 7 0 .200 0 0 0-0
5 Froman, Jack .148 .392 7-7 27 1 4 1 0 0 0 5 .185 2 0 5 1 .207 0 0 1-1
28 Hall, John .000 .111 9-5 16 2 0 0 0 0 0 0 .000 2 0 6 0 .111 0 2 0-0
29 Owens, John Michael .000 .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Sears, Daniel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Skeval, Nick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Perez, Diego .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
46 Hurlbert, Joseph .000 .000 12-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Paz, Jacob .000 1.000 5-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .278 .675 22-22 720 85 200 39 2 2 69 249 .346 49 7 116 17 .329 2 12 4-7
Opponents .359 1.002 22-22 749 213 269 58 16 20 191 419 .559 92 34 99 7 .443 17 13 53-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Stoehr, Wade 0.00 .97 0-1 3-0 0 0-0 1 3.1 2 1 0 1 1 0 0 0 10 .200 1 0 0 0 1
1 Izzo, Jesse 5.63 1.63 2-2 6-5 0 0-0 0 24.0 26 18 15 13 12 5 3 0 87 .299 4 6 0 7 3
4 Watson, Jacob 6.15 1.66 0-4 7-6 0 0-0 0 33.2 45 30 23 10 25 10 1 4 139 .324 3 3 0 2 2
43 Paz, Jacob 6.75 1.82 0-0 3-0 0 0-0 0 1.1 2 1 1 0 1 1 0 0 6 .333 0 0 0 0 0
15 Hynes, Brody 7.04 2.05 0-0 5-0 0 0-0 0 15.1 20 16 12 11 5 6 1 0 65 .308 4 3 2 0 0
12 Gambrel, Matthew 9.00 2.00 0-0 2-0 0 0-0 0 2.0 2 2 2 2 1 0 0 0 7 .286 0 1 0 1 0
19 Burke, Brendan 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 4 .250 1 1 0 0 0
46 Hurlbert, Joseph 10.66 2.38 0-0 11-0 0 0-0 0 12.2 22 16 15 7 6 5 1 1 59 .373 3 5 1 0 0
36 Heidemann, Andrew 11.08 2.08 0-0 10-0 0 0-0 0 13.0 19 17 16 8 8 5 2 1 53 .358 7 3 0 3 0
40 Perez, Jonathan 11.74 2.45 1-0 6-0 0 0-0 0 15.1 29 22 20 8 11 3 1 3 75 .387 2 3 1 1 0
25 Sagun, Jeremy 12.00 2.37 0-8 8-8 0 0-0 0 27.0 48 38 36 16 15 13 2 3 126 .381 3 4 1 1 2
47 Brandi, Dominic 13.50 2.97 0-2 6-2 0 0-0 0 11.1 27 24 17 6 7 5 3 3 60 .450 1 2 0 1 3
26 Sabol, Charlie 18.90 2.70 0-2 8-1 0 0-0 0 10.0 20 21 21 7 5 5 2 4 49 .408 3 2 0 0 1
48 Tyler, Samuel 32.40 6.67 0-0 2-0 0 0-0 0 1.2 6 6 6 2 2 0 0 1 9 .667 2 1 0 1 1
Totals 9.65 2.11 3-19 78-22 0 0 1 171.2 269 213 184 92 99 58 16 20 749 .359 34 34 5 17 13
Opponents 2.88 1.38 19-3 56-22 2 6 6 181.0 200 85 58 49 116 39 2 2 720 .278 17 7 0 2 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Froman, Jack 19 18 1 0 1.000 1 0 0 0 0
2 Franzonello, Anthony 4 1 3 0 1.000 0 0 0 0 0
46 Hurlbert, Joseph 4 0 4 0 1.000 0 3 0 0 0
26 Sabol, Charlie 1 0 1 0 1.000 0 2 0 0 0
36 Heidemann, Andrew 1 0 1 0 1.000 0 2 0 0 0
19 Burke, Brendan 55 50 4 1 .982 0 2 0 0 0
4 Watson, Jacob 128 113 12 3 .977 6 7 2 0 0
10 Ferrance, Kyle 39 38 0 1 .974 0 0 0 0 0
48 Tyler, Samuel 65 62 1 2 .969 0 4 0 0 0
12 Gambrel, Matthew 29 27 1 1 .966 0 22 1 1 0
11 Ferroni, David 72 62 7 3 .958 0 26 2 12 0
9 Stoehr, Wade 69 25 41 3 .957 1 0 0 0 0
31 Falconite, Peter 83 44 35 4 .952 7 0 0 0 0
28 Hall, John 21 20 0 1 .952 2 0 0 0 0
7 Scavnicky, Ryan 100 32 62 6 .940 7 0 0 0 0
1 Izzo, Jesse 27 14 10 3 .889 0 5 0 0 0
22 Robb, Dylan 8 7 0 1 .875 0 7 0 0 0
25 Sagun, Jeremy 9 2 4 3 .667 0 9 0 0 0
40 Perez, Jonathan 2 0 1 1 .500 0 2 0 0 0
13 Sears, Daniel 0 0 0 0 .000 0 0 0 0 0
15 Hynes, Brody 0 0 0 0 .000 0 8 2 0 0
23 Skeval, Nick 0 0 0 0 .000 0 0 0 0 0
29 Owens, John Michael 0 0 0 0 .000 0 0 0 0 0
41 Perez, Diego 0 0 0 0 .000 0 0 0 0 0
43 Paz, Jacob 0 0 0 0 .000 0 1 0 0 0
47 Brandi, Dominic 0 0 0 0 .000 0 6 0 0 0
Totals 736 515 188 33 .955 24 106 7 13 0
Opponents 819 543 246 30 .963 57 8 5 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2023 at Hood W 1-0 23 1 6 1 1 0 0 2 0 1 2 2 1 1 0 2 21 14 0 .261
2/26/2023 at Hood L 3-9 26 3 5 2 2 0 0 5 0 0 0 0 0 0 0 10 18 5 2 .192
3/12/2023 at Lasell L 1-14 23 1 3 1 0 0 0 2 0 2 1 0 0 0 0 14 21 5 1 .130
3/12/2023 at Lasell L 0-7 20 0 3 0 0 0 0 6 0 0 2 0 1 0 0 3 18 4 1 .150
3/13/2023 vs Mt. St. Vincent L 11-12 44 11 14 8 2 0 0 3 0 1 0 1 1 0 1 6 27 8 1 .318
3/16/2023 Earlham Collge L 9-17 37 9 16 6 5 0 0 0 0 0 0 1 0 0 0 2 21 3 1 .432
3/16/2023 at Earlham Collge L 0-8 25 0 5 0 1 0 0 0 0 0 0 0 0 0 0 9 18 8 0 .200
3/17/2023 vs Washington College L 3-13 25 3 9 3 1 0 0 1 0 0 0 2 2 1 1 6 18 1 4 .360
3/17/2023 vs Washington College L 4-9 25 4 7 4 4 0 0 2 0 0 0 2 2 1 0 5 21 6 3 .280
3/22/2023 Penn St.-Beaver W 22-0 33 22 17 17 1 0 2 9 0 6 0 2 0 0 0 1 15 7 2 .515
3/22/2023 Penn St.-Beaver W 9-2 26 9 8 5 3 0 0 6 0 6 0 0 0 1 0 1 21 10 1 .308
3/26/2023 at Allegheny L 1-3 28 1 2 1 0 0 0 3 0 0 0 0 0 1 0 8 24 7 2 .071
3/26/2023 at Allegheny L 0-6 29 0 4 0 0 0 0 3 0 1 0 0 1 0 1 4 24 9 0 .138
3/28/2023 at Geneva College L 3-7 36 3 10 3 2 0 0 3 0 0 1 0 0 0 0 5 24 8 1 .278
3/28/2023 at Geneva College W 4-2 33 4 8 3 3 0 0 4 0 0 0 1 2 1 1 6 27 10 3 .242
4/2/2023 Waynesburg L 2-5 38 2 10 0 3 0 0 1 0 2 0 1 0 0 1 7 27 8 0 .263
4/2/2023 Waynesburg L 4-16 28 4 8 4 2 0 0 3 0 0 0 0 1 0 1 3 21 8 4 .286
4/5/2023 at St. Vincent L 8-12 42 8 16 7 4 0 0 5 0 0 0 0 0 0 0 5 24 13 0 .381
4/5/2023 at St. Vincent L 1-5 32 1 8 0 0 0 0 2 0 0 0 0 0 0 2 5 24 13 1 .250
4/12/2023 Wash. & Jeff. L 3-11 35 3 10 2 2 0 1 3 0 0 0 1 1 0 1 5 27 7 3 .286
4/12/2023 Wash. & Jeff. L 1-15 26 1 5 1 0 0 1 2 0 0 0 0 0 0 0 5 21 5 2 .192
4/13/2023 La Roche L 6-17 36 6 11 5 1 0 0 6 0 2 0 3 1 0 0 2 27 5 2 .306
4/15/2023 at Thiel L 0-9 32 0 8 0 0 0 0 2 0 0 0 1 1 0 0 6 24 9 1 .250
4/15/2023 at Thiel W 8-1 40 8 16 8 3 1 0 1 0 0 0 0 3 0 0 2 27 12 1 .400
4/17/2023 at Muskingum L 1-8 26 1 5 1 0 0 0 2 0 0 0 0 1 0 0 2 18 8 1 .192
4/17/2023 at Muskingum L 10-11 31 10 11 8 3 0 0 4 0 1 0 0 1 2 0 4 18 8 4 .355
4/18/2023 Westminster (Pa.) L 0-18 25 0 5 0 0 0 0 0 0 0 0 0 0 0 2 9 21 7 2 .200
4/18/2023 Westminster (Pa.) L 9-10 40 9 13 5 1 0 0 0 0 0 1 1 1 0 1 5 27 9 1 .325
4/25/2023 at Chatham L 0-10 25 0 4 0 0 0 0 0 0 0 0 1 0 0 0 7 18 4 3 .160
4/25/2023 at Chatham L 3-13 28 3 8 3 2 0 0 2 0 0 0 0 0 0 1 5 20 6 0 .286
4/26/2023 Bethany (W.V.) L 11-15 39 11 13 9 1 1 0 5 0 0 0 0 1 0 3 2 27 10 2 .333
4/26/2023 Bethany (W.V.) W 11-6 44 11 18 11 5 0 0 3 0 0 0 0 1 0 0 3 27 7 2 .409
4/29/2023 at Grove City L 7-13 34 7 8 6 3 0 0 5 0 1 0 0 0 0 2 7 24 14 1 .235
4/29/2023 at Grove City L 0-11 24 0 5 0 2 0 0 2 0 0 1 0 0 0 1 6 18 11 3 .208
Total 156-315 1058 156 299 124 57 2 4 97 0 23 8 19 22 8 19 172 758 269 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2023 at Hood W 1-0 7.0 2 0 0 1 2 0 0 0 0 0 0 0 1 0 0 0.00
2/26/2023 at Hood L 3-9 6.0 8 9 7 5 2 2 0 0 0 0 1 0 1 1 0 10.50
3/12/2023 at Lasell L 1-14 7.0 14 14 9 8 9 4 2 0 2 0 0 0 1 2 0 11.57
3/12/2023 at Lasell L 0-7 6.0 9 7 6 4 4 2 2 0 0 0 1 0 1 3 0 9.00
3/13/2023 vs Mt. St. Vincent L 11-12 9.0 15 12 12 6 9 1 3 1 3 0 2 0 1 4 0 12.00
3/16/2023 Earlham Collge L 9-17 7.0 16 17 17 6 9 3 1 2 3 1 3 0 1 5 0 21.86
3/16/2023 at Earlham Collge L 0-8 6.0 10 8 8 4 2 6 1 0 1 2 2 0 1 6 0 12.00
3/17/2023 vs Washington College L 3-13 6.0 14 13 12 2 6 6 0 1 0 0 1 0 1 7 0 18.00
3/17/2023 vs Washington College L 4-9 7.0 9 9 8 10 5 2 0 1 3 0 1 0 1 8 0 10.29
3/22/2023 Penn St.-Beaver W 22-0 5.0 2 0 0 3 7 0 0 0 0 0 0 0 2 8 0 0.00
3/22/2023 Penn St.-Beaver W 9-2 7.0 5 2 2 0 7 3 0 0 0 0 0 0 3 8 0 2.57
3/26/2023 at Allegheny L 1-3 8.0 10 3 3 3 3 0 1 1 0 0 3 0 3 9 0 3.38
3/26/2023 at Allegheny L 0-6 8.0 7 6 6 4 8 1 0 0 1 0 2 1 3 10 0 6.75
3/28/2023 at Geneva College L 3-7 8.0 9 7 7 6 4 1 0 0 3 1 3 0 3 11 0 7.88
3/28/2023 at Geneva College W 4-2 9.0 7 2 1 1 9 2 0 0 0 0 0 0 4 11 1 1.00
4/2/2023 Waynesburg L 2-5 9.0 9 5 4 2 7 1 2 2 1 0 1 0 4 12 0 4.00
4/2/2023 Waynesburg L 4-16 7.0 17 16 10 2 2 1 1 3 2 0 1 0 4 13 0 12.86
4/5/2023 at St. Vincent L 8-12 8.0 11 12 11 8 3 3 0 1 3 0 2 0 4 14 0 12.38
4/5/2023 at St. Vincent L 1-5 8.0 6 5 3 4 4 1 0 1 2 0 2 1 4 15 0 3.38
4/12/2023 Wash. & Jeff. L 3-11 9.0 14 11 6 3 3 4 0 1 2 0 2 0 4 16 0 6.00
4/12/2023 Wash. & Jeff. L 1-15 7.0 12 15 14 7 6 3 0 3 1 0 3 0 4 17 0 18.00
4/13/2023 La Roche L 6-17 9.0 19 17 17 4 4 2 0 7 1 0 1 0 4 18 0 17.00
4/15/2023 at Thiel L 0-9 8.0 12 9 9 3 3 3 1 1 1 0 1 0 4 19 0 10.13
4/15/2023 at Thiel W 8-1 9.0 4 1 1 4 0 1 0 0 1 0 1 0 5 19 0 1.00
4/17/2023 at Muskingum L 1-8 6.0 10 8 6 2 2 3 1 0 1 0 2 0 5 20 0 9.00
4/17/2023 at Muskingum L 10-11 6.0 12 11 9 2 2 3 0 0 2 0 0 0 5 21 0 13.50
4/18/2023 Westminster (Pa.) L 0-18 7.0 18 18 17 6 6 6 0 2 4 0 1 0 5 22 0 21.86
4/18/2023 Westminster (Pa.) L 9-10 9.0 16 10 9 1 6 2 1 1 1 0 0 0 5 23 0 9.00
4/25/2023 at Chatham L 0-10 6.0 15 10 5 5 5 4 0 0 1 1 0 0 5 24 0 7.50
4/25/2023 at Chatham L 3-13 6.2 15 13 13 4 4 1 3 0 3 0 2 0 5 25 0 17.55
4/26/2023 Bethany (W.V.) L 11-15 9.0 23 15 14 5 6 5 0 2 2 0 1 0 5 26 0 14.00
4/26/2023 Bethany (W.V.) W 11-6 9.0 11 6 6 7 6 4 0 0 1 0 0 0 6 26 0 6.00
4/29/2023 at Grove City L 7-13 8.0 18 13 10 2 2 5 4 0 0 0 1 0 6 27 0 11.25
4/29/2023 at Grove City L 0-11 6.0 9 11 10 5 1 1 1 0 1 0 3 0 6 28 0 15.00
Total 156-315 252.2 388 315 272 139 158 86 24 30 46 5 43 2 6 28 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Mt. St. Vincent (3/13/2023); Bethany (W.V.) (4/26/2023)
RUNS SCORED 22 Penn St.-Beaver (3/22/2023)
HITS 18 Bethany (W.V.) (4/26/2023)
RBIS 17 Penn St.-Beaver (3/22/2023)
DOUBLES 5 Earlham Collge (3/16/2023); Bethany (W.V.) (4/26/2023)
TRIPLES 1 Bethany (W.V.) (4/26/2023); Thiel (4/15/2023)
HOME RUNS 2 Penn St.-Beaver (3/22/2023)
WALKS 9 Penn St.-Beaver (3/22/2023)
STRIKEOUTS 14 Lasell (3/12/2023)
SAC HITS 3 Thiel (4/15/2023)
SAC FLIES 2 Muskingum (4/17/2023)
STOLEN BASES 6 Penn St.-Beaver (3/22/2023); Penn St.-Beaver (3/22/2023)
HIT BY PITCH 3 La Roche (4/13/2023)
CAUGHT STEALING 2 Hood (2/26/2023); Lasell (3/12/2023)
HIT INTO DP 3 Bethany (W.V.) (4/26/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Mt. St. Vincent (3/13/2023); Waynesburg (4/2/2023); Wash. & Jeff. (4/12/2023); La Roche (4/13/2023); Westminster (Pa.) (4/18/2023)
RUNS ALLOWED 18 Westminster (Pa.) (4/18/2023)
EARNED RUNS 17 Earlham Collge (3/16/2023); La Roche (4/13/2023); Westminster (Pa.) (4/18/2023)
WALKS ALLOWED 10 Washington College (3/17/2023)
STRIKEOUTS 9 Lasell (3/12/2023); Mt. St. Vincent (3/13/2023); Earlham Collge (3/16/2023); Geneva College (3/28/2023)
HITS ALLOWED 23 Bethany (W.V.) (4/26/2023)
DOUBLES ALLOWED 6 Westminster (Pa.) (4/18/2023); Earlham Collge (3/16/2023); Washington College (3/17/2023)
TRIPLES ALLOWED 4 Grove City (4/29/2023)
HOME RUNS ALLOWED 7 La Roche (4/13/2023)
WILD PITCHES 4 Westminster (Pa.) (4/18/2023)
HIT BATTERS 3 Earlham Collge (3/16/2023); Wash. & Jeff. (4/12/2023); Allegheny (3/26/2023); Geneva College (3/28/2023); Grove City (4/29/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Mt. St. Vincent (3/13/2023); Waynesburg (4/2/2023); Wash. & Jeff. (4/12/2023); La Roche (4/13/2023); Westminster (Pa.) (4/18/2023)
ASSISTS 14 Hood (2/26/2023); Grove City (4/29/2023)
ERRORS 4 Waynesburg (4/2/2023); Washington College (3/17/2023); Muskingum (4/17/2023)
PASSED BALLS 5 Wash. & Jeff. (4/12/2023)
DPS TURNED 2 Grove City (4/29/2023); Grove City (4/29/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 K. Ferrance; P. Falconite; R. Scavnicky Mt. St. Vincent (3/13/2023); La Roche (4/13/2023); St. Vincent (4/5/2023)
RUNS SCORED 3 Stoehr, Wade; P. Falconite; K. Ferrance; B. Burke Earlham Collge (3/16/2023); Penn St.-Beaver (3/22/2023); Bethany (W.V.) (4/26/2023); Bethany (W.V.) (4/26/2023)
HITS 5 S. Tyler St. Vincent (4/5/2023)
RBIS 5 D. Ferroni Bethany (W.V.) (4/26/2023)
DOUBLES 2 D. Ferroni; P. Falconite; W. Stoehr; J. Watson Washington College (3/17/2023); Wash. & Jeff. (4/12/2023); Bethany (W.V.) (4/26/2023); Hood (2/26/2023)
TRIPLES 1 D. Ferroni; Kyle Ferrance Bethany (W.V.) (4/26/2023); Thiel (4/15/2023)
HOME RUNS 1 J. Froman; B. Burke; W. Stoehr Penn St.-Beaver (3/22/2023); Wash. & Jeff. (4/12/2023); Wash. & Jeff. (4/12/2023)
WALKS 3 K. Ferrance; Peter Falconite Penn St.-Beaver (3/22/2023); Grove City (4/29/2023)
STRIKEOUTS 3 K. Ferrance; J. Watson Allegheny (3/26/2023); St. Vincent (4/5/2023)
SAC HITS 1 R. Scavnicky; S. Tyler; P. Falconite; D. Ferroni Mt. St. Vincent (3/13/2023); Washington College (3/17/2023); Waynesburg (4/2/2023); Wash. & Jeff. (4/12/2023); La Roche (4/13/2023)
