2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Stoehr, Wade .347 .940 36-36 124 28 43 10 0 2 23 59 .476 22 6 25 1 .464 1 1 2-2
48 Tyler, Samuel .293 .721 36-36 140 20 41 7 1 1 28 53 .379 10 1 28 0 .342 1 0 2-2
21 Armstrong, Holden .286 .673 33-26 112 15 32 3 1 1 18 40 .357 4 1 12 4 .316 0 2 7-11
27 Peffer, Nicholas .286 .669 30-20 70 12 20 2 0 1 7 25 .357 3 1 22 0 .312 3 4 6-7
31 Falconite, Peter .277 .723 36-36 130 31 36 4 0 2 20 46 .354 19 0 17 1 .369 0 3 1-1
4 Ashcraft, Devon .231 .575 36-35 117 17 27 3 0 0 10 30 .256 13 4 18 1 .319 4 3 5-6
11 Ferroni, David .223 .579 35-35 103 16 23 2 0 0 11 25 .243 16 2 28 2 .336 1 1 2-2
22 Robb, Dylan .391 1.019 22-21 69 10 27 8 0 1 17 38 .551 8 2 12 1 .468 0 0 0-0
1 Juarez, Sebastian .333 .722 22-4 15 4 5 0 0 0 2 5 .333 1 1 3 0 .389 1 0 0-0
12 Bodie, Josiah .333 .750 4-4 9 3 3 0 0 0 1 3 .333 2 0 1 1 .417 1 0 0-0
41 Perez, Diego .310 .767 22-11 42 2 13 4 0 0 7 17 .405 3 1 12 0 .362 1 0 0-0
7 Hall, John .300 .683 24-14 60 7 18 3 0 0 11 21 .350 3 0 20 1 .333 0 1 1-1
2 Franzonello, Anthony .286 .741 21-21 70 17 20 3 0 0 7 23 .329 14 1 9 1 .412 0 3 1-2
3 Nemmers, John .226 .564 13-8 31 6 7 1 0 0 3 8 .258 4 0 8 1 .306 1 0 2-2
23 Killian, Colin .208 .632 19-6 24 0 5 0 0 0 1 5 .208 6 3 7 0 .424 0 0 1-1
17 Urbanczyk, Benedict .163 .536 21-13 43 7 7 1 0 1 4 11 .256 5 2 12 0 .280 0 1 1-2
13 Paz, Jacob .000 .333 17-1 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
24 Mummey, Shae .000 .000 13-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .281 .716 36-36 1162 196 327 51 2 9 170 409 .352 134 25 236 14 .364 14 19 31-39
Opponents .381 .988 36-36 1323 391 504 108 16 24 353 716 .541 121 60 148 12 .447 27 17 83-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Perez, Jonathan 6.02 1.87 1-3 10-8 0 0-0 0 43.1 59 42 29 22 27 7 2 3 178 .331 6 4 0 5 5
36 Heidemann, Andrew 7.89 2.14 4-6 14-9 1 1-0 0 51.1 94 63 45 16 29 15 4 2 246 .382 10 5 0 4 1
43 Blair, Leland 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
2 Franzonello, Anthony 6.23 1.73 2-0 7-0 0 0-0 0 8.2 13 14 6 2 6 1 0 0 41 .317 0 4 0 0 2
9 Stoehr, Wade 6.82 1.72 0-4 12-6 0 0-0 3 34.1 50 37 26 9 17 12 3 1 151 .331 2 6 0 4 0
12 Bodie, Josiah 9.00 2.00 0-1 1-0 0 0-0 0 2.0 4 2 2 0 1 0 1 0 8 .500 0 1 0 0 2
31 Falconite, Peter 9.00 2.00 0-0 2-0 0 0-0 0 2.0 4 4 2 0 0 1 0 0 10 .400 0 0 0 1 0
14 Colussy, Eric 9.31 2.79 0-0 7-0 0 0-0 0 9.2 13 15 10 14 1 4 0 1 42 .310 3 3 0 0 0
52 Cavalieri, Peter 9.72 1.98 1-6 10-8 0 0-0 0 33.1 53 42 36 13 19 12 1 4 148 .358 4 10 0 3 2
4 Ashcraft, Devon 9.72 2.16 0-0 6-0 0 0-0 0 8.1 15 9 9 3 2 6 0 0 40 .375 2 1 0 2 0
1 Juarez, Sebastian 11.81 2.63 1-0 11-1 0 0-0 0 16.0 34 29 21 8 14 8 0 1 82 .415 2 5 0 0 1
13 Paz, Jacob 11.84 2.89 0-1 14-1 0 0-0 0 19.0 48 44 25 7 8 10 2 3 102 .471 0 10 0 5 2
24 Mummey, Shae 12.30 2.32 1-3 12-2 0 0-0 0 26.1 45 37 36 16 15 9 0 5 123 .366 4 7 0 0 2
48 Tyler, Samuel 12.46 2.77 0-1 8-0 0 0-0 0 13.0 34 19 18 2 4 11 1 0 72 .472 2 2 1 1 0
21 Armstrong, Holden 13.50 3.27 0-0 5-0 0 0-0 0 7.1 17 14 11 7 2 5 0 2 39 .436 2 1 0 1 0
27 Peffer, Nicholas 21.32 3.63 0-1 4-1 0 0-0 0 6.1 21 20 15 2 3 5 2 1 40 .525 2 1 0 1 0
Totals 9.29 2.22 10-26 124-36 1 1 3 282.0 504 391 291 121 148 106 16 23 1326 .380 39 60 1 27 17
Opponents 4.58 1.60 26-10 112-36 2 1 3 288.2 327 196 147 134 236 48 2 8 1172 .279 32 25 3 13 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Urbanczyk, Benedict 27 26 1 0 1.000 0 9 0 5 0
23 Killian, Colin 27 23 4 0 1.000 2 0 0 0 0
40 Perez, Jonathan 9 0 9 0 1.000 0 7 2 0 0
12 Bodie, Josiah 5 5 0 0 1.000 0 1 0 0 0
36 Heidemann, Andrew 3 0 3 0 1.000 0 23 1 0 0
48 Tyler, Samuel 98 94 2 2 .980 1 4 0 0 0
7 Hall, John 86 84 0 2 .977 5 0 0 0 0
22 Robb, Dylan 139 129 6 4 .971 7 0 0 0 0
11 Ferroni, David 163 142 13 8 .951 0 69 9 8 0
31 Falconite, Peter 141 77 56 8 .943 13 0 0 0 0
4 Ashcraft, Devon 136 54 72 10 .926 5 0 0 0 0
9 Stoehr, Wade 112 41 62 9 .920 3 3 2 0 0
27 Peffer, Nicholas 69 45 18 6 .913 4 1 0 0 0
2 Franzonello, Anthony 64 34 24 6 .906 4 5 0 0 0
21 Armstrong, Holden 46 34 6 6 .870 2 3 0 0 0
24 Mummey, Shae 6 0 5 1 .833 0 4 0 0 0
3 Nemmers, John 14 10 1 3 .786 0 0 0 0 0
13 Paz, Jacob 4 1 2 1 .750 0 4 0 0 0
1 Juarez, Sebastian 14 4 6 4 .714 0 3 1 0 0
52 Cavalieri, Peter 10 0 7 3 .700 0 17 4 0 0
14 Colussy, Eric 1 0 0 1 .000 0 2 0 0 0
41 Perez, Diego 0 0 0 0 .000 0 0 0 0 0
43 Blair, Leland 0 0 0 0 .000 0 0 0 0 0
Totals 1174 803 297 74 .937 19 155 19 13 0
Opponents 1174 823 294 57 .951 21 54 15 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Bodie, Josiah 1.000 2.000 1-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
22 Robb, Dylan .356 .875 13-13 45 4 16 5 0 0 8 21 .467 4 0 6 1 .408 0 0 0-0
9 Stoehr, Wade .333 .901 20-20 72 14 24 6 0 1 14 33 .458 10 5 16 0 .443 1 0 2-2
48 Tyler, Samuel .321 .788 20-20 81 9 26 7 1 0 15 35 .432 4 1 13 0 .356 1 0 2-2
3 Nemmers, John .286 .639 6-3 14 1 4 0 0 0 1 4 .286 2 0 2 1 .353 1 0 1-1
7 Hall, John .281 .584 11-7 32 2 9 0 0 0 3 9 .281 1 0 10 1 .303 0 1 0-0
41 Perez, Diego .273 .724 13-6 22 0 6 2 0 0 3 8 .364 2 1 9 0 .360 0 0 0-0
11 Ferroni, David .263 .698 19-19 57 8 15 2 0 0 7 17 .298 12 1 14 1 .400 0 0 2-2
27 Peffer, Nicholas .255 .535 18-14 51 4 13 2 0 0 4 15 .294 0 0 19 0 .241 3 3 3-3
31 Falconite, Peter .254 .657 20-20 71 19 18 3 0 0 6 21 .296 12 0 5 0 .361 0 2 1-1
4 Ashcraft, Devon .254 .612 20-19 63 6 16 1 0 0 6 17 .270 9 0 10 1 .342 1 2 3-4
21 Armstrong, Holden .246 .619 19-14 69 9 17 3 1 1 5 25 .362 1 0 8 3 .257 0 1 2-4
1 Juarez, Sebastian .222 .555 13-3 9 2 2 0 0 0 2 2 .222 1 1 3 0 .333 1 0 0-0
2 Franzonello, Anthony .209 .602 12-12 43 8 9 2 0 0 2 11 .256 9 0 6 1 .346 0 2 0-1
23 Killian, Colin .176 .616 13-5 17 0 3 0 0 0 0 3 .176 6 2 6 0 .440 0 0 1-1
17 Urbanczyk, Benedict .056 .206 10-5 18 2 1 0 0 0 0 1 .056 2 0 8 0 .150 0 1 0-0
13 Paz, Jacob .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .270 .685 20-20 666 88 180 33 2 2 76 223 .335 75 11 136 9 .350 8 12 17-21
Opponents .387 1.021 20-20 785 233 304 68 9 20 214 450 .573 65 35 77 6 .448 16 10 43-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Blair, Leland 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
2 Franzonello, Anthony 3.60 .80 1-0 4-0 0 0-0 0 5.0 4 2 2 0 4 0 0 0 18 .222 0 1 0 0 1
40 Perez, Jonathan 5.13 1.72 0-2 6-5 0 0-0 0 26.1 30 25 15 15 10 5 1 2 104 .288 4 2 0 2 3
9 Stoehr, Wade 9.00 2.00 0-4 6-4 0 0-0 1 19.0 33 27 19 5 8 9 2 0 91 .363 2 4 0 3 0
52 Cavalieri, Peter 9.11 1.95 1-4 7-6 0 0-0 0 26.2 41 27 27 10 14 8 1 3 117 .350 3 5 0 1 2
48 Tyler, Samuel 9.95 2.62 0-0 4-0 0 0-0 0 6.1 16 8 7 0 2 7 1 0 35 .457 1 1 0 0 0
36 Heidemann, Andrew 10.00 2.33 0-4 7-3 0 0-0 0 18.0 39 29 20 3 10 5 2 2 91 .429 1 2 0 3 1
4 Ashcraft, Devon 10.13 2.00 0-0 5-0 0 0-0 0 8.0 13 9 9 3 2 5 0 0 37 .351 2 1 0 2 0
13 Paz, Jacob 11.77 2.23 0-0 8-0 0 0-0 0 13.0 27 24 17 2 8 4 1 3 64 .422 0 8 0 3 0
24 Mummey, Shae 12.15 2.35 0-2 8-1 0 0-0 0 20.0 38 28 27 9 10 8 0 5 97 .392 3 4 0 0 2
14 Colussy, Eric 13.50 3.23 0-0 5-0 0 0-0 0 6.2 12 12 10 8 1 4 0 1 32 .375 2 3 0 0 0
1 Juarez, Sebastian 16.76 3.15 1-0 7-0 0 0-0 0 9.2 24 20 18 5 7 7 0 1 50 .480 2 4 0 0 1
21 Armstrong, Holden 18.00 4.20 0-0 4-0 0 0-0 0 5.0 16 13 10 5 0 4 0 2 31 .516 1 0 0 1 0
27 Peffer, Nicholas 60.75 10.00 0-1 1-1 0 0-0 0 1.1 11 9 9 0 1 2 1 1 14 .786 2 0 0 1 0
Totals 10.30 2.22 3-17 73-20 0 0 1 166.0 304 233 190 65 77 68 9 20 785 .387 23 35 0 16 10
Opponents 3.59 1.50 17-3 54-20 1 1 1 170.2 180 88 68 75 136 33 2 2 666 .270 13 11 3 8 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Hall, John 52 52 0 0 1.000 3 0 0 0 0
23 Killian, Colin 19 15 4 0 1.000 1 0 0 0 0
17 Urbanczyk, Benedict 8 8 0 0 1.000 0 6 0 2 0
40 Perez, Jonathan 7 0 7 0 1.000 0 4 2 0 0
13 Paz, Jacob 2 1 1 0 1.000 0 4 0 0 0
48 Tyler, Samuel 66 63 2 1 .985 1 0 0 0 0
22 Robb, Dylan 105 98 5 2 .981 2 0 0 0 0
11 Ferroni, David 93 81 7 5 .946 0 37 7 4 0
2 Franzonello, Anthony 32 23 7 2 .938 0 0 0 0 0
31 Falconite, Peter 87 46 35 6 .931 8 0 0 0 0
9 Stoehr, Wade 69 18 46 5 .928 3 1 2 0 0
4 Ashcraft, Devon 86 31 48 7 .919 2 0 0 0 0
27 Peffer, Nicholas 53 35 13 5 .906 3 1 0 0 0
21 Armstrong, Holden 24 19 2 3 .875 0 3 0 0 0
24 Mummey, Shae 6 0 5 1 .833 0 4 0 0 0
1 Juarez, Sebastian 9 3 4 2 .778 0 2 0 0 0
3 Nemmers, John 8 5 1 2 .750 0 0 0 0 0
52 Cavalieri, Peter 8 0 6 2 .750 0 15 4 0 0
12 Bodie, Josiah 0 0 0 0 .000 0 0 0 0 0
14 Colussy, Eric 0 0 0 0 .000 0 0 0 0 0
36 Heidemann, Andrew 0 0 0 0 .000 0 9 0 0 0
41 Perez, Diego 0 0 0 0 .000 0 0 0 0 0
43 Blair, Leland 0 0 0 0 .000 0 0 0 0 0
Totals 734 498 193 43 .941 23 86 15 6 0
Opponents 726 511 187 28 .961 36 34 7 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2024 at Stevenson L 3-18 31 3 7 3 1 0 0 4 0 1 0 0 0 0 0 7 24 3 3 .226
3/10/2024 Monmouth (Ill.) L 6-8 26 6 6 5 1 0 0 3 0 2 0 1 2 1 0 9 21 11 2 .231
3/10/2024 vs Monmouth (Ill.) W 10-7 34 10 17 10 0 0 0 4 0 0 0 2 1 0 1 5 21 11 4 .500
3/14/2024 vs WestConn W 12-8 49 12 16 9 1 0 0 7 0 2 1 3 3 0 0 10 33 12 1 .327
3/15/2024 at Marywood L 5-10 31 5 11 5 3 0 0 2 0 0 1 1 0 0 0 9 18 7 2 .355
3/15/2024 at Marywood L 3-9 28 3 7 3 1 0 0 1 0 0 0 0 0 1 1 7 21 9 1 .250
3/20/2024 Penn St.-Behrend L 1-13 25 1 5 0 1 0 0 6 0 0 0 1 0 0 1 8 21 5 1 .200
3/20/2024 Penn St.-Behrend L 3-25 24 3 3 2 0 0 0 3 0 0 0 0 0 0 0 8 21 5 7 .125
3/21/2024 at Muskingum L 5-15 32 5 5 5 2 0 0 5 0 1 1 0 0 1 0 11 24 8 2 .156
3/24/2024 Allegheny L 2-8 32 2 7 2 1 0 0 5 0 0 0 0 1 1 0 7 27 12 2 .219
3/24/2024 Allegheny L 2-19 25 2 4 2 1 0 0 7 0 1 0 0 0 0 0 10 21 8 1 .160
3/27/2024 Geneva L 5-6 32 5 9 5 1 0 0 5 0 0 0 0 2 0 0 6 27 15 1 .281
3/27/2024 Geneva L 6-12 38 6 12 5 2 0 0 3 0 1 0 1 0 1 0 8 27 7 1 .316
4/6/2024 St. Vincent W 11-10 36 11 15 11 1 0 0 4 0 1 1 0 1 2 0 2 27 9 3 .417
4/6/2024 St. Vincent L 0-9 29 0 3 0 1 0 0 3 0 0 1 0 0 0 0 11 27 8 2 .103
4/9/2024 at Wash. & Jeff. L 3-10 33 3 7 1 1 1 0 1 0 0 0 1 0 0 2 11 24 8 1 .212
4/9/2024 at Wash. & Jeff. L 7-17 34 7 10 2 2 1 0 7 0 0 0 1 0 0 0 5 23 9 5 .294
4/10/2024 at Waynesburg L 4-10 35 4 9 4 2 0 1 4 0 2 0 0 0 0 0 9 24 17 4 .257
4/10/2024 at Waynesburg L 3-7 35 3 9 3 4 0 0 3 0 1 1 0 2 0 0 1 24 11 5 .257
4/13/2024 Thiel L 6-17 35 6 10 5 3 0 0 4 0 0 0 1 0 0 0 5 24 11 2 .286
4/13/2024 Thiel L 3-13 31 3 9 2 1 0 0 2 0 0 0 0 0 0 3 6 24 9 3 .290
4/16/2024 at Penn State Beaver W 17-5 40 17 14 15 1 0 4 3 0 2 0 0 0 0 0 2 21 10 0 .350
4/18/2024 at Westminster (Pa.) L 1-5 31 1 5 1 1 0 0 1 0 0 1 0 0 0 0 11 24 13 0 .161
4/18/2024 at Westminster (Pa.) L 5-15 35 5 13 4 4 0 0 1 0 1 0 0 1 0 0 8 22 7 0 .371
4/20/2024 Chatham L 1-16 25 1 6 1 0 0 0 4 0 0 0 1 0 1 0 4 21 8 3 .240
4/20/2024 Chatham L 5-20 27 5 8 5 0 0 0 6 0 1 0 1 0 2 1 4 21 6 3 .296
4/23/2024 at La Roche W 8-0 31 8 10 8 2 0 0 3 0 0 0 2 0 0 0 2 20 9 0 .323
4/23/2024 at La Roche L 5-8 26 5 5 4 0 0 1 5 0 0 0 0 0 0 0 4 18 5 2 .192
4/24/2024 at Bethany (W.V.) W 4-3 41 4 9 4 3 0 0 5 0 3 0 2 2 0 1 9 33 11 1 .220
4/24/2024 at Bethany (W.V.) W 9-8 40 9 12 9 3 0 0 4 0 5 0 1 1 0 1 7 27 9 4 .300
4/27/2024 Grove City L 3-13 32 3 9 2 1 0 1 4 0 0 0 1 1 0 0 6 24 7 1 .281
4/27/2024 Grove City L 8-15 40 8 14 8 1 0 0 2 0 1 0 1 1 1 1 6 27 8 1 .350
5/1/2024 Pitt.-Greensburg W 12-2 30 12 14 11 3 0 0 2 0 1 1 1 0 1 1 3 21 3 0 .467
5/1/2024 Pitt.-Greensburg L 4-24 27 4 8 2 1 0 0 2 0 1 0 0 1 1 0 5 21 6 5 .296
5/3/2024 at Penn State Shenango W 8-4 32 8 11 6 1 0 1 5 0 1 0 0 0 1 1 4 0 0 0 .344
5/3/2024 at Penn State Shenango W 6-2 30 6 8 6 0 0 1 4 0 3 0 3 0 0 0 6 0 0 1 .267
Total 196-391 1162 196 327 170 51 2 9 134 0 31 8 25 19 14 14 236 803 297 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2024 at Stevenson L 3-18 8.0 18 18 8 7 2 4 0 0 0 1 3 0 0 1 0 9.00
3/10/2024 Monmouth (Ill.) L 6-8 7.0 13 8 5 1 5 0 1 0 0 0 3 0 0 2 0 6.43
3/10/2024 vs Monmouth (Ill.) W 10-7 7.0 12 7 2 2 5 2 0 0 3 0 1 0 1 2 0 2.57
3/14/2024 vs WestConn W 12-8 11.0 9 8 7 6 9 1 0 0 1 0 4 0 2 2 0 5.73
3/15/2024 at Marywood L 5-10 6.0 13 10 9 2 4 1 0 1 1 0 3 0 2 3 0 13.50
3/15/2024 at Marywood L 3-9 7.0 10 9 8 4 3 3 2 0 2 0 1 0 2 4 0 10.29
3/20/2024 Penn St.-Behrend L 1-13 7.0 16 13 10 6 7 5 1 0 2 0 1 0 2 5 0 12.86
3/20/2024 Penn St.-Behrend L 3-25 7.0 21 25 9 8 5 8 1 0 1 0 2 0 2 6 0 11.57
3/21/2024 at Muskingum L 5-15 8.0 19 15 15 3 3 4 1 1 0 0 3 0 2 7 0 16.88
3/24/2024 Allegheny L 2-8 9.0 15 8 8 4 4 3 1 1 1 0 2 0 2 8 0 8.00
3/24/2024 Allegheny L 2-19 7.0 23 19 17 1 3 6 1 1 2 0 2 0 2 9 0 21.86
3/27/2024 Geneva L 5-6 9.0 10 6 5 2 3 2 0 1 1 0 0 0 2 10 0 5.00
3/27/2024 Geneva L 6-12 9.0 17 12 11 3 8 3 2 1 0 0 0 0 2 11 0 11.00
4/6/2024 St. Vincent W 11-10 9.0 13 10 8 6 4 0 0 1 1 0 3 0 3 11 0 8.00
4/6/2024 St. Vincent L 0-9 9.0 15 9 7 4 4 5 0 0 0 0 3 0 3 12 0 7.00
4/9/2024 at Wash. & Jeff. L 3-10 8.0 17 10 10 4 4 3 0 2 0 0 1 0 3 13 0 11.25
4/9/2024 at Wash. & Jeff. L 7-17 7.2 21 17 15 3 1 5 1 2 4 0 2 0 3 14 0 17.61
4/10/2024 at Waynesburg L 4-10 8.0 11 10 3 5 0 4 1 0 2 0 0 0 3 15 0 3.38
4/10/2024 at Waynesburg L 3-7 8.0 12 7 4 3 4 1 0 1 0 0 1 0 3 16 0 4.50
4/13/2024 Thiel L 6-17 8.0 23 17 15 0 4 6 0 1 1 0 5 0 3 17 0 16.88
4/13/2024 Thiel L 3-13 8.0 13 13 13 5 1 3 0 0 1 0 4 0 3 18 0 14.63
4/16/2024 at Penn State Beaver W 17-5 7.0 10 5 5 4 7 2 0 0 1 0 0 0 4 18 0 6.43
4/18/2024 at Westminster (Pa.) L 1-5 8.0 6 5 4 4 5 3 0 0 1 0 1 0 4 19 0 4.50
4/18/2024 at Westminster (Pa.) L 5-15 7.1 16 15 15 5 0 6 0 1 4 0 3 0 4 20 0 18.41
4/20/2024 Chatham L 1-16 7.0 20 16 10 2 7 1 0 2 1 0 2 0 4 21 0 12.86
4/20/2024 Chatham L 5-20 7.0 22 20 13 2 1 7 0 0 1 0 1 0 4 22 0 16.71
4/23/2024 at La Roche W 8-0 7.0 4 0 0 0 1 0 0 0 0 0 0 0 5 22 0 0.00
4/23/2024 at La Roche L 5-8 6.0 8 8 7 4 0 2 1 0 1 0 2 0 5 23 0 10.50
4/24/2024 at Bethany (W.V.) W 4-3 11.0 9 3 2 3 4 1 0 1 0 0 1 0 6 23 0 1.64
4/24/2024 at Bethany (W.V.) W 9-8 9.0 8 8 5 2 13 0 0 1 1 0 1 0 7 23 0 5.00
4/27/2024 Grove City L 3-13 8.0 16 13 12 2 3 3 3 1 0 0 2 0 7 24 0 13.50
4/27/2024 Grove City L 8-15 9.0 17 15 13 5 4 6 0 3 2 0 1 0 7 25 0 13.00
5/1/2024 Pitt.-Greensburg W 12-2 7.0 6 2 2 2 8 1 0 0 1 0 0 0 8 25 0 2.57
5/1/2024 Pitt.-Greensburg L 4-24 7.0 24 24 10 4 2 5 0 1 0 0 2 0 8 26 0 12.86
5/3/2024 at Penn State Shenango W 8-4 7.0 11 4 4 1 2 0 0 0 2 0 0 0 9 26 0 5.14
5/3/2024 at Penn State Shenango W 6-2 7.0 6 2 0 2 8 0 0 0 1 0 0 0 10 26 0 0.00
Total 196-391 282.0 504 391 291 121 148 106 16 23 39 1 60 0 10 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 WestConn (3/14/2024)
RUNS SCORED 17 Penn State Beaver (4/16/2024)
HITS 17 Monmouth (Ill.) (3/10/2024)
RBIS 15 Penn State Beaver (4/16/2024)
DOUBLES 4 Waynesburg (4/10/2024); Westminster (Pa.) (4/18/2024)
TRIPLES 1 Wash. & Jeff. (4/9/2024); Wash. & Jeff. (4/9/2024)
HOME RUNS 4 Penn State Beaver (4/16/2024)
WALKS 7 Allegheny (3/24/2024); WestConn (3/14/2024); Wash. & Jeff. (4/9/2024)
STRIKEOUTS 11 St. Vincent (4/6/2024); Muskingum (3/21/2024); Wash. & Jeff. (4/9/2024); Westminster (Pa.) (4/18/2024)
SAC HITS 3 WestConn (3/14/2024)
SAC FLIES 2 St. Vincent (4/6/2024); Chatham (4/20/2024)
STOLEN BASES 5 Bethany (W.V.) (4/24/2024)
HIT BY PITCH 3 WestConn (3/14/2024); Penn State Shenango (5/3/2024)
CAUGHT STEALING 1 St. Vincent (4/6/2024); St. Vincent (4/6/2024); Pitt.-Greensburg (5/1/2024); WestConn (3/14/2024); Marywood (3/15/2024)
HIT INTO DP 3 Thiel (4/13/2024); Wash. & Jeff. (4/9/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 WestConn (3/14/2024); Bethany (W.V.) (4/24/2024)
RUNS ALLOWED 25 Penn St.-Behrend (3/20/2024)
EARNED RUNS 17 Allegheny (3/24/2024)
WALKS ALLOWED 8 Penn St.-Behrend (3/20/2024)
STRIKEOUTS 13 Bethany (W.V.) (4/24/2024)
HITS ALLOWED 24 Pitt.-Greensburg (5/1/2024)
DOUBLES ALLOWED 8 Penn St.-Behrend (3/20/2024)
TRIPLES ALLOWED 3 Grove City (4/27/2024)
HOME RUNS ALLOWED 3 Grove City (4/27/2024)
WILD PITCHES 4 Wash. & Jeff. (4/9/2024); Westminster (Pa.) (4/18/2024)
HIT BATTERS 5 Thiel (4/13/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 WestConn (3/14/2024); Bethany (W.V.) (4/24/2024)
ASSISTS 17 Waynesburg (4/10/2024)
ERRORS 7 Penn St.-Behrend (3/20/2024)
PASSED BALLS 3 Penn St.-Behrend (3/20/2024)
DPS TURNED 3 WestConn (3/14/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 B. Urbanczyk WestConn (3/14/2024)
RUNS SCORED 4 W. Stoehr Penn State Beaver (4/16/2024)
HITS 4 D. Robb Westminster (Pa.) (4/18/2024)
RBIS 4 P. Falconite; W. Stoehr Penn State Beaver (4/16/2024); Bethany (W.V.) (4/24/2024); Penn State Shenango (5/3/2024)
DOUBLES 2 W. Stoehr; D. Robb; N. Peffer Geneva (3/27/2024); Westminster (Pa.) (4/18/2024); Bethany (W.V.) (4/24/2024); Bethany (W.V.) (4/24/2024)
TRIPLES 1 S. Tyler; H. Armstrong Wash. & Jeff. (4/9/2024); Wash. & Jeff. (4/9/2024)
HOME RUNS 1 W. Stoehr; Holden Armstrong; P. Falconite; B. Urbanczyk; N. Peffer Grove City (4/27/2024); Waynesburg (4/10/2024); Penn State Beaver (4/16/2024); La Roche (4/23/2024); Penn State Shenango (5/3/2024)
WALKS 4 D. Ferroni Geneva (3/27/2024)
STRIKEOUTS 4 J. Hall Penn State Shenango (5/3/2024)
SAC HITS 1 W. Stoehr; N. Peffer; A. Franzonel; D. Ashcraft Monmouth (Ill.) (3/10/2024); Allegheny (3/24/2024); Geneva (3/27/2024); St. Vincent (4/6/2024); Grove City (4/27/2024)
SAC FLIES 2 N. Peffer St. Vincent (4/6/2024)
STOLEN BASES 2 N. Peffer; D. Ashcraft; H. Armstrong Penn State Beaver (4/16/2024); Bethany (W.V.) (4/24/2024); Bethany (W.V.) (4/24/2024); Penn State Shenango (5/3/2024)
HIT BY PITCH 1 D. Ashcraft; S. Juarez; S. Tyler; W. Stoehr Monmouth (Ill.) (3/10/2024); Penn St.-Behrend (3/20/2024); Geneva (3/27/2024); Thiel (4/13/2024); Chatham (4/20/2024)
CAUGHT STEALING 1 A. Franzonel; D. Ashcraft; H. Armstrong; B. Urbanczyk St. Vincent (4/6/2024); St. Vincent (4/6/2024); Pitt.-Greensburg (5/1/2024); WestConn (3/14/2024); Marywood (3/15/2024)
HIT INTO DP 2 H. Armstrong Wash. & Jeff. (4/9/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 W. Stoehr; A. Heidemann; J. Perez St. Vincent (4/6/2024); WestConn (3/14/2024); La Roche (4/23/2024); Bethany (W.V.) (4/24/2024)
RUNS ALLOWED 9 A. Heidemann; N. Peffer; W. Stoehr; S. Mummey Marywood (3/15/2024); Penn St.-Behrend (3/20/2024); Thiel (4/13/2024); Grove City (4/27/2024); Wash. & Jeff. (4/9/2024)
EARNED RUNS 9 W. Stoehr; N. Peffer Thiel (4/13/2024); Wash. & Jeff. (4/9/2024)
