2013-14 Men's Basketball Cumulative Statistics

Team Stats (6-18, 5-13)

Overall Team Statistics
Statistic Franciscan Opponents
Scoring
Total Points 1682 1916
Points Per Game 70.1 79.8
Scoring Margin -9.8 --
Shooting
FG: Made-Attempted 617-1503 669-1528
FG: Percentage .411 .438
FG: Per Game 25.7 27.9
3PT: Made-Attempted 156-483 192-529
3PT: Percentage .323 .363
3PT: Per Game 6.5 8.0
FT: Made-Attempted 292-466 386-555
FT: Percentage .627 .695
FT: Per Game 12.2 16.1
Rebounding
Total 857 946
Per Game 35.7 39.4
Margin -3.7 --
Assists
Total 305 393
Per Game 12.7 16.4
Turnovers
Total 344 335
Per Game 14.3 14.0
Margin -0.4 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 14.3 15.7
Steals
Total 184 181
Per Game 7.7 7.5
Blocks
Total 97 69
Per Game 4.0 2.9
Attendance
Total 1625 1854
Per Game 11-148 12-155

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Jordan, Wilkinson 2 0 42 21.0 14 18 .778 0 0 .000 7 9 .778 35 17.5 10 15 25 12.5 5 0 4 2 2  
15 Sullivan, Moses 3 3 75 25.0 15 31 .484 5 14 .357 12 16 .750 47 15.7 8 12 20 6.7 5 4 5 2 0
15 Sullivan, Moses 19 18 483 25.4 86 200 .430 32 88 .364 76 101 .752 280 14.7 24 64 88 4.6 63 38 40 33 3
05 Schenk, Timmy 5 3 121 24.2 23 53 .434 17 43 .395 10 12 .833 73 14.6 2 9 11 2.2 11 11 9 4 0
33 Rine, Joseph 19 19 552 29.1 108 199 .543 0 3 .000 21 61 .344 237 12.5 61 111 172 9.1 46 15 39 4 39
22 Holmes, Garrison 5 3 108 21.6 20 50 .400 0 1 .000 16 31 .516 56 11.2 4 10 14 2.8 11 7 12 8 0
05 Schenk, Timmy 19 19 554 29.2 59 195 .303 44 152 .289 16 21 .762 178 9.4 6 35 41 2.2 42 50 30 14 2
12 Horstman, Justin 19 18 506 26.6 68 172 .395 12 27 .444 6 10 .600 154 8.1 19 45 64 3.4 35 33 25 21 9
33 Rine, Joseph 5 4 129 25.8 15 44 .341 0 0 .000 6 15 .400 36 7.2 12 29 41 8.2 13 1 6 3 15
12 Horstman, Justin 5 4 128 25.6 15 47 .319 1 6 .167 3 4 .750 34 6.8 7 9 16 3.2 11 6 15 9 2
25 Duke, Christian 19 2 413 21.7 43 93 .462 18 47 .383 22 30 .733 126 6.6 27 55 82 4.3 54 12 24 10 2
22 Holmes, Garrison 18 1 290 16.1 44 120 .367 0 4 .000 31 62 .500 119 6.6 7 28 35 1.9 29 7 29 11 1
25 Duke, Christian 5 4 117 23.4 11 21 .524 5 10 .500 5 6 .833 32 6.4 6 18 24 4.8 12 3 8 0 0
03 Kleinschnitz, Daniel 5 2 111 22.2 10 26 .385 2 7 .286 7 12 .583 29 5.8 6 7 13 2.6 4 9 8 8 1
03 Kleinschnitz, Daniel 18 15 413 22.9 36 100 .360 9 34 .265 21 28 .750 102 5.7 13 37 50 2.8 25 18 26 15 2
11 David, Derrick 18 3 378 21.0 31 62 .500 9 22 .409 15 20 .750 86 4.8 10 25 35 1.9 36 67 37 23 6
23 Wilkinson, Jordan 4 0 51 12.8 5 15 .333 0 0 .000 8 11 .727 18 4.5 6 18 24 6.0 14 0 4 2 3  
11 David, Derrick 5 2 122 24.4 5 13 .385 1 5 .200 5 5 1.000 16 3.2 1 6 7 1.4 18 16 12 7 1
04 Rosario, Eddie 4 0 15 3.8 2 8 .250 0 2 .000 3 5 .600 7 1.8 1 1 2 0.5 2 0 0 0 0
01 Kyle, Michalo 4 0 23 5.8 1 7 .143 0 5 .000 1 1 1.000 3 0.8 0 4 4 1.0 2 1 0 3 3  
01 Michalo, Kyle 3 0 18 6.0 1 3 .333 0 2 .000 0 0 .000 2 0.7 0 0 0 0.0 3 0 1 0 0  
10 Knorr, Caleb 16 0 125 7.8 4 20 .200 1 9 .111 1 6 .167 10 0.6 12 22 34 2.1 18 5 2 2 5
10 Knorr, Caleb 5 0 49 9.8 1 6 .167 0 2 .000 0 0 .000 2 0.4 2 9 11 2.2 8 2 2 3 1
50 Estavillo, Adam 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 26 44 1.8 0 0 6 0 0  
Total 24 4825 201.0 617 1503 .411 156 483 .323 292 466 .627 1682 70.08 262 595 857 35.7 467 305 344 184 97
Opponents 24 4829 201.2 669 1528 .438 192 529 .363 386 555 .695 1916 79.83 293 653 946 39.4 398 393 335 181 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Jordan, Wilkinson 1 0 21 21.0 8 9 .889 0 0 .000 7 9 .778 23 23.0 6 11 17 17.0 2 0 0.0 2 1 1  
15 Sullivan, Moses 15 15 406 27.1 65 156 .417 24 62 .387 64 83 .771 218 14.5 20 50 70 4.7 50 32 2.1 35 28 3
05 Schenk, Timmy 3 1 68 22.7 13 30 .433 10 26 .385 8 8 1.000 44 14.7 2 3 5 1.7 3 8 2.7 8 2 0
33 Rine, Joseph 15 15 445 29.7 90 169 .533 0 3 .000 17 48 .354 197 13.1 52 88 140 9.3 32 14 0.9 31 4 29
22 Holmes, Garrison 3 2 64 21.3 15 35 .429 0 0 .000 10 21 .476 40 13.3 3 8 11 3.7 7 4 1.3 8 5 0
15 Sullivan, Moses 2 2 51 25.5 8 15 .533 2 6 .333 6 10 .600 24 12.0 6 9 15 7.5 2 1 0.5 5 1 0
05 Schenk, Timmy 15 15 454 30.3 44 149 .295 34 115 .296 14 19 .737 136 9.1 5 29 34 2.3 36 40 2.7 27 8 1
12 Horstman, Justin 15 15 427 28.5 54 136 .397 10 23 .435 6 9 .667 124 8.3 18 34 52 3.5 27 26 1.7 22 15 8
33 Rine, Joseph 3 3 91 30.3 10 27 .370 0 0 .000 5 11 .455 25 8.3 10 21 31 10.3 11 1 0.3 6 3 12
25 Duke, Christian 3 3 73 24.3 7 14 .500 3 6 .500 5 6 .833 22 7.3 4 11 15 5.0 8 2 0.7 5 0 0
03 Kleinschnitz, Daniel 3 1 70 23.3 7 16 .438 2 5 .400 6 8 .750 22 7.3 5 3 8 2.7 2 5 1.7 7 8 1
25 Duke, Christian 15 1 329 21.9 36 77 .468 15 40 .375 21 28 .750 108 7.2 24 41 65 4.3 41 11 0.7 17 9 2
12 Horstman, Justin 3 2 75 25.0 9 28 .321 1 4 .250 1 2 .500 20 6.7 6 5 11 3.7 7 2 0.7 13 6 1
22 Holmes, Garrison 14 0 218 15.6 36 92 .391 0 4 .000 24 42 .571 96 6.9 5 23 28 2.0 19 6 0.4 22 11 1
03 Kleinschnitz, Daniel 14 14 344 24.6 29 86 .337 8 30 .267 15 20 .750 81 5.8 12 31 43 3.1 21 14 1.0 23 15 1
11 David, Derrick 3 1 68 22.7 3 5 .600 0 1 .000 4 4 1.000 10 3.3 1 4 5 1.7 12 9 3.0 6 1 1
11 David, Derrick 14 0 262 18.7 21 42 .500 7 16 .438 6 9 .667 55 3.9 6 18 24 1.7 27 39 2.8 28 15 4
01 Kyle, Michalo 3 0 19 6.3 1 5 .200 0 4 .000 1 1 1.000 3 1.0 0 3 3 1.0 2 1 0.3 0 3 3  
04 Rosario, Eddie 4 0 15 3.8 2 8 .250 0 2 .000 3 5 .600 7 1.8 1 1 2 0.5 2 0 0.0 0 0 0
10 Knorr, Caleb 3 0 25 8.3 1 6 .167 0 2 .000 0 0 .000 2 0.7 2 5 7 2.3 3 1 0.3 1 2 1
50 Estavillo, Adam 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
10 Knorr, Caleb 12 0 98 8.2 3 14 .214 1 6 .167 1 6 .167 8 0.7 9 15 24 2.0 14 4 0.3 1 1 5
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 17 26 1.4 0 0 0.0 3 0 0  
23 Wilkinson, Jordan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1  
Total 18 3625 201.4 462 1119 .413 117 355 .330 224 349 .642 1265 70.28 206 430 636 35.3 328 220 12.2 270 138 75
Opponents 18 3629 201.6 512 1168 .438 145 403 .360 276 380 .726 1445 80.28 227 465 692 38.4 304 305 16.9 249 146 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Jordan, Wilkinson 2 0 42 14 18 .778 0 0 .000 7 9 .778 35 17.5
15 Sullivan, Moses 3 3 75 15 31 .484 5 14 .357 12 16 .750 47 15.7
15 Sullivan, Moses 19 18 483 86 200 .430 32 88 .364 76 101 .752 280 14.7
05 Schenk, Timmy 5 3 121 23 53 .434 17 43 .395 10 12 .833 73 14.6
33 Rine, Joseph 19 19 552 108 199 .543 0 3 .000 21 61 .344 237 12.5
22 Holmes, Garrison 5 3 108 20 50 .400 0 1 .000 16 31 .516 56 11.2
05 Schenk, Timmy 19 19 554 59 195 .303 44 152 .289 16 21 .762 178 9.4
12 Horstman, Justin 19 18 506 68 172 .395 12 27 .444 6 10 .600 154 8.1
33 Rine, Joseph 5 4 129 15 44 .341 0 0 .000 6 15 .400 36 7.2
25 Duke, Christian 5 4 117 11 21 .524 5 10 .500 5 6 .833 32 6.4
12 Horstman, Justin 5 4 128 15 47 .319 1 6 .167 3 4 .750 34 6.8
25 Duke, Christian 19 2 413 43 93 .462 18 47 .383 22 30 .733 126 6.6
22 Holmes, Garrison 18 1 290 44 120 .367 0 4 .000 31 62 .500 119 6.6
03 Kleinschnitz, Daniel 18 15 413 36 100 .360 9 34 .265 21 28 .750 102 5.7
03 Kleinschnitz, Daniel 5 2 111 10 26 .385 2 7 .286 7 12 .583 29 5.8
11 David, Derrick 18 3 378 31 62 .500 9 22 .409 15 20 .750 86 4.8
23 Wilkinson, Jordan 4 0 51 5 15 .333 0 0 .000 8 11 .727 18 4.5
11 David, Derrick 5 2 122 5 13 .385 1 5 .200 5 5 1.000 16 3.2
04 Rosario, Eddie 4 0 15 2 8 .250 0 2 .000 3 5 .600 7 1.8
10 Knorr, Caleb 5 0 49 1 6 .167 0 2 .000 0 0 .000 2 0.4
50 Estavillo, Adam 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Knorr, Caleb 16 0 125 4 20 .200 1 9 .111 1 6 .167 10 0.6
01 Kyle, Michalo 4 0 23 1 7 .143 0 5 .000 1 1 1.000 3 0.8
01 Michalo, Kyle 3 0 18 1 3 .333 0 2 .000 0 0 .000 2 0.7
Total 24 4825 617 1503 .411 156 483 .323 292 466 .627 1682 70.08
Opponents 24 4829 669 1528 .438 192 529 .363 386 555 .695 1916 79.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Jordan, Wilkinson 2 21.0 .778 .000 .778 5.0 7.5 12.5 0.0 1.0 1.0 17.5
15 Sullivan, Moses 3 25.0 .484 .357 .750 2.7 4.0 6.7 1.3 0.7 0.0 15.7
15 Sullivan, Moses 19 25.4 .430 .364 .752 1.3 3.4 4.6 2.0 1.7 0.2 14.7
05 Schenk, Timmy 5 24.2 .434 .395 .833 0.4 1.8 2.2 2.2 0.8 0.0 14.6
33 Rine, Joseph 19 29.1 .543 .000 .344 3.2 5.8 9.1 0.8 0.2 2.1 12.5
22 Holmes, Garrison 5 21.6 .400 .000 .516 0.8 2.0 2.8 1.4 1.6 0.0 11.2
05 Schenk, Timmy 19 29.2 .303 .289 .762 0.3 1.8 2.2 2.6 0.7 0.1 9.4
12 Horstman, Justin 19 26.6 .395 .444 .600 1.0 2.4 3.4 1.7 1.1 0.5 8.1
33 Rine, Joseph 5 25.8 .341 .000 .400 2.4 5.8 8.2 0.2 0.6 3.0 7.2
25 Duke, Christian 5 23.4 .524 .500 .833 1.2 3.6 4.8 0.6 0.0 0.0 6.4
12 Horstman, Justin 5 25.6 .319 .167 .750 1.4 1.8 3.2 1.2 1.8 0.4 6.8
25 Duke, Christian 19 21.7 .462 .383 .733 1.4 2.9 4.3 0.6 0.5 0.1 6.6
22 Holmes, Garrison 18 16.1 .367 .000 .500 0.4 1.6 1.9 0.4 0.6 0.1 6.6
03 Kleinschnitz, Daniel 18 22.9 .360 .265 .750 0.7 2.1 2.8 1.0 0.8 0.1 5.7
03 Kleinschnitz, Daniel 5 22.2 .385 .286 .583 1.2 1.4 2.6 1.8 1.6 0.2 5.8
11 David, Derrick 18 21.0 .500 .409 .750 0.6 1.4 1.9 3.7 1.3 0.3 4.8
23 Wilkinson, Jordan 4 12.8 .333 .000 .727 1.5 4.5 6.0 0.0 0.5 0.8 4.5
11 David, Derrick 5 24.4 .385 .200 1.000 0.2 1.2 1.4 3.2 1.4 0.2 3.2
04 Rosario, Eddie 4 3.8 .250 .000 .600 0.3 0.3 0.5 0.0 0.0 0.0 1.8
10 Knorr, Caleb 5 9.8 .167 .000 .000 0.4 1.8 2.2 0.4 0.6 0.2 0.4
50 Estavillo, Adam 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Knorr, Caleb 16 7.8 .200 .111 .167 0.8 1.4 2.1 0.3 0.1 0.3 0.6
01 Kyle, Michalo 4 5.8 .143 .000 1.000 0.0 1.0 1.0 0.3 0.8 0.8 0.8
01 Michalo, Kyle 3 6.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 24 201.0 .411 .323 .627 10.9 24.8 35.7 12.7 7.7 4.0 70.08
Opponents 24 201.2 .438 .363 .695 12.2 27.2 39.4 16.4 7.5 2.9 79.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wash. & Jeff. 11/16/13 72-75 L 26-71 .366 10-28 .357 10-15 .667 19 31 50 50.0 28 15 19 4 7 72 72.0
vs PS-Greater Allegheny 11/17/13 88-64 W 34-69 .493 5-18 .278 15-25 .600 9 34 43 46.5 28 20 11 5 11 88 80.0
vs Waynesburg 11/23/13 69-78 L 25-61 .410 5-16 .313 14-26 .538 7 28 35 42.7 31 11 11 7 6 69 76.3
at Oberlin College 11/30/13 80-90 L 31-71 .437 7-23 .304 11-13 .846 12 24 36 41.0 21 15 12 3 11 80 77.3
vs GRNM 12/04/13 74-82 L 25-63 .397 5-20 .250 19-28 .679 18 29 47 42.2 19 11 18 6 9 74 76.6
vs Hilbert College 12/14/13 81-87 L (OT) 29-67 .433 5-19 .263 18-25 .720 16 25 41 42.0 25 11 18 5 9 81 77.3
vs D'Youville 12/15/13 80-77 W 28-60 .467 8-15 .533 16-27 .593 11 29 40 41.7 15 12 25 9 14 80 77.7
at Muskingum University 01/02/14 48-83 L 17-55 .309 6-16 .375 8-18 .444 4 24 28 40.0 20 11 10 2 6 48 74.0
at Penn State Altoona 01/08/14 79-83 L 32-76 .421 11-31 .355 4-12 .333 19 30 49 41.0 25 17 20 5 9 79 74.6
at Penn State Behrend 01/11/14 54-72 L 19-54 .352 6-15 .400 10-12 .833 11 21 32 40.1 10 8 15 0 5 54 72.5
at Pitt-Bradford 01/12/14 64-73 L 25-63 .397 6-23 .261 8-13 .615 12 30 42 40.3 22 4 19 6 6 64 71.7
at La Roche College 01/15/14 69-79 L 25-62 .403 8-18 .444 10-19 .526 12 19 31 39.5 19 17 13 2 6 68 71.4
vs Medaille College 01/18/14 71-70 W 29-53 .547 5-13 .385 8-14 .571 6 18 24 38.3 18 14 15 9 7 71 71.4
at Mount Aloysius 01/20/14 81-102 L 31-69 .449 6-23 .261 13-26 .500 13 20 33 37.9 19 13 8 1 4 81 72.1
vs Altoona 01/23/14 66-65 W 26-62 .419 7-19 .368 7-11 .636 12 19 31 37.5 18 15 11 5 8 66 71.7
at Hilbert College 01/26/14 68-88 L 25-69 .362 6-21 .286 12-15 .800 9 24 33 37.2 15 13 16 1 8 68 71.4
at Pitt-Greensburg 01/29/14 80-98 L 31-65 .477 6-14 .429 12-19 .632 8 16 24 36.4 18 10 11 3 9 80 71.9
at D'Youville College 02/01/14 78-66 W 23-61 .377 8-22 .364 24-33 .727 12 32 44 36.8 20 14 18 3 8 78 72.3
vs Behrend 02/08/14 54-83 L 22-53 .415 4-9 .444 6-10 .600 9 16 25 36.2 13 10 13 3 9 54 71.3
vs La Roche College 02/12/14 62-58 W 19-47 .404 7-15 .467 17-28 .607 10 27 37 36.3 21 11 13 2 7 62 70.9
at Medaille College 02/15/14 71-86 L 28-74 .378 8-34 .235 7-14 .500 14 31 45 36.7 20 16 11 3 5 71 70.9
vs MTAM 02/19/14 72-92 L 24-61 .393 6-22 .273 18-24 .750 8 19 27 36.2 16 12 14 3 10 72 70.9
vs Pitt Bradford 02/22/14 62-84 L 21-60 .350 5-22 .227 15-19 .789 6 25 31 36.0 15 12 12 9 5 62 70.5
vs Grove City 02/28/14 60-81 L 22-57 .386 6-27 .222 10-20 .500 5 24 29 35.7 11 13 11 1 5 60 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wash. & Jeff. 11/16/13 75-72 W 22-53 .415 6-20 .300 25-43 .581 9 27 36 36.0 14 18 13 0 6 75 75.0
PS-Greater Allegheny 11/17/13 64-88 L 16-59 .271 4-20 .200 28-40 .700 16 27 43 39.5 21 3 21 3 3 64 69.5
Waynesburg 11/23/13 78-69 W 27-66 .409 5-14 .357 19-39 .487 18 33 51 43.3 18 11 15 4 7 78 72.3
Oberlin College 11/30/13 90-80 W 30-51 .588 11-21 .524 19-25 .760 2 28 30 40.0 13 17 14 3 6 90 76.8
GRNM 12/04/13 82-74 W 27-63 .429 12-33 .364 16-28 .571 8 17 25 37.0 23 20 13 2 8 82 77.8
Hilbert College 12/14/13 87-81 W (OT) 31-69 .449 8-24 .333 17-31 .548 14 23 37 37.0 20 19 19 3 11 87 79.3
D'Youville 12/15/13 77-80 L 29-80 .363 8-29 .276 11-14 .786 14 22 36 36.9 20 21 19 5 15 77 79.0
Muskingum University 01/02/14 83-48 W 31-71 .437 7-24 .292 14-20 .700 17 40 57 39.4 14 20 10 1 5 83 79.5
Penn State Altoona 01/08/14 83-79 W 27-70 .386 4-18 .222 25-33 .758 14 25 39 39.3 15 18 14 5 9 83 79.9
Penn State Behrend 01/11/14 72-54 W 32-63 .508 6-15 .400 2-6 .333 11 23 34 38.8 11 21 10 3 8 72 79.1
Pitt-Bradford 01/12/14 73-64 W 21-56 .375 9-20 .450 22-29 .759 11 26 37 38.6 16 12 14 5 11 73 78.5
La Roche College 01/15/14 79-69 W 28-60 .467 9-22 .409 14-19 .737 17 26 43 39.0 16 17 13 5 8 79 78.6
Medaille College 01/18/14 70-71 L 24-62 .387 5-17 .294 17-19 .895 17 20 37 38.8 15 10 14 2 8 70 77.9
Mount Aloysius 01/20/14 102-81 W 35-73 .479 8-26 .308 24-27 .889 19 32 51 39.7 24 18 13 3 2 102 79.6
Altoona 01/23/14 65-66 L 20-61 .328 5-14 .357 20-23 .870 16 21 37 39.5 13 7 11 3 7 65 78.7
Hilbert College 01/26/14 88-68 W 30-57 .526 11-21 .524 17-22 .773 7 33 40 39.6 15 21 17 5 11 88 79.3
Pitt-Greensburg 01/29/14 98-80 W 36-58 .621 13-26 .500 13-17 .765 7 29 36 39.4 16 25 17 3 6 98 80.4
D'Youville College 02/01/14 66-78 L 24-66 .364 5-24 .208 13-19 .684 12 30 42 39.5 22 15 20 5 7 66 79.6
Behrend 02/08/14 83-54 W 33-58 .569 11-23 .478 6-10 .600 8 23 31 39.1 12 22 13 1 4 83 79.7
La Roche College 02/12/14 58-62 L 19-62 .306 6-25 .240 14-24 .583 19 22 41 39.2 21 9 11 3 8 58 78.7
Medaille College 02/15/14 86-71 W 28-69 .406 5-16 .313 25-33 .758 11 33 44 39.4 10 12 9 1 5 86 79.0
MTAM 02/19/14 92-72 W 35-69 .507 11-26 .423 11-13 .846 12 29 41 39.5 17 19 14 1 12 92 79.6
Pitt Bradford 02/22/14 84-62 W 33-72 .458 9-24 .375 9-13 .692 10 31 41 39.5 18 19 8 2 6 84 79.8
Grove City 02/28/14 81-60 W 31-60 .517 14-27 .519 5-8 .625 4 33 37 39.4 14 19 13 1 8 81 79.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wash. & Jeff. 11/16/13 72-75 -3 26-71/22-53 .366/.415 10-28/6-20 .357/.300 10-15/25-43 .667-.581 50/36 14 15/18 19/13 4/0 7/6 28/14
PS-Greater Allegheny 11/17/13 88-64 24 34-69/16-59 .493/.271 5-18/4-20 .278/.200 15-25/28-40 .600-.700 43/43 0 20/3 11/21 5/3 11/3 28/21
Waynesburg 11/23/13 69-78 -9 25-61/27-66 .410/.409 5-16/5-14 .313/.357 14-26/19-39 .538-.487 35/51 -16 11/11 11/15 7/4 6/7 31/18
Oberlin College 11/30/13 80-90 -10 31-71/30-51 .437/.588 7-23/11-21 .304/.524 11-13/19-25 .846-.760 36/30 6 15/17 12/14 3/3 11/6 21/13
GRNM 12/04/13 74-82 -8 25-63/27-63 .397/.429 5-20/12-33 .250/.364 19-28/16-28 .679-.571 47/25 22 11/20 18/13 6/2 9/8 19/23
Hilbert College 12/14/13 81-87 -6 29-67/31-69 .433/.449 5-19/8-24 .263/.333 18-25/17-31 .720-.548 41/37 4 11/19 18/19 5/3 9/11 25/20
D'Youville 12/15/13 80-77 3 28-60/29-80 .467/.363 8-15/8-29 .533/.276 16-27/11-14 .593-.786 40/36 4 12/21 25/19 9/5 14/15 15/20
Muskingum University 01/02/14 48-83 -35 17-55/31-71 .309/.437 6-16/7-24 .375/.292 8-18/14-20 .444-.700 28/57 -29 11/20 10/10 2/1 6/5 20/14
Penn State Altoona 01/08/14 79-83 -4 32-76/27-70 .421/.386 11-31/4-18 .355/.222 4-12/25-33 .333-.758 49/39 10 17/18 20/14 5/5 9/9 25/15
Penn State Behrend 01/11/14 54-72 -18 19-54/32-63 .352/.508 6-15/6-15 .400/.400 10-12/2-6 .833-.333 32/34 -2 8/21 15/10 0/3 5/8 10/11
Pitt-Bradford 01/12/14 64-73 -9 25-63/21-56 .397/.375 6-23/9-20 .261/.450 8-13/22-29 .615-.759 42/37 5 4/12 19/14 6/5 6/11 22/16
La Roche College 01/15/14 69-79 -10 25-62/28-60 .403/.467 8-18/9-22 .444/.409 10-19/14-19 .526-.737 31/43 -12 17/17 13/13 2/5 6/8 19/16
Medaille College 01/18/14 71-70 1 29-53/24-62 .547/.387 5-13/5-17 .385/.294 8-14/17-19 .571-.895 24/37 -13 14/10 15/14 9/2 7/8 18/15
Mount Aloysius 01/20/14 81-102 -21 31-69/35-73 .449/.479 6-23/8-26 .261/.308 13-26/24-27 .500-.889 33/51 -18 13/18 8/13 1/3 4/2 19/24
Altoona 01/23/14 66-65 1 26-62/20-61 .419/.328 7-19/5-14 .368/.357 7-11/20-23 .636-.870 31/37 -6 15/7 11/11 5/3 8/7 18/13
Hilbert College 01/26/14 68-88 -20 25-69/30-57 .362/.526 6-21/11-21 .286/.524 12-15/17-22 .800-.773 33/40 -7 13/21 16/17 1/5 8/11 15/15
Pitt-Greensburg 01/29/14 80-98 -18 31-65/36-58 .477/.621 6-14/13-26 .429/.500 12-19/13-17 .632-.765 24/36 -12 10/25 11/17 3/3 9/6 18/16
D'Youville College 02/01/14 78-66 12 23-61/24-66 .377/.364 8-22/5-24 .364/.208 24-33/13-19 .727-.684 44/42 2 14/15 18/20 3/5 8/7 20/22
Behrend 02/08/14 54-83 -29 22-53/33-58 .415/.569 4-9/11-23 .444/.478 6-10/6-10 .600-.600 25/31 -6 10/22 13/13 3/1 9/4 13/12
La Roche College 02/12/14 62-58 4 19-47/19-62 .404/.306 7-15/6-25 .467/.240 17-28/14-24 .607-.583 37/41 -4 11/9 13/11 2/3 7/8 21/21
Medaille College 02/15/14 71-86 -15 28-74/28-69 .378/.406 8-34/5-16 .235/.313 7-14/25-33 .500-.758 45/44 1 16/12 11/9 3/1 5/5 20/10
MTAM 02/19/14 72-92 -20 24-61/35-69 .393/.507 6-22/11-26 .273/.423 18-24/11-13 .750-.846 27/41 -14 12/19 14/14 3/1 10/12 16/17
Pitt Bradford 02/22/14 62-84 -22 21-60/33-72 .350/.458 5-22/9-24 .227/.375 15-19/9-13 .789-.692 31/41 -10 12/19 12/8 9/2 5/6 15/18
Grove City 02/28/14 60-81 -21 22-57/31-60 .386/.517 6-27/14-27 .222/.519 10-20/5-8 .500-.625 29/37 -8 13/19 11/13 1/1 5/8 11/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 PS-Greater Allegheny (11/17/13)
FIELD GOALS MADE 34 PS-Greater Allegheny (11/17/13)
FIELD GOAL ATTEMPTS 76 Penn State Altoona (01/08/14)
3 PT FIELD GOALS MADE 11 Penn State Altoona (01/08/14)
3 PT FG ATTEMPTS 34 Medaille College (02/15/14)
FREE THROWS MADE 24 D'Youville College (02/01/14)
FREE THROW ATTEMPTS 33 D'Youville College (02/01/14)
REBOUNDS 50 Wash. & Jeff. (11/16/13)
ASSISTS 20 PS-Greater Allegheny (11/17/13)
STEALS 14 D'Youville (12/15/13)
BLOCKED SHOTS 9 D'Youville (12/15/13); Medaille College (01/18/14); Pitt Bradford (02/22/14)
TURNOVERS 25 D'Youville (12/15/13)
FOULS 31 Waynesburg (11/23/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Moses Sullivan D'Youville College (02/01/14)
FIELD GOALS MADE 9 Joseph Rine Pitt-Bradford (01/12/14); Pitt-Greensburg (01/29/14)
FIELD GOAL ATTEMPTS 18 Joseph Rine La Roche College (01/15/14)
3 PT FIELD GOALS MADE 5 Schenk Timmy D'Youville (12/15/13)
3 PT FG ATTEMPTS 15 Timmy Schenk Medaille College (02/15/14)
FREE THROWS MADE 17 Moses Sullivan D'Youville College (02/01/14)
FREE THROW ATTEMPTS 19 Moses Sullivan D'Youville College (02/01/14)
REBOUNDS 17 Wilkinson Jordan GRNM (12/04/13)
ASSISTS 13 Derrick David PS-Greater Allegheny (11/17/13)
STEALS 6 Kleinschnitz Daniel D'Youville (12/15/13)
BLOCKED SHOTS 7 Joseph Rine Medaille College (01/18/14)
TURNOVERS 10 Hortsman Justin D'Youville (12/15/13)
