2023-24 Men's Basketball Cumulative Statistics

Team Stats (8-16, 5-15)

Overall Team Statistics
Statistic Franciscan Opponents
Scoring
Total Points 1668 1816
Points Per Game 69.5 75.7
Scoring Margin -6.2 --
Shooting
FG: Made-Attempted 622-1572 649-1481
FG: Percentage .396 .438
FG: Per Game 25.9 27.0
3PT: Made-Attempted 135-448 144-437
3PT: Percentage .301 .330
3PT: Per Game 5.6 6.0
FT: Made-Attempted 289-447 374-516
FT: Percentage .647 .725
FT: Per Game 12.0 15.6
Rebounding
Total 979 942
Per Game 40.8 39.3
Margin 1.5 --
Assists
Total 292 310
Per Game 12.2 12.9
Turnovers
Total 370 343
Per Game 15.4 14.3
Margin -1.1 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 15.4 16.9
Steals
Total 217 212
Per Game 9.0 8.8
Blocks
Total 94 116
Per Game 3.9 4.8
Attendance
Total 2910 2494
Per Game 13-224 11-227

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Butler, Sawyer 22 18 667 30.3 104 280 .371 27 112 .241 94 114 .825 329 15.0 23 95 118 5.4 65 59 63 64 11
12 Zimmerman, Josh 23 23 786 34.2 139 313 .444 6 26 .231 59 79 .747 343 14.9 51 155 206 9.0 41 76 72 48 18
21 Yonkeu, Karl 22 16 572 26.0 76 185 .411 1 7 .143 33 73 .452 186 8.5 54 65 119 5.4 63 20 51 21 18
14 Allienello, Nicholas 20 19 439 22.0 60 157 .382 24 66 .364 16 23 .696 160 8.0 32 43 75 3.8 34 16 21 8 9
11 Derrow, Derrick 23 18 493 21.4 73 173 .422 18 52 .346 16 30 .533 180 7.8 16 67 83 3.6 39 46 47 22 3
25 Bellissimo, Frank 23 1 543 23.6 44 137 .321 34 98 .347 28 33 .848 150 6.5 5 34 39 1.7 18 28 21 11 3
33 Yonkeu, Yann 24 6 485 20.2 50 101 .495 0 0 .000 20 54 .370 120 5.0 69 74 143 6.0 55 4 17 7 15
32 Ciola, Joseph 21 12 347 16.5 34 107 .318 16 50 .320 6 10 .600 90 4.3 22 17 39 1.9 58 12 16 8 6
10 Townsend, Aiden 12 1 139 11.6 11 29 .379 1 6 .167 2 2 1.000 25 2.1 5 12 17 1.4 15 5 8 7 8
05 Maholm, James 15 0 156 10.4 13 43 .302 2 11 .182 4 10 .400 32 2.1 4 21 25 1.7 23 15 18 9 2
31 Silveira, Joseph 8 0 70 8.8 7 16 .438 0 1 .000 3 5 .600 17 2.1 6 8 14 1.8 11 0 12 2 1
04 Wood, Alan 14 6 74 5.3 6 13 .462 5 12 .417 3 4 .750 20 1.4 0 2 2 0.1 0 3 6 5 0
13 Miller, Reece 8 0 11 1.4 3 6 .500 1 3 .333 2 2 1.000 9 1.1 0 1 1 0.1 0 0 1 0 0
30 Ehinger, Joseph 3 0 8 2.7 1 2 .500 0 1 .000 1 4 .250 3 1.0 1 0 1 0.3 2 1 1 3 0
15 Killian, Colin 2 0 5 2.5 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0 0 0
23 Valenzuela, Daniel 9 0 13 1.4 1 3 .333 0 0 .000 1 2 .500 3 0.3 1 2 3 0.3 1 3 1 1 0
22 DoBraska, Santo 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
20 Kristian, Thomas 13 0 63 4.8 0 5 .000 0 1 .000 0 0 .000 0 0.0 4 4 8 0.6 9 4 2 1 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 37 86 3.6 0 0 13 0 0  
Total 24 4875 203.1 622 1572 .396 135 448 .301 289 447 .647 1668 69.50 342 637 979 40.8 435 292 370 217 94
Opponents 24 4873 203.0 649 1481 .438 144 437 .330 374 516 .725 1816 75.67 266 676 942 39.3 386 310 343 212 116

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Butler, Sawyer 18 16 533 29.6 91 220 .414 21 76 .276 79 94 .840 282 15.7 18 76 94 5.2 52 45 2.5 51 57 10
12 Zimmerman, Josh 19 19 628 33.1 110 251 .438 6 22 .273 41 53 .774 267 14.1 39 119 158 8.3 35 55 2.9 59 38 14
11 Derrow, Derrick 19 15 409 21.5 61 146 .418 14 39 .359 16 29 .552 152 8.0 14 49 63 3.3 33 32 1.7 38 19 3
14 Allienello, Nicholas 16 15 337 21.1 44 112 .393 20 49 .408 11 17 .647 119 7.4 20 31 51 3.2 26 10 0.6 16 5 7
21 Yonkeu, Karl 18 14 448 24.9 53 139 .381 1 6 .167 23 49 .469 130 7.2 38 51 89 4.9 48 14 0.8 41 16 16
33 Yonkeu, Yann 20 4 409 20.5 44 86 .512 0 0 .000 12 28 .429 100 5.0 50 61 111 5.6 49 3 0.2 14 7 15
32 Ciola, Joseph 17 10 292 17.2 31 93 .333 15 43 .349 6 10 .600 83 4.9 17 13 30 1.8 48 11 0.6 14 6 5
25 Bellissimo, Frank 20 1 445 22.3 27 102 .265 23 73 .315 21 23 .913 98 4.9 4 25 29 1.5 15 22 1.1 18 9 3
10 Townsend, Aiden 10 1 124 12.4 11 28 .393 1 5 .200 2 2 1.000 25 2.5 5 9 14 1.4 13 5 0.5 7 7 8
05 Maholm, James 15 0 156 10.4 13 43 .302 2 11 .182 4 10 .400 32 2.1 4 21 25 1.7 23 15 1.0 18 9 2
31 Silveira, Joseph 4 0 44 11.0 4 9 .444 0 0 .000 1 3 .333 9 2.3 2 7 9 2.3 7 0 0.0 6 2 1
04 Wood, Alan 11 5 71 6.5 6 12 .500 5 11 .455 3 4 .750 20 1.8 0 2 2 0.2 0 3 0.3 6 5 0
30 Ehinger, Joseph 3 0 8 2.7 1 2 .500 0 1 .000 1 4 .250 3 1.0 1 0 1 0.3 2 1 0.3 1 3 0
13 Miller, Reece 8 0 11 1.4 3 6 .500 1 3 .333 2 2 1.000 9 1.1 0 1 1 0.1 0 0 0.0 1 0 0
22 DoBraska, Santo 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
15 Killian, Colin 2 0 5 2.5 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 0 0
20 Kristian, Thomas 13 0 63 4.8 0 5 .000 0 1 .000 0 0 .000 0 0.0 4 4 8 0.6 9 4 0.3 2 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 31 74 3.7 0 0 0.0 13 0 0  
23 Valenzuela, Daniel 9 0 13 1.4 1 3 .333 0 0 .000 1 2 .500 3 0.3 1 2 3 0.3 1 3 0.3 1 1 0
Total 20 4000 200.0 500 1259 .397 109 342 .319 224 332 .675 1333 66.65 260 502 762 38.1 362 223 11.2 306 185 84
Opponents 20 4000 200.0 525 1202 .437 120 365 .329 315 430 .733 1485 74.25 232 551 783 39.2 306 265 13.3 287 169 98

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Butler, Sawyer 22 18 667 104 280 .371 27 112 .241 94 114 .825 329 15.0
12 Zimmerman, Josh 23 23 786 139 313 .444 6 26 .231 59 79 .747 343 14.9
14 Allienello, Nicholas 20 19 439 60 157 .382 24 66 .364 16 23 .696 160 8.0
21 Yonkeu, Karl 22 16 572 76 185 .411 1 7 .143 33 73 .452 186 8.5
11 Derrow, Derrick 23 18 493 73 173 .422 18 52 .346 16 30 .533 180 7.8
25 Bellissimo, Frank 23 1 543 44 137 .321 34 98 .347 28 33 .848 150 6.5
33 Yonkeu, Yann 24 6 485 50 101 .495 0 0 .000 20 54 .370 120 5.0
32 Ciola, Joseph 21 12 347 34 107 .318 16 50 .320 6 10 .600 90 4.3
10 Townsend, Aiden 12 1 139 11 29 .379 1 6 .167 2 2 1.000 25 2.1
05 Maholm, James 15 0 156 13 43 .302 2 11 .182 4 10 .400 32 2.1
31 Silveira, Joseph 8 0 70 7 16 .438 0 1 .000 3 5 .600 17 2.1
04 Wood, Alan 14 6 74 6 13 .462 5 12 .417 3 4 .750 20 1.4
30 Ehinger, Joseph 3 0 8 1 2 .500 0 1 .000 1 4 .250 3 1.0
13 Miller, Reece 8 0 11 3 6 .500 1 3 .333 2 2 1.000 9 1.1
22 DoBraska, Santo 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
15 Killian, Colin 2 0 5 0 1 .000 0 1 .000 1 2 .500 1 0.5
20 Kristian, Thomas 13 0 63 0 5 .000 0 1 .000 0 0 .000 0 0.0
23 Valenzuela, Daniel 9 0 13 1 3 .333 0 0 .000 1 2 .500 3 0.3
Total 24 4875 622 1572 .396 135 448 .301 289 447 .647 1668 69.50
Opponents 24 4873 649 1481 .438 144 437 .330 374 516 .725 1816 75.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Butler, Sawyer 22 30.3 .371 .241 .825 1.0 4.3 5.4 2.7 2.9 0.5 15.0
12 Zimmerman, Josh 23 34.2 .444 .231 .747 2.2 6.7 9.0 3.3 2.1 0.8 14.9
14 Allienello, Nicholas 20 22.0 .382 .364 .696 1.6 2.2 3.8 0.8 0.4 0.5 8.0
21 Yonkeu, Karl 22 26.0 .411 .143 .452 2.5 3.0 5.4 0.9 1.0 0.8 8.5
11 Derrow, Derrick 23 21.4 .422 .346 .533 0.7 2.9 3.6 2.0 1.0 0.1 7.8
25 Bellissimo, Frank 23 23.6 .321 .347 .848 0.2 1.5 1.7 1.2 0.5 0.1 6.5
33 Yonkeu, Yann 24 20.2 .495 .000 .370 2.9 3.1 6.0 0.2 0.3 0.6 5.0
32 Ciola, Joseph 21 16.5 .318 .320 .600 1.0 0.8 1.9 0.6 0.4 0.3 4.3
10 Townsend, Aiden 12 11.6 .379 .167 1.000 0.4 1.0 1.4 0.4 0.6 0.7 2.1
05 Maholm, James 15 10.4 .302 .182 .400 0.3 1.4 1.7 1.0 0.6 0.1 2.1
31 Silveira, Joseph 8 8.8 .438 .000 .600 0.8 1.0 1.8 0.0 0.3 0.1 2.1
04 Wood, Alan 14 5.3 .462 .417 .750 0.0 0.1 0.1 0.2 0.4 0.0 1.4
30 Ehinger, Joseph 3 2.7 .500 .000 .250 0.3 0.0 0.3 0.3 1.0 0.0 1.0
13 Miller, Reece 8 1.4 .500 .333 1.000 0.0 0.1 0.1 0.0 0.0 0.0 1.1
22 DoBraska, Santo 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Killian, Colin 2 2.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
20 Kristian, Thomas 13 4.8 .000 .000 .000 0.3 0.3 0.6 0.3 0.1 0.0 0.0
23 Valenzuela, Daniel 9 1.4 .333 .000 .500 0.1 0.2 0.3 0.3 0.1 0.0 0.3
Total 24 203.1 .396 .301 .647 14.3 26.5 40.8 12.2 9.0 3.9 69.50
Opponents 24 203.0 .438 .330 .725 11.1 28.2 39.3 12.9 8.8 4.8 75.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn St.-Fayette 11/08/23 75-81 L 28-74 .378 5-23 .217 14-28 .500 23 31 54 54.0 22 13 15 3 6 75 75.0
at Penn State Beaver 11/11/23 64-62 W 23-57 .404 4-17 .235 14-30 .467 11 25 36 45.0 15 12 23 1 7 64 69.5
at Bethany (WV) 11/15/23 63-85 L 24-76 .316 5-16 .313 10-16 .625 18 23 41 43.7 22 9 17 4 6 63 67.3
at Thiel 11/18/23 72-76 L 27-62 .435 6-16 .375 12-19 .632 8 24 32 40.8 18 14 12 4 9 72 68.5
vs Grove City 11/21/23 78-77 W 31-68 .456 7-14 .500 9-17 .529 8 22 30 38.6 18 11 11 0 15 78 70.4
at Geneva 11/29/23 54-71 L 22-67 .328 5-16 .313 5-8 .625 10 28 38 38.5 18 5 13 1 10 54 67.7
vs Chatham 12/02/23 62-86 L 25-61 .410 2-9 .222 10-13 .769 12 25 37 38.3 13 9 16 6 6 62 66.9
at Wash. & Jeff. 12/06/23 66-61 W 25-57 .439 10-21 .476 6-10 .600 12 33 45 39.1 19 10 20 6 10 66 66.8
vs Westminster (PA) 12/16/23 63-67 L 25-69 .362 5-25 .200 8-13 .615 17 26 43 39.6 18 10 13 5 11 63 66.3
vs Penn St.-New Kens. 12/19/23 90-85 W 33-83 .398 5-23 .217 19-30 .633 27 33 60 41.6 20 17 10 0 8 90 68.7
vs Penn St.-Shenango 12/21/23 106-103 W (3 OT) 38-99 .384 12-43 .279 18-27 .667 21 46 67 43.9 16 27 16 6 11 106 72.1
at Waynesburg 01/03/24 61-76 L 19-53 .358 6-19 .316 17-27 .630 10 24 34 43.1 25 7 19 2 9 61 71.2
vs Allegheny 01/06/24 94-69 W 34-73 .466 7-19 .368 19-23 .826 18 26 44 43.2 22 18 9 6 12 94 72.9
vs Bethany (WV) 01/10/24 82-90 L 31-79 .392 6-24 .250 14-19 .737 20 31 51 43.7 14 24 16 4 11 82 73.6
at Saint Vincent 01/13/24 74-84 L 30-67 .448 4-15 .267 10-13 .769 17 26 43 43.7 15 20 19 5 8 74 73.6
at Grove City 01/17/24 49-62 L 17-65 .262 6-26 .231 9-11 .818 19 24 43 43.6 15 9 15 4 8 49 72.1
vs Thiel 01/20/24 61-59 W 21-54 .389 3-14 .214 16-24 .667 16 26 42 43.5 21 7 20 8 7 61 71.4
vs Geneva 01/24/24 56-81 L 20-53 .377 5-16 .313 11-20 .550 7 17 24 42.4 17 11 13 3 11 56 70.6
at Chatham 01/27/24 48-58 L 22-60 .367 4-14 .286 0-6 .000 14 24 38 42.2 19 7 17 1 10 48 69.4
vs Wash. & Jeff. 01/31/24 70-86 L 27-62 .435 4-10 .400 12-14 .857 12 28 40 42.1 15 11 23 3 10 70 69.4
at Westminster (PA) 02/07/24 68-56 W 26-65 .400 8-19 .421 8-15 .533 11 33 44 42.2 15 11 14 7 11 68 69.3
at Allegheny 02/10/24 62-74 L 19-60 .317 2-18 .111 22-34 .647 13 25 38 42.0 17 5 10 3 12 62 69.0
vs Waynesburg 02/14/24 80-84 L 28-51 .549 6-15 .400 18-22 .818 5 21 26 41.3 27 11 11 10 4 80 69.5
vs Saint Vincent 02/17/24 70-83 L 27-57 .474 8-16 .500 8-8 1.000 13 16 29 40.8 14 14 18 2 5 70 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Fayette 11/08/23 81-75 W 29-63 .460 8-18 .444 15-26 .577 8 30 38 38.0 18 7 11 6 12 81 81.0
Penn State Beaver 11/11/23 62-64 L 24-53 .453 3-9 .333 11-16 .688 3 19 22 30.0 20 10 15 2 13 62 71.5
Bethany (WV) 11/15/23 85-63 W 30-64 .469 6-17 .353 19-25 .760 11 32 43 34.3 17 8 17 10 10 85 76.0
Thiel 11/18/23 76-72 W 25-64 .391 6-15 .400 20-28 .714 18 31 49 38.0 17 10 12 1 6 76 76.0
Grove City 11/21/23 77-78 L 26-55 .473 6-16 .375 19-24 .792 10 35 45 39.4 17 8 21 4 5 77 76.2
Geneva 11/29/23 71-54 W 24-53 .453 12-23 .522 11-19 .579 6 36 42 39.8 12 14 17 7 6 71 75.3
Chatham 12/02/23 86-62 W 32-70 .457 10-28 .357 12-16 .750 15 26 41 40.0 14 18 8 4 11 86 76.9
Wash. & Jeff. 12/06/23 61-66 L 23-70 .329 2-18 .111 13-21 .619 21 22 43 40.4 12 10 14 3 11 61 74.9
Westminster (PA) 12/16/23 67-63 W 25-58 .431 3-17 .176 14-19 .737 10 30 40 40.3 14 16 15 9 8 67 74.0
Penn St.-New Kens. 12/19/23 85-90 L 30-65 .462 6-21 .286 19-22 .864 5 30 35 39.8 19 14 13 7 6 85 75.1
Penn St.-Shenango 12/21/23 103-106 L (3 OT) 41-98 .418 7-24 .292 14-22 .636 18 46 64 42.0 23 14 17 3 12 103 77.6
Waynesburg 01/03/24 76-61 W 23-51 .451 3-10 .300 27-37 .730 9 28 37 41.6 21 10 11 5 14 76 77.5
Allegheny 01/06/24 69-94 L 22-54 .407 7-19 .368 18-23 .783 9 23 32 40.8 17 16 18 7 3 69 76.8
Bethany (WV) 01/10/24 90-82 W 33-76 .434 17-36 .472 7-8 .875 13 31 44 41.1 18 22 15 5 10 90 77.8
Saint Vincent 01/13/24 84-74 W 29-61 .475 7-19 .368 19-23 .826 8 22 30 40.3 12 17 11 6 10 84 78.2
Grove City 01/17/24 62-49 W 22-58 .379 4-15 .267 14-15 .933 13 30 43 40.5 11 9 15 9 5 62 77.2
Thiel 01/20/24 59-61 L 18-55 .327 1-10 .100 22-29 .759 14 20 34 40.1 16 4 14 1 10 59 76.1
Geneva 01/24/24 81-56 W 29-55 .527 8-20 .400 15-17 .882 9 30 39 40.1 20 19 15 1 7 81 76.4
Chatham 01/27/24 58-48 W 20-50 .400 4-20 .200 14-21 .667 10 27 37 39.9 13 11 16 4 11 58 75.4
Wash. & Jeff. 01/31/24 86-70 W 34-73 .466 4-15 .267 14-21 .667 14 24 38 39.8 11 19 13 6 15 86 76.0
Westminster (PA) 02/07/24 56-68 L 23-62 .371 3-18 .167 7-12 .583 8 31 39 39.8 18 10 17 3 8 56 75.0
Allegheny 02/10/24 74-62 W 28-60 .467 8-23 .348 10-18 .556 11 35 46 40.0 20 13 16 3 4 74 75.0
Waynesburg 02/14/24 84-80 W 25-53 .472 3-12 .250 31-38 .816 11 21 32 39.7 16 12 9 5 7 84 75.3
Saint Vincent 02/17/24 83-70 W 34-60 .567 6-14 .429 9-16 .563 12 17 29 39.3 10 19 13 5 8 83 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Fayette 11/08/23 75-81 -6 28-74/29-63 .378/.460 5-23/8-18 .217/.444 14-28/15-26 .500-.577 54/38 16 13/7 15/11 3/6 6/12 22/18
Penn State Beaver 11/11/23 64-62 2 23-57/24-53 .404/.453 4-17/3-9 .235/.333 14-30/11-16 .467-.688 36/22 14 12/10 23/15 1/2 7/13 15/20
Bethany (WV) 11/15/23 63-85 -22 24-76/30-64 .316/.469 5-16/6-17 .313/.353 10-16/19-25 .625-.760 41/43 -2 9/8 17/17 4/10 6/10 22/17
Thiel 11/18/23 72-76 -4 27-62/25-64 .435/.391 6-16/6-15 .375/.400 12-19/20-28 .632-.714 32/49 -17 14/10 12/12 4/1 9/6 18/17
Grove City 11/21/23 78-77 1 31-68/26-55 .456/.473 7-14/6-16 .500/.375 9-17/19-24 .529-.792 30/45 -15 11/8 11/21 0/4 15/5 18/17
Geneva 11/29/23 54-71 -17 22-67/24-53 .328/.453 5-16/12-23 .313/.522 5-8/11-19 .625-.579 38/42 -4 5/14 13/17 1/7 10/6 18/12
Chatham 12/02/23 62-86 -24 25-61/32-70 .410/.457 2-9/10-28 .222/.357 10-13/12-16 .769-.750 37/41 -4 9/18 16/8 6/4 6/11 13/14
Wash. & Jeff. 12/06/23 66-61 5 25-57/23-70 .439/.329 10-21/2-18 .476/.111 6-10/13-21 .600-.619 45/43 2 10/10 20/14 6/3 10/11 19/12
Westminster (PA) 12/16/23 63-67 -4 25-69/25-58 .362/.431 5-25/3-17 .200/.176 8-13/14-19 .615-.737 43/40 3 10/16 13/15 5/9 11/8 18/14
Penn St.-New Kens. 12/19/23 90-85 5 33-83/30-65 .398/.462 5-23/6-21 .217/.286 19-30/19-22 .633-.864 60/35 25 17/14 10/13 0/7 8/6 20/19
Penn St.-Shenango 12/21/23 106-103 3 38-99/41-98 .384/.418 12-43/7-24 .279/.292 18-27/14-22 .667-.636 67/64 3 27/14 16/17 6/3 11/12 16/23
Waynesburg 01/03/24 61-76 -15 19-53/23-51 .358/.451 6-19/3-10 .316/.300 17-27/27-37 .630-.730 34/37 -3 7/10 19/11 2/5 9/14 25/21
Allegheny 01/06/24 94-69 25 34-73/22-54 .466/.407 7-19/7-19 .368/.368 19-23/18-23 .826-.783 44/32 12 18/16 9/18 6/7 12/3 22/17
Bethany (WV) 01/10/24 82-90 -8 31-79/33-76 .392/.434 6-24/17-36 .250/.472 14-19/7-8 .737-.875 51/44 7 24/22 16/15 4/5 11/10 14/18
Saint Vincent 01/13/24 74-84 -10 30-67/29-61 .448/.475 4-15/7-19 .267/.368 10-13/19-23 .769-.826 43/30 13 20/17 19/11 5/6 8/10 15/12
Grove City 01/17/24 49-62 -13 17-65/22-58 .262/.379 6-26/4-15 .231/.267 9-11/14-15 .818-.933 43/43 0 9/9 15/15 4/9 8/5 15/11
Thiel 01/20/24 61-59 2 21-54/18-55 .389/.327 3-14/1-10 .214/.100 16-24/22-29 .667-.759 42/34 8 7/4 20/14 8/1 7/10 21/16
Geneva 01/24/24 56-81 -25 20-53/29-55 .377/.527 5-16/8-20 .313/.400 11-20/15-17 .550-.882 24/39 -15 11/19 13/15 3/1 11/7 17/20
Chatham 01/27/24 48-58 -10 22-60/20-50 .367/.400 4-14/4-20 .286/.200 0-6/14-21 .000-.667 38/37 1 7/11 17/16 1/4 10/11 19/13
Wash. & Jeff. 01/31/24 70-86 -16 27-62/34-73 .435/.466 4-10/4-15 .400/.267 12-14/14-21 .857-.667 40/38 2 11/19 23/13 3/6 10/15 15/11
Westminster (PA) 02/07/24 68-56 12 26-65/23-62 .400/.371 8-19/3-18 .421/.167 8-15/7-12 .533-.583 44/39 5 11/10 14/17 7/3 11/8 15/18
Allegheny 02/10/24 62-74 -12 19-60/28-60 .317/.467 2-18/8-23 .111/.348 22-34/10-18 .647-.556 38/46 -8 5/13 10/16 3/3 12/4 17/20
Waynesburg 02/14/24 80-84 -4 28-51/25-53 .549/.472 6-15/3-12 .400/.250 18-22/31-38 .818-.816 26/32 -6 11/12 11/9 10/5 4/7 27/16
Saint Vincent 02/17/24 70-83 -13 27-57/34-60 .474/.567 8-16/6-14 .500/.429 8-8/9-16 1.000-.563 29/29 0 14/19 18/13 2/5 5/8 14/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Penn St.-Shenango (12/21/23)
FIELD GOALS MADE 38 Penn St.-Shenango (12/21/23)
FIELD GOAL ATTEMPTS 99 Penn St.-Shenango (12/21/23)
3 PT FIELD GOALS MADE 12 Penn St.-Shenango (12/21/23)
3 PT FG ATTEMPTS 43 Penn St.-Shenango (12/21/23)
FREE THROWS MADE 22 Allegheny (02/10/24)
FREE THROW ATTEMPTS 34 Allegheny (02/10/24)
REBOUNDS 67 Penn St.-Shenango (12/21/23)
ASSISTS 27 Penn St.-Shenango (12/21/23)
STEALS 15 Grove City (11/21/23)
BLOCKED SHOTS 10 Waynesburg (02/14/24)
TURNOVERS 23 Wash. & Jeff. (01/31/24); Penn State Beaver (11/11/23)
FOULS 27 Waynesburg (02/14/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Butler,Sawyer Grove City (11/21/23)
FIELD GOALS MADE 12 Zimmerman,Josh Saint Vincent (02/17/24)
FIELD GOAL ATTEMPTS 22 Butler,Sawyer Grove City (11/21/23); Allegheny (02/10/24)
3 PT FIELD GOALS MADE 6 Bellissimo,Frank Penn St.-Shenango (12/21/23)
3 PT FG ATTEMPTS 15 Butler,Sawyer Penn St.-Shenango (12/21/23)
FREE THROWS MADE 10 Zimmerman,Josh Allegheny (02/10/24)
FREE THROW ATTEMPTS 12 Yonkeu,Yann; Zimmerman,Josh Penn St.-Fayette (11/08/23); Allegheny (02/10/24)
REBOUNDS 14 Yonkeu,Yann; Zimmerman,Josh Penn St.-Fayette (11/08/23); Penn St.-New Kens. (12/19/23); Westminster (PA) (02/07/24)
ASSISTS 10 Zimmerman,Josh Penn St.-Shenango (12/21/23)
STEALS 8 Butler,Sawyer Grove City (11/21/23)
BLOCKED SHOTS 4 Townsend,Aiden; Butler,Sawyer Waynesburg (02/14/24); Westminster (PA) (02/07/24)
TURNOVERS 8 Zimmerman,Josh Wash. & Jeff. (01/31/24)
FOULS 5 Yonkeu,Karl; Ciola,Joseph; Zimmerman,Josh; Butler,Sawyer; Allienello,Nicholas; Yonkeu,Yann Penn St.-Fayette (11/08/23); Grove City (11/21/23); Thiel (01/20/24); Wash. & Jeff. (01/31/24); Waynesburg (02/14/24); Saint Vincent (02/17/24); Bethany (WV) (11/15/23); Geneva (11/29/23); Chatham (01/27/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Zimmerman, Josh 23 343 14.9
#01 Butler, Sawyer 22 329 15.0
#21 Yonkeu, Karl 22 186 8.5
#11 Derrow, Derrick 23 180 7.8
#14 Allienello, Nicholas 20 160 8.0
#25 Bellissimo, Frank 23 150 6.5
#33 Yonkeu, Yann 24 120 5.0
#32 Ciola, Joseph 21 90 4.3
#05 Maholm, James 15 32 2.1
#10 Townsend, Aiden 12 25 2.1
#04 Wood, Alan 14 20 1.4
#31 Silveira, Joseph 8 17 2.1
#13 Miller, Reece 8 9 1.1
#30 Ehinger, Joseph 3 3 1.0
#23 Valenzuela, Daniel 9 3 0.3
#15 Killian, Colin 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Zimmerman, Josh 23 139 313 .444 6.0 13.6
#01 Butler, Sawyer 22 104 280 .371 4.7 12.7
#21 Yonkeu, Karl 22 76 185 .411 3.5 8.4
#11 Derrow, Derrick 23 73 173 .422 3.2 7.5
#14 Allienello, Nicholas 20 60 157 .382 3.0 7.9
#33 Yonkeu, Yann 24 50 101 .495 2.1 4.2
#25 Bellissimo, Frank 23 44 137 .321 1.9 6.0
#32 Ciola, Joseph 21 34 107 .318 1.6 5.1
#05 Maholm, James 15 13 43 .302 0.9 2.9
#10 Townsend, Aiden 12 11 29 .379 0.9 2.4
#31 Silveira, Joseph 8 7 16 .438 0.9 2.0
#04 Wood, Alan 14 6 13 .462 0.4 0.9
#13 Miller, Reece 8 3 6 .500 0.4 0.8
#30 Ehinger, Joseph 3 1 2 .500 0.3 0.7
#23 Valenzuela, Daniel 9 1 3 .333 0.1 0.3
#22 DoBraska, Santo 2 0 1 .000 0.0 0.5
#15 Killian, Colin 2 0 1 .000 0.0 0.5
#20 Kristian, Thomas 13 0 5 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Bellissimo, Frank 23 34 98 .347 1.5 4.3
#01 Butler, Sawyer 22 27 112 .241 1.2 5.1
#14 Allienello, Nicholas 20 24 66 .364 1.2 3.3
#11 Derrow, Derrick 23 18 52 .346 0.8 2.3
#32 Ciola, Joseph 21 16 50 .320 0.8 2.4
#12 Zimmerman, Josh 23 6 26 .231 0.3 1.1
#04 Wood, Alan 14 5 12 .417 0.4 0.9
#05 Maholm, James 15 2 11 .182 0.1 0.7
#13 Miller, Reece 8 1 3 .333 0.1 0.4
#10 Townsend, Aiden 12 1 6 .167 0.1 0.5
#21 Yonkeu, Karl 22 1 7 .143 0.0 0.3
#22 DoBraska, Santo 2 0 1 .000 0.0 0.5
