2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-5, 9-4)

Overall Team Statistics
Statistic Franciscan Opponents
Scoring
Total Points 1775 1537
Points Per Game 80.7 69.9
Scoring Margin 10.8 --
Shooting
FG: Made-Attempted 618-1413 563-1328
FG: Percentage .437 .424
FG: Per Game 28.1 25.6
3PT: Made-Attempted 199-550 110-391
3PT: Percentage .362 .281
3PT: Per Game 9.0 5.0
FT: Made-Attempted 340-470 301-442
FT: Percentage .723 .681
FT: Per Game 15.5 13.7
Rebounding
Total 856 854
Per Game 38.9 38.8
Margin 0.1 --
Assists
Total 282 221
Per Game 12.8 10.0
Turnovers
Total 243 341
Per Game 11.0 15.5
Margin 4.5 --
Assist/Turnover Ratio 1.2 0.6
Points Off Turnovers 18.2 11.8
Steals
Total 207 148
Per Game 9.4 6.7
Blocks
Total 96 94
Per Game 4.4 4.3
Attendance
Total 3213 1727
Per Game 11-292 8-216

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Butler, Sawyer 22 22 686 31.2 141 325 .434 39 121 .322 170 203 .837 491 22.3 24 94 118 5.4 39 47 58 58 21
11 Oliver, Zach 20 18 511 25.6 95 194 .490 33 92 .359 30 49 .612 253 12.7 33 129 162 8.1 43 24 16 13 3
04 Covetta, Anthony 22 2 353 16.0 76 165 .461 48 115 .417 12 17 .706 212 9.6 13 31 44 2.0 12 11 19 9 2
14 Pollaro, Zachary 18 0 364 20.2 51 122 .418 28 67 .418 34 43 .791 164 9.1 12 37 49 2.7 31 18 11 21 0
21 Yonkeu, Karl 22 22 553 25.1 70 155 .452 0 0 .000 27 52 .519 167 7.6 49 76 125 5.7 52 37 37 22 32
10 Townsend, Aiden 22 12 401 18.2 51 116 .440 10 31 .323 16 29 .552 128 5.8 22 38 60 2.7 44 20 28 14 25
03 Richards, Nathan 22 14 384 17.5 30 84 .357 14 39 .359 10 17 .588 84 3.8 4 27 31 1.4 48 36 18 14 3
31 Trotsko, Volodymyr 20 1 247 12.4 28 68 .412 3 10 .300 15 21 .714 74 3.7 22 43 65 3.3 30 17 11 6 1
02 Rose-Burton, Malachi 22 9 414 18.8 28 58 .483 6 16 .375 14 20 .700 76 3.5 15 40 55 2.5 14 40 12 12 5
32 Ciola, Anthony 21 0 201 9.6 22 64 .344 10 36 .278 8 13 .615 62 3.0 11 23 34 1.6 35 10 8 14 3
12 Rook, Benji 6 0 13 2.2 4 7 .571 0 0 .000 2 2 1.000 10 1.7 2 0 2 0.3 0 2 1 2 0
20 Kristian, Thomas 22 10 199 9.0 13 25 .520 2 8 .250 0 0 .000 28 1.3 4 7 11 0.5 27 9 8 18 0
13 Miller, Reece 10 0 16 1.6 4 9 .444 4 7 .571 0 0 .000 12 1.2 0 1 1 0.1 2 0 3 0 0
30 Fatica, Joseph 4 0 7 1.8 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 1 1 0.3 0 0 0 0 1
25 Rodriguez, Nathan 13 0 30 2.3 3 4 .750 1 1 1.000 2 4 .500 9 0.7 2 3 5 0.4 0 6 3 2 0
33 Swallow, Michael 6 0 10 1.7 1 5 .200 0 1 .000 0 0 .000 2 0.3 2 0 2 0.3 0 0 0 0 0
23 Anthony, Troy 5 0 9 1.8 0 4 .000 0 3 .000 0 0 .000 0 0.0 2 0 2 0.4 0 2 0 1 0
22 Jacomet, Aidan 4 0 9 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 2 0 1 0
15 Seiden, Sam 5 0 11 2.2 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 1 1 0 0 0
05 Sweeney, Mark 5 0 9 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 0.8 1 0 2 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 41 83 3.8 0 0 8 0 0  
Total 22 4427 201.2 618 1413 .437 199 550 .362 340 470 .723 1775 80.68 260 596 856 38.9 380 282 243 207 96
Opponents 22 4425 201.1 563 1328 .424 110 391 .281 301 442 .681 1537 69.86 254 600 854 38.8 375 221 341 148 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Butler, Sawyer 13 13 415 31.9 72 182 .396 18 64 .281 77 97 .794 239 18.4 14 60 74 5.7 21 31 2.4 38 34 14
11 Oliver, Zach 11 9 273 24.8 53 111 .477 16 51 .314 20 29 .690 142 12.9 14 69 83 7.5 17 14 1.3 9 8 0
04 Covetta, Anthony 13 2 202 15.5 46 92 .500 29 56 .518 11 15 .733 132 10.2 5 15 20 1.5 8 3 0.2 6 5 1
14 Pollaro, Zachary 13 0 251 19.3 35 95 .368 19 50 .380 26 34 .765 115 8.8 9 31 40 3.1 20 13 1.0 9 16 0
21 Yonkeu, Karl 13 13 325 25.0 41 81 .506 0 0 .000 16 33 .485 98 7.5 32 40 72 5.5 31 25 1.9 20 13 20
10 Townsend, Aiden 13 8 207 15.9 25 56 .446 4 10 .400 4 9 .444 58 4.5 7 19 26 2.0 29 10 0.8 10 7 8
02 Rose-Burton, Malachi 13 7 251 19.3 19 36 .528 5 8 .625 6 11 .545 49 3.8 9 29 38 2.9 9 26 2.0 8 6 4
03 Richards, Nathan 13 6 210 16.2 19 49 .388 9 20 .450 4 7 .571 51 3.9 3 17 20 1.5 24 15 1.2 8 6 2
31 Trotsko, Volodymyr 13 1 176 13.5 20 51 .392 3 7 .429 8 12 .667 51 3.9 16 32 48 3.7 20 12 0.9 9 3 1
32 Ciola, Anthony 13 0 128 9.8 16 48 .333 7 26 .269 4 7 .571 43 3.3 9 14 23 1.8 23 5 0.4 6 7 2
20 Kristian, Thomas 13 6 123 9.5 9 14 .643 2 2 1.000 0 0 .000 20 1.5 3 5 8 0.6 18 5 0.4 4 12 0
13 Miller, Reece 6 0 9 1.5 3 6 .500 3 4 .750 0 0 .000 9 1.5 0 1 1 0.2 2 0 0.0 2 0 0
12 Rook, Benji 3 0 7 2.3 1 3 .333 0 0 .000 2 2 1.000 4 1.3 1 0 1 0.3 0 2 0.7 1 2 0
23 Anthony, Troy 4 0 7 1.8 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 1 0
30 Fatica, Joseph 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
22 Jacomet, Aidan 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
25 Rodriguez, Nathan 8 0 17 2.1 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 1 2 0.3 0 3 0.4 2 0 0
15 Seiden, Sam 3 0 5 1.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
33 Swallow, Michael 3 0 5 1.7 1 4 .250 0 1 .000 0 0 .000 2 0.7 2 0 2 0.7 0 0 0.0 0 0 0
05 Sweeney, Mark 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 1 0 0.0 2 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 27 54 4.2 0 0 0.0 4 0 0  
Total 13 2625 201.9 361 837 .431 115 301 .382 178 256 .695 1015 78.08 153 364 517 39.8 223 165 12.7 138 120 53
Opponents 13 2625 201.9 324 785 .413 70 243 .288 174 255 .682 892 68.62 150 363 513 39.5 211 117 9.0 196 81 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Butler, Sawyer 22 22 686 141 325 .434 39 121 .322 170 203 .837 491 22.3
11 Oliver, Zach 20 18 511 95 194 .490 33 92 .359 30 49 .612 253 12.7
04 Covetta, Anthony 22 2 353 76 165 .461 48 115 .417 12 17 .706 212 9.6
14 Pollaro, Zachary 18 0 364 51 122 .418 28 67 .418 34 43 .791 164 9.1
21 Yonkeu, Karl 22 22 553 70 155 .452 0 0 .000 27 52 .519 167 7.6
10 Townsend, Aiden 22 12 401 51 116 .440 10 31 .323 16 29 .552 128 5.8
03 Richards, Nathan 22 14 384 30 84 .357 14 39 .359 10 17 .588 84 3.8
02 Rose-Burton, Malachi 22 9 414 28 58 .483 6 16 .375 14 20 .700 76 3.5
31 Trotsko, Volodymyr 20 1 247 28 68 .412 3 10 .300 15 21 .714 74 3.7
32 Ciola, Anthony 21 0 201 22 64 .344 10 36 .278 8 13 .615 62 3.0
20 Kristian, Thomas 22 10 199 13 25 .520 2 8 .250 0 0 .000 28 1.3
13 Miller, Reece 10 0 16 4 9 .444 4 7 .571 0 0 .000 12 1.2
12 Rook, Benji 6 0 13 4 7 .571 0 0 .000 2 2 1.000 10 1.7
23 Anthony, Troy 5 0 9 0 4 .000 0 3 .000 0 0 .000 0 0.0
30 Fatica, Joseph 4 0 7 1 2 .500 1 2 .500 0 0 .000 3 0.8
22 Jacomet, Aidan 4 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Rodriguez, Nathan 13 0 30 3 4 .750 1 1 1.000 2 4 .500 9 0.7
15 Seiden, Sam 5 0 11 0 4 .000 0 1 .000 0 0 .000 0 0.0
33 Swallow, Michael 6 0 10 1 5 .200 0 1 .000 0 0 .000 2 0.3
05 Sweeney, Mark 5 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4427 618 1413 .437 199 550 .362 340 470 .723 1775 80.68
Opponents 22 4425 563 1328 .424 110 391 .281 301 442 .681 1537 69.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Butler, Sawyer 22 31.2 .434 .322 .837 1.1 4.3 5.4 2.1 2.6 1.0 22.3
11 Oliver, Zach 20 25.6 .490 .359 .612 1.7 6.5 8.1 1.2 0.7 0.2 12.7
04 Covetta, Anthony 22 16.0 .461 .417 .706 0.6 1.4 2.0 0.5 0.4 0.1 9.6
14 Pollaro, Zachary 18 20.2 .418 .418 .791 0.7 2.1 2.7 1.0 1.2 0.0 9.1
21 Yonkeu, Karl 22 25.1 .452 .000 .519 2.2 3.5 5.7 1.7 1.0 1.5 7.6
10 Townsend, Aiden 22 18.2 .440 .323 .552 1.0 1.7 2.7 0.9 0.6 1.1 5.8
03 Richards, Nathan 22 17.5 .357 .359 .588 0.2 1.2 1.4 1.6 0.6 0.1 3.8
02 Rose-Burton, Malachi 22 18.8 .483 .375 .700 0.7 1.8 2.5 1.8 0.5 0.2 3.5
31 Trotsko, Volodymyr 20 12.4 .412 .300 .714 1.1 2.2 3.3 0.9 0.3 0.1 3.7
32 Ciola, Anthony 21 9.6 .344 .278 .615 0.5 1.1 1.6 0.5 0.7 0.1 3.0
20 Kristian, Thomas 22 9.0 .520 .250 .000 0.2 0.3 0.5 0.4 0.8 0.0 1.3
13 Miller, Reece 10 1.6 .444 .571 .000 0.0 0.1 0.1 0.0 0.0 0.0 1.2
12 Rook, Benji 6 2.2 .571 .000 1.000 0.3 0.0 0.3 0.3 0.3 0.0 1.7
23 Anthony, Troy 5 1.8 .000 .000 .000 0.4 0.0 0.4 0.4 0.2 0.0 0.0
30 Fatica, Joseph 4 1.8 .500 .500 .000 0.0 0.3 0.3 0.0 0.0 0.3 0.8
22 Jacomet, Aidan 4 2.3 .000 .000 .000 0.0 0.3 0.3 0.5 0.3 0.0 0.0
25 Rodriguez, Nathan 13 2.3 .750 1.000 .500 0.2 0.2 0.4 0.5 0.2 0.0 0.7
15 Seiden, Sam 5 2.2 .000 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.0
33 Swallow, Michael 6 1.7 .200 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.3
05 Sweeney, Mark 5 1.8 .000 .000 .000 0.2 0.6 0.8 0.0 0.0 0.0 0.0
Total 22 201.2 .437 .362 .723 11.8 27.1 38.9 12.8 9.4 4.4 80.68
Opponents 22 201.1 .424 .281 .681 11.5 27.3 38.8 10.0 6.7 4.3 69.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Beloit 11/07/25 70-68 W 24-73 .329 7-24 .292 15-20 .750 19 18 37 37.0 20 9 9 5 15 70 70.0
at Adrian 11/08/25 106-92 W 34-67 .507 12-24 .500 26-33 .788 14 23 37 37.0 14 14 9 6 8 106 88.0
vs Penn St.-New Kens. 11/12/25 105-59 W 36-77 .468 12-35 .343 21-26 .808 14 29 43 39.0 15 24 7 6 17 105 93.7
vs Penn St.-Behrend 11/15/25 80-65 W 28-55 .509 10-21 .476 14-17 .824 12 22 34 37.8 19 8 14 1 8 80 90.3
at Penn St.-Altoona 11/22/25 63-64 L 22-62 .355 5-27 .185 14-19 .737 10 31 41 38.4 17 9 14 3 9 63 84.8
at Waynesburg 12/03/25 81-63 W 27-71 .380 6-19 .316 21-32 .656 15 36 51 40.5 24 7 8 4 11 81 84.2
vs Wash. & Jeff. 12/06/25 82-86 L (OT) 29-73 .397 10-27 .370 14-18 .778 15 29 44 41.0 22 17 18 9 15 82 83.9
vs Penn St.-Shenango 12/19/25 89-78 W 34-76 .447 12-42 .286 9-12 .750 15 31 46 41.6 10 18 13 11 7 89 84.5
at Stevenson 12/29/25 70-66 W 22-60 .367 5-24 .208 21-27 .778 13 29 42 41.7 28 6 16 7 3 70 82.9
at Juniata 12/30/25 85-79 W 29-56 .518 10-31 .323 17-26 .654 5 26 31 40.6 16 10 11 4 10 85 83.1
vs Capital 01/03/26 92-74 W 28-50 .560 11-21 .524 25-34 .735 5 23 28 39.5 18 19 12 0 10 92 83.9
at Saint Vincent 01/07/26 85-72 W 31-59 .525 11-17 .647 12-18 .667 7 28 35 39.1 19 9 10 2 7 85 84.0
at Grove City 01/10/26 62-77 L 18-60 .300 6-23 .261 20-31 .645 16 12 28 38.2 18 11 7 1 11 62 82.3
vs Bethany (WV) 01/14/26 89-73 W 30-73 .411 8-25 .320 21-28 .750 19 29 48 38.9 17 9 10 6 7 89 82.8
vs Westminster (PA) 01/17/26 87-79 W 31-64 .484 7-16 .438 18-26 .692 10 27 37 38.8 16 14 8 5 11 87 83.1
at Chatham 01/21/26 74-76 L 23-66 .348 9-24 .375 19-26 .731 17 28 45 39.2 16 8 10 3 5 74 82.5
at Thiel 01/24/26 68-53 W 29-64 .453 6-16 .375 4-7 .571 10 27 37 39.1 15 11 8 4 7 68 81.6
vs Waynesburg 01/28/26 87-57 W 31-66 .470 12-29 .414 13-16 .813 7 32 39 39.1 12 18 9 5 15 87 81.9
vs Hiram 01/31/26 68-55 W 24-56 .429 8-26 .308 12-21 .571 9 28 37 38.9 18 18 15 5 9 68 81.2
at Wash. & Jeff. 02/04/26 77-81 L 27-61 .443 11-29 .379 12-15 .800 9 27 36 38.8 20 13 15 2 6 77 81.0
vs Geneva 02/07/26 78-64 W 30-61 .492 11-25 .440 7-11 .636 9 30 39 38.8 12 17 9 3 8 78 80.9
vs Chatham 02/11/26 77-56 W 31-63 .492 10-25 .400 5-7 .714 10 31 41 38.9 14 13 11 4 8 77 80.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Beloit 11/07/25 68-70 L 23-49 .469 3-10 .300 19-35 .543 13 33 46 46.0 17 6 19 5 6 68 68.0
Adrian 11/08/25 92-106 L 34-72 .472 6-18 .333 18-21 .857 17 22 39 42.5 20 16 11 2 8 92 80.0
Penn St.-New Kens. 11/12/25 59-105 L 22-61 .361 2-16 .125 13-16 .813 11 29 40 41.7 19 11 25 4 4 59 73.0
Penn St.-Behrend 11/15/25 65-80 L 24-50 .480 4-15 .267 13-18 .722 8 17 25 37.5 14 15 15 2 9 65 71.0
Penn St.-Altoona 11/22/25 64-63 W 22-56 .393 9-19 .474 11-15 .733 7 32 39 37.8 16 14 17 3 9 64 69.6
Waynesburg 12/03/25 63-81 L 20-64 .313 2-19 .105 21-29 .724 15 34 49 39.7 23 4 15 13 3 63 68.5
Wash. & Jeff. 12/06/25 86-82 W (OT) 31-63 .492 1-8 .125 23-36 .639 11 32 43 40.1 16 10 16 8 15 86 71.0
Penn St.-Shenango 12/19/25 78-89 L 33-73 .452 4-16 .250 8-12 .667 10 29 39 40.0 12 16 11 2 8 78 71.9
Stevenson 12/29/25 66-70 L 21-59 .356 2-14 .143 22-38 .579 19 27 46 40.7 24 2 12 2 9 66 71.2
Juniata 12/30/25 79-85 L 30-62 .484 7-20 .350 12-19 .632 10 27 37 40.3 21 13 16 0 7 79 72.0
Capital 01/03/26 74-92 L 30-61 .492 3-20 .150 11-13 .846 9 21 30 39.4 21 11 19 1 7 74 72.2
Saint Vincent 01/07/26 72-85 L 26-59 .441 5-18 .278 15-20 .750 9 26 35 39.0 16 11 14 2 6 72 72.2
Grove City 01/10/26 77-62 W 30-49 .612 3-8 .375 14-20 .700 12 33 45 39.5 22 10 17 4 4 77 72.5
Bethany (WV) 01/14/26 73-89 L 26-62 .419 8-28 .286 13-16 .813 10 28 38 39.4 20 9 17 7 6 73 72.6
Westminster (PA) 01/17/26 79-87 L 30-60 .500 6-21 .286 13-16 .813 5 26 31 38.8 19 7 13 1 3 79 73.0
Chatham 01/21/26 76-74 W 28-67 .418 7-24 .292 13-20 .650 16 30 46 39.3 19 14 12 9 6 76 73.2
Thiel 01/24/26 53-68 L 18-64 .281 3-10 .300 14-15 .933 18 27 45 39.6 9 4 12 7 4 53 72.0
Waynesburg 01/28/26 57-87 L 22-64 .344 8-24 .333 5-12 .417 14 29 43 39.8 10 8 22 6 4 57 71.2
Hiram 01/31/26 55-68 L 17-47 .362 6-17 .353 15-23 .652 7 27 34 39.5 22 10 22 4 7 55 70.3
Wash. & Jeff. 02/04/26 81-77 W 32-69 .464 5-16 .313 12-23 .522 17 25 42 39.6 17 14 12 3 11 81 70.9
Geneva 02/07/26 64-78 L 25-59 .424 10-21 .476 4-7 .571 5 23 28 39.0 9 7 10 5 5 64 70.5
Chatham 02/11/26 56-77 L 19-58 .328 6-29 .207 12-18 .667 11 23 34 38.8 9 9 14 4 7 56 69.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Beloit 11/07/25 70-68 2 24-73/23-49 .329/.469 7-24/3-10 .292/.300 15-20/19-35 .750-.543 37/46 -9 9/6 9/19 5/5 15/6 20/17
Adrian 11/08/25 106-92 14 34-67/34-72 .507/.472 12-24/6-18 .500/.333 26-33/18-21 .788-.857 37/39 -2 14/16 9/11 6/2 8/8 14/20
Penn St.-New Kens. 11/12/25 105-59 46 36-77/22-61 .468/.361 12-35/2-16 .343/.125 21-26/13-16 .808-.813 43/40 3 24/11 7/25 6/4 17/4 15/19
Penn St.-Behrend 11/15/25 80-65 15 28-55/24-50 .509/.480 10-21/4-15 .476/.267 14-17/13-18 .824-.722 34/25 9 8/15 14/15 1/2 8/9 19/14
Penn St.-Altoona 11/22/25 63-64 -1 22-62/22-56 .355/.393 5-27/9-19 .185/.474 14-19/11-15 .737-.733 41/39 2 9/14 14/17 3/3 9/9 17/16
Waynesburg 12/03/25 81-63 18 27-71/20-64 .380/.313 6-19/2-19 .316/.105 21-32/21-29 .656-.724 51/49 2 7/4 8/15 4/13 11/3 24/23
Wash. & Jeff. 12/06/25 82-86 -4 29-73/31-63 .397/.492 10-27/1-8 .370/.125 14-18/23-36 .778-.639 44/43 1 17/10 18/16 9/8 15/15 22/16
Penn St.-Shenango 12/19/25 89-78 11 34-76/33-73 .447/.452 12-42/4-16 .286/.250 9-12/8-12 .750-.667 46/39 7 18/16 13/11 11/2 7/8 10/12
Stevenson 12/29/25 70-66 4 22-60/21-59 .367/.356 5-24/2-14 .208/.143 21-27/22-38 .778-.579 42/46 -4 6/2 16/12 7/2 3/9 28/24
Juniata 12/30/25 85-79 6 29-56/30-62 .518/.484 10-31/7-20 .323/.350 17-26/12-19 .654-.632 31/37 -6 10/13 11/16 4/0 10/7 16/21
Capital 01/03/26 92-74 18 28-50/30-61 .560/.492 11-21/3-20 .524/.150 25-34/11-13 .735-.846 28/30 -2 19/11 12/19 0/1 10/7 18/21
Saint Vincent 01/07/26 85-72 13 31-59/26-59 .525/.441 11-17/5-18 .647/.278 12-18/15-20 .667-.750 35/35 0 9/11 10/14 2/2 7/6 19/16
Grove City 01/10/26 62-77 -15 18-60/30-49 .300/.612 6-23/3-8 .261/.375 20-31/14-20 .645-.700 28/45 -17 11/10 7/17 1/4 11/4 18/22
Bethany (WV) 01/14/26 89-73 16 30-73/26-62 .411/.419 8-25/8-28 .320/.286 21-28/13-16 .750-.813 48/38 10 9/9 10/17 6/7 7/6 17/20
Westminster (PA) 01/17/26 87-79 8 31-64/30-60 .484/.500 7-16/6-21 .438/.286 18-26/13-16 .692-.813 37/31 6 14/7 8/13 5/1 11/3 16/19
Chatham 01/21/26 74-76 -2 23-66/28-67 .348/.418 9-24/7-24 .375/.292 19-26/13-20 .731-.650 45/46 -1 8/14 10/12 3/9 5/6 16/19
Thiel 01/24/26 68-53 15 29-64/18-64 .453/.281 6-16/3-10 .375/.300 4-7/14-15 .571-.933 37/45 -8 11/4 8/12 4/7 7/4 15/9
Waynesburg 01/28/26 87-57 30 31-66/22-64 .470/.344 12-29/8-24 .414/.333 13-16/5-12 .813-.417 39/43 -4 18/8 9/22 5/6 15/4 12/10
Hiram 01/31/26 68-55 13 24-56/17-47 .429/.362 8-26/6-17 .308/.353 12-21/15-23 .571-.652 37/34 3 18/10 15/22 5/4 9/7 18/22
Wash. & Jeff. 02/04/26 77-81 -4 27-61/32-69 .443/.464 11-29/5-16 .379/.313 12-15/12-23 .800-.522 36/42 -6 13/14 15/12 2/3 6/11 20/17
Geneva 02/07/26 78-64 14 30-61/25-59 .492/.424 11-25/10-21 .440/.476 7-11/4-7 .636-.571 39/28 11 17/7 9/10 3/5 8/5 12/9
Chatham 02/11/26 77-56 21 31-63/19-58 .492/.328 10-25/6-29 .400/.207 5-7/12-18 .714-.667 41/34 7 13/9 11/14 4/4 8/7 14/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Adrian (11/08/25)
FIELD GOALS MADE 36 Penn St.-New Kens. (11/12/25)
FIELD GOAL ATTEMPTS 77 Penn St.-New Kens. (11/12/25)
3 PT FIELD GOALS MADE 12 Penn St.-New Kens. (11/12/25); Penn St.-Shenango (12/19/25); Waynesburg (01/28/26); Adrian (11/08/25)
3 PT FG ATTEMPTS 42 Penn St.-Shenango (12/19/25)
FREE THROWS MADE 26 Adrian (11/08/25)
FREE THROW ATTEMPTS 34 Capital (01/03/26)
REBOUNDS 51 Waynesburg (12/03/25)
ASSISTS 24 Penn St.-New Kens. (11/12/25)
STEALS 17 Penn St.-New Kens. (11/12/25)
BLOCKED SHOTS 11 Penn St.-Shenango (12/19/25)
TURNOVERS 18 Wash. & Jeff. (12/06/25)
FOULS 28 Stevenson (12/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 49 Sawyer Butler Juniata (12/30/25)
FIELD GOALS MADE 14 Sawyer Butler Juniata (12/30/25)
FIELD GOAL ATTEMPTS 24 Sawyer Butler Juniata (12/30/25)
3 PT FIELD GOALS MADE 8 Sawyer Butler Juniata (12/30/25)
3 PT FG ATTEMPTS 16 Sawyer Butler Juniata (12/30/25)
FREE THROWS MADE 17 Butler,Sawyer Adrian (11/08/25)
FREE THROW ATTEMPTS 21 Butler,Sawyer Adrian (11/08/25)
REBOUNDS 13 Oliver,Zach Penn St.-Altoona (11/22/25)
ASSISTS 6 Yonkeu,Karl Hiram (01/31/26)
STEALS 7 Butler,Sawyer Wash. & Jeff. (12/06/25)
BLOCKED SHOTS 8 Townsend,Aiden Penn St.-Shenango (12/19/25)
TURNOVERS 6 Yonkeu,Karl; Butler,Sawyer Penn St.-Altoona (11/22/25); Wash. & Jeff. (02/04/26)
FOULS 5 Townsend,Aiden; Ciola,Anthony; Richards,Nathan; Yonkeu,Karl; Karl Yonkeu; Pollaro,Zachary Beloit (11/07/25); Wash. & Jeff. (12/06/25); Capital (01/03/26); Waynesburg (12/03/25); Juniata (12/30/25); Grove City (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Butler, Sawyer 22 491 22.3
#11 Oliver, Zach 20 253 12.7
#04 Covetta, Anthony 22 212 9.6
#21 Yonkeu, Karl 22 167 7.6
#14 Pollaro, Zachary 18 164 9.1
#10 Townsend, Aiden 22 128 5.8
#03 Richards, Nathan 22 84 3.8
#02 Rose-Burton, Malachi 22 76 3.5
#31 Trotsko, Volodymyr 20 74 3.7
#32 Ciola, Anthony 21 62 3.0
#20 Kristian, Thomas 22 28 1.3
#13 Miller, Reece 10 12 1.2
#12 Rook, Benji 6 10 1.7
#25 Rodriguez, Nathan 13 9 0.7
#30 Fatica, Joseph 4 3 0.8
#33 Swallow, Michael 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Butler, Sawyer 22 141 325 .434 6.4 14.8
#11 Oliver, Zach 20 95 194 .490 4.8 9.7
#04 Covetta, Anthony 22 76 165 .461 3.5 7.5
#21 Yonkeu, Karl 22 70 155 .452 3.2 7.0
#14 Pollaro, Zachary 18 51 122 .418 2.8 6.8
#10 Townsend, Aiden 22 51 116 .440 2.3 5.3
#03 Richards, Nathan 22 30 84 .357 1.4 3.8
#02 Rose-Burton, Malachi 22 28 58 .483 1.3 2.6
#31 Trotsko, Volodymyr 20 28 68 .412 1.4 3.4
#32 Ciola, Anthony 21 22 64 .344 1.0 3.0
#20 Kristian, Thomas 22 13 25 .520 0.6 1.1
#13 Miller, Reece 10 4 9 .444 0.4 0.9
#12 Rook, Benji 6 4 7 .571 0.7 1.2
#25 Rodriguez, Nathan 13 3 4 .750 0.2 0.3
#30 Fatica, Joseph 4 1 2 .500 0.3 0.5
#33 Swallow, Michael 6 1 5 .200 0.2 0.8
#23 Anthony, Troy 5 0 4 .000 0.0 0.8
#22 Jacomet, Aidan 4 0 1 .000 0.0 0.3
#15 Seiden, Sam 5 0 4 .000 0.0 0.8
#05 Sweeney, Mark 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Covetta, Anthony 22 48 115 .417 2.2 5.2
#01 Butler, Sawyer 22 39 121 .322 1.8 5.5
#11 Oliver, Zach 20 33 92 .359 1.7 4.6
#14 Pollaro, Zachary 18 28 67 .418 1.6 3.7
#03 Richards, Nathan 22 14 39 .359 0.6 1.8
#32 Ciola, Anthony 21 10 36 .278 0.5 1.7
#10 Townsend, Aiden 22 10 31 .323 0.5 1.4
#02 Rose-Burton, Malachi 22 6 16 .375 0.3 0.7
#13 Miller, Reece 10 4 7 .571 0.4 0.7
#31 Trotsko, Volodymyr 20 3 10 .300 0.2 0.5
#20 Kristian, Thomas 22 2 8 .250 0.1 0.4
#30 Fatica, Joseph 4 1 2 .500 0.3 0.5
#25 Rodriguez, Nathan 13 1 1 1.000 0.1 0.1
#23 Anthony, Troy 5 0 3 .000 0.0 0.6
