2024-25 Men's Basketball Cumulative Statistics

Team Stats (15-12, 10-10)

Overall Team Statistics
Statistic Franciscan Opponents
Scoring
Total Points 1873 1881
Points Per Game 69.4 69.7
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 676-1627 682-1582
FG: Percentage .415 .431
FG: Per Game 25.0 25.3
3PT: Made-Attempted 169-502 147-484
3PT: Percentage .337 .304
3PT: Per Game 6.3 5.4
FT: Made-Attempted 352-540 370-528
FT: Percentage .652 .701
FT: Per Game 13.0 13.7
Rebounding
Total 1057 971
Per Game 39.1 36.0
Margin 3.2 --
Assists
Total 316 293
Per Game 11.7 10.9
Turnovers
Total 413 400
Per Game 15.3 14.8
Margin -0.5 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 16.7 15.4
Steals
Total 245 235
Per Game 9.1 8.7
Blocks
Total 135 134
Per Game 5.0 5.0
Attendance
Total 3825 3143
Per Game 13-294 12-262

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Butler, Sawyer 27 27 881 32.6 158 409 .386 64 185 .346 138 161 .857 518 19.2 31 124 155 5.7 54 56 87 49 16
12 Zimmerman, Josh 25 25 807 32.3 119 265 .449 15 42 .357 52 79 .658 305 12.2 40 108 148 5.9 46 96 62 74 24
05 Zimmerman, Travis 26 18 630 24.2 97 203 .478 0 1 .000 36 80 .450 230 8.8 80 96 176 6.8 72 22 47 21 27
10 Townsend, Aiden 27 5 517 19.1 65 169 .385 17 52 .327 37 54 .685 184 6.8 28 61 89 3.3 62 22 46 24 24
25 Bellissimo, Frank 24 11 417 17.4 48 124 .387 37 105 .352 10 10 1.000 143 6.0 1 19 20 0.8 21 12 24 10 0
21 Yonkeu, Karl 26 7 664 25.5 64 143 .448 0 2 .000 27 73 .370 155 6.0 71 69 140 5.4 64 28 46 21 28
03 Richards, Nathan 26 0 371 14.3 34 92 .370 15 45 .333 11 15 .733 94 3.6 6 28 34 1.3 30 29 26 11 4
02 Rose-Burton, Malachi 26 5 396 15.2 28 66 .424 6 20 .300 16 23 .696 78 3.0 26 29 55 2.1 14 25 18 12 1
13 Miller, Reece 2 0 5 2.5 2 6 .333 1 3 .333 0 0 .000 5 2.5 0 0 0 0.0 1 0 1 1 0
31 Trotsko, Volodymyr 11 0 65 5.9 9 14 .643 2 4 .500 6 7 .857 26 2.4 1 9 10 0.9 11 3 8 1 0
33 Yonkeu, Yann 27 9 281 10.4 20 46 .435 0 0 .000 16 27 .593 56 2.1 36 33 69 2.6 43 2 11 8 8
14 Allienello, Nicholas 27 18 177 6.6 16 37 .432 7 20 .350 2 3 .667 41 1.5 9 17 26 1.0 15 6 8 7 2
32 Ciola, Anthony 4 0 8 2.0 2 3 .667 1 2 .500 0 1 .000 5 1.3 2 1 3 0.8 2 0 1 1 0
15 Angelle, Anthony 2 0 4 2.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 1 0 0
04 Ehinger, Joseph 2 0 5 2.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 2 3 1.5 2 0 2 0 0
11 Derrow, Derrick 18 8 66 3.7 6 22 .273 1 6 .167 0 4 .000 13 0.7 1 11 12 0.7 7 8 4 0 0
20 Kristian, Thomas 21 2 117 5.6 5 21 .238 3 13 .231 1 2 .500 14 0.7 5 10 15 0.7 19 7 4 5 1
22 Jacomet, Aidan 3 0 5 1.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0 0 0
30 Fatica, Joseph 3 0 5 1.7 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 50 100 3.7 0 0 17 0 0  
23 Zarycki, David 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0 0 0
Total 27 5425 200.9 676 1627 .415 169 502 .337 352 540 .652 1873 69.37 388 669 1057 39.1 468 316 413 245 135
Opponents 27 5425 200.9 682 1582 .431 147 484 .304 370 528 .701 1881 69.67 312 659 971 36.0 447 293 400 235 134

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Butler, Sawyer 20 20 678 33.9 120 316 .380 46 141 .326 104 122 .852 390 19.5 20 95 115 5.8 44 39 2.0 66 39 15
12 Zimmerman, Josh 18 18 598 33.2 92 199 .462 9 29 .310 44 69 .638 237 13.2 32 75 107 5.9 38 64 3.6 44 52 22
05 Zimmerman, Travis 19 12 485 25.5 69 155 .445 0 1 .000 23 58 .397 161 8.5 68 73 141 7.4 54 14 0.7 32 14 18
10 Townsend, Aiden 20 3 390 19.5 46 131 .351 10 37 .270 30 45 .667 132 6.6 23 43 66 3.3 51 14 0.7 30 17 21
21 Yonkeu, Karl 20 2 528 26.4 50 113 .442 0 1 .000 24 63 .381 124 6.2 61 55 116 5.8 48 25 1.3 39 17 23
25 Bellissimo, Frank 19 6 286 15.1 27 79 .342 20 65 .308 8 8 1.000 82 4.3 0 9 9 0.5 18 6 0.3 18 6 0
02 Rose-Burton, Malachi 20 5 288 14.4 23 53 .434 6 16 .375 10 16 .625 62 3.1 22 20 42 2.1 11 14 0.7 15 5 0
03 Richards, Nathan 19 0 279 14.7 24 70 .343 14 36 .389 6 9 .667 68 3.6 3 22 25 1.3 20 18 0.9 18 7 4
14 Allienello, Nicholas 20 17 125 6.3 14 30 .467 6 15 .400 2 2 1.000 36 1.8 9 10 19 1.0 14 4 0.2 6 6 2
33 Yonkeu, Yann 20 8 193 9.7 13 29 .448 0 0 .000 8 15 .533 34 1.7 25 20 45 2.3 31 1 0.1 9 7 6
31 Trotsko, Volodymyr 7 0 38 5.4 5 10 .500 2 4 .500 1 1 1.000 13 1.9 0 6 6 0.9 6 0 0.0 3 0 0
11 Derrow, Derrick 14 7 52 3.7 4 17 .235 0 4 .000 0 4 .000 8 0.6 0 9 9 0.6 5 5 0.4 1 0 0
20 Kristian, Thomas 15 2 84 5.6 5 15 .333 3 10 .300 1 2 .500 14 0.9 5 9 14 0.9 13 5 0.3 2 2 1
32 Ciola, Anthony 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Jacomet, Aidan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 34 72 3.6 0 0 0.0 11 0 0  
Total 20 4025 201.3 492 1217 .404 116 359 .323 261 414 .630 1361 68.05 306 480 786 39.3 353 209 10.5 294 172 112
Opponents 20 4025 201.3 516 1167 .442 118 359 .329 279 388 .719 1429 71.45 227 499 726 36.3 347 230 11.5 284 173 102

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Butler, Sawyer 27 27 881 158 409 .386 64 185 .346 138 161 .857 518 19.2
12 Zimmerman, Josh 25 25 807 119 265 .449 15 42 .357 52 79 .658 305 12.2
05 Zimmerman, Travis 26 18 630 97 203 .478 0 1 .000 36 80 .450 230 8.8
25 Bellissimo, Frank 24 11 417 48 124 .387 37 105 .352 10 10 1.000 143 6.0
21 Yonkeu, Karl 26 7 664 64 143 .448 0 2 .000 27 73 .370 155 6.0
10 Townsend, Aiden 27 5 517 65 169 .385 17 52 .327 37 54 .685 184 6.8
02 Rose-Burton, Malachi 26 5 396 28 66 .424 6 20 .300 16 23 .696 78 3.0
03 Richards, Nathan 26 0 371 34 92 .370 15 45 .333 11 15 .733 94 3.6
33 Yonkeu, Yann 27 9 281 20 46 .435 0 0 .000 16 27 .593 56 2.1
13 Miller, Reece 2 0 5 2 6 .333 1 3 .333 0 0 .000 5 2.5
31 Trotsko, Volodymyr 11 0 65 9 14 .643 2 4 .500 6 7 .857 26 2.4
14 Allienello, Nicholas 27 18 177 16 37 .432 7 20 .350 2 3 .667 41 1.5
15 Angelle, Anthony 2 0 4 1 2 .500 0 1 .000 0 0 .000 2 1.0
32 Ciola, Anthony 4 0 8 2 3 .667 1 2 .500 0 1 .000 5 1.3
04 Ehinger, Joseph 2 0 5 1 2 .500 0 1 .000 0 0 .000 2 1.0
11 Derrow, Derrick 18 8 66 6 22 .273 1 6 .167 0 4 .000 13 0.7
20 Kristian, Thomas 21 2 117 5 21 .238 3 13 .231 1 2 .500 14 0.7
30 Fatica, Joseph 3 0 5 0 1 .000 0 0 .000 0 1 .000 0 0.0
22 Jacomet, Aidan 3 0 5 1 2 .500 0 0 .000 0 0 .000 2 0.7
23 Zarycki, David 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5425 676 1627 .415 169 502 .337 352 540 .652 1873 69.37
Opponents 27 5425 682 1582 .431 147 484 .304 370 528 .701 1881 69.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Butler, Sawyer 27 32.6 .386 .346 .857 1.1 4.6 5.7 2.1 1.8 0.6 19.2
12 Zimmerman, Josh 25 32.3 .449 .357 .658 1.6 4.3 5.9 3.8 3.0 1.0 12.2
05 Zimmerman, Travis 26 24.2 .478 .000 .450 3.1 3.7 6.8 0.8 0.8 1.0 8.8
25 Bellissimo, Frank 24 17.4 .387 .352 1.000 0.0 0.8 0.8 0.5 0.4 0.0 6.0
21 Yonkeu, Karl 26 25.5 .448 .000 .370 2.7 2.7 5.4 1.1 0.8 1.1 6.0
10 Townsend, Aiden 27 19.1 .385 .327 .685 1.0 2.3 3.3 0.8 0.9 0.9 6.8
02 Rose-Burton, Malachi 26 15.2 .424 .300 .696 1.0 1.1 2.1 1.0 0.5 0.0 3.0
03 Richards, Nathan 26 14.3 .370 .333 .733 0.2 1.1 1.3 1.1 0.4 0.2 3.6
33 Yonkeu, Yann 27 10.4 .435 .000 .593 1.3 1.2 2.6 0.1 0.3 0.3 2.1
13 Miller, Reece 2 2.5 .333 .333 .000 0.0 0.0 0.0 0.0 0.5 0.0 2.5
31 Trotsko, Volodymyr 11 5.9 .643 .500 .857 0.1 0.8 0.9 0.3 0.1 0.0 2.4
14 Allienello, Nicholas 27 6.6 .432 .350 .667 0.3 0.6 1.0 0.2 0.3 0.1 1.5
15 Angelle, Anthony 2 2.0 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
32 Ciola, Anthony 4 2.0 .667 .500 .000 0.5 0.3 0.8 0.0 0.3 0.0 1.3
04 Ehinger, Joseph 2 2.5 .500 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 1.0
11 Derrow, Derrick 18 3.7 .273 .167 .000 0.1 0.6 0.7 0.4 0.0 0.0 0.7
20 Kristian, Thomas 21 5.6 .238 .231 .500 0.2 0.5 0.7 0.3 0.2 0.0 0.7
30 Fatica, Joseph 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Jacomet, Aidan 3 1.7 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
23 Zarycki, David 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 200.9 .415 .337 .652 14.4 24.8 39.1 11.7 9.1 5.0 69.37
Opponents 27 200.9 .431 .304 .701 11.6 24.4 36.0 10.9 8.7 5.0 69.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lycoming 11/08/24 75-70 W 25-64 .391 8-19 .421 17-22 .773 20 20 40 40.0 15 13 12 3 11 75 75.0
at Hilbert 11/09/24 80-75 W 29-49 .592 6-17 .353 16-23 .696 8 28 36 38.0 16 15 17 3 8 80 77.5
vs Penn St.-New Kens. 11/12/24 88-67 W 30-70 .429 9-25 .360 19-26 .731 14 33 47 41.0 15 18 10 4 10 88 81.0
vs Penn St.-Beaver 11/16/24 73-50 W 31-62 .500 6-14 .429 5-10 .500 9 33 42 41.3 21 21 19 5 12 73 79.0
vs Wash. & Jeff. 11/20/24 54-68 L 22-65 .338 1-9 .111 9-21 .429 20 30 50 43.0 18 9 21 6 11 54 74.0
at Grove City 11/23/24 58-73 L 22-65 .338 4-18 .222 10-15 .667 16 16 32 41.2 18 8 11 2 7 58 71.3
at Saint Vincent 11/26/24 72-76 L 30-48 .625 4-9 .444 8-14 .571 5 26 31 39.7 15 12 21 4 7 72 71.4
at Bethany (WV) 12/04/24 69-67 W 26-63 .413 9-26 .346 8-13 .615 19 22 41 39.9 10 10 13 5 5 69 71.1
vs Thiel 12/07/24 58-54 W 19-44 .432 3-9 .333 17-26 .654 6 24 30 38.8 15 10 12 6 8 58 69.7
at Allegheny 12/14/24 73-72 W 28-65 .431 8-24 .333 9-13 .692 17 20 37 38.6 16 13 10 1 7 73 70.0
vs Penn St.-Shenango 12/21/24 83-44 W 31-70 .443 14-36 .389 7-9 .778 15 30 45 39.2 14 22 15 3 13 83 71.2
vs Chatham 12/31/24 51-66 L 18-65 .277 3-13 .231 12-21 .571 22 27 49 40.0 13 10 13 7 5 51 69.5
at Waynesburg 01/08/25 71-76 L (OT) 23-65 .354 6-29 .207 19-26 .731 18 27 45 40.4 27 7 23 9 15 71 69.6
vs Westminster (PA) 01/11/25 88-87 W 30-60 .500 7-18 .389 21-30 .700 15 24 39 40.3 23 12 21 7 9 88 70.9
at Wash. & Jeff. 01/15/25 85-103 L 33-75 .440 10-23 .435 9-13 .692 19 20 39 40.2 15 11 14 2 9 85 71.9
at Geneva 01/18/25 75-66 W 27-59 .458 10-19 .526 11-15 .733 10 19 29 39.5 19 12 10 4 9 75 72.1
vs Saint Vincent 01/22/25 56-70 L 21-63 .333 3-14 .214 11-19 .579 19 30 49 40.1 14 8 17 4 5 56 71.1
vs Grove City 01/25/25 78-66 W 29-66 .439 9-17 .529 11-15 .733 21 19 40 40.1 15 14 18 6 15 78 71.5
vs Bethany (WV) 01/29/25 81-74 W 29-60 .483 10-30 .333 13-25 .520 15 26 41 40.1 22 18 17 10 14 81 72.0
at Thiel 02/01/25 64-61 W 24-61 .393 0-12 .000 16-25 .640 16 27 43 40.3 17 9 15 9 6 64 71.6
at Chatham 02/05/25 65-85 L 21-56 .375 4-14 .286 19-31 .613 13 21 34 40.0 20 4 12 3 6 65 71.3
vs Allegheny 02/08/25 71-84 L 24-65 .369 6-24 .250 17-32 .531 19 23 42 40.0 28 11 17 7 6 71 71.3
at Westminster (PA) 02/15/25 66-63 W 24-53 .453 6-14 .429 12-17 .706 9 22 31 39.7 17 9 14 5 14 66 71.0
vs Waynesburg 02/19/25 78-61 W 27-67 .403 10-27 .370 14-26 .538 18 29 47 40.0 16 17 6 9 10 78 71.3
vs Geneva 02/22/25 48-57 L 15-52 .288 3-10 .300 15-17 .882 9 28 37 39.8 15 5 9 6 4 48 70.4
at Wash. & Jeff. 02/25/25 62-73 L 22-53 .415 5-17 .294 13-17 .765 12 23 35 39.7 23 10 21 2 11 62 70.1
at Va. Wesleyan 03/08/25 51-73 L 16-42 .381 5-15 .333 14-19 .737 4 22 26 39.1 11 8 25 3 8 51 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lycoming 11/08/24 70-75 L 28-51 .549 6-20 .300 8-13 .615 6 22 28 28.0 17 12 17 6 5 70 70.0
Hilbert 11/09/24 75-80 L 26-69 .377 9-23 .391 14-18 .778 16 15 31 29.5 19 14 10 0 7 75 72.5
Penn St.-New Kens. 11/12/24 67-88 L 28-72 .389 3-20 .150 8-14 .571 16 30 46 35.0 17 11 19 4 5 67 70.7
Penn St.-Beaver 11/16/24 50-73 L 17-63 .270 1-15 .067 15-25 .600 18 23 41 36.5 10 5 21 7 10 50 65.5
Wash. & Jeff. 11/20/24 68-54 W 27-61 .443 2-13 .154 12-22 .545 11 30 41 37.4 21 11 17 13 13 68 66.0
Grove City 11/23/24 73-58 W 25-50 .500 6-10 .600 17-18 .944 10 30 40 37.8 13 12 18 8 4 73 67.2
Saint Vincent 11/26/24 76-72 W 28-69 .406 10-26 .385 10-18 .556 20 17 37 37.7 15 14 12 2 12 76 68.4
Bethany (WV) 12/04/24 67-69 L 29-59 .492 5-22 .227 4-7 .571 9 21 30 36.8 18 15 12 4 6 67 68.3
Thiel 12/07/24 54-58 L 18-55 .327 3-11 .273 15-19 .789 15 24 39 37.0 17 8 16 5 5 54 66.7
Allegheny 12/14/24 72-73 L 23-52 .442 13-32 .406 13-17 .765 8 22 30 36.3 13 15 13 3 3 72 67.2
Penn St.-Shenango 12/21/24 44-83 L 16-52 .308 0-17 .000 12-19 .632 8 26 34 36.1 5 3 21 4 10 44 65.1
Chatham 12/31/24 66-51 W 23-62 .371 8-20 .400 12-19 .632 15 30 45 36.8 18 15 8 1 10 66 65.2
Waynesburg 01/08/25 76-71 W (OT) 24-53 .453 2-6 .333 26-38 .684 8 26 34 36.6 17 4 20 6 15 76 66.0
Westminster (PA) 01/11/25 87-88 L 29-62 .468 6-18 .333 23-26 .885 11 18 29 36.1 23 13 16 4 13 87 67.5
Wash. & Jeff. 01/15/25 103-85 W 38-65 .585 12-21 .571 15-17 .882 9 25 34 35.9 13 19 13 5 10 103 69.9
Geneva 01/18/25 66-75 L 23-54 .426 3-16 .188 17-23 .739 12 25 37 36.0 12 8 14 5 5 66 69.6
Saint Vincent 01/22/25 70-56 W 28-66 .424 6-19 .316 8-15 .533 14 28 42 36.4 21 8 13 4 12 70 69.6
Grove City 01/25/25 66-78 L 25-56 .446 4-17 .235 12-14 .857 14 18 32 36.1 17 12 22 7 15 66 69.4
Bethany (WV) 01/29/25 74-81 L 25-73 .342 7-31 .226 17-26 .654 28 21 49 36.8 19 10 16 5 11 74 69.7
Thiel 02/01/25 61-64 L 24-56 .429 4-8 .500 9-15 .600 6 26 32 36.6 19 6 14 6 9 61 69.3
Chatham 02/05/25 85-65 W 33-57 .579 6-20 .300 13-22 .591 5 27 32 36.3 19 19 8 5 7 85 70.0
Allegheny 02/08/25 84-71 W 27-48 .563 9-21 .429 21-29 .724 4 32 36 36.3 25 12 16 6 8 84 70.6
Westminster (PA) 02/15/25 63-66 L 23-54 .426 3-16 .188 14-16 .875 9 22 31 36.1 17 12 16 4 9 63 70.3
Waynesburg 02/19/25 61-78 L 23-60 .383 4-15 .267 11-14 .786 10 28 38 36.2 19 9 13 7 3 61 69.9
Geneva 02/22/25 57-48 W 21-55 .382 5-17 .294 10-13 .769 9 29 38 36.2 11 8 7 2 3 57 69.4
Wash. & Jeff. 02/25/25 73-62 W 23-50 .460 3-11 .273 24-34 .706 10 22 32 36.1 15 10 12 4 11 73 69.5
Va. Wesleyan 03/08/25 73-51 W 28-58 .483 7-19 .368 10-17 .588 11 22 33 36.0 17 8 16 7 14 73 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lycoming 11/08/24 75-70 5 25-64/28-51 .391/.549 8-19/6-20 .421/.300 17-22/8-13 .773-.615 40/28 12 13/12 12/17 3/6 11/5 15/17
Hilbert 11/09/24 80-75 5 29-49/26-69 .592/.377 6-17/9-23 .353/.391 16-23/14-18 .696-.778 36/31 5 15/14 17/10 3/0 8/7 16/19
Penn St.-New Kens. 11/12/24 88-67 21 30-70/28-72 .429/.389 9-25/3-20 .360/.150 19-26/8-14 .731-.571 47/46 1 18/11 10/19 4/4 10/5 15/17
Penn St.-Beaver 11/16/24 73-50 23 31-62/17-63 .500/.270 6-14/1-15 .429/.067 5-10/15-25 .500-.600 42/41 1 21/5 19/21 5/7 12/10 21/10
Wash. & Jeff. 11/20/24 54-68 -14 22-65/27-61 .338/.443 1-9/2-13 .111/.154 9-21/12-22 .429-.545 50/41 9 9/11 21/17 6/13 11/13 18/21
Grove City 11/23/24 58-73 -15 22-65/25-50 .338/.500 4-18/6-10 .222/.600 10-15/17-18 .667-.944 32/40 -8 8/12 11/18 2/8 7/4 18/13
Saint Vincent 11/26/24 72-76 -4 30-48/28-69 .625/.406 4-9/10-26 .444/.385 8-14/10-18 .571-.556 31/37 -6 12/14 21/12 4/2 7/12 15/15
Bethany (WV) 12/04/24 69-67 2 26-63/29-59 .413/.492 9-26/5-22 .346/.227 8-13/4-7 .615-.571 41/30 11 10/15 13/12 5/4 5/6 10/18
Thiel 12/07/24 58-54 4 19-44/18-55 .432/.327 3-9/3-11 .333/.273 17-26/15-19 .654-.789 30/39 -9 10/8 12/16 6/5 8/5 15/17
Allegheny 12/14/24 73-72 1 28-65/23-52 .431/.442 8-24/13-32 .333/.406 9-13/13-17 .692-.765 37/30 7 13/15 10/13 1/3 7/3 16/13
Penn St.-Shenango 12/21/24 83-44 39 31-70/16-52 .443/.308 14-36/0-17 .389/.000 7-9/12-19 .778-.632 45/34 11 22/3 15/21 3/4 13/10 14/5
Chatham 12/31/24 51-66 -15 18-65/23-62 .277/.371 3-13/8-20 .231/.400 12-21/12-19 .571-.632 49/45 4 10/15 13/8 7/1 5/10 13/18
Waynesburg 01/08/25 71-76 -5 23-65/24-53 .354/.453 6-29/2-6 .207/.333 19-26/26-38 .731-.684 45/34 11 7/4 23/20 9/6 15/15 27/17
Westminster (PA) 01/11/25 88-87 1 30-60/29-62 .500/.468 7-18/6-18 .389/.333 21-30/23-26 .700-.885 39/29 10 12/13 21/16 7/4 9/13 23/23
Wash. & Jeff. 01/15/25 85-103 -18 33-75/38-65 .440/.585 10-23/12-21 .435/.571 9-13/15-17 .692-.882 39/34 5 11/19 14/13 2/5 9/10 15/13
Geneva 01/18/25 75-66 9 27-59/23-54 .458/.426 10-19/3-16 .526/.188 11-15/17-23 .733-.739 29/37 -8 12/8 10/14 4/5 9/5 19/12
Saint Vincent 01/22/25 56-70 -14 21-63/28-66 .333/.424 3-14/6-19 .214/.316 11-19/8-15 .579-.533 49/42 7 8/8 17/13 4/4 5/12 14/21
Grove City 01/25/25 78-66 12 29-66/25-56 .439/.446 9-17/4-17 .529/.235 11-15/12-14 .733-.857 40/32 8 14/12 18/22 6/7 15/15 15/17
Bethany (WV) 01/29/25 81-74 7 29-60/25-73 .483/.342 10-30/7-31 .333/.226 13-25/17-26 .520-.654 41/49 -8 18/10 17/16 10/5 14/11 22/19
Thiel 02/01/25 64-61 3 24-61/24-56 .393/.429 0-12/4-8 .000/.500 16-25/9-15 .640-.600 43/32 11 9/6 15/14 9/6 6/9 17/19
Chatham 02/05/25 65-85 -20 21-56/33-57 .375/.579 4-14/6-20 .286/.300 19-31/13-22 .613-.591 34/32 2 4/19 12/8 3/5 6/7 20/19
Allegheny 02/08/25 71-84 -13 24-65/27-48 .369/.563 6-24/9-21 .250/.429 17-32/21-29 .531-.724 42/36 6 11/12 17/16 7/6 6/8 28/25
Westminster (PA) 02/15/25 66-63 3 24-53/23-54 .453/.426 6-14/3-16 .429/.188 12-17/14-16 .706-.875 31/31 0 9/12 14/16 5/4 14/9 17/17
Waynesburg 02/19/25 78-61 17 27-67/23-60 .403/.383 10-27/4-15 .370/.267 14-26/11-14 .538-.786 47/38 9 17/9 6/13 9/7 10/3 16/19
Geneva 02/22/25 48-57 -9 15-52/21-55 .288/.382 3-10/5-17 .300/.294 15-17/10-13 .882-.769 37/38 -1 5/8 9/7 6/2 4/3 15/11
Wash. & Jeff. 02/25/25 62-73 -11 22-53/23-50 .415/.460 5-17/3-11 .294/.273 13-17/24-34 .765-.706 35/32 3 10/10 21/12 2/4 11/11 23/15
Va. Wesleyan 03/08/25 51-73 -22 16-42/28-58 .381/.483 5-15/7-19 .333/.368 14-19/10-17 .737-.588 26/33 -7 8/8 25/16 3/7 8/14 11/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Penn St.-New Kens. (11/12/24); Westminster (PA) (01/11/25)
FIELD GOALS MADE 33 Wash. & Jeff. (01/15/25)
FIELD GOAL ATTEMPTS 75 Wash. & Jeff. (01/15/25)
3 PT FIELD GOALS MADE 14 Penn St.-Shenango (12/21/24)
3 PT FG ATTEMPTS 36 Penn St.-Shenango (12/21/24)
FREE THROWS MADE 21 Westminster (PA) (01/11/25)
FREE THROW ATTEMPTS 32 Allegheny (02/08/25)
REBOUNDS 50 Wash. & Jeff. (11/20/24)
ASSISTS 22 Penn St.-Shenango (12/21/24)
STEALS 15 Grove City (01/25/25); Waynesburg (01/08/25)
BLOCKED SHOTS 10 Bethany (WV) (01/29/25)
TURNOVERS 25 Va. Wesleyan (03/08/25)
FOULS 28 Allegheny (02/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Butler,Sawyer Waynesburg (02/19/25)
FIELD GOALS MADE 11 Butler,Sawyer Grove City (01/25/25); Waynesburg (02/19/25)
FIELD GOAL ATTEMPTS 24 Butler,Sawyer Grove City (01/25/25)
3 PT FIELD GOALS MADE 7 Bellissimo,Frank; Butler,Sawyer Penn St.-Shenango (12/21/24); Waynesburg (02/19/25)
3 PT FG ATTEMPTS 14 Bellissimo,Frank Penn St.-Shenango (12/21/24)
FREE THROWS MADE 11 Butler,Sawyer Penn St.-New Kens. (11/12/24)
FREE THROW ATTEMPTS 12 Butler,Sawyer Penn St.-New Kens. (11/12/24); Allegheny (02/08/25)
REBOUNDS 13 Zimmerman,Travis Wash. & Jeff. (11/20/24); Grove City (01/25/25)
ASSISTS 14 Zimmerman,Josh Waynesburg (02/19/25)
STEALS 7 Zimmerman,Josh Waynesburg (01/08/25)
BLOCKED SHOTS 4 Townsend,Aiden; Yonkeu,Karl Bethany (WV) (01/29/25); Thiel (02/01/25)
TURNOVERS 7 Zimmerman,Josh; Butler,Sawyer Westminster (PA) (01/11/25); Saint Vincent (11/26/24)
FOULS 6 Zimmerman,Travis Allegheny (02/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Butler, Sawyer 27 518 19.2
#12 Zimmerman, Josh 25 305 12.2
#05 Zimmerman, Travis 26 230 8.8
#10 Townsend, Aiden 27 184 6.8
#21 Yonkeu, Karl 26 155 6.0
#25 Bellissimo, Frank 24 143 6.0
#03 Richards, Nathan 26 94 3.6
#02 Rose-Burton, Malachi 26 78 3.0
#33 Yonkeu, Yann 27 56 2.1
#14 Allienello, Nicholas 27 41 1.5
#31 Trotsko, Volodymyr 11 26 2.4
#20 Kristian, Thomas 21 14 0.7
#11 Derrow, Derrick 18 13 0.7
#32 Ciola, Anthony 4 5 1.3
#13 Miller, Reece 2 5 2.5
#15 Angelle, Anthony 2 2 1.0
#04 Ehinger, Joseph 2 2 1.0
#22 Jacomet, Aidan 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Butler, Sawyer 27 158 409 .386 5.9 15.1
#12 Zimmerman, Josh 25 119 265 .449 4.8 10.6
#05 Zimmerman, Travis 26 97 203 .478 3.7 7.8
#10 Townsend, Aiden 27 65 169 .385 2.4 6.3
#21 Yonkeu, Karl 26 64 143 .448 2.5 5.5
#25 Bellissimo, Frank 24 48 124 .387 2.0 5.2
#03 Richards, Nathan 26 34 92 .370 1.3 3.5
