2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Franciscan Opponents
Scoring
Total Points 70 68
Points Per Game 70.0 68.0
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 24-73 23-49
FG: Percentage .329 .469
FG: Per Game 24.0 23.0
3PT: Made-Attempted 7-24 3-10
3PT: Percentage .292 .300
3PT: Per Game 7.0 3.0
FT: Made-Attempted 15-20 19-35
FT: Percentage .750 .543
FT: Per Game 15.0 19.0
Rebounding
Total 37 46
Per Game 37.0 46.0
Margin -9.0 --
Assists
Total 9 6
Per Game 9.0 6.0
Turnovers
Total 9 19
Per Game 9.0 19.0
Margin 10.0 --
Assist/Turnover Ratio 1.0 0.3
Points Off Turnovers 24.0 12.0
Steals
Total 15 6
Per Game 15.0 6.0
Blocks
Total 5 5
Per Game 5.0 5.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Butler, Sawyer 1 1 35 35.0 9 22 .409 2 8 .250 13 13 1.000 33 33.0 4 6 10 10.0 3 1 2 5 2
11 Oliver, Zach 1 1 28 28.0 6 12 .500 2 4 .500 1 2 .500 15 15.0 3 2 5 5.0 5 0 1 1 0
02 Rose-Burton, Malachi 1 1 21 21.0 3 5 .600 0 1 .000 0 0 .000 6 6.0 1 1 2 2.0 0 2 1 1 0
14 Pollaro, Zachary 1 0 22 22.0 2 4 .500 1 3 .333 0 0 .000 5 5.0 0 1 1 1.0 1 0 1 3 0
10 Townsend, Aiden 1 0 17 17.0 2 8 .250 1 3 .333 0 0 .000 5 5.0 4 0 4 4.0 5 2 0 1 1
21 Yonkeu, Karl 1 1 35 35.0 1 12 .083 0 0 .000 1 4 .250 3 3.0 2 6 8 8.0 3 2 0 2 2
04 Covetta, Anthony 1 0 8 8.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 0 0 1 0 0
03 Richards, Nathan 1 1 24 24.0 0 6 .000 0 2 .000 0 1 .000 0 0.0 0 0 0 0.0 3 2 0 2 0
20 Kristian, Thomas 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 6.0 0 0 1 0 0  
31 Trotsko, Volodymyr 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 1 200 200.0 24 73 .329 7 24 .292 15 20 .750 70 70.00 19 18 37 37.0 20 9 9 15 5
Opponents 1 200 200.0 23 49 .469 3 10 .300 19 35 .543 68 68.00 13 33 46 46.0 17 6 19 6 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Butler, Sawyer 1 1 35 9 22 .409 2 8 .250 13 13 1.000 33 33.0
11 Oliver, Zach 1 1 28 6 12 .500 2 4 .500 1 2 .500 15 15.0
02 Rose-Burton, Malachi 1 1 21 3 5 .600 0 1 .000 0 0 .000 6 6.0
14 Pollaro, Zachary 1 0 22 2 4 .500 1 3 .333 0 0 .000 5 5.0
10 Townsend, Aiden 1 0 17 2 8 .250 1 3 .333 0 0 .000 5 5.0
21 Yonkeu, Karl 1 1 35 1 12 .083 0 0 .000 1 4 .250 3 3.0
04 Covetta, Anthony 1 0 8 1 3 .333 1 3 .333 0 0 .000 3 3.0
03 Richards, Nathan 1 1 24 0 6 .000 0 2 .000 0 1 .000 0 0.0
20 Kristian, Thomas 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Trotsko, Volodymyr 1 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 24 73 .329 7 24 .292 15 20 .750 70 70.00
Opponents 1 200 23 49 .469 3 10 .300 19 35 .543 68 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Butler, Sawyer 1 35.0 .409 .250 1.000 4.0 6.0 10.0 1.0 5.0 2.0 33.0
11 Oliver, Zach 1 28.0 .500 .500 .500 3.0 2.0 5.0 0.0 1.0 0.0 15.0
02 Rose-Burton, Malachi 1 21.0 .600 .000 .000 1.0 1.0 2.0 2.0 1.0 0.0 6.0
14 Pollaro, Zachary 1 22.0 .500 .333 .000 0.0 1.0 1.0 0.0 3.0 0.0 5.0
10 Townsend, Aiden 1 17.0 .250 .333 .000 4.0 0.0 4.0 2.0 1.0 1.0 5.0
21 Yonkeu, Karl 1 35.0 .083 .000 .250 2.0 6.0 8.0 2.0 2.0 2.0 3.0
04 Covetta, Anthony 1 8.0 .333 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
03 Richards, Nathan 1 24.0 .000 .000 .000 0.0 0.0 0.0 2.0 2.0 0.0 0.0
20 Kristian, Thomas 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
31 Trotsko, Volodymyr 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .329 .292 .750 19.0 18.0 37.0 9.0 15.0 5.0 70.00
Opponents 1 200.0 .469 .300 .543 13.0 33.0 46.0 6.0 6.0 5.0 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Beloit 11/07/25 70-68 W 24-73 .329 7-24 .292 15-20 .750 19 18 37 37.0 20 9 9 5 15 70 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Beloit 11/07/25 68-70 L 23-49 .469 3-10 .300 19-35 .543 13 33 46 46.0 17 6 19 5 6 68 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Beloit 11/07/25 70-68 2 24-73/23-49 .329/.469 7-24/3-10 .292/.300 15-20/19-35 .750-.543 37/46 -9 9/6 9/19 5/5 15/6 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Beloit (11/07/25)
FIELD GOALS MADE 24 Beloit (11/07/25)
FIELD GOAL ATTEMPTS 73 Beloit (11/07/25)
3 PT FIELD GOALS MADE 7 Beloit (11/07/25)
3 PT FG ATTEMPTS 24 Beloit (11/07/25)
FREE THROWS MADE 15 Beloit (11/07/25)
FREE THROW ATTEMPTS 20 Beloit (11/07/25)
REBOUNDS 37 Beloit (11/07/25)
ASSISTS 9 Beloit (11/07/25)
STEALS 15 Beloit (11/07/25)
BLOCKED SHOTS 5 Beloit (11/07/25)
TURNOVERS 9 Beloit (11/07/25)
FOULS 20 Beloit (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Butler,Sawyer Beloit (11/07/25)
FIELD GOALS MADE 9 Butler,Sawyer Beloit (11/07/25)
FIELD GOAL ATTEMPTS 22 Butler,Sawyer Beloit (11/07/25)
3 PT FIELD GOALS MADE 2 Butler,Sawyer Beloit (11/07/25)
3 PT FG ATTEMPTS 8 Butler,Sawyer Beloit (11/07/25)
FREE THROWS MADE 13 Butler,Sawyer Beloit (11/07/25)
FREE THROW ATTEMPTS 13 Butler,Sawyer Beloit (11/07/25)
REBOUNDS 10 Butler,Sawyer Beloit (11/07/25)
ASSISTS 2 Rose-Burton,Malachi Beloit (11/07/25)
STEALS 5 Butler,Sawyer Beloit (11/07/25)
BLOCKED SHOTS 2 Butler,Sawyer Beloit (11/07/25)
TURNOVERS 2 Butler,Sawyer Beloit (11/07/25)
FOULS 5 Townsend,Aiden Beloit (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Butler, Sawyer 1 33 33.0
#11 Oliver, Zach 1 15 15.0
#02 Rose-Burton, Malachi 1 6 6.0
#14 Pollaro, Zachary 1 5 5.0
#10 Townsend, Aiden 1 5 5.0
#04 Covetta, Anthony 1 3 3.0
#21 Yonkeu, Karl 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Butler, Sawyer 1 9 22 .409 9.0 22.0
#11 Oliver, Zach 1 6 12 .500 6.0 12.0
#02 Rose-Burton, Malachi 1 3 5 .600 3.0 5.0
#14 Pollaro, Zachary 1 2 4 .500 2.0 4.0
#10 Townsend, Aiden 1 2 8 .250 2.0 8.0
#04 Covetta, Anthony 1 1 3 .333 1.0 3.0
#21 Yonkeu, Karl 1 1 12 .083 1.0 12.0
#03 Richards, Nathan 1 0 6 .000 0.0 6.0
#31 Trotsko, Volodymyr 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Butler, Sawyer 1 2 8 .250 2.0 8.0
#11 Oliver, Zach 1 2 4 .500 2.0 4.0
#04 Covetta, Anthony 1 1 3 .333 1.0 3.0
#14 Pollaro, Zachary 1 1 3 .333 1.0 3.0
#10 Townsend, Aiden 1 1 3 .333 1.0 3.0
#03 Richards, Nathan 1 0 2 .000 0.0 2.0
#02 Rose-Burton, Malachi 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Butler, Sawyer 1 13 13 1.000 13.0 13.0
#11 Oliver, Zach 1 1 2 .500 1.0 2.0
#21 Yonkeu, Karl 1 1 4 .250 1.0 4.0
#03 Richards, Nathan 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Butler, Sawyer 1 10 10.0 4 4.0 6 6.0
#21 Yonkeu, Karl 1 8 8.0 2 2.0 6 6.0
#TM Team 1 6 6.0 4 4.0 2 2.0
#11 Oliver, Zach 1 5 5.0 3 3.0 2 2.0
#10 Townsend, Aiden 1 4 4.0 4 4.0 0 0.0
#02 Rose-Burton, Malachi 1 2 2.0 1 1.0 1 1.0
#20 Kristian, Thomas 1 1 1.0 1 1.0 0 0.0
#14 Pollaro, Zachary 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Richards, Nathan 1 2 2.0
#02 Rose-Burton, Malachi 1 2 2.0
#10 Townsend, Aiden 1 2 2.0
#21 Yonkeu, Karl 1 2 2.0
#01 Butler, Sawyer 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Butler, Sawyer 1 2 2.0
#21 Yonkeu, Karl 1 2 2.0
#10 Townsend, Aiden 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Butler, Sawyer 1 5 5.0
#14 Pollaro, Zachary 1 3 3.0
#03 Richards, Nathan 1 2 2.0
#21 Yonkeu, Karl 1 2 2.0
#11 Oliver, Zach 1 1 1.0
#02 Rose-Burton, Malachi 1 1 1.0
#10 Townsend, Aiden 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Butler, Sawyer 1 2 2.0
#04 Covetta, Anthony 1 1 1.0
#20 Kristian, Thomas 1 1 1.0
#11 Oliver, Zach 1 1 1.0
#14 Pollaro, Zachary 1 1 1.0
#02 Rose-Burton, Malachi 1 1 1.0
#TM Team 1 1 1.0
#31 Trotsko, Volodymyr 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Oliver, Zach 1 5 5.0
#10 Townsend, Aiden 1 5 5.0
#01 Butler, Sawyer 1 3 3.0
#03 Richards, Nathan 1 3 3.0
#21 Yonkeu, Karl 1 3 3.0
#14 Pollaro, Zachary 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Butler, Sawyer 1 35 35.0
#21 Yonkeu, Karl 1 35 35.0
#11 Oliver, Zach 1 28 28.0
#03 Richards, Nathan 1 24 24.0
#14 Pollaro, Zachary 1 22 22.0
#02 Rose-Burton, Malachi 1 21 21.0
#10 Townsend, Aiden 1 17 17.0
#04 Covetta, Anthony 1 8 8.0
#31 Trotsko, Volodymyr 1 8 8.0
#20 Kristian, Thomas 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Rose-Burton, Malachi 1 2 1 2.00