2026 Women's Soccer Cumulative Statistics

Team (10-5-2, 7-4-1)

Overall Team Statistics
Statistic Franciscan Opponents
Shots
Goals 24 15
Goals Per Game 1.41 0.88
Shots 212 220
Shots Per Game 12.5 12.9
Shots Percentage 0.113 0.068
Shots On Goal 93-212 103-220
Shots On Goal Percentage 0.439 0.468
Penalties
Yellow Cards 1 7
Red Cards 0 0
Miscellaneous
Assists 14 12
Saves 88 69
Fouls 93 121
Corner Kicks 76 65
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Craig, Lizzy 16 15 1270 6 2 14 32 0.188 15 0.469 0-0 3 0-0
11 English, Theresa 16 16 1241 4 5 13 27 0.148 10 0.370 0-0 1 0-0
5 Lopez, Michelle 15 14 1017 4 2 10 24 0.167 9 0.375 0-0 1 0-0
10 Winogradoff, Elise 11 10 827 4 0 8 26 0.154 16 0.615 0-0 3 2-2
22 DeWolf, Catherine 17 17 1474 3 1 7 25 0.120 13 0.520 0-0 1 0-0
15 Earnhardt, Elizabeth 14 12 730 2 1 5 15 0.133 5 0.333 0-0 0 0-0
21 Walters, Ryan 9 1 428 1 0 2 8 0.125 5 0.625 0-0 1 0-0
16 Cross, Natalie 17 11 855 0 1 1 2 0.000 2 1.000 0-0 0 0-0
12 Falvey, Norah 5 1 139 0 1 1 5 0.000 2 0.400 0-0 0 0-0
27 Walsh, Sofia 14 0 350 0 1 1 7 0.000 2 0.286 0-0 0 0-0
0 Abbett, Caitlyn 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Berns, Cecilia 5 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Borden, Phoebe 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bourdelais, Ellie 15 1 478 0 0 0 5 0.000 1 0.200 0-0 0 0-0
6 Byrnes, Mary 4 1 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Corley, Isabella 17 17 1455 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Crosby, Celia 9 1 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Cross, Caroline 14 6 767 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Dunbar, Therese 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Elmore, Rhoswen 17 16 1310 0 0 0 9 0.000 3 0.333 0-0 0 0-0
28 Fatica, Catherine 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Geurkink, MaryGrace 17 12 779 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Giguere, Callie 17 17 1525 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Goodman, Veronica 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lanming, Felicity 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Massick, Juliana 17 8 854 0 0 0 10 0.000 4 0.400 0-0 0 0-0
17 Thoroughman, Klaire 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Urso, Bella 11 10 975 0 0 0 9 0.000 4 0.444 0-0 0 0-0
Total 17 - 16825 24 14 62 212 0.113 93 0.439 1-0 10 2-2
Opponent 17 - 16872 15 12 42 220 0.068 103 0.468 7-0 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Abbett, Caitlyn 1 0 05:53 1 15.30 1 0.500 0 0 0 0 3
1 Giguere, Callie 17 17 1524:07 14 0.83 82 0.854 10 5 2 11 217
Total 17 - 1530:00 15 0.88 83 0.847 10 5 2 11 220
Opponents 17 - 1530:00 24 1.41 66 0.733 5 212

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 English, Theresa 12 12 902 2 5 9 20 0.100 7 0.350 0-0 1 0-0
23 Craig, Lizzy 11 10 862 3 1 7 27 0.111 12 0.444 0-0 2 0-0
5 Lopez, Michelle 10 9 693 3 1 7 17 0.176 5 0.294 0-0 1 0-0
22 DeWolf, Catherine 12 12 1024 2 1 5 22 0.091 11 0.500 0-0 1 0-0
15 Earnhardt, Elizabeth 10 8 511 2 0 4 14 0.143 4 0.286 0-0 0 0-0
10 Winogradoff, Elise 6 5 403 2 0 4 13 0.154 8 0.615 0-0 1 2-2
21 Walters, Ryan 8 0 350 1 0 2 7 0.143 4 0.571 0-0 1 0-0
16 Cross, Natalie 12 8 582 0 1 1 2 0.000 2 1.000 0-0 0 0-0
12 Falvey, Norah 4 1 110 0 1 1 5 0.000 2 0.400 0-0 0 0-0
27 Walsh, Sofia 9 0 254 0 1 1 6 0.000 1 0.167 0-0 0 0-0
0 Abbett, Caitlyn 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Berns, Cecilia 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Borden, Phoebe 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bourdelais, Ellie 11 1 351 0 0 0 5 0.000 1 0.200 0-0 0 0-0
6 Byrnes, Mary 3 1 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Corley, Isabella 12 12 1034 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Crosby, Celia 6 1 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Cross, Caroline 12 4 616 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Dunbar, Therese 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Elmore, Rhoswen 12 11 937 0 0 0 7 0.000 3 0.429 0-0 0 0-0
28 Fatica, Catherine 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Geurkink, MaryGrace 12 11 576 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Giguere, Callie 12 12 1075 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Goodman, Veronica 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lanming, Felicity 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Massick, Juliana 12 7 651 0 0 0 9 0.000 4 0.444 0-0 0 0-0
17 Thoroughman, Klaire 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Urso, Bella 7 7 621 0 0 0 8 0.000 3 0.375 0-0 0 0-0
Total 12 - 11880 15 11 41 169 0.089 69 0.408 1-0 7 2-2
Opponent 12 - 11924 13 10 36 133 0.098 59 0.444 7-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Abbett, Caitlyn 1 0 05:53 1 15.30 1 0.500 0 0 0 0 3
1 Giguere, Callie 12 12 1074:07 12 1.01 43 0.782 7 4 1 8 130
Total 12 - 1080:00 13 1.08 44 0.772 7 4 1 8 133
Opponents 12 - 1080:00 15 1.25 52 0.776 3 169

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Otterbein W 5-1 (1-0-0, 0-0-0) 0-0-0 86 Lizzy Craig (2)
Elise Winogradoff (1) (Elizabeth Earnhardt)
Theresa English (2)
Lizzy Craig (2)
Theresa English (2)
09/05/2026 vs Kenyon T 0-0 (1-0-1, 0-0-0) 0-0-0 200
09/10/2026 vs Oberlin W 1-0 (2-0-1, 0-0-0) 0-0-0 100 Elise Winogradoff (2)
09/16/2026 vs Ohio Wesleyan W 3-0 (3-0-1, 0-0-0) 0-0-0 100 Lizzy Craig (3) (Michelle Lopez)
Michelle Lopez (1)
Catherine DeWolf (1) (Lizzy Craig)
09/19/2026 at Hiram W 3-0 (4-0-1, 1-0-0) 1-0-0 84 Lizzy Craig (4)
Elizabeth Earnhardt (1) (Theresa English , Michelle Lopez)
Catherine DeWolf (2)
09/23/2026 vs Chatham W 3-0 (5-0-1, 2-0-0) 2-0-0 85 Michelle Lopez (3) (Theresa English)
Elizabeth Earnhardt (2) (Lizzy Craig , Theresa English)
Michelle Lopez (3) (Theresa English)
09/26/2026 at Westminster (PA) W 1-0 (6-0-1, 3-0-0) 3-0-0 151 Catherine DeWolf (3)
09/30/2026 vs Saint Vincent W 1-0 (7-0-1, 4-0-0) 4-0-0 57 Theresa English (3) (Catherine DeWolf)
10/03/2026 vs Thiel W 1-0 (8-0-1, 5-0-0) 5-0-0 106 Lizzy Craig (1) (Natalie Cross)
10/07/2026 at Allegheny T 0-0 (8-0-2, 5-0-1) 5-0-1 126
10/10/2026 vs Grove City L 0-4 (8-1-2, 5-1-1) 5-1-1 115
10/14/2026 at Bethany (WV) W 1-0 (9-1-2, 6-1-1) 6-1-1 48 Ryan Walters (1) (Theresa English , Sofia Walsh)
10/17/2026 vs Wash. & Jeff. L 2-3 (9-2-2, 6-2-1) 6-2-1 150 Theresa English (4)
Elise Winogradoff (2)
10/20/2026 at Geneva L 0-2 (9-3-2, 6-3-1) 6-3-1 144
10/24/2026 at Waynesburg W 1-0 (10-3-2, 7-3-1) 7-3-1 71 Elise Winogradoff (3)
10/28/2026 vs Saint Francis L 2-4 (10-4-2, 7-4-1) 7-4-1 65 Michelle Lopez (4) (Norah Falvey)
Lizzy Craig (5)
10/31/2026 vs Waynesburg L 0-1 (10-5-2, 7-3-1) 7-3-1 170

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Otterbein 5-1 5 1 11 10 0.500 8 0.800 0-0 1 0-0 984
09/05/2026 vs Kenyon 0-0 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/10/2026 vs Oberlin 1-0 1 0 2 6 0.167 2 0.333 0-0 1 0-0 991
09/16/2026 vs Ohio Wesleyan 3-0 3 2 8 8 0.375 7 0.875 0-0 1 0-0 990
09/19/2026 at Hiram 3-0 3 2 8 17 0.176 7 0.412 0-0 1 0-0 990
09/23/2026 vs Chatham 3-0 3 4 10 12 0.250 5 0.417 0-0 1 0-0 990
09/26/2026 at Westminster (PA) 1-0 1 0 2 13 0.077 7 0.538 0-0 1 0-0 990
09/30/2026 vs Saint Vincent 1-0 1 1 3 5 0.200 1 0.200 0-0 1 0-0 990
10/03/2026 vs Thiel 1-0 1 1 3 26 0.038 10 0.385 0-0 1 0-0 990
10/07/2026 at Allegheny 0-0 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
10/10/2026 vs Grove City 0-4 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
10/14/2026 at Bethany (WV) 1-0 1 2 4 19 0.053 9 0.474 0-0 1 0-0 990
10/17/2026 vs Wash. & Jeff. 2-3 2 0 4 10 0.200 3 0.300 0-0 0 1-1 990
10/20/2026 at Geneva 0-2 0 0 0 15 0.000 7 0.467 1-0 0 0-0 990
10/24/2026 at Waynesburg 1-0 1 0 2 20 0.050 8 0.400 0-0 1 1-1 990
10/28/2026 vs Saint Francis 2-4 2 1 5 9 0.222 5 0.556 0-0 0 0-0 990
10/31/2026 vs Waynesburg 0-1 0 0 0 17 0.000 7 0.412 0-0 0 0-0 990
Total 24-15 24 14 62 212 0.113 93 0.439 1-0 10 2-2 16825
Opponent - 15 12 42 220 0.068 103 0.468 7-0 5 - 16872

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Otterbein 5-1 90:00 1 1.00 22 0.957 1 0 0 0 34
09/05/2026 Kenyon 0-0 90:00 0 0.50 6 1.000 0 0 1 1 12
09/10/2026 Oberlin 1-0 90:00 0 0.33 2 1.000 1 0 0 1 7
09/16/2026 Ohio Wesleyan 3-0 90:00 0 0.25 6 1.000 1 0 0 1 16
09/19/2026 Hiram 3-0 90:00 0 0.20 2 1.000 1 0 0 1 6
09/23/2026 Chatham 3-0 90:00 0 0.17 3 1.000 1 0 0 1 7
09/26/2026 Westminster (PA) 1-0 90:00 0 0.14 5 1.000 1 0 0 1 8
09/30/2026 Saint Vincent 1-0 90:00 0 0.13 3 1.000 1 0 0 1 13
10/03/2026 Thiel 1-0 90:00 0 0.11 2 1.000 1 0 0 1 4
10/07/2026 Allegheny 0-0 90:00 0 0.10 1 1.000 0 0 1 1 10
10/10/2026 Grove City 0-4 90:00 4 0.45 7 0.636 0 1 0 0 21
10/14/2026 Bethany (WV) 1-0 90:00 0 0.42 1 1.000 1 0 0 1 1
10/17/2026 Wash. & Jeff. 2-3 90:00 3 0.62 1 0.250 0 1 0 0 18
10/20/2026 Geneva 0-2 90:00 2 0.71 3 0.600 0 1 0 0 7
10/24/2026 Waynesburg 1-0 90:00 0 0.67 5 1.000 1 0 0 1 13
10/28/2026 Saint Francis 2-4 90:00 4 0.88 11 0.733 0 1 0 0 25
10/31/2026 Waynesburg 0-1 90:00 1 0.88 3 0.750 0 1 0 0 18
Totals - 1530 15 0.88 83 0.847 10 5 2 11 220
Opponent - 1530:00 24 1.41 66 0.733 5 10 2 5 212

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Otterbein 1-5 1 1 3 34 0.029 23 0.676 0-0 0 0-0 990
09/05/2026 Kenyon 0-0 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
09/10/2026 Oberlin 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/16/2026 Ohio Wesleyan 0-3 0 0 0 16 0.000 9 0.563 2-0 0 0-0 988
09/19/2026 Hiram 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/23/2026 Chatham 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/26/2026 Westminster (PA) 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/30/2026 Saint Vincent 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/03/2026 Thiel 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/07/2026 Allegheny 0-0 0 0 0 10 0.000 1 0.100 0-0 0 0-0 990
10/10/2026 Grove City 4-0 4 4 12 21 0.190 12 0.571 0-0 1 0-0 1034
10/14/2026 Bethany (WV) 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/17/2026 Wash. & Jeff. 3-2 3 2 8 18 0.167 4 0.222 0-0 1 1-1 990
10/20/2026 Geneva 2-0 2 1 5 7 0.286 5 0.714 0-0 1 1-1 990
10/24/2026 Waynesburg 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
10/28/2026 Saint Francis 4-2 4 3 11 25 0.160 15 0.600 1-0 1 0-0 990
10/31/2026 Waynesburg 1-0 1 1 3 18 0.056 4 0.222 0-0 1 0-0 990
Total 15-24 15 12 42 220 0.068 103 0.468 7-0 5 2-2 16872
Franciscan - 24 14 62 212 0.113 93 0.439 1-0 10 - 16825

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Otterbein 1-5 90:00 5 5.00 3 0.375 0 1 0 0 10
09/05/2026 Kenyon 0-0 90:00 0 2.50 0 0.00 0 0 1 1 2
09/10/2026 Oberlin 0-1 90:00 1 2.00 1 0.500 0 1 0 0 6
09/16/2026 Ohio Wesleyan 0-3 90:00 3 2.25 4 0.571 0 1 0 0 8
09/19/2026 Hiram 0-3 90:00 3 2.40 4 0.571 0 1 0 0 17
09/23/2026 Chatham 0-3 90:00 3 2.50 2 0.400 0 1 0 0 12
09/26/2026 Westminster (PA) 0-1 90:00 1 2.29 6 0.857 0 1 0 0 13
09/30/2026 Saint Vincent 0-1 90:00 1 2.13 0 0.000 0 1 0 0 5
10/03/2026 Thiel 0-1 90:00 1 2.00 8 0.889 0 1 0 0 26
10/07/2026 Allegheny 0-0 90:00 0 1.80 6 1.000 0 0 1 1 15
10/10/2026 Grove City 4-0 90:00 0 1.64 0 0.00 1 0 0 1 8
10/14/2026 Bethany (WV) 0-1 90:00 1 1.58 8 0.889 0 1 0 0 19
10/17/2026 Wash. & Jeff. 3-2 90:00 2 1.62 1 0.333 1 0 0 0 10
10/20/2026 Geneva 2-0 90:00 0 1.50 7 1.000 1 0 0 1 15
10/24/2026 Waynesburg 0-1 90:00 1 1.47 7 0.875 0 1 0 0 20
10/28/2026 Saint Francis 4-2 90:00 2 1.50 3 0.600 1 0 0 0 9
10/31/2026 Waynesburg 1-0 90:00 0 1.41 6 1.000 1 0 0 1 17
Totals - 1530 24 1.41 66 0.733 5 10 2 5 212
Franciscan - 1530:00 15 0.88 83 0.847 10 5 2 11 220

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Otterbein 5-1 5/1 1/1 10/34 8/23 4/8 0/0 0/0
09/05/2026 vs Kenyon 0-0 0/0 0/0 2/12 0/6 0/8 0/1 0/0
09/10/2026 vs Oberlin 1-0 1/0 0/0 6/7 2/2 1/3 0/0 0/0
09/16/2026 vs Ohio Wesleyan 3-0 3/0 2/0 8/16 7/9 4/5 0/2 0/0
09/19/2026 at Hiram 3-0 3/0 2/0 17/6 7/2 10/4 0/1 0/0
09/23/2026 vs Chatham 3-0 3/0 4/0 12/7 5/3 10/3 0/1 0/0
09/26/2026 at Westminster (PA) 1-0 1/0 0/0 13/8 7/5 3/5 0/0 0/0
09/30/2026 vs Saint Vincent 1-0 1/0 1/0 5/13 1/4 4/3 0/0 0/0
10/03/2026 vs Thiel 1-0 1/0 1/0 26/4 10/2 6/1 0/1 0/0
10/07/2026 at Allegheny 0-0 0/0 0/0 15/10 6/1 12/3 0/0 0/0
10/10/2026 vs Grove City 0-4 0/4 0/4 8/21 1/12 6/4 0/0 0/0
10/14/2026 at Bethany (WV) 1-0 1/0 2/0 19/1 9/1 8/1 0/0 0/0
10/17/2026 vs Wash. & Jeff. 2-3 2/3 0/2 10/18 3/4 2/3 0/0 0/0
10/20/2026 at Geneva 0-2 0/2 0/1 15/7 7/5 1/1 1/0 0/0
10/24/2026 at Waynesburg 1-0 1/0 0/0 20/13 8/5 0/4 0/0 0/0
10/28/2026 vs Saint Francis 2-4 2/4 1/3 9/25 5/15 1/5 0/1 0/0
10/31/2026 vs Waynesburg 0-1 0/1 0/1 17/18 7/4 4/4 0/0 0/0
Totals 24/15 14/12 212/220 93/103 76/65 1/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Otterbein (09/01/2026)
GOALS 5 Otterbein (09/01/2026)
ASSISTS 4 Chatham (09/23/2026)
SHOTS 26 Thiel (10/03/2026)
SHOTS ON GOAL 10 Thiel (10/03/2026)
SAVES 22 Otterbein (09/01/2026)
FOULS 10 Oberlin (09/10/2026)
Thiel (10/03/2026)
Grove City (10/10/2026)
Waynesburg (10/24/2026)
CORNER KICKS 12 Allegheny (10/07/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Grove City (10/10/2026)
GOALS 4 Grove City (10/10/2026)
Saint Francis (10/28/2026)
ASSISTS 4 Grove City (10/10/2026)
SHOTS 34 Otterbein (09/01/2026)
SHOTS ON GOAL 23 Otterbein (09/01/2026)
SAVES 8 Thiel (10/03/2026)
Bethany (WV) (10/14/2026)
FOULS 15 Geneva (10/20/2026)
CORNER KICKS 8 Otterbein (09/01/2026)
Kenyon (09/05/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oberlin (09/10/2026)
Westminster (PA) (09/26/2026)
Waynesburg (10/24/2026)
GOALS 1 Oberlin (09/10/2026)
Westminster (PA) (09/26/2026)
Saint Vincent (09/30/2026)
Thiel (10/03/2026)
Bethany (WV) (10/14/2026)
Waynesburg (10/24/2026)
ASSISTS 1 Otterbein (09/01/2026)
Saint Vincent (09/30/2026)
Thiel (10/03/2026)
Saint Francis (10/28/2026)
SHOTS 2 Kenyon (09/05/2026)
Saint Vincent (09/30/2026)
SHOTS ON GOAL 1 Saint Vincent (09/30/2026)
Grove City (10/10/2026)
SAVES 1 Oberlin (09/10/2026)
Hiram (09/19/2026)
Thiel (10/03/2026)
Allegheny (10/07/2026)
Bethany (WV) (10/14/2026)
Wash. & Jeff. (10/17/2026)
FOULS 1 Westminster (PA) (09/26/2026)
CORNER KICKS 1 Oberlin (09/10/2026)
Geneva (10/20/2026)
Saint Francis (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Otterbein (09/01/2026)
Waynesburg (10/31/2026)
GOALS 1 Otterbein (09/01/2026)
Waynesburg (10/31/2026)
ASSISTS 1 Otterbein (09/01/2026)
Geneva (10/20/2026)
Waynesburg (10/31/2026)
SHOTS 1 Thiel (10/03/2026)
Bethany (WV) (10/14/2026)
SHOTS ON GOAL 1 Oberlin (09/10/2026)
Hiram (09/19/2026)
Thiel (10/03/2026)
Allegheny (10/07/2026)
Bethany (WV) (10/14/2026)
SAVES 1 Oberlin (09/10/2026)
Wash. & Jeff. (10/17/2026)
FOULS 4 Kenyon (09/05/2026)
Chatham (09/23/2026)
Allegheny (10/07/2026)
Bethany (WV) (10/14/2026)
CORNER KICKS 1 Oberlin (09/10/2026)
Chatham (09/23/2026)
Saint Vincent (09/30/2026)
Thiel (10/03/2026)
Allegheny (10/07/2026)
Bethany (WV) (10/14/2026)
Wash. & Jeff. (10/17/2026)
Geneva (10/20/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Otterbein (09/01/2026)
Chatham (09/23/2026)
GOALS 2 Otterbein (09/01/2026)
Chatham (09/23/2026)
ASSISTS 3 Chatham (09/23/2026)
SHOTS 7 Thiel (10/03/2026)
Waynesburg (10/31/2026)
SHOTS ON GOAL 4 Waynesburg (10/24/2026)
Waynesburg (10/31/2026)
SAVES 22 Otterbein (09/01/2026)
FOULS 3 Oberlin (09/10/2026)
Thiel (10/03/2026)
Grove City (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Otterbein (09/01/2026)
GOALS 5 Otterbein (09/01/2026)
ASSISTS 4 Chatham (09/23/2026)
SHOTS 26 Thiel (10/03/2026)
SHOTS ON GOAL 10 Thiel (10/03/2026)
SAVES 22 Otterbein (09/01/2026)
FOULS 10 Oberlin (09/10/2026)
Thiel (10/03/2026)
Grove City (10/10/2026)
Waynesburg (10/24/2026)
CORNER KICKS 12 Allegheny (10/07/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 English, Theresa
Lopez, Michelle
Otterbein (09/01/2026)
Chatham (09/23/2026)
GOALS 2 English, Theresa
Lopez, Michelle
Otterbein (09/01/2026)
Chatham (09/23/2026)
ASSISTS 3 English, Theresa
Chatham (09/23/2026)
SHOTS 7 Craig, Lizzy
Winogradoff, Elise
Thiel (10/03/2026)
Waynesburg (10/31/2026)
SHOTS ON GOAL 4 Winogradoff, Elise
Winogradoff, Elise
Waynesburg (10/24/2026)
Waynesburg (10/31/2026)
SAVES 22 Giguere, Callie
Otterbein (09/01/2026)
FOULS 3 Massick, Juliana
Corley, Isabella
Cross, Natalie
Oberlin (09/10/2026)
Thiel (10/03/2026)
Grove City (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Craig, Lizzy 14
English, Theresa 13
Lopez, Michelle 10
Winogradoff, Elise 8
DeWolf, Catherine 7
Team Leaders: Goals
Player High
Goals
Craig, Lizzy 6
English, Theresa 4
Lopez, Michelle 4
Winogradoff, Elise 4
DeWolf, Catherine 3
Team Leaders: Assists
Player High
Assists
English, Theresa 5
Craig, Lizzy 2
Lopez, Michelle 2
DeWolf, Catherine 1
Earnhardt, Elizabeth 1
Team Leaders: Shots
Player High
Shots
Craig, Lizzy 32
English, Theresa 27
Winogradoff, Elise 26
DeWolf, Catherine 25
Lopez, Michelle 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Winogradoff, Elise 16
Craig, Lizzy 15
DeWolf, Catherine 13
English, Theresa 10
Lopez, Michelle 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Craig, Lizzy 3
Winogradoff, Elise 3
English, Theresa 1
Lopez, Michelle 1
DeWolf, Catherine 1