2025 Women's Soccer Cumulative Statistics

Team (6-9-4, 5-3-3)

Overall Team Statistics
Statistic Franciscan Opponents
Shots
Goals 22 29
Goals Per Game 1.16 1.53
Shots 214 262
Shots Per Game 11.3 13.8
Shots Percentage 0.103 0.111
Shots On Goal 105-214 125-262
Shots On Goal Percentage 0.491 0.477
Penalties
Yellow Cards 5 4
Red Cards 0 0
Miscellaneous
Assists 9 14
Saves 96 83
Fouls 121 107
Corner Kicks 67 81
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Elmore, Teaghan 8Elmore, Teaghan 19 19 1699 7 5 19 38 0.184 17 0.447 0-0 2 2-2
2 DeWolf, Catherine 2DeWolf, Catherine 19 19 1674 3 1 7 22 0.136 10 0.455 1-0 2 0-0
25 Pereira, Brenna 25Pereira, Brenna 19 19 1267 3 1 7 31 0.097 19 0.613 1-0 0 0-0
26 Urso, Bella 26Urso, Bella 19 10 1236 3 0 6 9 0.333 8 0.889 0-0 1 0-0
24 Wilson, Kierra 24Wilson, Kierra 19 19 1387 3 0 6 12 0.250 6 0.500 0-0 1 0-0
11 Dexter, Eva 11Dexter, Eva 9 9 676 1 0 2 42 0.024 16 0.381 0-0 0 0-0
19 Igot, Felicity 19Igot, Felicity 19 19 1436 1 0 2 26 0.038 12 0.462 0-0 0 0-0
27 O'Leary, Mara 27O'Leary, Mara 19 0 644 1 0 2 12 0.083 8 0.667 0-0 0 0-0
5 Doyle, Elise 5Doyle, Elise 19 19 1644 0 1 1 3 0.000 2 0.667 0-0 0 0-0
29 Measor, Abby 29Measor, Abby 19 19 1505 0 1 1 10 0.000 3 0.300 0-0 0 0-0
6 Byrnes, Mary 6Byrnes, Mary 2 0 15 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Chambers, Madeline 18Chambers, Madeline 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Corley, Isabella 14Corley, Isabella 19 19 1505 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Cross, Natalie 16Cross, Natalie 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Dunbar, Therese 7Dunbar, Therese 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Earnhardt, Elizabeth 15Earnhardt, Elizabeth 12 0 180 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Elmore, Rhoswen 9Elmore, Rhoswen 16 0 314 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Geurkink, MaryGrace 3Geurkink, MaryGrace 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Giguere, Callie 1Giguere, Callie 19 19 1726 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Kratzch, Sarah 13Kratzch, Sarah 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ososkie, Carolyn 0Ososkie, Carolyn 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Parker, Abigail 22Parker, Abigail 19 19 1680 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pettinato, Gabriella 12Pettinato, Gabriella 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Thoroughman, Klaire 17Thoroughman, Klaire 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Walsh, Sofia 20Walsh, Sofia 7 0 91 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Walters, Ryan 21Walters, Ryan 5 0 144 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 19 - 19030 22 9 53 214 0.103 105 0.491 5-0 6 2-2
Opponent 19 - 18970 29 14 72 262 0.111 125 0.477 4-0 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Giguere, Callie 1Giguere, Callie 19 19 1725:34 29 1.51 95 0.766 6 9 4 5 263
0 Ososkie, Carolyn 0Ososkie, Carolyn 1 0 04:26 0 0.00 0 0 0 0 0 0 0
Total 19 - 1730:00 29 1.51 95 0.766 6 9 4 5 263
Opponents 19 - 1730:00 22 1.14 81 0.786 9 214

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Elmore, Teaghan 8Elmore, Teaghan 11 11 978 6 5 17 25 0.240 11 0.440 0-0 2 1-1
25 Pereira, Brenna 25Pereira, Brenna 11 11 769 3 1 7 22 0.136 16 0.727 0-0 0 0-0
26 Urso, Bella 26Urso, Bella 11 8 812 3 0 6 8 0.375 7 0.875 0-0 1 0-0
2 DeWolf, Catherine 2DeWolf, Catherine 11 11 948 2 1 5 12 0.167 4 0.333 0-0 1 0-0
24 Wilson, Kierra 24Wilson, Kierra 11 11 802 2 0 4 7 0.286 5 0.714 0-0 1 0-0
19 Igot, Felicity 19Igot, Felicity 11 11 830 1 0 2 18 0.056 5 0.278 0-0 0 0-0
27 O'Leary, Mara 27O'Leary, Mara 11 0 380 1 0 2 11 0.091 7 0.636 0-0 0 0-0
5 Doyle, Elise 5Doyle, Elise 11 11 961 0 1 1 2 0.000 1 0.500 0-0 0 0-0
6 Byrnes, Mary 6Byrnes, Mary 2 0 15 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Chambers, Madeline 18Chambers, Madeline 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Corley, Isabella 14Corley, Isabella 11 11 852 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Cross, Natalie 16Cross, Natalie 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Dexter, Eva 11Dexter, Eva 3 3 210 0 0 0 16 0.000 8 0.500 0-0 0 0-0
7 Dunbar, Therese 7Dunbar, Therese 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Earnhardt, Elizabeth 15Earnhardt, Elizabeth 7 0 125 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Elmore, Rhoswen 9Elmore, Rhoswen 10 0 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Geurkink, MaryGrace 3Geurkink, MaryGrace 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Giguere, Callie 1Giguere, Callie 11 11 986 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Measor, Abby 29Measor, Abby 11 11 874 0 0 0 8 0.000 2 0.250 0-0 0 0-0
0 Ososkie, Carolyn 0Ososkie, Carolyn 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Parker, Abigail 22Parker, Abigail 11 11 970 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pettinato, Gabriella 12Pettinato, Gabriella 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Thoroughman, Klaire 17Thoroughman, Klaire 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Walsh, Sofia 20Walsh, Sofia 5 0 66 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 11 - 10890 18 8 44 135 0.133 69 0.511 5-0 5 1-1
Opponent 11 - 10831 12 7 31 109 0.110 53 0.486 4-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Giguere, Callie 1Giguere, Callie 11 11 985:34 12 1.10 40 0.769 5 3 3 4 109
0 Ososkie, Carolyn 0Ososkie, Carolyn 1 0 04:26 0 0.00 0 0 0 0 0 0 0
Total 11 - 990:00 12 1.09 40 0.769 5 3 3 4 109
Opponents 11 - 990:00 18 1.64 49 0.731 4 135

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at CWRU L 0-7 (0-1-0, 0-0-0) 0-0-0 351
09/03/2025 at Ohio Wesleyan L 1-2 (0-2-0, 0-0-0) 0-0-0 239 Eva Dexter (1)
09/06/2025 at Kenyon L 0-3 (0-4-0, 0-0-0) 0-0-0 82
09/10/2025 vs Wooster L 0-1 (0-4-0, 0-0-0) 0-0-0 100
09/17/2025 vs Pitt.-Greensburg W 2-1 (1-4-0, 0-0-0) 0-0-0 100 Kierra Wilson (1) (Abby Measor)
Catherine DeWolf (1)
09/20/2025 at Otterbein L 1-2 (1-5-0, 0-0-0) 0-0-0 156 Teaghan Elmore (0)
09/24/2025 at Saint Vincent T 3-3 (1-5-1, 0-0-1) 0-0-1 67 Felicity Igot (1)
Brenna Pereira (1)
Bella Urso (1) (Catherine DeWolf)
09/27/2025 at Chatham L 0-3 (1-6-1, 0-1-1) 0-1-1 130
10/01/2025 at Wash. & Jeff. T 1-1 (1-6-2, 0-1-2) 0-1-2 293 Teaghan Elmore (1)
10/04/2025 vs Westminster (PA) W 1-0 (2-6-2, 1-1-2) 1-1-2 100 Bella Urso (2) (Teaghan Elmore)
10/08/2025 vs Bethany (WV) W 3-1 (3-6-2, 2-1-2) 2-1-2 125 Catherine DeWolf (3)
Catherine DeWolf (3) (Teaghan Elmore)
Brenna Pereira (2) (Teaghan Elmore)
10/11/2025 at Thiel W 5-0 (4-6-2, 3-1-2) 3-1-2 69 Kierra Wilson (2)
Teaghan Elmore (5)
Teaghan Elmore (5)
Teaghan Elmore (5) (Brenna Pereira)
Bella Urso (3)
10/15/2025 at Grove City L 0-2 (4-7-2, 3-2-2) 3-2-2 100
10/18/2025 vs Waynesburg L 0-1 (4-8-2, 3-3-2) 3-3-2 200
10/22/2025 vs Allegheny W 1-0 (5-8-2, 4-3-2) 4-3-2 150 Teaghan Elmore (6)
10/25/2025 vs Hiram W 4-1 (6-8-2, 5-3-2) 5-3-2 100 Kierra Wilson (3) (Teaghan Elmore)
Teaghan Elmore (7)
Brenna Pereira (3) (Elise Doyle)
Mara O'Leary (1) (Teaghan Elmore)
10/29/2025 vs Geneva T 0-0 (6-8-3, 5-3-3) 5-3-3 75
11/01/2025 at Chatham T 0-0 (6-8-4, 5-3-3) 5-3-3 167
11/05/2025 at Grove City L 0-1 (6-9-4, 5-3-3) 5-3-3 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at CWRU 0-7 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/03/2025 at Ohio Wesleyan 1-2 1 0 2 12 0.083 4 0.333 0-0 0 0-0 990
09/06/2025 at Kenyon 0-3 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
09/10/2025 vs Wooster 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
09/17/2025 vs Pitt.-Greensburg 2-1 2 1 5 16 0.125 10 0.625 0-0 1 0-0 990
09/20/2025 at Otterbein 1-2 1 0 2 10 0.100 3 0.300 1-0 0 1-1 990
09/24/2025 at Saint Vincent 3-3 3 1 7 15 0.200 8 0.533 0-0 0 0-0 990
09/27/2025 at Chatham 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/01/2025 at Wash. & Jeff. 1-1 1 0 2 16 0.063 3 0.188 0-0 0 1-1 990
10/04/2025 vs Westminster (PA) 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 990
10/08/2025 vs Bethany (WV) 3-1 3 2 8 12 0.250 9 0.750 0-0 1 0-0 990
10/11/2025 at Thiel 5-0 5 1 11 35 0.143 23 0.657 0-0 1 0-0 990
10/15/2025 at Grove City 0-2 0 0 0 7 0.000 0 0.000 0-0 0 0-0 990
10/18/2025 vs Waynesburg 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/22/2025 vs Allegheny 1-0 1 0 2 5 0.200 2 0.400 0-0 1 0-0 990
10/25/2025 vs Hiram 4-1 4 3 11 10 0.400 7 0.700 1-0 1 0-0 990
10/29/2025 vs Geneva 0-0 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
11/01/2025 at Chatham 0-0 0 0 0 16 0.000 9 0.563 0-0 0 0-0 1210
11/05/2025 at Grove City 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
Total 22-29 22 9 53 214 0.103 105 0.491 5-0 6 2-2 19030
Opponent - 29 14 72 262 0.111 125 0.477 4-0 9 - 18970

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 CWRU 0-7 90:00 7 7.00 11 0.611 0 1 0 0 36
09/03/2025 Ohio Wesleyan 1-2 90:00 2 4.50 11 0.846 0 1 0 0 32
09/06/2025 Kenyon 0-3 90:00 3 4.00 8 0.727 0 1 0 0 15
09/10/2025 Wooster 0-1 90:00 1 3.25 4 0.800 0 1 0 0 13
09/17/2025 Pitt.-Greensburg 2-1 90:00 1 2.80 6 0.857 1 0 0 0 15
09/20/2025 Otterbein 1-2 90:00 2 2.67 4 0.667 0 1 0 0 17
09/24/2025 Saint Vincent 3-3 90:00 3 2.71 2 0.400 0 0 1 0 13
09/27/2025 Chatham 0-3 90:00 3 2.75 1 0.250 0 1 0 0 11
10/01/2025 Wash. & Jeff. 1-1 90:00 1 2.56 2 0.667 0 0 1 0 4
10/04/2025 Westminster (PA) 1-0 90:00 0 2.30 2 1.000 1 0 0 1 10
10/08/2025 Bethany (WV) 3-1 90:00 1 2.18 4 0.800 1 0 0 0 12
10/11/2025 Thiel 5-0 90:00 0 2.00 0 0.00 1 0 0 1 0
10/15/2025 Grove City 0-2 90:00 2 2.00 13 0.867 0 1 0 0 26
10/18/2025 Waynesburg 0-1 90:00 1 1.93 5 0.833 0 1 0 0 15
10/22/2025 Allegheny 1-0 90:00 0 1.80 6 1.000 1 0 0 1 8
10/25/2025 Hiram 4-1 90:00 1 1.75 2 0.667 1 0 0 0 3
10/29/2025 Geneva 0-0 90:00 0 1.65 3 1.000 0 0 1 1 7
11/01/2025 Chatham 0-0 110:00 0 1.54 4 1.000 0 0 1 1 9
11/05/2025 Grove City 0-1 90:00 1 1.51 7 0.875 0 1 0 0 17
Totals - 1730 29 1.51 95 0.766 6 9 4 5 263
Opponent - 1730:00 22 1.14 81 0.786 9 6 4 9 214

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 CWRU 7-0 7 5 19 36 0.194 18 0.500 0-0 1 0-1 990
09/03/2025 Ohio Wesleyan 2-1 2 1 5 32 0.063 13 0.406 0-0 1 0-0 989
09/06/2025 Kenyon 3-0 3 1 7 15 0.200 11 0.733 0-0 1 0-0 990
09/10/2025 Wooster 1-0 1 0 2 13 0.077 5 0.385 0-0 1 0-0 990
09/17/2025 Pitt.-Greensburg 1-2 1 0 2 14 0.071 7 0.500 0-0 0 0-0 990
09/20/2025 Otterbein 2-1 2 0 4 17 0.118 6 0.353 0-0 1 1-1 990
09/24/2025 Saint Vincent 3-3 3 2 8 13 0.231 5 0.385 1-0 0 0-0 990
09/27/2025 Chatham 3-0 3 1 7 11 0.273 4 0.364 0-0 1 0-0 990
10/01/2025 Wash. & Jeff. 1-1 1 0 2 4 0.250 3 0.750 0-0 0 0-0 990
10/04/2025 Westminster (PA) 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/08/2025 Bethany (WV) 1-3 1 0 2 12 0.083 5 0.417 1-0 0 0-0 990
10/11/2025 Thiel 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/15/2025 Grove City 2-0 2 2 6 26 0.077 15 0.577 1-0 1 0-0 990
10/18/2025 Waynesburg 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 966
10/22/2025 Allegheny 0-1 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
10/25/2025 Hiram 1-4 1 1 3 3 0.333 3 1.000 0-0 0 0-0 990
10/29/2025 Geneva 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 955
11/01/2025 Chatham 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1210
11/05/2025 Grove City 1-0 1 0 2 17 0.059 8 0.471 0-0 1 0-0 990
Total 29-22 29 14 72 262 0.111 125 0.477 4-0 9 1-2 18970
Franciscan - 22 9 53 214 0.103 105 0.491 5-0 6 - 19030

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 CWRU 7-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/03/2025 Ohio Wesleyan 2-1 90:00 1 0.50 3 0.750 1 0 0 0 12
09/06/2025 Kenyon 3-0 90:00 0 0.33 3 1.000 1 0 0 1 3
09/10/2025 Wooster 1-0 90:00 0 0.25 4 1.000 1 0 0 1 13
09/17/2025 Pitt.-Greensburg 1-2 90:00 2 0.60 8 0.800 0 1 0 0 16
09/20/2025 Otterbein 2-1 90:00 1 0.67 2 0.667 1 0 0 0 10
09/24/2025 Saint Vincent 3-3 90:00 3 1.00 5 0.625 0 0 1 0 15
09/27/2025 Chatham 3-0 90:00 0 0.88 5 1.000 1 0 0 1 10
10/01/2025 Wash. & Jeff. 1-1 90:00 1 0.89 1 0.500 0 0 1 0 16
10/04/2025 Westminster (PA) 0-1 90:00 1 0.90 2 0.667 0 1 0 0 7
10/08/2025 Bethany (WV) 1-3 90:00 3 1.09 6 0.667 0 1 0 0 12
10/11/2025 Thiel 0-5 90:00 5 1.42 17 0.773 0 1 0 0 35
10/15/2025 Grove City 2-0 90:00 0 1.31 0 0.00 1 0 0 1 7
10/18/2025 Waynesburg 1-0 90:00 0 1.21 3 1.000 1 0 0 1 8
10/22/2025 Allegheny 0-1 90:00 1 1.20 1 0.500 0 1 0 0 5
10/25/2025 Hiram 1-4 90:00 4 1.38 3 0.429 0 1 0 0 10
10/29/2025 Geneva 0-0 90:00 0 1.29 6 1.000 0 0 1 1 10
11/01/2025 Chatham 0-0 110:00 0 1.21 9 1.000 0 0 1 1 16
11/05/2025 Grove City 1-0 90:00 0 1.14 2 1.000 1 0 0 1 6
Totals - 1730 22 1.14 81 0.786 9 6 4 9 214
Franciscan - 1730:00 29 1.51 95 0.766 6 9 4 5 263

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at CWRU 0-7 0/7 0/5 3/36 1/18 2/8 0/0 0/0
09/03/2025 at Ohio Wesleyan 1-2 1/2 0/1 12/32 4/13 2/9 0/0 0/0
09/06/2025 at Kenyon 0-3 0/3 0/1 3/15 3/11 2/7 1/0 0/0
09/10/2025 vs Wooster 0-1 0/1 0/0 13/13 4/5 3/4 0/0 0/0
09/17/2025 vs Pitt.-Greensburg 2-1 2/1 1/0 16/14 10/7 1/6 0/0 0/0
09/20/2025 at Otterbein 1-2 1/2 0/0 10/17 3/6 4/5 1/0 0/0
09/24/2025 at Saint Vincent 3-3 3/3 1/2 15/13 8/5 8/3 0/1 0/0
09/27/2025 at Chatham 0-3 0/3 0/1 10/11 5/4 0/6 0/0 0/0
10/01/2025 at Wash. & Jeff. 1-1 1/1 0/0 16/4 3/3 5/3 0/0 0/0
10/04/2025 vs Westminster (PA) 1-0 1/0 1/0 7/10 3/3 3/1 0/0 0/0
10/08/2025 vs Bethany (WV) 3-1 3/1 2/0 12/12 9/5 9/3 0/1 0/0
10/11/2025 at Thiel 5-0 5/0 1/0 35/0 23/0 3/0 0/0 0/0
10/15/2025 at Grove City 0-2 0/2 0/2 7/26 0/15 1/5 0/1 0/0
10/18/2025 vs Waynesburg 0-1 0/1 0/1 8/15 3/6 0/7 0/1 0/0
10/22/2025 vs Allegheny 1-0 1/0 0/0 5/8 2/6 1/2 0/0 0/0
10/25/2025 vs Hiram 4-1 4/1 3/1 10/3 7/3 5/2 1/0 0/0
10/29/2025 vs Geneva 0-0 0/0 0/0 10/7 6/3 5/1 0/0 0/0
11/01/2025 at Chatham 0-0 0/0 0/0 16/9 9/4 8/2 0/0 0/0
11/05/2025 at Grove City 0-1 0/1 0/0 6/17 2/8 5/7 2/0 0/0
Totals 22/29 9/14 214/262 105/125 67/81 5/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Thiel (10/11/2025)
Hiram (10/25/2025)
GOALS 5 Thiel (10/11/2025)
ASSISTS 3 Hiram (10/25/2025)
SHOTS 35 Thiel (10/11/2025)
SHOTS ON GOAL 23 Thiel (10/11/2025)
SAVES 13 Grove City (10/15/2025)
FOULS 11 Chatham (11/01/2025)
CORNER KICKS 9 Bethany (WV) (10/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 CWRU (08/29/2025)
GOALS 7 CWRU (08/29/2025)
ASSISTS 5 CWRU (08/29/2025)
SHOTS 36 CWRU (08/29/2025)
SHOTS ON GOAL 18 CWRU (08/29/2025)
SAVES 17 Thiel (10/11/2025)
FOULS 12 Hiram (10/25/2025)
CORNER KICKS 9 Ohio Wesleyan (09/03/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ohio Wesleyan (09/03/2025)
Otterbein (09/20/2025)
Wash. & Jeff. (10/01/2025)
Allegheny (10/22/2025)
GOALS 1 Ohio Wesleyan (09/03/2025)
Otterbein (09/20/2025)
Wash. & Jeff. (10/01/2025)
Westminster (PA) (10/04/2025)
Allegheny (10/22/2025)
ASSISTS 1 Pitt.-Greensburg (09/17/2025)
Saint Vincent (09/24/2025)
Westminster (PA) (10/04/2025)
Thiel (10/11/2025)
SHOTS 3 CWRU (08/29/2025)
Kenyon (09/06/2025)
Allegheny (10/22/2025)
SHOTS ON GOAL 1 CWRU (08/29/2025)
SAVES 1 Chatham (09/27/2025)
FOULS 4 CWRU (08/29/2025)
Ohio Wesleyan (09/03/2025)
Wooster (09/10/2025)
Wash. & Jeff. (10/01/2025)
Westminster (PA) (10/04/2025)
Bethany (WV) (10/08/2025)
Thiel (10/11/2025)
Waynesburg (10/18/2025)
Allegheny (10/22/2025)
CORNER KICKS 1 Pitt.-Greensburg (09/17/2025)
Grove City (10/15/2025)
Allegheny (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wooster (09/10/2025)
Pitt.-Greensburg (09/17/2025)
Wash. & Jeff. (10/01/2025)
Bethany (WV) (10/08/2025)
Grove City (11/05/2025)
GOALS 1 Wooster (09/10/2025)
Pitt.-Greensburg (09/17/2025)
Wash. & Jeff. (10/01/2025)
Bethany (WV) (10/08/2025)
Waynesburg (10/18/2025)
Hiram (10/25/2025)
Grove City (11/05/2025)
ASSISTS 1 Ohio Wesleyan (09/03/2025)
Kenyon (09/06/2025)
Chatham (09/27/2025)
Waynesburg (10/18/2025)
Hiram (10/25/2025)
SHOTS 3 Hiram (10/25/2025)
SHOTS ON GOAL 3 Wash. & Jeff. (10/01/2025)
Westminster (PA) (10/04/2025)
Hiram (10/25/2025)
Geneva (10/29/2025)
SAVES 1 CWRU (08/29/2025)
Wash. & Jeff. (10/01/2025)
Allegheny (10/22/2025)
FOULS 2 Wash. & Jeff. (10/01/2025)
Thiel (10/11/2025)
Waynesburg (10/18/2025)
Allegheny (10/22/2025)
CORNER KICKS 1 Westminster (PA) (10/04/2025)
Geneva (10/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Thiel (10/11/2025)
GOALS 3 Thiel (10/11/2025)
ASSISTS 2 Bethany (WV) (10/08/2025)
Hiram (10/25/2025)
SHOTS 8 Ohio Wesleyan (09/03/2025)
Thiel (10/11/2025)
SHOTS ON GOAL 6 Thiel (10/11/2025)
SAVES 13 Grove City (10/15/2025)
FOULS 5 Hiram (10/25/2025)
Grove City (11/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Thiel (10/11/2025)
Hiram (10/25/2025)
GOALS 5 Thiel (10/11/2025)
ASSISTS 3 Hiram (10/25/2025)
SHOTS 35 Thiel (10/11/2025)
SHOTS ON GOAL 23 Thiel (10/11/2025)
SAVES 13 Grove City (10/15/2025)
FOULS 11 Chatham (11/01/2025)
CORNER KICKS 9 Bethany (WV) (10/08/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Elmore, Teaghan
Thiel (10/11/2025)
GOALS 3 Elmore, Teaghan
Thiel (10/11/2025)
ASSISTS 2 Elmore, Teaghan
Elmore, Teaghan
Bethany (WV) (10/08/2025)
Hiram (10/25/2025)
SHOTS 8 Dexter, Eva
Igot, Felicity
Ohio Wesleyan (09/03/2025)
Thiel (10/11/2025)
SHOTS ON GOAL 6 Pereira, Brenna
Thiel (10/11/2025)
SAVES 13 Giguere, Callie
Grove City (10/15/2025)
FOULS 5 Parker, Abigail
Pereira, Brenna
Hiram (10/25/2025)
Grove City (11/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Elmore, Teaghan 19
DeWolf, Catherine 7
Pereira, Brenna 7
Urso, Bella 6
Wilson, Kierra 6
Team Leaders: Goals
Player High
Goals
Elmore, Teaghan 7
DeWolf, Catherine 3
Pereira, Brenna 3
Urso, Bella 3
Wilson, Kierra 3
Team Leaders: Assists
Player High
Assists
Elmore, Teaghan 5
DeWolf, Catherine 1
Pereira, Brenna 1
Doyle, Elise 1
Measor, Abby 1
Team Leaders: Shots
Player High
Shots
Dexter, Eva 42
Elmore, Teaghan 38
Pereira, Brenna 31
Igot, Felicity 26
DeWolf, Catherine 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pereira, Brenna 19
Elmore, Teaghan 17
Dexter, Eva 16
Igot, Felicity 12
DeWolf, Catherine 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Elmore, Teaghan 2
DeWolf, Catherine 2
Urso, Bella 1
Wilson, Kierra 1