2025 Women's Soccer Cumulative Statistics

Team (4-8-2, 3-3-2)

Overall Team Statistics
Statistic Franciscan Opponents
Shots
Goals 17 27
Goals Per Game 1.21 1.93
Shots 167 218
Shots Per Game 11.9 15.6
Shots Percentage 0.102 0.124
Shots On Goal 79-167 101-218
Shots On Goal Percentage 0.473 0.463
Penalties
Yellow Cards 2 4
Red Cards 0 0
Miscellaneous
Assists 5 13
Saves 74 62
Fouls 80 76
Corner Kicks 43 67
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Elmore, Teaghan 8Elmore, Teaghan 14 14 1231 5 2 12 23 0.217 8 0.348 0-0 0 2-2
2 DeWolf, Catherine 2DeWolf, Catherine 14 14 1204 3 1 7 14 0.214 7 0.500 1-0 2 0-0
26 Urso, Bella 26Urso, Bella 14 5 817 3 0 6 9 0.333 8 0.889 0-0 1 0-0
25 Pereira, Brenna 25Pereira, Brenna 14 14 868 2 1 5 21 0.095 14 0.667 0-0 0 0-0
24 Wilson, Kierra 24Wilson, Kierra 14 14 917 2 0 4 10 0.200 5 0.500 0-0 1 0-0
11 Dexter, Eva 11Dexter, Eva 9 9 676 1 0 2 42 0.024 16 0.381 0-0 0 0-0
19 Igot, Felicity 19Igot, Felicity 14 14 1072 1 0 2 24 0.042 10 0.417 0-0 0 0-0
29 Measor, Abby 29Measor, Abby 14 14 1068 0 1 1 5 0.000 1 0.200 0-0 0 0-0
6 Byrnes, Mary 6Byrnes, Mary 2 0 15 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Chambers, Madeline 18Chambers, Madeline 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Corley, Isabella 14Corley, Isabella 14 14 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Cross, Natalie 16Cross, Natalie 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Doyle, Elise 5Doyle, Elise 14 14 1174 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Dunbar, Therese 7Dunbar, Therese 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Earnhardt, Elizabeth 15Earnhardt, Elizabeth 8 0 100 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Elmore, Rhoswen 9Elmore, Rhoswen 14 0 286 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Geurkink, MaryGrace 3Geurkink, MaryGrace 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Giguere, Callie 1Giguere, Callie 14 14 1260 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Kratzch, Sarah 13Kratzch, Sarah 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 O'Leary, Mara 27O'Leary, Mara 14 0 478 0 0 0 8 0.000 5 0.625 0-0 0 0-0
22 Parker, Abigail 22Parker, Abigail 14 14 1210 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pettinato, Gabriella 12Pettinato, Gabriella 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Thoroughman, Kliare 17Thoroughman, Kliare 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Walsh, Sofia 20Walsh, Sofia 5 0 65 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Walters, Ryan 21Walters, Ryan 5 0 144 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 14 - 13860 17 5 39 167 0.102 79 0.473 2-0 4 2-2
Opponent 14 - 13835 27 13 67 218 0.124 101 0.463 4-0 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Giguere, Callie 1Giguere, Callie 14 14 1260:00 27 1.93 73 0.730 4 8 2 2 219
Total 14 - 1260:00 27 1.93 73 0.730 4 8 2 2 219
Opponents 14 - 1260:00 17 1.21 60 0.779 6 167

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Elmore, Teaghan 8Elmore, Teaghan 8 8 708 4 2 10 18 0.222 6 0.333 0-0 0 1-1
26 Urso, Bella 26Urso, Bella 8 5 591 3 0 6 8 0.375 7 0.875 0-0 1 0-0
2 DeWolf, Catherine 2DeWolf, Catherine 8 8 678 2 1 5 8 0.250 3 0.375 0-0 1 0-0
25 Pereira, Brenna 25Pereira, Brenna 8 8 548 2 1 5 15 0.133 11 0.733 0-0 0 0-0
19 Igot, Felicity 19Igot, Felicity 8 8 620 1 0 2 18 0.056 5 0.278 0-0 0 0-0
24 Wilson, Kierra 24Wilson, Kierra 8 8 532 1 0 2 6 0.167 4 0.667 0-0 1 0-0
6 Byrnes, Mary 6Byrnes, Mary 2 0 15 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Chambers, Madeline 18Chambers, Madeline 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Corley, Isabella 14Corley, Isabella 8 8 621 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Cross, Natalie 16Cross, Natalie 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Dexter, Eva 11Dexter, Eva 3 3 210 0 0 0 16 0.000 8 0.500 0-0 0 0-0
5 Doyle, Elise 5Doyle, Elise 8 8 691 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Dunbar, Therese 7Dunbar, Therese 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Earnhardt, Elizabeth 15Earnhardt, Elizabeth 5 0 78 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Elmore, Rhoswen 9Elmore, Rhoswen 8 0 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Geurkink, MaryGrace 3Geurkink, MaryGrace 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Giguere, Callie 1Giguere, Callie 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Measor, Abby 29Measor, Abby 8 8 622 0 0 0 5 0.000 1 0.200 0-0 0 0-0
27 O'Leary, Mara 27O'Leary, Mara 8 0 274 0 0 0 8 0.000 5 0.625 0-0 0 0-0
22 Parker, Abigail 22Parker, Abigail 8 8 700 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pettinato, Gabriella 12Pettinato, Gabriella 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Thoroughman, Kliare 17Thoroughman, Kliare 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Walsh, Sofia 20Walsh, Sofia 3 0 40 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 7920 13 4 30 110 0.118 54 0.491 2-0 3 1-1
Opponent 8 - 7896 11 6 28 91 0.121 41 0.451 4-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Giguere, Callie 1Giguere, Callie 8 8 720:00 11 1.38 29 0.725 3 3 2 2 91
Total 8 - 720:00 11 1.38 29 0.725 3 3 2 2 91
Opponents 8 - 720:00 13 1.63 39 0.750 3 110

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at CWRU L 0-7 (0-1-0, 0-0-0) 0-0-0 351
09/03/2025 at Ohio Wesleyan L 1-2 (0-2-0, 0-0-0) 0-0-0 239 Eva Dexter (1)
09/06/2025 at Kenyon L 0-3 (0-4-0, 0-0-0) 0-0-0 82
09/10/2025 vs Wooster L 0-1 (0-4-0, 0-0-0) 0-0-0 100
09/17/2025 vs Pitt.-Greensburg W 2-1 (1-4-0, 0-0-0) 0-0-0 100 Kierra Wilson (1) (Abby Measor)
Catherine DeWolf (1)
09/20/2025 at Otterbein L 1-2 (1-5-0, 0-0-0) 0-0-0 156 Teaghan Elmore (0)
09/24/2025 at Saint Vincent T 3-3 (1-5-1, 0-0-1) 0-0-1 67 Felicity Igot (1)
Brenna Pereira (1)
Bella Urso (1) (Catherine DeWolf)
09/27/2025 at Chatham L 0-3 (1-6-1, 0-1-1) 0-1-1 130
10/01/2025 at Wash. & Jeff. T 1-1 (1-6-2, 0-1-2) 0-1-2 293 Teaghan Elmore (1)
10/04/2025 vs Westminster (PA) W 1-0 (2-6-2, 1-1-2) 1-1-2 100 Bella Urso (2) (Teaghan Elmore)
10/08/2025 vs Bethany (WV) W 3-1 (3-6-2, 2-1-2) 2-1-2 125 Catherine DeWolf (3)
Catherine DeWolf (3) (Teaghan Elmore)
Brenna Pereira (2)
10/11/2025 at Thiel W 5-0 (4-6-2, 3-1-2) 3-1-2 69 Kierra Wilson (2)
Teaghan Elmore (5)
Teaghan Elmore (5)
Teaghan Elmore (5) (Brenna Pereira)
Bella Urso (3)
10/15/2025 at Grove City L 0-2 (4-7-2, 3-2-2) 3-2-2 100
10/18/2025 vs Waynesburg L 0-1 (4-8-2, 3-3-2) 3-3-2 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at CWRU 0-7 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/03/2025 at Ohio Wesleyan 1-2 1 0 2 12 0.083 4 0.333 0-0 0 0-0 990
09/06/2025 at Kenyon 0-3 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
09/10/2025 vs Wooster 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
09/17/2025 vs Pitt.-Greensburg 2-1 2 1 5 16 0.125 10 0.625 0-0 1 0-0 990
09/20/2025 at Otterbein 1-2 1 0 2 10 0.100 3 0.300 1-0 0 1-1 990
09/24/2025 at Saint Vincent 3-3 3 1 7 15 0.200 8 0.533 0-0 0 0-0 990
09/27/2025 at Chatham 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/01/2025 at Wash. & Jeff. 1-1 1 0 2 16 0.063 3 0.188 0-0 0 1-1 990
10/04/2025 vs Westminster (PA) 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 990
10/08/2025 vs Bethany (WV) 3-1 3 1 7 12 0.250 9 0.750 0-0 1 0-0 990
10/11/2025 at Thiel 5-0 5 1 11 35 0.143 23 0.657 0-0 1 0-0 990
10/15/2025 at Grove City 0-2 0 0 0 7 0.000 0 0.000 0-0 0 0-0 990
10/18/2025 vs Waynesburg 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
Total 17-27 17 5 39 167 0.102 79 0.473 2-0 4 2-2 13860
Opponent - 27 13 67 218 0.124 101 0.463 4-0 8 - 13835

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 CWRU 0-7 90:00 7 7.00 11 0.611 0 1 0 0 36
09/03/2025 Ohio Wesleyan 1-2 90:00 2 4.50 11 0.846 0 1 0 0 32
09/06/2025 Kenyon 0-3 90:00 3 4.00 8 0.727 0 1 0 0 15
09/10/2025 Wooster 0-1 90:00 1 3.25 4 0.800 0 1 0 0 13
09/17/2025 Pitt.-Greensburg 2-1 90:00 1 2.80 6 0.857 1 0 0 0 15
09/20/2025 Otterbein 1-2 90:00 2 2.67 4 0.667 0 1 0 0 17
09/24/2025 Saint Vincent 3-3 90:00 3 2.71 2 0.400 0 0 1 0 13
09/27/2025 Chatham 0-3 90:00 3 2.75 1 0.250 0 1 0 0 11
10/01/2025 Wash. & Jeff. 1-1 90:00 1 2.56 2 0.667 0 0 1 0 4
10/04/2025 Westminster (PA) 1-0 90:00 0 2.30 2 1.000 1 0 0 1 10
10/08/2025 Bethany (WV) 3-1 90:00 1 2.18 4 0.800 1 0 0 0 12
10/11/2025 Thiel 5-0 90:00 0 2.00 0 0.00 1 0 0 1 0
10/15/2025 Grove City 0-2 90:00 2 2.00 13 0.867 0 1 0 0 26
10/18/2025 Waynesburg 0-1 90:00 1 1.93 5 0.833 0 1 0 0 15
Totals - 1260 27 1.93 73 0.730 4 8 2 2 219
Opponent - 1260:00 17 1.21 60 0.779 8 4 2 6 167

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 CWRU 7-0 7 5 19 36 0.194 18 0.500 0-0 1 0-1 990
09/03/2025 Ohio Wesleyan 2-1 2 1 5 32 0.063 13 0.406 0-0 1 0-0 989
09/06/2025 Kenyon 3-0 3 1 7 15 0.200 11 0.733 0-0 1 0-0 990
09/10/2025 Wooster 1-0 1 0 2 13 0.077 5 0.385 0-0 1 0-0 990
09/17/2025 Pitt.-Greensburg 1-2 1 0 2 14 0.071 7 0.500 0-0 0 0-0 990
09/20/2025 Otterbein 2-1 2 0 4 17 0.118 6 0.353 0-0 1 1-1 990
09/24/2025 Saint Vincent 3-3 3 2 8 13 0.231 5 0.385 1-0 0 0-0 990
09/27/2025 Chatham 3-0 3 1 7 11 0.273 4 0.364 0-0 1 0-0 990
10/01/2025 Wash. & Jeff. 1-1 1 0 2 4 0.250 3 0.750 0-0 0 0-0 990
10/04/2025 Westminster (PA) 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/08/2025 Bethany (WV) 1-3 1 0 2 12 0.083 5 0.417 1-0 0 0-0 990
10/11/2025 Thiel 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/15/2025 Grove City 2-0 2 2 6 26 0.077 15 0.577 1-0 1 0-0 990
10/18/2025 Waynesburg 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 966
Total 27-17 27 13 67 218 0.124 101 0.463 4-0 8 1-2 13835
Franciscan - 17 5 39 167 0.102 79 0.473 2-0 4 - 13860

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 CWRU 7-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/03/2025 Ohio Wesleyan 2-1 90:00 1 0.50 3 0.750 1 0 0 0 12
09/06/2025 Kenyon 3-0 90:00 0 0.33 3 1.000 1 0 0 1 3
09/10/2025 Wooster 1-0 90:00 0 0.25 4 1.000 1 0 0 1 13
09/17/2025 Pitt.-Greensburg 1-2 90:00 2 0.60 8 0.800 0 1 0 0 16
09/20/2025 Otterbein 2-1 90:00 1 0.67 2 0.667 1 0 0 0 10
09/24/2025 Saint Vincent 3-3 90:00 3 1.00 5 0.625 0 0 1 0 15
09/27/2025 Chatham 3-0 90:00 0 0.88 5 1.000 1 0 0 1 10
10/01/2025 Wash. & Jeff. 1-1 90:00 1 0.89 1 0.500 0 0 1 0 16
10/04/2025 Westminster (PA) 0-1 90:00 1 0.90 2 0.667 0 1 0 0 7
10/08/2025 Bethany (WV) 1-3 90:00 3 1.09 6 0.667 0 1 0 0 12
10/11/2025 Thiel 0-5 90:00 5 1.42 17 0.773 0 1 0 0 35
10/15/2025 Grove City 2-0 90:00 0 1.31 0 0.00 1 0 0 1 7
10/18/2025 Waynesburg 1-0 90:00 0 1.21 3 1.000 1 0 0 1 8
Totals - 1260 17 1.21 60 0.779 8 4 2 6 167
Franciscan - 1260:00 27 1.93 73 0.730 4 8 2 2 219

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at CWRU 0-7 0/7 0/5 3/36 1/18 2/8 0/0 0/0
09/03/2025 at Ohio Wesleyan 1-2 1/2 0/1 12/32 4/13 2/9 0/0 0/0
09/06/2025 at Kenyon 0-3 0/3 0/1 3/15 3/11 2/7 1/0 0/0
09/10/2025 vs Wooster 0-1 0/1 0/0 13/13 4/5 3/4 0/0 0/0
09/17/2025 vs Pitt.-Greensburg 2-1 2/1 1/0 16/14 10/7 1/6 0/0 0/0
09/20/2025 at Otterbein 1-2 1/2 0/0 10/17 3/6 4/5 1/0 0/0
09/24/2025 at Saint Vincent 3-3 3/3 1/2 15/13 8/5 8/3 0/1 0/0
09/27/2025 at Chatham 0-3 0/3 0/1 10/11 5/4 0/6 0/0 0/0
10/01/2025 at Wash. & Jeff. 1-1 1/1 0/0 16/4 3/3 5/3 0/0 0/0
10/04/2025 vs Westminster (PA) 1-0 1/0 1/0 7/10 3/3 3/1 0/0 0/0
10/08/2025 vs Bethany (WV) 3-1 3/1 1/0 12/12 9/5 9/3 0/1 0/0
10/11/2025 at Thiel 5-0 5/0 1/0 35/0 23/0 3/0 0/0 0/0
10/15/2025 at Grove City 0-2 0/2 0/2 7/26 0/15 1/5 0/1 0/0
10/18/2025 vs Waynesburg 0-1 0/1 0/1 8/15 3/6 0/7 0/1 0/0
Totals 17/27 5/13 167/218 79/101 43/67 2/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Thiel (10/11/2025)
GOALS 5 Thiel (10/11/2025)
ASSISTS 1 Pitt.-Greensburg (09/17/2025)
Saint Vincent (09/24/2025)
Westminster (PA) (10/04/2025)
Bethany (WV) (10/08/2025)
Thiel (10/11/2025)
SHOTS 35 Thiel (10/11/2025)
SHOTS ON GOAL 23 Thiel (10/11/2025)
SAVES 13 Grove City (10/15/2025)
FOULS 9 Saint Vincent (09/24/2025)
CORNER KICKS 9 Bethany (WV) (10/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 CWRU (08/29/2025)
GOALS 7 CWRU (08/29/2025)
ASSISTS 5 CWRU (08/29/2025)
SHOTS 36 CWRU (08/29/2025)
SHOTS ON GOAL 18 CWRU (08/29/2025)
SAVES 17 Thiel (10/11/2025)
FOULS 10 Saint Vincent (09/24/2025)
CORNER KICKS 9 Ohio Wesleyan (09/03/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ohio Wesleyan (09/03/2025)
Otterbein (09/20/2025)
Wash. & Jeff. (10/01/2025)
GOALS 1 Ohio Wesleyan (09/03/2025)
Otterbein (09/20/2025)
Wash. & Jeff. (10/01/2025)
Westminster (PA) (10/04/2025)
ASSISTS 1 Pitt.-Greensburg (09/17/2025)
Saint Vincent (09/24/2025)
Westminster (PA) (10/04/2025)
Bethany (WV) (10/08/2025)
Thiel (10/11/2025)
SHOTS 3 CWRU (08/29/2025)
Kenyon (09/06/2025)
Westminster (PA) (10/04/2025)
Grove City (10/15/2025)
SHOTS ON GOAL 1 CWRU (08/29/2025)
SAVES 1 Chatham (09/27/2025)
FOULS 4 CWRU (08/29/2025)
Ohio Wesleyan (09/03/2025)
Wooster (09/10/2025)
Wash. & Jeff. (10/01/2025)
Westminster (PA) (10/04/2025)
Bethany (WV) (10/08/2025)
Thiel (10/11/2025)
Waynesburg (10/18/2025)
CORNER KICKS 1 Pitt.-Greensburg (09/17/2025)
Grove City (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wooster (09/10/2025)
Pitt.-Greensburg (09/17/2025)
Wash. & Jeff. (10/01/2025)
Bethany (WV) (10/08/2025)
GOALS 1 Wooster (09/10/2025)
Pitt.-Greensburg (09/17/2025)
Wash. & Jeff. (10/01/2025)
Bethany (WV) (10/08/2025)
Waynesburg (10/18/2025)
ASSISTS 1 Ohio Wesleyan (09/03/2025)
Kenyon (09/06/2025)
Chatham (09/27/2025)
Waynesburg (10/18/2025)
SHOTS 4 Wash. & Jeff. (10/01/2025)
SHOTS ON GOAL 3 Wash. & Jeff. (10/01/2025)
Westminster (PA) (10/04/2025)
SAVES 1 CWRU (08/29/2025)
Wash. & Jeff. (10/01/2025)
FOULS 2 Wash. & Jeff. (10/01/2025)
Thiel (10/11/2025)
Waynesburg (10/18/2025)
CORNER KICKS 1 Westminster (PA) (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Thiel (10/11/2025)
GOALS 3 Thiel (10/11/2025)
ASSISTS 1 Pitt.-Greensburg (09/17/2025)
Saint Vincent (09/24/2025)
Westminster (PA) (10/04/2025)
Bethany (WV) (10/08/2025)
Thiel (10/11/2025)
SHOTS 8 Ohio Wesleyan (09/03/2025)
Thiel (10/11/2025)
SHOTS ON GOAL 6 Thiel (10/11/2025)
SAVES 13 Grove City (10/15/2025)
FOULS 4 Saint Vincent (09/24/2025)
Waynesburg (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Thiel (10/11/2025)
GOALS 5 Thiel (10/11/2025)
ASSISTS 1 Pitt.-Greensburg (09/17/2025)
Saint Vincent (09/24/2025)
Westminster (PA) (10/04/2025)
Bethany (WV) (10/08/2025)
Thiel (10/11/2025)
SHOTS 35 Thiel (10/11/2025)
SHOTS ON GOAL 23 Thiel (10/11/2025)
SAVES 13 Grove City (10/15/2025)
FOULS 9 Saint Vincent (09/24/2025)
CORNER KICKS 9 Bethany (WV) (10/08/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Elmore, Teaghan
Thiel (10/11/2025)
GOALS 3 Elmore, Teaghan
Thiel (10/11/2025)
ASSISTS 1 Measor, Abby
DeWolf, Catherine
Elmore, Teaghan
Elmore, Teaghan
Pereira, Brenna
Pitt.-Greensburg (09/17/2025)
Saint Vincent (09/24/2025)
Westminster (PA) (10/04/2025)
Bethany (WV) (10/08/2025)
Thiel (10/11/2025)
SHOTS 8 Dexter, Eva
Igot, Felicity
Ohio Wesleyan (09/03/2025)
Thiel (10/11/2025)
SHOTS ON GOAL 6 Pereira, Brenna
Thiel (10/11/2025)
SAVES 13 Giguere, Callie
Grove City (10/15/2025)
FOULS 4 Dexter, Eva
Igot, Felicity
Saint Vincent (09/24/2025)
Waynesburg (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Elmore, Teaghan 12
DeWolf, Catherine 7
Urso, Bella 6
Pereira, Brenna 5
Wilson, Kierra 4
Team Leaders: Goals
Player High
Goals
Elmore, Teaghan 5
DeWolf, Catherine 3
Urso, Bella 3
Pereira, Brenna 2
Wilson, Kierra 2
Team Leaders: Assists
Player High
Assists
Elmore, Teaghan 2
DeWolf, Catherine 1
Pereira, Brenna 1
Measor, Abby 1
Team Leaders: Shots
Player High
Shots
Dexter, Eva 42
Igot, Felicity 24
Elmore, Teaghan 23
Pereira, Brenna 21
DeWolf, Catherine 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dexter, Eva 16
Pereira, Brenna 14
Igot, Felicity 10
Elmore, Teaghan 8
Urso, Bella 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
DeWolf, Catherine 2
Urso, Bella 1
Wilson, Kierra 1