Wooster (2-3) -VS- Franciscan (1-4)

Box Score

Wooster logo
3
vs
Franciscan logo
0

Wooster (2-3)
-VS-
Franciscan (1-4)

Team Score By Period
Team 1 2 3
Winner Wooster WOOW 25 25 25
Franciscan FRNW 21 22 21
Date:
9/4/2013
Time:
7:00pm
Site:
Franciscan (Finnegan Fieldhouse)
Attendance:
100
VIEW
Match History vs Wooster

Match Details

Game Statistics By Set
Set Wooster Franciscan
K E TA % K E TA %
Set #1 6 6 36 .000 10 11 51 -.020
Set #2 11 9 40 .050 9 7 40 .050
Set #3 12 3 48 .188 12 6 45 .133
Total 29 18 124 .089 31 24 136 .051
Team Statistical Comparison
Statistic Team Comparison
WOOW - FRNW
Points
36.0
34.5
Kills
29
31
Aces
2
1
Blocks
5
2
Assists
25
30
Digs
67
63

Game Leaders

WOOW - Leaders
Statistic Leaders
Kills Erica Skillman (11), Paige Parker (5), Lydia Webster (4)
Aces Sarah Roth (1), Erica Skillman (1)
Blocks Lydia Webster (3), Zoe Zwegat (2), Paige Parker (1)
Assists Rachel Sell (8), Erica Skillman (8), Brittany Nicholson (5)
Digs Kaitlin Banko (18), Paige Parker (9), Rachel Sell (8)
FRNW - Leaders
Statistic Leaders
Kills Link, Dani (10), Tolkach, Ana (9), Pagano, Jennifer (4)
Aces Link, Dani (1)
Blocks Link, Dani (2), O'Keefe, Amy (1), Pagano, Jennifer (1)
Assists O'Keefe, Amy (26), Potopa, Rachel (2), Moore, Mary (1)
Digs Kelly, Samantha (23), O'Keefe, Amy (9), Lawrence, Christina (9)

Individual Statistics

Wooster (2-3)

WOOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Paige Parker 3 5 4 26 .038 1 0 0 1 0-1 0 1 3 9 0 1 5.5
3 3 Rachel Sell 3 1 0 5 .200 8 0 0 0 0-0 0 0 0 8 0 0 1.0
5 5 Kaitlin Banko 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 18 0 1 0.0
6 6 Laura Sherer 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
7 7 Lydia Webster 3 4 1 9 .333 0 0 0 0 0-0 0 3 3 5 0 0 5.5
12 12 Erica Skillman 3 11 3 34 .235 8 0 1 0 1-0 0 0 4 6 2 0 12.0
14 14 Anna Emmick 3 2 3 15 -.067 0 0 0 0 0-0 0 0 4 1 0 0 2.0
16 16 Lois Kimmel 3 2 3 10 -.100 0 0 0 0 0-0 0 1 1 2 0 0 2.5
13 13 Catherine Benton 2 2 4 14 -.143 0 0 0 0 0-0 0 1 0 0 0 0 2.5
19 19 Brittany Nicholson 2 1 0 1 1.000 5 0 0 0 0-0 0 0 0 4 0 0 1.0
4 4 Megan Mey 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Zoe Zwegat 1 1 2 5 -.200 0 0 0 0 0-0 2 0 2 0 0 0 3.0
11 11 Sarah Roth 1 0 0 0 0 1 0 1 0 1-0 0 0 0 8 0 0 1.0
TM TM TEAM 0 0 -
Totals 29 21 124 .065 25 0 2 1 2-1 2 6 17 67 2 2 36
WOOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Paige Parker 3 0 1 3 9 0 1 5.5
3 3 Rachel Sell 3 0 0 0 8 0 0 1.0
5 5 Kaitlin Banko 3 0 0 0 18 0 1 0.0
6 6 Laura Sherer 3 0 0 0 5 0 0 0.0
7 7 Lydia Webster 3 0 3 3 5 0 0 5.5
12 12 Erica Skillman 3 0 0 4 6 2 0 12.0
14 14 Anna Emmick 3 0 0 4 1 0 0 2.0
16 16 Lois Kimmel 3 0 1 1 2 0 0 2.5
13 13 Catherine Benton 2 0 1 0 0 0 0 2.5
19 19 Brittany Nicholson 2 0 0 0 4 0 0 1.0
4 4 Megan Mey 1 0 0 0 1 0 0 0.0
10 10 Zoe Zwegat 1 2 0 2 0 0 0 3.0
11 11 Sarah Roth 1 0 0 0 8 0 0 1.0
TM TM TEAM 0
Totals 2 6 17 67 2 2 36

Franciscan (1-4)

FRNW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Link, Dani 3 10 6 40 .100 0 0 1 3 1-3 0 2 2 5 0 1 12.0
3 3 Kelly, Samantha 3 0 0 0 0 0 0 0 1 0-1 0 0 0 23 0 0 0.0
6 6 O'Keefe, Amy 3 2 3 22 -.045 26 0 0 1 0-1 0 1 3 9 1 0 2.5
8 8 Tolkach, Ana 3 9 4 21 .238 0 0 0 1 0-1 0 0 0 3 0 0 9.0
11 11 Pagano, Jennifer 3 4 0 9 .444 0 0 0 0 0-0 1 0 2 2 1 0 5.0
14 14 Zucco, Jackie 3 0 3 6 -.500 0 0 0 0 0-0 0 0 2 3 0 0 0.0
20 20 Lawrence, Christina 3 3 6 19 -.158 0 0 0 2 0-2 0 0 0 9 0 2 3.0
22 22 Leonard, Maryanna 3 2 1 13 .077 1 0 0 0 0-0 0 0 2 3 1 0 2.0
10 10 Moore, Mary 2 1 1 6 .000 1 0 0 0 0-0 0 0 0 3 0 0 1.0
21 21 Potopa, Rachel 2 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 24 136 .051 30 0 1 8 1-8 1 3 11 63 3 3 34.5
FRNW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Link, Dani 3 0 2 2 5 0 1 12.0
3 3 Kelly, Samantha 3 0 0 0 23 0 0 0.0
6 6 O'Keefe, Amy 3 0 1 3 9 1 0 2.5
8 8 Tolkach, Ana 3 0 0 0 3 0 0 9.0
11 11 Pagano, Jennifer 3 1 0 2 2 1 0 5.0
14 14 Zucco, Jackie 3 0 0 2 3 0 0 0.0
20 20 Lawrence, Christina 3 0 0 0 9 0 2 3.0
22 22 Leonard, Maryanna 3 0 0 2 3 1 0 2.0
10 10 Moore, Mary 2 0 0 0 3 0 0 1.0
21 21 Potopa, Rachel 2 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 1 3 11 63 3 3 34.5