Frostburg State (0-2) -VS- Franciscan ()

Box Score

Frostburg State logo
0
vs
Franciscan logo
3

Frostburg State (0-2)
-VS-
Franciscan ()

Team Score By Period
Team 1 2 3
Frostburg State FSU 24 23 14
Winner Franciscan FRNW 26 25 25
Date:
8/29/2014
Time:
7:00 pm
Site:
Latrobe, Pa. ()
Attendance:
15
VIEW
Match History vs Frostburg State

Match Details

Game Statistics By Set
Set Frostburg State Franciscan
K E TA % K E TA %
Set #1 7 4 34 .088 11 7 25 .160
Set #2 9 4 46 .109 13 4 41 .220
Set #3 7 7 37 .000 11 2 23 .391
Total 23 15 117 .068 35 13 89 .247
Team Statistical Comparison
Statistic Team Comparison
FSU - FRNW
Points
31.0
44.0
Kills
23
35
Aces
5
4
Blocks
3
5
Assists
22
30
Digs
51
132

Game Leaders

FSU - Leaders
Statistic Leaders
Kills Morgan Hoover (8), Aimee Petrides (6), Naya Cheatem (4)
Aces Madelyn Torres (3), Morgan Hoover (1), Aimee Petrides (1)
Blocks Morgan Hoover (2), Zoe Harris (1), Naya Cheatem (1)
Assists Madelyn Torres (16), Zoe Harris (4), Caitlyn Collins (1)
Digs Lindsey Scepura (11), Aimee Petrides (9), Madelyn Torres (8)
FRNW - Leaders
Statistic Leaders
Kills Link, Dani (12), Tolkach, Ana (9), Waldsmith, Ellie (7)
Aces O'Keefe, Amy (2), Moore, Mary (1), Potopa, Rachel (1)
Blocks Tolkach, Ana (3), Link, Dani (2), Waldsmith, Ellie (2)
Assists O'Keefe, Amy (25), Potopa, Rachel (2), Waldsmith, Ellie (1)
Digs Link, Dani (33), Kelly, Samantha (28), Potopa, Rachel (19)

Individual Statistics

Frostburg State (0-2)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Zoe Harris 3 1 1 9 .000 4 0 0 0 0-0 0 1 0 0 0 0 1.5
5 5 Madelyn Torres 3 1 0 2 .500 16 0 3 2 3-2 0 0 0 8 1 0 4.0
7 7 Caitlyn Collins 3 1 2 5 -.200 1 0 0 1 0-1 0 0 0 7 0 3 1.0
8 8 Naya Cheatem 3 4 1 19 .158 0 0 0 0 0-0 0 1 0 2 0 0 4.5
10 10 Lindsey Scepura 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 11 0 3 0.0
11 11 Morgan Hoover 3 8 2 26 .231 0 0 1 0 1-0 1 1 0 0 0 0 10.5
12 12 Aimee Petrides 3 6 3 28 .107 0 0 1 0 1-0 0 1 0 9 0 2 7.5
15 15 Meagan Malloy 3 1 5 20 -.200 0 0 0 0 0-0 0 0 0 8 0 0 1.0
1 1 Tiffany Rohrer 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Jessica Bugtong 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Amanda Snowden 1 1 1 7 .000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
16 16 Morgan Johnson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 15 118 .068 22 0 5 4 5-4 1 4 0 51 1 9 31
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Zoe Harris 3 0 1 0 0 0 0 1.5
5 5 Madelyn Torres 3 0 0 0 8 1 0 4.0
7 7 Caitlyn Collins 3 0 0 0 7 0 3 1.0
8 8 Naya Cheatem 3 0 1 0 2 0 0 4.5
10 10 Lindsey Scepura 3 0 0 0 11 0 3 0.0
11 11 Morgan Hoover 3 1 1 0 0 0 0 10.5
12 12 Aimee Petrides 3 0 1 0 9 0 2 7.5
15 15 Meagan Malloy 3 0 0 0 8 0 0 1.0
1 1 Tiffany Rohrer 2 0 0 0 5 0 0 0.0
6 6 Jessica Bugtong 1 0 0 0 0 0 0 0.0
13 13 Amanda Snowden 1 0 0 0 1 0 1 1.0
16 16 Morgan Johnson 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 0 51 1 9 31

Franciscan

FRNW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Link, Dani 3 12 3 27 .333 0 0 0 2 0-2 0 2 0 33 0 0 13.0
3 3 Kelly, Samantha 3 0 0 0 0 0 0 0 3 0-3 0 0 0 28 0 1 0.0
6 6 O'Keefe, Amy 3 2 1 16 .063 25 0 2 0 2-0 0 1 0 16 0 0 4.5
7 7 Waldsmith, Ellie 3 7 1 17 .353 1 0 0 2 0-2 0 2 0 7 0 0 8.0
8 8 Tolkach, Ana 3 9 4 15 .333 1 0 0 0 0-0 0 3 2 2 1 0 10.5
9 9 Baznik, Emily 3 0 4 1 -4.000 1 0 0 0 0-0 0 1 1 2 0 0 0.5
10 10 Moore, Mary 3 2 5 3 -1.000 0 0 1 0 1-0 0 1 1 16 0 0 3.5
20 20 Lawrence, Christina 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
21 21 Potopa, Rachel 3 0 1 0 0 2 0 1 2 1-2 0 0 0 19 0 0 1.0
13 13 Hruby, Maria 1 0 0 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Zucco, Jackie 1 2 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 2.0
22 22 McCarty, Anna 1 1 1 0 0 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 35 20 84 .179 30 0 4 9 4-9 0 10 4 132 1 2 44
FRNW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Link, Dani 3 0 2 0 33 0 0 13.0
3 3 Kelly, Samantha 3 0 0 0 28 0 1 0.0
6 6 O'Keefe, Amy 3 0 1 0 16 0 0 4.5
7 7 Waldsmith, Ellie 3 0 2 0 7 0 0 8.0
8 8 Tolkach, Ana 3 0 3 2 2 1 0 10.5
9 9 Baznik, Emily 3 0 1 1 2 0 0 0.5
10 10 Moore, Mary 3 0 1 1 16 0 0 3.5
20 20 Lawrence, Christina 3 0 0 0 9 0 1 0.0
21 21 Potopa, Rachel 3 0 0 0 19 0 0 1.0
13 13 Hruby, Maria 1 0 0 0 0 0 0 0.0
14 14 Zucco, Jackie 1 0 0 0 0 0 0 2.0
22 22 McCarty, Anna 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 10 4 132 1 2 44