Franciscan Univ. (3-4) -VS- Carnegie Mellon (10-0)

Box Score

Franciscan Univ. logo
0
vs
Carnegie Mellon logo
3

Franciscan Univ. (3-4)
-VS-
Carnegie Mellon (10-0)

Team Score By Period
Team 1 2 3
Franciscan Univ. FUS 12 16 22
Winner Carnegie Mellon CMU 25 25 25
Date:
9/12/2015
Time:
10:00 AM
Site:
Cleveland, OH (Veale Courts)
Attendance:
50
VIEW
Match History vs Carnegie Mellon

Match Details

Game Statistics By Set
Set Franciscan Univ. Carnegie Mellon
K E TA % K E TA %
Set #1 3 5 29 -.069 11 4 33 .212
Set #2 9 4 34 .147 13 3 34 .294
Set #3 11 6 41 .122 15 4 48 .229
Total 23 15 104 .077 39 11 115 .243
Team Statistical Comparison
Statistic Team Comparison
FUS - CMU
Points
32.5
49.0
Kills
23
39
Aces
4
6
Blocks
5
4
Assists
23
36
Digs
122
50

Game Leaders

FUS - Leaders
Statistic Leaders
Kills Waldsmith, Ellie (6), Wedig, Bella (6), Baznik, Emily (3)
Aces Lawrence, Christina (2), Antonelli, Rachel (1), Haven, Becca (1)
Blocks Waldsmith, Ellie (2.0), Baznik, Emily (2.0), Fischer, Monica (2.0)
Assists Haven, Becca (18), Waldsmith, Ellie (2), Kelly, Samantha (1)
Digs Moore, Mary (29), Kelly, Samantha (28), Fischer, Monica (18)
CMU - Leaders
Statistic Leaders
Kills Gibbons, Jackie (11), Mueller, Lauren (9), Donohue, Eliza (6)
Aces Wooten, Hannah (3), Higgins, Molly (1), Bauer, Sydney (1)
Blocks Mueller, Lauren (3.0), Salandra, Casey (2.0), Gibbons, Jackie (1.0)
Assists Newton, Emily (34), Higgins, Molly (2)
Digs Higgins, Molly (15), Wooten, Hannah (12), Bauer, Sydney (11)

Individual Statistics

Franciscan Univ. (3-4)

FUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kelly, Samantha 3 0 0 0 0 1 0 0 0 0-0 0 0 0 28 0 2 0.0
7 7 Waldsmith, Ellie 3 6 0 16 .375 2 0 0 0 0-0 0 2 0 2 0 0 7.0
9 9 Baznik, Emily 3 3 1 10 .200 0 0 0 0 0-0 1 1 0 2 0 0 4.5
10 10 Moore, Mary 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 29 0 2 0.0
11 11 Fischer, Monica 3 3 5 19 -.105 1 0 0 0 0-0 1 1 0 18 0 0 4.5
16 16 Haven, Becca 3 3 1 12 .167 18 0 1 1 1-1 0 1 1 15 1 0 4.5
17 17 Wedig, Bella 3 6 1 21 .238 1 0 0 0 0-0 0 0 0 3 0 0 6.0
20 20 Lawrence, Christina 3 0 3 5 -.600 0 0 2 0 2-0 0 1 1 15 1 1 2.5
22 22 Ciola, Maria 3 2 4 20 -.100 0 0 0 0 0-0 0 1 0 10 0 1 2.5
12 12 Antonelli, Rachel 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 23 15 104 .077 23 0 4 2 4-2 2 7 2 122 2 6 32.5
FUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kelly, Samantha 3 0 0 0 28 0 2 0.0
7 7 Waldsmith, Ellie 3 0 2 0 2 0 0 7.0
9 9 Baznik, Emily 3 1 1 0 2 0 0 4.5
10 10 Moore, Mary 3 0 0 0 29 0 2 0.0
11 11 Fischer, Monica 3 1 1 0 18 0 0 4.5
16 16 Haven, Becca 3 0 1 1 15 1 0 4.5
17 17 Wedig, Bella 3 0 0 0 3 0 0 6.0
20 20 Lawrence, Christina 3 0 1 1 15 1 1 2.5
22 22 Ciola, Maria 3 0 1 0 10 0 1 2.5
12 12 Antonelli, Rachel 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 7 2 122 2 6 32.5

Carnegie Mellon (10-0)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gibbons, Jackie 3 11 0 18 .611 0 0 0 0 0-0 0 1 2 0 0 0 11.5
6 6 Donohue, Eliza 3 6 1 16 .313 0 0 0 0 0-0 0 1 0 0 0 0 6.5
7 7 Jurgens, Sarah 3 4 3 15 .067 0 0 0 0 0-0 0 0 0 1 0 0 4.0
8 8 Newton, Emily 3 1 0 3 .333 34 0 0 0 0-0 0 0 0 4 1 0 1.0
9 9 Higgins, Molly 3 0 0 1 .000 2 0 1 0 1-0 0 0 0 15 0 2 1.0
10 10 Wooten, Hannah 3 0 0 0 0 0 0 3 0 3-0 0 0 0 12 0 0 3.0
12 12 Bauer, Sydney 3 3 2 14 .071 0 0 1 2 1-2 0 0 0 11 0 1 4.0
14 14 Mueller, Lauren 3 9 3 32 .188 0 0 0 0 0-0 1 2 0 1 0 0 11.0
15 15 Bell, Taylor 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
2 2 Salandra, Casey 2 4 0 12 .333 0 0 0 0 0-0 0 2 2 0 0 0 5.0
16 16 Flint, Kristen 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 1 0 1.0
TM TM TEAM 0 0 -
Totals 39 11 115 .243 36 0 6 2 6-2 1 6 4 50 2 3 49
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gibbons, Jackie 3 0 1 2 0 0 0 11.5
6 6 Donohue, Eliza 3 0 1 0 0 0 0 6.5
7 7 Jurgens, Sarah 3 0 0 0 1 0 0 4.0
8 8 Newton, Emily 3 0 0 0 4 1 0 1.0
9 9 Higgins, Molly 3 0 0 0 15 0 2 1.0
10 10 Wooten, Hannah 3 0 0 0 12 0 0 3.0
12 12 Bauer, Sydney 3 0 0 0 11 0 1 4.0
14 14 Mueller, Lauren 3 1 2 0 1 0 0 11.0
15 15 Bell, Taylor 3 0 0 0 6 0 0 1.0
2 2 Salandra, Casey 2 0 2 2 0 0 0 5.0
16 16 Flint, Kristen 1 0 0 0 0 1 0 1.0
TM TM TEAM 0
Totals 1 6 4 50 2 3 49