Hilbert College (0-11, 0-1 AMCC) -VS- Franciscan Univ. (4-10, 1-0 AMCC)

Box Score

Hilbert College logo
0
vs
Franciscan Univ. logo
3

Hilbert College (0-11, 0-1 AMCC)
-VS-
Franciscan Univ. (4-10, 1-0 AMCC)

Team Score By Period
Team 1 2 3
Hilbert College HILW 12 15 18
Winner Franciscan Univ. FUS 25 25 25
Date:
9/26/2015
Time:
12:00 PM
Site:
Altoona, Pa. (Adler Gym)
Attendance:
56
Officials
1st Referee: Chuck Gojmerac
2nd Referee: Chad Oberholtzer
Scorer: PSA Sports Info.
VIEW
Match History vs Hilbert College

Match Details

Game Statistics By Set
Set Hilbert College Franciscan Univ.
K E TA % K E TA %
Set #1 3 7 30 -.133 0 0 0 .000
Set #2 7 9 35 -.057 0 0 0 .000
Set #3 7 5 33 .061 0 0 0 .000
Total 17 21 98 -.041 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HILW - FUS
Points
20.0
48.0
Kills
17
32
Aces
2
9
Blocks
1
7
Assists
12
25
Digs
44
46

Game Leaders

HILW - Leaders
Statistic Leaders
Kills Amanda Binder (12), Anissa Quiroga (2), Amber Hay (1)
Aces Ashley Viengmay (1), Chelsea Adamski (1)
Blocks Amanda Binder (1)
Assists Morgan Ott (9), Kamalei Lene (1), Amber Hay (1)
Digs Ashley Viengmay (11), Morgan Ott (8), Anissa Quiroga (7)
FUS - Leaders
Statistic Leaders
Kills Lawrence, Christina (9), Ciola, Maria (8), Link, Dani (5)
Aces Ciola, Maria (3), Antonelli, Rachel (2), Hickey, Callahan (1)
Blocks Baznik, Emily (5), Haven, Becca (3), Ciola, Maria (2)
Assists Moore, Mary (10), Haven, Becca (7), Potopa, Rachel (3)
Digs Lawrence, Christina (15), Kelly, Samantha (10), Moore, Mary (7)

Individual Statistics

Hilbert College (0-11, 0-1 AMCC)

HILW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ashley Viengmay 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 11 0 2 1.0
4 4 Kamalei Lene 3 0 0 0 0 1 0 0 1 0-1 0 0 0 5 0 0 0.0
5 5 Amber Hay 3 1 3 7 -.286 1 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Anissa Quiroga 3 2 3 16 -.063 0 0 0 0 0-0 0 0 0 7 0 1 2.0
7 7 Chelsea Adamski 3 0 3 16 -.188 0 0 1 1 1-1 0 0 0 4 0 3 1.0
8 8 Nickee Thibault 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
12 12 Morgan Ott 3 1 3 14 -.143 9 0 0 1 0-1 0 0 0 8 0 0 1.0
13 13 Serena Tecl 3 1 3 10 -.200 0 0 0 1 0-1 0 0 1 3 0 1 1.0
14 14 Amanda Binder 3 12 6 34 .176 1 0 0 0 0-0 1 0 0 4 2 0 13.0
TM TM TEAM 0 0 -
Totals 17 21 98 -.041 12 0 2 6 2-6 1 0 1 44 2 9 20
HILW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ashley Viengmay 3 0 0 0 11 0 2 1.0
4 4 Kamalei Lene 3 0 0 0 5 0 0 0.0
5 5 Amber Hay 3 0 0 0 0 0 0 1.0
6 6 Anissa Quiroga 3 0 0 0 7 0 1 2.0
7 7 Chelsea Adamski 3 0 0 0 4 0 3 1.0
8 8 Nickee Thibault 3 0 0 0 2 0 2 0.0
12 12 Morgan Ott 3 0 0 0 8 0 0 1.0
13 13 Serena Tecl 3 0 0 1 3 0 1 1.0
14 14 Amanda Binder 3 1 0 0 4 2 0 13.0
TM TM TEAM 0
Totals 1 0 1 44 2 9 20

Franciscan Univ. (4-10, 1-0 AMCC)

FUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kelly, Samantha 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 0 1.0
4 4 Moore, Theresa 3 5 1 7 .571 0 0 0 0 0-0 0 0 0 0 0 0 5.0
20 20 Lawrence, Christina 3 9 1 21 .381 1 0 0 0 0-0 0 1 1 15 0 0 9.5
22 22 Ciola, Maria 3 8 3 19 .263 2 0 3 2 3-2 0 2 0 3 0 1 12.0
2 2 Link, Dani 2 5 1 11 .364 0 0 0 0 0-0 0 0 0 0 0 0 5.0
9 9 Baznik, Emily 2 1 1 4 .000 0 0 1 0 1-0 0 5 0 1 0 1 4.5
12 12 Antonelli, Rachel 2 0 1 3 -.333 0 0 2 1 2-1 0 0 0 3 0 0 2.0
16 16 Haven, Becca 2 2 0 3 .667 7 0 0 0 0-0 0 3 0 1 0 0 3.5
21 21 Potopa, Rachel 2 0 0 0 0 3 0 0 1 0-1 0 0 0 3 1 0 0.0
1 1 Hickey, Callahan 1 0 0 2 .000 0 0 1 2 1-2 0 0 0 1 0 0 1.0
8 8 Nehrbas, Annie 1 1 1 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
10 10 Moore, Mary 1 0 0 1 .000 10 0 0 0 0-0 0 0 0 7 2 0 0.0
11 11 Fischer, Monica 1 1 2 4 -.250 2 0 1 0 1-0 0 1 1 2 0 0 2.5
14 14 Rigaud, Monica 1 0 2 2 -1.000 0 0 0 0 0-0 0 1 1 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 32 13 81 .235 25 0 9 6 9-6 0 14 3 46 3 2 48
FUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kelly, Samantha 3 0 0 0 10 0 0 1.0
4 4 Moore, Theresa 3 0 0 0 0 0 0 5.0
20 20 Lawrence, Christina 3 0 1 1 15 0 0 9.5
22 22 Ciola, Maria 3 0 2 0 3 0 1 12.0
2 2 Link, Dani 2 0 0 0 0 0 0 5.0
9 9 Baznik, Emily 2 0 5 0 1 0 1 4.5
12 12 Antonelli, Rachel 2 0 0 0 3 0 0 2.0
16 16 Haven, Becca 2 0 3 0 1 0 0 3.5
21 21 Potopa, Rachel 2 0 0 0 3 1 0 0.0
1 1 Hickey, Callahan 1 0 0 0 1 0 0 1.0
8 8 Nehrbas, Annie 1 0 1 0 0 0 0 1.5
10 10 Moore, Mary 1 0 0 0 7 2 0 0.0
11 11 Fischer, Monica 1 0 1 1 2 0 0 2.5
14 14 Rigaud, Monica 1 0 1 1 0 0 0 0.5
TM TM TEAM 0
Totals 0 14 3 46 3 2 48