WES (0-1) -VS- Franciscan (0-1)

Box Score

WES logo
3
vs
Franciscan logo
0

WES (0-1)
-VS-
Franciscan (0-1)

Team Score By Period
Team 1 2 3
Winner WES WES 25 25 25
Franciscan FRNW 10 15 18
Date:
9/2/2016
Time:
9 PM
Site:
Latrobe, PA (Carey Center)
Attendance:
0
Officials
1st Referee: Cary Newland
2nd Referee: Thomas Bailey
Scorer: SVC Sports Info
VIEW
Match History vs WES

Match Details

Game Statistics By Set
Set WES Franciscan
K E TA % K E TA %
Set #1 0 0 0 .000 3 8 38 -.132
Set #2 0 0 0 .000 6 5 24 .042
Set #3 0 0 0 .000 7 9 33 -.061
Total 0 0 0 .000 16 22 95 -.063
Team Statistical Comparison
Statistic Team Comparison
WES - FRNW
Points
41.0
21.0
Kills
33
16
Aces
3
2
Blocks
5
3
Assists
47
15
Digs
31
41

Game Leaders

WES - Leaders
Statistic Leaders
Kills Lexie Yoho (8), Kendell Dickson (6), Lauren Slater (6)
Aces Ashley Barker (2), Lexie Yoho (1)
Blocks Delaney Saxton (4.0), Rachel Moore (1.0), Nikki Beatty (1.0)
Assists Ashley Barker (20), Shanna Daniels (18), Delaney Saxton (3)
Digs Kendell Dickson (10), Lexie Yoho (9), Nikki Beatty (5)
FRNW - Leaders
Statistic Leaders
Kills Pridemore, Roz (3), Rigaud, Monica (3), Haven, Becca (3)
Aces Hickey, Callahan (1), Demos, Maddy (1)
Blocks Pridemore, Roz (2.0), Nehrbas, Annie (1.0), Moore, Mary (1.0)
Assists Haven, Becca (8), Potopa, Rachel (4), Buehnerkemper, Juli (1)
Digs Hickey, Callahan (11), Ciola, Maria (10), Moore, Mary (7)

Individual Statistics

WES (0-1)

WES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ashley Barker 3 0 0 0 0 20 0 2 2 2-2 0 0 0 1 0 0 2.0
9 9 Nikki Beatty 3 2 2 7 .000 0 0 0 3 0-3 0 1 0 5 0 0 2.5
11 11 Lexie Yoho 3 8 2 22 .273 2 0 1 0 1-0 0 0 0 9 0 0 9.0
15 15 Delaney Saxton 3 5 1 11 .364 3 0 0 0 0-0 3 1 0 0 0 0 8.5
16 16 Shanna Daniels 3 0 0 0 0 18 0 0 0 0-0 0 0 0 3 0 0 0.0
20 20 Kendell Dickson 3 6 0 12 .500 2 0 0 0 0-0 0 0 0 10 0 0 6.0
21 21 Lauren Slater 3 6 2 11 .364 0 0 0 0 0-0 0 1 1 0 0 0 6.5
23 23 Reilly DeGeorge 3 5 1 12 .333 2 0 0 0 0-0 0 0 0 0 0 0 5.0
1 1 Rachel Moore 2 0 0 0 0 0 0 0 0 0-0 0 1 0 3 0 1 0.5
6 6 Allison Rebich 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 33 8 77 .325 47 0 3 5 3-5 3 4 1 31 0 1 41
WES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ashley Barker 3 0 0 0 1 0 0 2.0
9 9 Nikki Beatty 3 0 1 0 5 0 0 2.5
11 11 Lexie Yoho 3 0 0 0 9 0 0 9.0
15 15 Delaney Saxton 3 3 1 0 0 0 0 8.5
16 16 Shanna Daniels 3 0 0 0 3 0 0 0.0
20 20 Kendell Dickson 3 0 0 0 10 0 0 6.0
21 21 Lauren Slater 3 0 1 1 0 0 0 6.5
23 23 Reilly DeGeorge 3 0 0 0 0 0 0 5.0
1 1 Rachel Moore 2 0 1 0 3 0 1 0.5
6 6 Allison Rebich 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 4 1 31 0 1 41

Franciscan (0-1)

FRNW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hickey, Callahan 3 0 0 4 .000 0 0 1 0 1-0 0 0 0 11 0 1 1.0
6 6 Pridemore, Roz 3 3 4 13 -.077 0 0 0 0 0-0 1 1 0 0 0 0 4.5
9 9 Nehrbas, Annie 3 2 0 8 .250 0 0 0 0 0-0 0 1 0 1 1 0 2.5
10 10 Moore, Mary 3 2 0 8 .250 0 0 0 0 0-0 0 1 0 7 0 0 2.5
14 14 Rigaud, Monica 3 3 5 14 -.143 1 0 0 0 0-0 0 1 0 0 1 0 3.5
19 19 Haven, Becca 3 3 0 7 .429 8 0 0 0 0-0 0 0 0 5 2 0 3.0
21 21 Potopa, Rachel 3 0 1 2 -.500 4 0 0 0 0-0 0 0 0 4 0 0 0.0
22 22 Ciola, Maria 3 3 5 23 -.087 1 0 0 1 0-1 0 0 0 10 0 2 3.0
3 3 Demos, Maddy 2 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 0 0 1 1.0
5 5 Buehnerkemper, Juli 2 0 4 9 -.444 1 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Murgia, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
4 4 Raffa, Maddie 1 0 2 6 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 22 95 -.063 15 0 2 1 2-1 1 4 0 41 4 5 21
FRNW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hickey, Callahan 3 0 0 0 11 0 1 1.0
6 6 Pridemore, Roz 3 1 1 0 0 0 0 4.5
9 9 Nehrbas, Annie 3 0 1 0 1 1 0 2.5
10 10 Moore, Mary 3 0 1 0 7 0 0 2.5
14 14 Rigaud, Monica 3 0 1 0 0 1 0 3.5
19 19 Haven, Becca 3 0 0 0 5 2 0 3.0
21 21 Potopa, Rachel 3 0 0 0 4 0 0 0.0
22 22 Ciola, Maria 3 0 0 0 10 0 2 3.0
3 3 Demos, Maddy 2 0 0 0 0 0 1 1.0
5 5 Buehnerkemper, Juli 2 0 0 0 2 0 0 0.0
2 2 Murgia, Sarah 1 0 0 0 0 0 1 0.0
4 4 Raffa, Maddie 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 4 0 41 4 5 21