College of Wooster (1-0) -VS- Franciscan (0-1)

Box Score

College of Wooster logo
3
vs
Franciscan logo
1

College of Wooster (1-0)
-VS-
Franciscan (0-1)

Team Score By Period
Team 1 2 3 4
Winner College of Wooster WOO 22 25 25 25
Franciscan FRNW 25 21 16 21
Date:
9/2/2016
Time:
5:00 pm
Site:
Latrobe, Pa. (Robert S. Carey)
Attendance:
50
VIEW
Match History vs College of Wooster

Match Details

Game Statistics By Set
Set College of Wooster Franciscan
K E TA % K E TA %
Set #1 16 5 46 .239 15 4 46 .239
Set #2 11 4 33 .212 14 8 38 .158
Set #3 11 2 25 .360 11 8 37 .081
Set #4 9 5 27 .148 8 9 34 -.029
Total 47 16 131 .237 48 29 155 .123
Team Statistical Comparison
Statistic Team Comparison
WOO - FRNW
Points
65.0
58.0
Kills
49
48
Aces
7
3
Blocks
9
7
Assists
45
47
Digs
104
87

Game Leaders

WOO - Leaders
Statistic Leaders
Kills Ksenia Klue (12), Anna Emmick (11), Lydia Webster (8)
Aces Lydia Webster (3), Jordan Murray (2), Laura Sherer (2)
Blocks Lydia Webster (4.0), Anna Emmick (4.0), Marija Cyvas (2.0)
Assists Taylor Mathews (40), Gabrielle Basinski (4), Kyana Harris (1)
Digs Gabrielle Basinski (32), Taylor Mathews (21), Lydia Webster (14)
FRNW - Leaders
Statistic Leaders
Kills Raffa, Maddie (11), Ciola, Maria (10), Pridemore, Roz (7)
Aces Hickey, Callahan (1), Moore, Mary (1), Potopa, Rachel (1)
Blocks Pridemore, Roz (6.0), Haven, Becca (3.0), Ciola, Maria (2.0)
Assists Haven, Becca (21), Potopa, Rachel (16), Hickey, Callahan (5)
Digs Moore, Mary (21), Hickey, Callahan (19), Potopa, Rachel (12)

Individual Statistics

College of Wooster (1-0)

WOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gabrielle Basinski 4 1 0 3 .333 4 0 0 1 0-1 0 0 0 32 1 1 1.0
5 5 Jordan Murray 4 0 0 0 0 0 0 2 1 2-1 0 0 0 6 0 1 2.0
6 6 Laura Sherer 4 0 0 0 0 0 0 2 0 2-0 0 0 0 10 0 1 2.0
7 7 Lydia Webster 4 8 7 21 .048 0 0 3 0 3-0 2 2 0 14 0 1 14.0
8 8 Marija Cyvas 4 8 1 19 .368 0 0 0 0 0-0 0 2 0 4 0 0 9.0
10 10 Ksenia Klue 4 12 2 25 .400 0 0 0 0 0-0 1 1 0 6 0 0 13.5
11 11 Anna Emmick 4 11 1 19 .526 0 0 0 0 0-0 2 2 2 0 1 0 14.0
12 12 Megan Mey 4 8 5 37 .081 0 0 0 0 0-0 0 0 0 10 0 0 8.0
18 18 Taylor Mathews 4 1 0 6 .167 40 0 0 1 0-1 0 1 0 21 1 0 1.5
4 4 Kyana Harris 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Erica Roberts 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 16 130 .254 45 0 7 3 7-3 5 8 2 104 3 4 65
WOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gabrielle Basinski 4 0 0 0 32 1 1 1.0
5 5 Jordan Murray 4 0 0 0 6 0 1 2.0
6 6 Laura Sherer 4 0 0 0 10 0 1 2.0
7 7 Lydia Webster 4 2 2 0 14 0 1 14.0
8 8 Marija Cyvas 4 0 2 0 4 0 0 9.0
10 10 Ksenia Klue 4 1 1 0 6 0 0 13.5
11 11 Anna Emmick 4 2 2 2 0 1 0 14.0
12 12 Megan Mey 4 0 0 0 10 0 0 8.0
18 18 Taylor Mathews 4 0 1 0 21 1 0 1.5
4 4 Kyana Harris 1 0 0 0 1 0 0 0.0
9 9 Erica Roberts 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 8 2 104 3 4 65

Franciscan (0-1)

FRNW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hickey, Callahan 4 1 0 1 1.000 5 0 1 2 1-2 0 0 0 19 0 4 2.0
3 3 Demos, Maddy 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
4 4 Raffa, Maddie 4 11 8 32 .094 2 0 0 2 0-2 0 0 0 11 0 2 11.0
6 6 Pridemore, Roz 4 7 3 18 .222 0 0 0 0 0-0 2 4 0 2 0 0 11.0
8 8 Nehrbas, Annie 4 7 1 16 .375 0 0 0 0 0-0 0 1 0 0 0 1 7.5
10 10 Moore, Mary 4 2 0 9 .222 3 0 1 0 1-0 0 0 0 21 0 0 3.0
14 14 Rigaud, Monica 4 5 5 12 .000 0 0 0 0 0-0 0 0 0 1 0 0 5.0
16 16 Haven, Becca 4 5 2 14 .214 21 0 0 0 0-0 0 3 0 7 0 0 6.5
21 21 Potopa, Rachel 4 0 1 2 -.500 16 0 1 2 1-2 0 0 0 12 0 0 1.0
22 22 Ciola, Maria 4 10 9 51 .020 0 0 0 0 0-0 0 2 0 8 1 1 11.0
TM TM TEAM 0 0 -
Totals 48 29 155 .123 47 0 3 6 3-6 2 10 0 87 1 9 58
FRNW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hickey, Callahan 4 0 0 0 19 0 4 2.0
3 3 Demos, Maddy 4 0 0 0 6 0 1 0.0
4 4 Raffa, Maddie 4 0 0 0 11 0 2 11.0
6 6 Pridemore, Roz 4 2 4 0 2 0 0 11.0
8 8 Nehrbas, Annie 4 0 1 0 0 0 1 7.5
10 10 Moore, Mary 4 0 0 0 21 0 0 3.0
14 14 Rigaud, Monica 4 0 0 0 1 0 0 5.0
16 16 Haven, Becca 4 0 3 0 7 0 0 6.5
21 21 Potopa, Rachel 4 0 0 0 12 0 0 1.0
22 22 Ciola, Maria 4 0 2 0 8 1 1 11.0
TM TM TEAM 0
Totals 2 10 0 87 1 9 58