Kenyon College (2-2-1) -VS- Franciscan (0-3)

Box Score

Kenyon College logo
3
vs
Franciscan logo
0

Kenyon College (2-2-1)
-VS-
Franciscan (0-3)

Team Score By Period
Team 12 Total F
Winner Kenyon College KENM 1 2 3
Franciscan FRNM 0 0 0
Date:
9/14/2011
Time:
5:30
Site:
Franciscan
Stadium:
Upper Soccer Field
Attendance:
105
Officials
Referee: Nick Vuchenich
Asst. Referee: Nick Pisciottano
Charles Murphy
VIEW
Match History vs Kenyon College

Scoring Summary

Scoring Summary
Time Team Description
18:19 KENM KENM Andrew Parmelee
Assisted By: Carlo Barrera
46:00 KENM KENM Keith Dangarembwa
Assisted By: Josh Henderson
47:36 KENM KENM Nathan Petrou

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
KENM 15 14 29 (15)
FRNM 2 2 4 (2)
Saves
KENM 1 1 2
FRNM 7 5 12
Corner Kicks
KENM 5 2 7
FRNM 1 0 1
Fouls
KENM 3 2 5
FRNM 0 5 5
() Shots on goal.

Individual Statistics

Kenyon College 3

KENM - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 00 00 Tyler Schatz 0 0 0 0 45
10 10 Andrew Parmelee 3 2 1 0 33
11 11 Alistair Flynn 1 1 0 0 33
13 13 Edgar Arceo 0 0 0 0 24
15 15 Logan Konkol 4 3 0 0 45
16 16 Lewis Williams-Gray 1 0 0 0 33
17 17 Keith Dangarembwa 4 2 1 0 58
18 18 Grant Carney 0 0 0 0 38
19 19 Sam Justice 1 0 0 0 24
23 23 Dan Toulson 0 0 0 0 61
24 24 Carlo Barrera 0 0 0 1 34
Substitutes
0 0 Jared Kunze 0 0 0 0 45
2 2 Chris Whalen 2 1 0 0 57
3 3 Jason Kass 0 0 0 0 31
4 4 Andres Benavides 1 0 0 0 32
5 5 Logan Ernst 0 0 0 0 33
6 6 Nathan Petrou 3 1 1 0 33
8 8 Cameron Scott 1 0 0 0 32
9 9 Alex Christoff 3 3 0 0 69
12 12 Josh Henderson 1 0 0 1 57
20 20 M. Alvarez-Flatow 2 2 0 0 32
22 22 Oliver DeBarros 1 0 0 0 32
26 26 Lewis Barnes 0 0 0 0 29
27 27 Max Grascher 1 0 0 0 32
28 28 Alec Mishra 0 0 0 0 45
Totals 29 15 3 2
Kenyon College - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Tyler Schatz 45:00 0 2
GK 0 Jared Kunze 45:00 0 0
Totals 0 2

Franciscan 0

FRNM - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Vander Woude, Tim 0 0 0 0 90
4 4 Pankus, Rich 0 0 0 0 57
5 5 Olsen, Evan 0 0 0 0 90
8 8 Allen, Tommy 0 0 0 0 24
9 9 Krilich, Joe 0 0 0 0 90
10 10 Herrmann, Peter 0 0 0 0 90
12 12 Milburn, Bill 0 0 0 0 82
14 14 Allen, Mark 0 0 0 0 90
15 15 Saltarelli, Jesse 3 1 0 0 90
20 20 Merry, Luke 0 0 0 0 72
22 22 Bobak, Brian 0 0 0 0 72
Substitutes
2 2 Gayed, Simon 0 0 0 0 18
3 3 Walsh, Joey 0 0 0 0 18
6 6 Bonilla, Blake 0 0 0 0 54
18 18 Williams, John Paul 1 1 0 0 20
21 21 McCartney, Kevin 0 0 0 0 18
24 24 Icaza, Jose 0 0 0 0 15
Totals 4 2 0 0
Franciscan - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Vander Woude, Tim 90:00 3 12
Totals 3 12