2025 Men's Soccer Cumulative Statistics

Team (8-7-1, 6-1-1)

Overall Team Statistics
Statistic Franciscan Opponents
Shots
Goals 35 18
Goals Per Game 2.19 1.13
Shots 257 179
Shots Per Game 16.1 11.2
Shots Percentage 0.136 0.101
Shots On Goal 107-257 75-179
Shots On Goal Percentage 0.416 0.419
Penalties
Yellow Cards 14 24
Red Cards 0 1
Miscellaneous
Assists 24 9
Saves 57 72
Fouls 137 165
Corner Kicks 112 46
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Cross, Lucas 15Cross, Lucas 16 16 1301 10 1 21 46 0.217 24 0.522 1-0 4 3-4
10 Goduti, Andrew 10Goduti, Andrew 16 16 1274 6 0 12 50 0.120 21 0.420 0-0 1 0-0
11 Venditti, Anthony 11Venditti, Anthony 16 16 1129 3 5 11 31 0.097 12 0.387 1-0 0 0-0
26 Ludwig, Christian 26Ludwig, Christian 11 2 356 2 2 6 2 1.000 2 1.000 0-0 0 0-0
16 Muldoon, Zachary 16Muldoon, Zachary 16 16 1350 1 3 5 22 0.045 7 0.318 1-0 0 0-0
12 Phillips, George 12Phillips, George 16 12 931 2 1 5 13 0.154 8 0.615 0-0 1 0-0
21 Corcoran, Colm 21Corcoran, Colm 14 11 897 1 2 4 5 0.200 3 0.600 1-0 0 0-0
8 Rubino, Augustine 8Rubino, Augustine 16 16 1343 0 4 4 4 0.000 1 0.250 2-0 0 0-0
19 Halberg, Nathan 19Halberg, Nathan 12 4 433 1 1 3 10 0.100 2 0.200 0-0 0 0-0
17 Henninger, Aidan 17Henninger, Aidan 16 16 1284 1 1 3 22 0.045 5 0.227 0-0 1 0-0
18 Scotto di Clemente, Vito 18Scotto di Clemente, Vito 11 0 260 1 1 3 6 0.167 4 0.667 0-0 0 0-0
22 Bracho, Santiago 22Bracho, Santiago 7 0 179 0 2 2 1 0.000 0 0.000 1-0 0 0-0
20 Kline, Jonah 20Kline, Jonah 9 2 442 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 Lipnicky, Anthony 24Lipnicky, Anthony 3 1 131 1 0 2 2 0.500 1 0.500 0-0 0 0-0
7 Mahony, Aidan 7Mahony, Aidan 15 2 392 1 0 2 9 0.111 6 0.667 0-0 0 0-0
6 Peppiatt, Michael 6Peppiatt, Michael 11 1 284 1 0 2 3 0.333 2 0.667 0-0 0 0-0
9 Velez Reveron, Gabriel 9Velez Reveron, Gabriel 8 4 259 1 0 2 10 0.100 2 0.200 1-0 0 0-0
9 Willis, Christian 9Willis, Christian 2 0 10 1 0 2 2 0.500 1 0.500 0-0 0 0-0
4 James, Benjamin 4James, Benjamin 14 8 673 0 1 1 7 0.000 4 0.571 1-0 0 0-0
25 Aaron, Luke 25Aaron, Luke 6 4 185 0 0 0 3 0.000 0 0.000 1-0 0 0-0
13 Barker, Maddox 13Barker, Maddox 16 7 754 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Breen, John Paul 14Breen, John Paul 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Burgess, Zachary 2Burgess, Zachary 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Garza, Michael 0Garza, Michael 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Grieshop, Jack 23Grieshop, Jack 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lange, Seth 5Lange, Seth 4 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lyons, Anthony 14Lyons, Anthony 9 6 394 0 0 0 5 0.000 1 0.200 1-0 0 0-0
1 Miller, Aiden 1Miller, Aiden 16 16 1359 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Orellana, Gabriel 3Orellana, Gabriel 5 0 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Reveron, Gabriel velez 9Reveron, Gabriel velez 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 16 - 15928 35 24 94 256 0.137 107 0.418 14-0 8 3-4
Opponent 16 - 15700 18 9 45 179 0.101 75 0.419 24-1 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
2 Burgess, Zachary 2Burgess, Zachary 2 0 64:58 0 0.00 3 1.000 0 0 0 0/1 3
0 Garza, Michael 0Garza, Michael 1 0 15:09 0 0.00 0 0 0 0 0 0/1 0
1 Miller, Aiden 1Miller, Aiden 16 16 1359:53 18 1.19 52 0.743 8 7 1 5/1 171
Total 16 - 1440:00 18 1.13 55 0.753 8 7 1 6 174
Opponents 16 - 1440:00 35 2.19 70 0.667 5 256

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Cross, Lucas 15Cross, Lucas 8 8 664 8 0 16 23 0.348 15 0.652 0-0 3 3-3
11 Venditti, Anthony 11Venditti, Anthony 8 8 541 3 4 10 14 0.214 6 0.429 1-0 0 0-0
10 Goduti, Andrew 10Goduti, Andrew 8 8 599 3 0 6 18 0.167 9 0.500 0-0 0 0-0
26 Ludwig, Christian 26Ludwig, Christian 6 2 264 2 2 6 2 1.000 2 1.000 0-0 0 0-0
21 Corcoran, Colm 21Corcoran, Colm 6 6 470 1 2 4 3 0.333 2 0.667 0-0 0 0-0
16 Muldoon, Zachary 16Muldoon, Zachary 8 8 691 1 2 4 9 0.111 5 0.556 0-0 0 0-0
17 Henninger, Aidan 17Henninger, Aidan 8 8 648 1 1 3 9 0.111 4 0.444 0-0 1 0-0
12 Phillips, George 12Phillips, George 8 8 503 1 1 3 9 0.111 5 0.556 0-0 1 0-0
20 Kline, Jonah 20Kline, Jonah 8 2 390 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Mahony, Aidan 7Mahony, Aidan 7 0 150 1 0 2 3 0.333 1 0.333 0-0 0 0-0
8 Rubino, Augustine 8Rubino, Augustine 8 8 692 0 2 2 3 0.000 0 0.000 0-0 0 0-0
4 James, Benjamin 4James, Benjamin 8 2 353 0 1 1 5 0.000 3 0.600 0-0 0 0-0
25 Aaron, Luke 25Aaron, Luke 2 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Barker, Maddox 13Barker, Maddox 8 6 401 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Bracho, Santiago 22Bracho, Santiago 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Breen, John Paul 14Breen, John Paul 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Grieshop, Jack 23Grieshop, Jack 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Halberg, Nathan 19Halberg, Nathan 5 0 148 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 Lange, Seth 5Lange, Seth 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lipnicky, Anthony 24Lipnicky, Anthony 2 1 111 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Lyons, Anthony 14Lyons, Anthony 4 4 186 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Miller, Aiden 1Miller, Aiden 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Orellana, Gabriel 3Orellana, Gabriel 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Peppiatt, Michael 6Peppiatt, Michael 8 1 242 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Scotto di Clemente, Vito 18Scotto di Clemente, Vito 6 0 75 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Velez Reveron, Gabriel 9Velez Reveron, Gabriel 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Willis, Christian 9Willis, Christian 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 8 - 7920 23 15 61 110 0.209 56 0.509 14-0 6 3-3
Opponent 8 - 7906 8 5 21 83 0.096 29 0.349 24-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Miller, Aiden 1Miller, Aiden 8 8 720:00 8 1.00 20 0.714 6 1 1 5/0 83
Total 8 - 720:00 8 1.00 20 0.714 6 1 1 5 83
Opponents 8 - 720:00 23 2.88 34 0.596 0 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs CWRU L 0-2 (0-1-0, 0-0-0) 0-0-0 200
08/30/2025 vs Penn St.-Beaver W 9-0 (1-0-0, 0-0-0) 0-0-0 200 Andrew Goduti (3) (Augustine Rubino)
Vito Scotto di Clemente (1)
Andrew Goduti (3)
Andrew Goduti (3) (Nathan Halberg)
Nathan Halberg (1)
Christian Willis (1) (Santiago Bracho)
Gabriel Velez Reveron (1) (Augustine Rubino , Lucas Cross)
Lucas Cross (1)
Michael Peppiatt (1) (Vito Scotto di Clemente)
09/03/2025 vs Capital L 0-1 (1-2-0, 0-0-0) 0-0-0 200
09/05/2025 vs Wittenberg L 0-2 (1-3-0, 0-0-0) 0-0-0 150
09/10/2025 vs Kenyon L 0-1 (1-4-0, 0-0-0) 0-0-0 200
09/13/2025 at Marietta W 2-1 (2-4-0, 0-0-0) 0-0-0 270 George Phillips (1) (Anthony Venditti)
Lucas Cross (2) (Zachary Muldoon)
09/17/2025 vs Mount Union L 0-1 (2-5-0, 0-0-0) 0-0-0 150
9/20/2025 at Penn St.-Behrend L 1-2 (2-6-0) 76 Anthony Lipnicky (12) (Santiago Bracho)
09/23/2025 at Saint Vincent W 4-1 (3-6-0, 1-0-0) 1-0-0 157 Lucas Cross (3)
Aidan Henninger (1) (Zachary Muldoon)
Lucas Cross (3)
Andrew Goduti (4) (Zachary Muldoon)
09/27/2025 at Chatham W 1-0 (4-6-0, 2-0-0) 2-0-0 75 Lucas Cross (5) (Anthony Venditti)
10/01/2025 at Wash. & Jeff. W 2-0 (5-6-0, 3-0-0) 3-0-0 217 0 (0)
Colm Corcoran (1)
10/04/2025 vs Westminster (PA) W 2-0 (6-6-0, 4-0-0) 4-0-0 250 George Phillips (2) (Augustine Rubino , Anthony Venditti)
Lucas Cross (5)
10/08/2025 vs Bethany (WV) W 5-0 (7-6-0, 5-0-0) 5-0-0 75 Lucas Cross (7)
Lucas Cross (7)
Christian Ludwig (1)
Anthony Venditti (1)
Aidan Mahony (1) (Christian Ludwig)
10/11/2025 at Thiel W 4-0 (8-6-0, 6-0-0) 6-0-0 111 Lucas Cross (9) (Colm Corcoran)
Anthony Venditti (2) (Christian Ludwig , Augustine Rubino)
Christian Ludwig (2) (Colm Corcoran)
Jonah Kline (1) (Benjamin James)
10/15/2025 at Grove City L 2-4 (8-7-0, 6-1-0) 6-1-0 200 Anthony Venditti (3)
Andrew Goduti (5) (Aidan Henninger)
10/18/2025 vs Waynesburg T 3-3 (8-7-1, 6-1-1) 6-1-1 200 Andrew Goduti (6) (George Phillips)
Zachary Muldoon (1) (Anthony Venditti)
Lucas Cross (10) (Anthony Venditti)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs CWRU 0-2 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
08/30/2025 vs Penn St.-Beaver 9-0 9 6 24 43 0.209 19 0.442 0-0 1 0-0 989
09/03/2025 vs Capital 0-1 0 0 0 17 0.000 5 0.294 2-0 0 0-0 990
09/05/2025 vs Wittenberg 0-2 0 0 0 21 0.000 8 0.381 2-0 0 0-0 990
09/10/2025 vs Kenyon 0-1 0 0 0 13 0.000 2 0.154 1-0 0 0-1 990
09/13/2025 at Marietta 2-1 2 2 6 15 0.133 7 0.467 2-0 1 0-0 990
09/17/2025 vs Mount Union 0-1 0 0 0 20 0.000 3 0.150 1-0 0 0-0 991
9/20/2025 at Penn St.-Behrend 1-2 1 1 3 7 0.143 5 0.714 1-0 0 0-0 1078
09/23/2025 at Saint Vincent 4-1 4 2 10 12 0.333 8 0.667 1-0 1 1-1 990
09/27/2025 at Chatham 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0 990
10/01/2025 at Wash. & Jeff. 2-0 2 0 4 5 0.400 3 0.600 0-0 1 0-0 990
10/04/2025 vs Westminster (PA) 2-0 2 2 6 20 0.100 12 0.600 1-0 1 1-1 990
10/08/2025 vs Bethany (WV) 5-0 5 1 11 14 0.357 6 0.429 0-0 1 1-1 990
10/11/2025 at Thiel 4-0 4 5 13 23 0.174 11 0.478 1-0 1 0-0 990
10/15/2025 at Grove City 2-4 2 1 5 11 0.182 7 0.636 0-0 0 0-0 990
10/18/2025 vs Waynesburg 3-3 3 3 9 20 0.150 6 0.300 1-0 0 0-0 990
Total 35-18 35 24 94 257 0.136 107 0.416 14-0 8 3-4 15928
Opponent - 18 9 45 179 0.101 75 0.419 24-1 7 - 15700

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 CWRU 0-2 90:00 2 2.00 2 0.500 0 1 0 0 8
08/30/2025 Penn St.-Beaver 9-0 90:00 0 1.00 1 1.000 1 0 0 1 2
09/03/2025 Capital 0-1 90:00 1 1.00 3 0.750 0 1 0 0 12
09/05/2025 Wittenberg 0-2 90:00 2 1.25 3 0.600 0 1 0 0 13
09/10/2025 Kenyon 0-1 90:00 1 1.20 10 0.909 0 1 0 0 18
09/13/2025 Marietta 2-1 90:00 1 1.17 5 0.833 1 0 0 0 17
09/17/2025 Mount Union 0-1 90:00 1 1.14 7 0.875 0 1 0 0 15
9/20/2025 Penn St.-Behrend 1-2 90:00 2 1.25 4 0.667 0 1 0 0 6
09/23/2025 Saint Vincent 4-1 90:00 1 1.22 3 0.750 1 0 0 0 10
09/27/2025 Chatham 1-0 90:00 0 1.10 3 1.000 1 0 0 1 5
10/01/2025 Wash. & Jeff. 2-0 90:00 0 1.00 1 1.000 1 0 0 1 4
10/04/2025 Westminster (PA) 2-0 90:00 0 0.92 1 1.000 1 0 0 1 6
10/08/2025 Bethany (WV) 5-0 90:00 0 0.85 4 1.000 1 0 0 1 11
10/11/2025 Thiel 4-0 90:00 0 0.79 1 1.000 1 0 0 1 3
10/15/2025 Grove City 2-4 90:00 4 1.00 3 0.429 0 1 0 0 30
10/18/2025 Waynesburg 3-3 90:00 3 1.13 4 0.571 0 0 1 0 14
Totals - 1440 18 1.13 55 0.753 8 7 1 6 174
Opponent - 1440:00 35 2.19 70 0.667 7 8 1 5 256

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 CWRU 2-0 2 0 4 8 0.250 5 0.625 0-0 1 0-0 990
08/30/2025 Penn St.-Beaver 0-9 0 0 0 2 0.000 1 0.500 0-0 0 0-0 864
09/03/2025 Capital 1-0 1 0 2 12 0.083 4 0.333 4-0 1 0-0 990
09/05/2025 Wittenberg 2-0 2 1 5 13 0.154 5 0.385 2-0 1 0-0 990
09/10/2025 Kenyon 1-0 1 1 3 18 0.056 11 0.611 1-0 1 0-0 990
09/13/2025 Marietta 1-2 1 1 3 17 0.059 6 0.353 2-0 0 0-0 990
09/17/2025 Mount Union 1-0 1 0 2 15 0.067 8 0.533 1-0 1 0-0 990
9/20/2025 Penn St.-Behrend 2-1 2 1 5 11 0.182 6 0.545 0-0 1 0-0 990
09/23/2025 Saint Vincent 1-4 1 1 3 10 0.100 5 0.500 2-0 0 0-0 990
09/27/2025 Chatham 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/01/2025 Wash. & Jeff. 0-2 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
10/04/2025 Westminster (PA) 0-2 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
10/08/2025 Bethany (WV) 0-5 0 0 0 11 0.000 4 0.364 1-1 0 0-0 976
10/11/2025 Thiel 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/15/2025 Grove City 4-2 4 2 10 30 0.133 7 0.233 1-0 1 1-1 990
10/18/2025 Waynesburg 3-3 3 2 8 14 0.214 7 0.500 2-0 0 0-0 990
Total 18-35 18 9 45 179 0.101 75 0.419 24-1 7 1-1 15700
Franciscan - 35 24 94 257 0.136 107 0.416 14-0 8 - 15928

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 CWRU 2-0 90:00 0 0.00 2 1.000 1 0 0 1 10
08/30/2025 Penn St.-Beaver 0-9 90:00 9 4.50 10 0.526 0 1 0 0 43
09/03/2025 Capital 1-0 90:00 0 3.00 5 1.000 1 0 0 1 17
09/05/2025 Wittenberg 2-0 90:00 0 2.25 6 1.000 1 0 0 1 21
09/10/2025 Kenyon 1-0 90:00 0 1.80 1 1.000 1 0 0 1 13
09/13/2025 Marietta 1-2 90:00 2 1.83 5 0.714 0 1 0 0 15
09/17/2025 Mount Union 1-0 90:00 0 1.57 3 1.000 1 0 0 1 20
9/20/2025 Penn St.-Behrend 2-1 90:00 1 1.50 4 0.800 1 0 0 0 5
09/23/2025 Saint Vincent 1-4 90:00 4 1.78 4 0.500 0 1 0 0 12
09/27/2025 Chatham 0-1 90:00 1 1.70 2 0.667 0 1 0 0 6
10/01/2025 Wash. & Jeff. 0-2 90:00 2 1.73 2 0.500 0 1 0 0 6
10/04/2025 Westminster (PA) 0-2 90:00 2 1.75 10 0.833 0 1 0 0 20
10/08/2025 Bethany (WV) 0-5 90:00 5 2.00 1 0.167 0 1 0 0 14
10/11/2025 Thiel 0-4 90:00 4 2.14 7 0.636 0 1 0 0 23
10/15/2025 Grove City 4-2 90:00 2 2.13 5 0.714 1 0 0 0 11
10/18/2025 Waynesburg 3-3 90:00 3 2.19 3 0.500 0 0 1 0 20
Totals - 1440 35 2.19 70 0.667 7 8 1 5 256
Franciscan - 1440:00 18 1.13 55 0.753 8 7 1 6 174

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs CWRU 0-2 0/2 0/0 10/8 2/5 6/5 1/0 0/0
08/30/2025 vs Penn St.-Beaver 9-0 9/0 6/0 43/2 19/1 13/0 0/0 0/0
09/03/2025 vs Capital 0-1 0/1 0/0 17/12 5/4 4/4 2/4 0/0
09/05/2025 vs Wittenberg 0-2 0/2 0/1 21/13 8/5 9/7 2/2 0/0
09/10/2025 vs Kenyon 0-1 0/1 0/1 13/18 2/11 1/4 1/1 0/0
09/13/2025 at Marietta 2-1 2/1 2/1 15/17 7/6 6/6 2/2 0/0
09/17/2025 vs Mount Union 0-1 0/1 0/0 20/15 3/8 12/1 1/1 0/0
9/20/2025 at Penn St.-Behrend 1-2 1/2 1/1 7/11 5/6 10/4 1/0 0/0
09/23/2025 at Saint Vincent 4-1 4/1 2/1 12/10 8/5 7/2 1/2 0/0
09/27/2025 at Chatham 1-0 1/0 1/0 6/5 3/3 7/0 0/1 0/0
10/01/2025 at Wash. & Jeff. 2-0 2/0 0/0 5/4 3/1 2/0 0/3 0/0
10/04/2025 vs Westminster (PA) 2-0 2/0 2/0 20/6 12/1 8/1 1/3 0/0
10/08/2025 vs Bethany (WV) 5-0 5/0 1/0 14/11 6/4 6/4 0/1 0/1
10/11/2025 at Thiel 4-0 4/0 5/0 23/3 11/1 9/0 1/1 0/0
10/15/2025 at Grove City 2-4 2/4 1/2 11/30 7/7 4/7 0/1 0/0
10/18/2025 vs Waynesburg 3-3 3/3 3/2 20/14 6/7 8/1 1/2 0/0
Totals 35/18 24/9 257/179 107/75 112/46 14/24 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Penn St.-Beaver (08/30/2025)
GOALS 9 Penn St.-Beaver (08/30/2025)
ASSISTS 6 Penn St.-Beaver (08/30/2025)
SHOTS 43 Penn St.-Beaver (08/30/2025)
SHOTS ON GOAL 19 Penn St.-Beaver (08/30/2025)
SAVES 10 Kenyon (09/10/2025)
FOULS 19 Marietta (09/13/2025)
CORNER KICKS 13 Penn St.-Beaver (08/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Grove City (10/15/2025)
GOALS 4 Grove City (10/15/2025)
ASSISTS 2 Grove City (10/15/2025)
Waynesburg (10/18/2025)
SHOTS 30 Grove City (10/15/2025)
SHOTS ON GOAL 11 Kenyon (09/10/2025)
SAVES 10 Penn St.-Beaver (08/30/2025)
Westminster (PA) (10/04/2025)
FOULS 17 Marietta (09/13/2025)
CORNER KICKS 7 Wittenberg (09/05/2025)
Grove City (10/15/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Penn St.-Behrend (9/20/2025)
Chatham (09/27/2025)
GOALS 1 Penn St.-Behrend (9/20/2025)
Chatham (09/27/2025)
ASSISTS 1 Penn St.-Behrend (9/20/2025)
Chatham (09/27/2025)
Bethany (WV) (10/08/2025)
Grove City (10/15/2025)
SHOTS 5 Chatham (09/27/2025)
Wash. & Jeff. (10/01/2025)
SHOTS ON GOAL 2 CWRU (08/29/2025)
Kenyon (09/10/2025)
Mount Union (09/17/2025)
Chatham (09/27/2025)
Wash. & Jeff. (10/01/2025)
SAVES 1 CWRU (08/29/2025)
Penn St.-Beaver (08/30/2025)
Wash. & Jeff. (10/01/2025)
Westminster (PA) (10/04/2025)
Thiel (10/11/2025)
FOULS 2 Penn St.-Beaver (08/30/2025)
Mount Union (09/17/2025)
Bethany (WV) (10/08/2025)
CORNER KICKS 1 Kenyon (09/10/2025)
Wash. & Jeff. (10/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Capital (09/03/2025)
Mount Union (09/17/2025)
GOALS 1 Capital (09/03/2025)
Kenyon (09/10/2025)
Marietta (09/13/2025)
Mount Union (09/17/2025)
Saint Vincent (09/23/2025)
ASSISTS 1 Wittenberg (09/05/2025)
Kenyon (09/10/2025)
Marietta (09/13/2025)
Penn St.-Behrend (9/20/2025)
Saint Vincent (09/23/2025)
SHOTS 2 Penn St.-Beaver (08/30/2025)
Thiel (10/11/2025)
SHOTS ON GOAL 1 Penn St.-Beaver (08/30/2025)
Chatham (09/27/2025)
Wash. & Jeff. (10/01/2025)
Westminster (PA) (10/04/2025)
Thiel (10/11/2025)
SAVES 1 CWRU (08/29/2025)
Kenyon (09/10/2025)
Chatham (09/27/2025)
Wash. & Jeff. (10/01/2025)
Bethany (WV) (10/08/2025)
FOULS 1 Penn St.-Beaver (08/30/2025)
Wittenberg (09/05/2025)
Kenyon (09/10/2025)
Chatham (09/27/2025)
CORNER KICKS 1 Mount Union (09/17/2025)
Westminster (PA) (10/04/2025)
Waynesburg (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Penn St.-Beaver (08/30/2025)
GOALS 3 Penn St.-Beaver (08/30/2025)
ASSISTS 2 Penn St.-Beaver (08/30/2025)
Saint Vincent (09/23/2025)
Thiel (10/11/2025)
Waynesburg (10/18/2025)
SHOTS 8 Penn St.-Beaver (08/30/2025)
SHOTS ON GOAL 5 Penn St.-Beaver (08/30/2025)
SAVES 10 Kenyon (09/10/2025)
FOULS 6 Grove City (10/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Penn St.-Beaver (08/30/2025)
GOALS 9 Penn St.-Beaver (08/30/2025)
ASSISTS 6 Penn St.-Beaver (08/30/2025)
SHOTS 43 Penn St.-Beaver (08/30/2025)
SHOTS ON GOAL 19 Penn St.-Beaver (08/30/2025)
SAVES 10 Kenyon (09/10/2025)
FOULS 19 Marietta (09/13/2025)
CORNER KICKS 13 Penn St.-Beaver (08/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Goduti, Andrew
Penn St.-Beaver (08/30/2025)
GOALS 3 Goduti, Andrew
Penn St.-Beaver (08/30/2025)
ASSISTS 2 Rubino, Augustine
Muldoon, Zachary
Corcoran, Colm
Venditti, Anthony
Penn St.-Beaver (08/30/2025)
Saint Vincent (09/23/2025)
Thiel (10/11/2025)
Waynesburg (10/18/2025)
SHOTS 8 Goduti, Andrew
Penn St.-Beaver (08/30/2025)
SHOTS ON GOAL 5 Goduti, Andrew
Penn St.-Beaver (08/30/2025)
SAVES 10 Miller, Aiden
Kenyon (09/10/2025)
FOULS 6 Cross, Lucas
Grove City (10/15/2025)

Leaders

Team Leaders: Points
Player High
Points
Cross, Lucas 21
Goduti, Andrew 12
Venditti, Anthony 11
Ludwig, Christian 6
Muldoon, Zachary 5
Team Leaders: Goals
Player High
Goals
Cross, Lucas 10
Goduti, Andrew 6
Venditti, Anthony 3
Ludwig, Christian 2
Phillips, George 2
Team Leaders: Assists
Player High
Assists
Venditti, Anthony 5
Rubino, Augustine 4
Muldoon, Zachary 3
Ludwig, Christian 2
Corcoran, Colm 2
Team Leaders: Shots
Player High
Shots
Goduti, Andrew 50
Cross, Lucas 46
Venditti, Anthony 31
Muldoon, Zachary 22
Henninger, Aidan 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cross, Lucas 24
Goduti, Andrew 21
Venditti, Anthony 12
Phillips, George 8
Muldoon, Zachary 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cross, Lucas 4
Goduti, Andrew 1
Phillips, George 1
Henninger, Aidan 1
Team 1