2025 Men's Soccer Cumulative Statistics

Team (11-10-2, 7-2-2)

Overall Team Statistics
Statistic Franciscan Opponents
Shots
Goals 51 32
Goals Per Game 2.22 1.39
Shots 358 260
Shots Per Game 15.6 11.3
Shots Percentage 0.142 0.123
Shots On Goal 157-358 111-260
Shots On Goal Percentage 0.439 0.427
Penalties
Yellow Cards 19 38
Red Cards 0 2
Miscellaneous
Assists 38 21
Saves 79 106
Fouls 198 231
Corner Kicks 149 70
Penalty Kicks: Goals-Attempts 3-7 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Cross, Lucas 15Cross, Lucas 23 23 1870 14 5 33 71 0.197 41 0.577 2-0 5 3-7
10 Goduti, Andrew 10Goduti, Andrew 23 23 1810 10 0 20 68 0.147 27 0.397 1-0 2 0-0
12 Phillips, George 12Phillips, George 23 19 1510 7 1 15 29 0.241 18 0.621 1-0 2 0-0
11 Venditti, Anthony 11Venditti, Anthony 23 23 1675 3 8 14 45 0.067 15 0.333 1-0 0 0-0
26 Ludwig, Christian 26Ludwig, Christian 17 2 605 3 3 9 6 0.500 4 0.667 0-0 0 0-0
16 Muldoon, Zachary 16Muldoon, Zachary 23 23 1973 2 5 9 27 0.074 11 0.407 1-0 0 0-0
21 Corcoran, Colm 21Corcoran, Colm 18 14 1156 1 3 5 6 0.167 4 0.667 1-0 0 0-0
8 Rubino, Augustine 8Rubino, Augustine 23 23 1958 0 5 5 11 0.000 3 0.273 2-0 0 0-0
17 Henninger, Aidan 17Henninger, Aidan 23 23 1904 1 2 4 28 0.036 7 0.250 1-0 1 0-0
7 Mahony, Aidan 7Mahony, Aidan 22 2 491 2 0 4 10 0.200 7 0.700 0-0 0 0-0
19 Halberg, Nathan 19Halberg, Nathan 15 4 447 1 1 3 10 0.100 2 0.200 0-0 0 0-0
18 Scotto di Clemente, Vito 18Scotto di Clemente, Vito 14 0 278 1 1 3 7 0.143 5 0.714 0-0 0 0-0
22 Bracho, Santiago 22Bracho, Santiago 13 0 244 0 2 2 1 0.000 0 0.000 1-0 0 0-0
20 Kline, Jonah 20Kline, Jonah 16 9 1002 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 Lipnicky, Anthony 24Lipnicky, Anthony 3 1 131 1 0 2 2 0.500 1 0.500 0-0 0 0-0
6 Peppiatt, Michael 6Peppiatt, Michael 17 5 550 1 0 2 4 0.250 2 0.500 1-0 0 0-0
9 Velez Reveron, Gabriel 9Velez Reveron, Gabriel 8 4 259 1 0 2 10 0.100 2 0.200 1-0 0 0-0
9 Willis, Christian 9Willis, Christian 2 0 10 1 0 2 2 0.500 1 0.500 0-0 0 0-0
4 James, Benjamin 4James, Benjamin 21 15 1292 0 1 1 9 0.000 5 0.556 1-0 0 0-0
1 Miller, Aiden 1Miller, Aiden 23 23 1989 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Aaron, Luke 25Aaron, Luke 9 4 192 0 0 0 3 0.000 0 0.000 1-0 0 0-0
13 Barker, Maddox 13Barker, Maddox 19 7 797 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Breen, John Paul 14Breen, John Paul 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Burgess, Zachary 2Burgess, Zachary 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Garza, Michael 0Garza, Michael 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Grieshop, Jack 23Grieshop, Jack 4 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lange, Seth 5Lange, Seth 7 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lyons, Anthony 14Lyons, Anthony 10 6 395 0 0 0 5 0.000 1 0.200 1-0 0 0-0
3 Orellana, Gabriel 3Orellana, Gabriel 5 0 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Reveron, Gabriel velez 9Reveron, Gabriel velez 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 23 - 22858 51 38 140 357 0.143 157 0.440 19-0 11 3-7
Opponent 23 - 22587 32 21 85 260 0.123 111 0.427 38-2 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
2 Burgess, Zachary 2Burgess, Zachary 2 0 64:58 0 0.00 3 1.000 0 0 0 0/1 3
0 Garza, Michael 0Garza, Michael 1 0 15:09 0 0.00 0 0 0 0 0 0/1 0
1 Miller, Aiden 1Miller, Aiden 23 23 1989:53 32 1.45 72 0.692 11 10 2 5/1 252
Total 23 - 2070:00 32 1.39 75 0.701 11 10 2 6 255
Opponents 23 - 2070:00 51 2.22 102 0.667 6 357

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Cross, Lucas 15Cross, Lucas 11 11 924 9 2 20 33 0.273 20 0.606 0-0 4 3-5
11 Venditti, Anthony 11Venditti, Anthony 11 11 784 3 4 10 18 0.167 6 0.333 1-0 0 0-0
10 Goduti, Andrew 10Goduti, Andrew 11 11 829 4 0 8 27 0.148 12 0.444 0-0 0 0-0
26 Ludwig, Christian 26Ludwig, Christian 8 2 347 3 2 8 4 0.750 3 0.750 0-0 0 0-0
16 Muldoon, Zachary 16Muldoon, Zachary 11 11 958 2 4 8 12 0.167 7 0.583 0-0 0 0-0
12 Phillips, George 12Phillips, George 11 11 767 3 1 7 16 0.188 8 0.500 0-0 1 0-0
21 Corcoran, Colm 21Corcoran, Colm 6 6 470 1 2 4 3 0.333 2 0.667 0-0 0 0-0
17 Henninger, Aidan 17Henninger, Aidan 11 11 915 1 1 3 11 0.091 5 0.455 1-0 1 0-0
8 Rubino, Augustine 8Rubino, Augustine 11 11 956 0 3 3 9 0.000 2 0.222 0-0 0 0-0
20 Kline, Jonah 20Kline, Jonah 11 5 646 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Mahony, Aidan 7Mahony, Aidan 10 0 201 1 0 2 3 0.333 1 0.333 0-0 0 0-0
4 James, Benjamin 4James, Benjamin 11 5 620 0 1 1 5 0.000 3 0.600 0-0 0 0-0
25 Aaron, Luke 25Aaron, Luke 3 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Barker, Maddox 13Barker, Maddox 9 6 430 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Bracho, Santiago 22Bracho, Santiago 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Breen, John Paul 14Breen, John Paul 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Grieshop, Jack 23Grieshop, Jack 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Halberg, Nathan 19Halberg, Nathan 6 0 154 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 Lange, Seth 5Lange, Seth 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lipnicky, Anthony 24Lipnicky, Anthony 2 1 111 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Lyons, Anthony 14Lyons, Anthony 4 4 186 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Miller, Aiden 1Miller, Aiden 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Orellana, Gabriel 3Orellana, Gabriel 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Peppiatt, Michael 6Peppiatt, Michael 11 4 426 0 0 0 3 0.000 1 0.333 1-0 0 0-0
18 Scotto di Clemente, Vito 18Scotto di Clemente, Vito 7 0 80 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Velez Reveron, Gabriel 9Velez Reveron, Gabriel 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Willis, Christian 9Willis, Christian 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 11 - 10890 29 20 78 155 0.187 74 0.477 19-0 7 3-5
Opponent 11 - 10833 13 10 36 112 0.116 42 0.375 38-2 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Miller, Aiden 1Miller, Aiden 11 11 990:00 13 1.18 27 0.675 7 2 2 5/0 112
Total 11 - 990:00 13 1.18 27 0.675 7 2 2 5 112
Opponents 11 - 990:00 29 2.64 46 0.613 0 157

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs CWRU L 0-2 (0-1-0, 0-0-0) 0-0-0 200
08/30/2025 vs Penn St.-Beaver W 9-0 (1-0-0, 0-0-0) 0-0-0 200 Andrew Goduti (3) (Augustine Rubino)
Vito Scotto di Clemente (1)
Andrew Goduti (3)
Andrew Goduti (3) (Nathan Halberg)
Nathan Halberg (1)
Christian Willis (1) (Santiago Bracho)
Gabriel Velez Reveron (1) (Augustine Rubino , Lucas Cross)
Lucas Cross (1)
Michael Peppiatt (1) (Vito Scotto di Clemente)
09/03/2025 vs Capital L 0-1 (1-2-0, 0-0-0) 0-0-0 200
09/05/2025 vs Wittenberg L 0-2 (1-3-0, 0-0-0) 0-0-0 150
09/10/2025 vs Kenyon L 0-1 (1-4-0, 0-0-0) 0-0-0 200
09/13/2025 at Marietta W 2-1 (2-4-0, 0-0-0) 0-0-0 270 George Phillips (1) (Anthony Venditti)
Lucas Cross (2) (Zachary Muldoon)
09/17/2025 vs Mount Union L 0-1 (2-5-0, 0-0-0) 0-0-0 150
9/20/2025 at Penn St.-Behrend L 1-2 (2-6-0) 76 Anthony Lipnicky (12) (Santiago Bracho)
09/23/2025 at Saint Vincent W 4-1 (3-6-0, 1-0-0) 1-0-0 157 Lucas Cross (3)
Aidan Henninger (1) (Zachary Muldoon)
Lucas Cross (3)
Andrew Goduti (4) (Zachary Muldoon)
09/27/2025 at Chatham W 1-0 (4-6-0, 2-0-0) 2-0-0 75 Lucas Cross (5) (Anthony Venditti)
10/01/2025 at Wash. & Jeff. W 2-0 (5-6-0, 3-0-0) 3-0-0 217 0 (0)
Colm Corcoran (1)
10/04/2025 vs Westminster (PA) W 2-0 (6-6-0, 4-0-0) 4-0-0 250 George Phillips (2) (Augustine Rubino , Anthony Venditti)
Lucas Cross (5)
10/08/2025 vs Bethany (WV) W 5-0 (7-6-0, 5-0-0) 5-0-0 75 Lucas Cross (7)
Lucas Cross (7)
Christian Ludwig (1)
Anthony Venditti (1)
Aidan Mahony (1) (Christian Ludwig)
10/11/2025 at Thiel W 4-0 (8-6-0, 6-0-0) 6-0-0 111 Lucas Cross (9) (Colm Corcoran)
Anthony Venditti (2) (Christian Ludwig , Augustine Rubino)
Christian Ludwig (2) (Colm Corcoran)
Jonah Kline (1) (Benjamin James)
10/15/2025 at Grove City L 2-4 (8-7-0, 6-1-0) 6-1-0 200 Anthony Venditti (3)
Andrew Goduti (5) (Aidan Henninger)
10/18/2025 vs Waynesburg T 3-3 (8-7-1, 6-1-1) 6-1-1 200 Andrew Goduti (6) (George Phillips)
Zachary Muldoon (1) (Anthony Venditti)
Lucas Cross (10) (Anthony Venditti)
10/22/2025 vs Allegheny L 1-2 (8-8-1, 6-2-1) 6-2-1 100 George Phillips (3) (Zachary Muldoon)
10/25/2025 vs Hiram W 3-1 (9-8-1, 7-2-1) 7-2-1 200 Zachary Muldoon (2)
Lucas Cross (11) (Augustine Rubino)
Christian Ludwig (3) (Zachary Muldoon , Lucas Cross)
10/29/2025 vs Geneva T 2-2 (9-8-2, 7-2-2) 7-2-2 100 Andrew Goduti (7) (Lucas Cross)
George Phillips (4)
11/05/2025 vs Allegheny W 5-2 (10-8-2, 7-2-2) 7-2-2 300 Lucas Cross (13) (Christian Ludwig)
Andrew Goduti (9)
Andrew Goduti (9)
Lucas Cross (13) (Aidan Henninger)
Aidan Mahony (2) (Colm Corcoran)
11/08/2025 at Grove City L 0-1 (10-9-2, 7-2-2) 7-2-2 400
11/16/2025 at Va. Wesleyan W 4-1 (11-9-2, 7-2-2) 7-2-2 183 Andrew Goduti (10) (Lucas Cross)
George Phillips (6) (Lucas Cross , Anthony Venditti)
Lucas Cross (14) (Anthony Venditti)
George Phillips (6) (Anthony Venditti)
11/22/2025 at Rutgers-Newark L 1-5 (11-10-2, 7-2-2) 7-2-2 112 George Phillips (7) (Aiden Miller)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs CWRU 0-2 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
08/30/2025 vs Penn St.-Beaver 9-0 9 6 24 43 0.209 19 0.442 0-0 1 0-0 989
09/03/2025 vs Capital 0-1 0 0 0 17 0.000 5 0.294 2-0 0 0-0 990
09/05/2025 vs Wittenberg 0-2 0 0 0 21 0.000 8 0.381 2-0 0 0-0 990
09/10/2025 vs Kenyon 0-1 0 0 0 13 0.000 2 0.154 1-0 0 0-1 990
09/13/2025 at Marietta 2-1 2 2 6 15 0.133 7 0.467 2-0 1 0-0 990
09/17/2025 vs Mount Union 0-1 0 0 0 20 0.000 3 0.150 1-0 0 0-0 991
9/20/2025 at Penn St.-Behrend 1-2 1 1 3 7 0.143 5 0.714 1-0 0 0-0 1078
09/23/2025 at Saint Vincent 4-1 4 2 10 12 0.333 8 0.667 1-0 1 1-1 990
09/27/2025 at Chatham 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0 990
10/01/2025 at Wash. & Jeff. 2-0 2 0 4 5 0.400 3 0.600 0-0 1 0-0 990
10/04/2025 vs Westminster (PA) 2-0 2 2 6 20 0.100 12 0.600 1-0 1 1-1 990
10/08/2025 vs Bethany (WV) 5-0 5 1 11 14 0.357 6 0.429 0-0 1 1-1 990
10/11/2025 at Thiel 4-0 4 5 13 23 0.174 11 0.478 1-0 1 0-0 990
10/15/2025 at Grove City 2-4 2 1 5 11 0.182 7 0.636 0-0 0 0-0 990
10/18/2025 vs Waynesburg 3-3 3 3 9 20 0.150 6 0.300 1-0 0 0-0 990
10/22/2025 vs Allegheny 1-2 1 1 3 15 0.067 3 0.200 1-0 0 0-1 990
10/25/2025 vs Hiram 3-1 3 3 9 18 0.167 10 0.556 0-0 1 0-1 990
10/29/2025 vs Geneva 2-2 2 1 5 12 0.167 5 0.417 1-0 0 0-0 990
11/05/2025 vs Allegheny 5-2 5 3 13 18 0.278 11 0.611 1-0 1 0-0 990
11/08/2025 at Grove City 0-1 0 0 0 11 0.000 8 0.727 0-0 0 0-1 990
11/16/2025 at Va. Wesleyan 4-1 4 5 13 15 0.267 7 0.467 0-0 1 0-0 990
11/22/2025 at Rutgers-Newark 1-5 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
Total 51-32 51 38 140 358 0.142 157 0.439 19-0 11 3-7 22858
Opponent - 32 21 85 260 0.123 111 0.427 38-2 10 - 22587

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 CWRU 0-2 90:00 2 2.00 2 0.500 0 1 0 0 8
08/30/2025 Penn St.-Beaver 9-0 90:00 0 1.00 1 1.000 1 0 0 1 2
09/03/2025 Capital 0-1 90:00 1 1.00 3 0.750 0 1 0 0 12
09/05/2025 Wittenberg 0-2 90:00 2 1.25 3 0.600 0 1 0 0 13
09/10/2025 Kenyon 0-1 90:00 1 1.20 10 0.909 0 1 0 0 18
09/13/2025 Marietta 2-1 90:00 1 1.17 5 0.833 1 0 0 0 17
09/17/2025 Mount Union 0-1 90:00 1 1.14 7 0.875 0 1 0 0 15
9/20/2025 Penn St.-Behrend 1-2 90:00 2 1.25 4 0.667 0 1 0 0 6
09/23/2025 Saint Vincent 4-1 90:00 1 1.22 3 0.750 1 0 0 0 10
09/27/2025 Chatham 1-0 90:00 0 1.10 3 1.000 1 0 0 1 5
10/01/2025 Wash. & Jeff. 2-0 90:00 0 1.00 1 1.000 1 0 0 1 4
10/04/2025 Westminster (PA) 2-0 90:00 0 0.92 1 1.000 1 0 0 1 6
10/08/2025 Bethany (WV) 5-0 90:00 0 0.85 4 1.000 1 0 0 1 11
10/11/2025 Thiel 4-0 90:00 0 0.79 1 1.000 1 0 0 1 3
10/15/2025 Grove City 2-4 90:00 4 1.00 3 0.429 0 1 0 0 30
10/18/2025 Waynesburg 3-3 90:00 3 1.13 4 0.571 0 0 1 0 14
10/22/2025 Allegheny 1-2 90:00 2 1.18 1 0.333 0 1 0 0 11
10/25/2025 Hiram 3-1 90:00 1 1.17 4 0.800 1 0 0 0 8
10/29/2025 Geneva 2-2 90:00 2 1.21 2 0.500 0 0 1 0 10
11/05/2025 Allegheny 5-2 90:00 2 1.25 0 0.000 1 0 0 0 11
11/08/2025 Grove City 0-1 90:00 1 1.24 5 0.833 0 1 0 0 14
11/16/2025 Va. Wesleyan 4-1 90:00 1 1.23 5 0.833 1 0 0 0 14
11/22/2025 Rutgers-Newark 1-5 90:00 5 1.39 3 0.375 0 1 0 0 13
Totals - 2070 32 1.39 75 0.701 11 10 2 6 255
Opponent - 2070:00 51 2.22 102 0.667 10 11 2 6 357

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 CWRU 2-0 2 0 4 8 0.250 5 0.625 0-0 1 0-0 990
08/30/2025 Penn St.-Beaver 0-9 0 0 0 2 0.000 1 0.500 0-0 0 0-0 864
09/03/2025 Capital 1-0 1 0 2 12 0.083 4 0.333 4-0 1 0-0 990
09/05/2025 Wittenberg 2-0 2 1 5 13 0.154 5 0.385 2-0 1 0-0 990
09/10/2025 Kenyon 1-0 1 1 3 18 0.056 11 0.611 1-0 1 0-0 990
09/13/2025 Marietta 1-2 1 1 3 17 0.059 6 0.353 2-0 0 0-0 990
09/17/2025 Mount Union 1-0 1 0 2 15 0.067 8 0.533 1-0 1 0-0 990
9/20/2025 Penn St.-Behrend 2-1 2 1 5 11 0.182 6 0.545 0-0 1 0-0 990
09/23/2025 Saint Vincent 1-4 1 1 3 10 0.100 5 0.500 2-0 0 0-0 990
09/27/2025 Chatham 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/01/2025 Wash. & Jeff. 0-2 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
10/04/2025 Westminster (PA) 0-2 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
10/08/2025 Bethany (WV) 0-5 0 0 0 11 0.000 4 0.364 1-1 0 0-0 976
10/11/2025 Thiel 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/15/2025 Grove City 4-2 4 2 10 30 0.133 7 0.233 1-0 1 1-1 990
10/18/2025 Waynesburg 3-3 3 2 8 14 0.214 7 0.500 2-0 0 0-0 990
10/22/2025 Allegheny 2-1 2 2 6 11 0.182 3 0.273 2-0 1 0-0 990
10/25/2025 Hiram 1-3 1 0 2 8 0.125 6 0.750 3-1 0 0-0 947
10/29/2025 Geneva 2-2 2 3 7 10 0.200 4 0.400 1-0 0 0-0 990
11/05/2025 Allegheny 2-5 2 2 6 11 0.182 3 0.273 1-0 0 0-0 990
11/08/2025 Grove City 1-0 1 2 4 14 0.071 6 0.429 1-0 1 0-0 990
11/16/2025 Va. Wesleyan 1-4 1 1 3 14 0.071 6 0.429 2-0 0 0-0 990
11/22/2025 Rutgers-Newark 5-1 5 2 12 13 0.385 8 0.615 4-0 1 1-1 990
Total 32-51 32 21 85 260 0.123 111 0.427 38-2 10 2-2 22587
Franciscan - 51 38 140 358 0.142 157 0.439 19-0 11 - 22858

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 CWRU 2-0 90:00 0 0.00 2 1.000 1 0 0 1 10
08/30/2025 Penn St.-Beaver 0-9 90:00 9 4.50 10 0.526 0 1 0 0 43
09/03/2025 Capital 1-0 90:00 0 3.00 5 1.000 1 0 0 1 17
09/05/2025 Wittenberg 2-0 90:00 0 2.25 6 1.000 1 0 0 1 21
09/10/2025 Kenyon 1-0 90:00 0 1.80 1 1.000 1 0 0 1 13
09/13/2025 Marietta 1-2 90:00 2 1.83 5 0.714 0 1 0 0 15
09/17/2025 Mount Union 1-0 90:00 0 1.57 3 1.000 1 0 0 1 20
9/20/2025 Penn St.-Behrend 2-1 90:00 1 1.50 4 0.800 1 0 0 0 5
09/23/2025 Saint Vincent 1-4 90:00 4 1.78 4 0.500 0 1 0 0 12
09/27/2025 Chatham 0-1 90:00 1 1.70 2 0.667 0 1 0 0 6
10/01/2025 Wash. & Jeff. 0-2 90:00 2 1.73 2 0.500 0 1 0 0 6
10/04/2025 Westminster (PA) 0-2 90:00 2 1.75 10 0.833 0 1 0 0 20
10/08/2025 Bethany (WV) 0-5 90:00 5 2.00 1 0.167 0 1 0 0 14
10/11/2025 Thiel 0-4 90:00 4 2.14 7 0.636 0 1 0 0 23
10/15/2025 Grove City 4-2 90:00 2 2.13 5 0.714 1 0 0 0 11
10/18/2025 Waynesburg 3-3 90:00 3 2.19 3 0.500 0 0 1 0 20
10/22/2025 Allegheny 2-1 90:00 1 2.12 2 0.667 1 0 0 0 15
10/25/2025 Hiram 1-3 90:00 3 2.17 7 0.700 0 1 0 0 18
10/29/2025 Geneva 2-2 90:00 2 2.16 3 0.600 0 0 1 0 12
11/05/2025 Allegheny 2-5 90:00 5 2.30 4 0.444 0 1 0 0 18
11/08/2025 Grove City 1-0 90:00 0 2.19 8 1.000 1 0 0 1 11
11/16/2025 Va. Wesleyan 1-4 90:00 4 2.27 3 0.429 0 1 0 0 15
11/22/2025 Rutgers-Newark 5-1 90:00 1 2.22 5 0.833 1 0 0 0 12
Totals - 2070 51 2.22 102 0.667 10 11 2 6 357
Franciscan - 2070:00 32 1.39 75 0.701 11 10 2 6 255

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs CWRU 0-2 0/2 0/0 10/8 2/5 6/5 1/0 0/0
08/30/2025 vs Penn St.-Beaver 9-0 9/0 6/0 43/2 19/1 13/0 0/0 0/0
09/03/2025 vs Capital 0-1 0/1 0/0 17/12 5/4 4/4 2/4 0/0
09/05/2025 vs Wittenberg 0-2 0/2 0/1 21/13 8/5 9/7 2/2 0/0
09/10/2025 vs Kenyon 0-1 0/1 0/1 13/18 2/11 1/4 1/1 0/0
09/13/2025 at Marietta 2-1 2/1 2/1 15/17 7/6 6/6 2/2 0/0
09/17/2025 vs Mount Union 0-1 0/1 0/0 20/15 3/8 12/1 1/1 0/0
9/20/2025 at Penn St.-Behrend 1-2 1/2 1/1 7/11 5/6 10/4 1/0 0/0
09/23/2025 at Saint Vincent 4-1 4/1 2/1 12/10 8/5 7/2 1/2 0/0
09/27/2025 at Chatham 1-0 1/0 1/0 6/5 3/3 7/0 0/1 0/0
10/01/2025 at Wash. & Jeff. 2-0 2/0 0/0 5/4 3/1 2/0 0/3 0/0
10/04/2025 vs Westminster (PA) 2-0 2/0 2/0 20/6 12/1 8/1 1/3 0/0
10/08/2025 vs Bethany (WV) 5-0 5/0 1/0 14/11 6/4 6/4 0/1 0/1
10/11/2025 at Thiel 4-0 4/0 5/0 23/3 11/1 9/0 1/1 0/0
10/15/2025 at Grove City 2-4 2/4 1/2 11/30 7/7 4/7 0/1 0/0
10/18/2025 vs Waynesburg 3-3 3/3 3/2 20/14 6/7 8/1 1/2 0/0
10/22/2025 vs Allegheny 1-2 1/2 1/2 15/11 3/3 4/3 1/2 0/0
10/25/2025 vs Hiram 3-1 3/1 3/0 18/8 10/6 6/0 0/3 0/1
10/29/2025 vs Geneva 2-2 2/2 1/3 12/10 5/4 3/3 1/1 0/0
11/05/2025 vs Allegheny 5-2 5/2 3/2 18/11 11/3 5/5 1/1 0/0
11/08/2025 at Grove City 0-1 0/1 0/2 11/14 8/6 6/2 0/1 0/0
11/16/2025 at Va. Wesleyan 4-1 4/1 5/1 15/14 7/6 6/6 0/2 0/0
11/22/2025 at Rutgers-Newark 1-5 1/5 1/2 12/13 6/8 7/5 2/4 0/0
Totals 51/32 38/21 358/260 157/111 149/70 19/38 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Penn St.-Beaver (08/30/2025)
GOALS 9 Penn St.-Beaver (08/30/2025)
ASSISTS 6 Penn St.-Beaver (08/30/2025)
SHOTS 43 Penn St.-Beaver (08/30/2025)
SHOTS ON GOAL 19 Penn St.-Beaver (08/30/2025)
SAVES 10 Kenyon (09/10/2025)
FOULS 19 Marietta (09/13/2025)
CORNER KICKS 13 Penn St.-Beaver (08/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Rutgers-Newark (11/22/2025)
GOALS 5 Rutgers-Newark (11/22/2025)
ASSISTS 3 Geneva (10/29/2025)
SHOTS 30 Grove City (10/15/2025)
SHOTS ON GOAL 11 Kenyon (09/10/2025)
SAVES 10 Penn St.-Beaver (08/30/2025)
Westminster (PA) (10/04/2025)
FOULS 17 Marietta (09/13/2025)
CORNER KICKS 7 Wittenberg (09/05/2025)
Grove City (10/15/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Penn St.-Behrend (9/20/2025)
Chatham (09/27/2025)
Allegheny (10/22/2025)
Rutgers-Newark (11/22/2025)
GOALS 1 Penn St.-Behrend (9/20/2025)
Chatham (09/27/2025)
Allegheny (10/22/2025)
Rutgers-Newark (11/22/2025)
ASSISTS 1 Penn St.-Behrend (9/20/2025)
Chatham (09/27/2025)
Bethany (WV) (10/08/2025)
Grove City (10/15/2025)
Allegheny (10/22/2025)
Geneva (10/29/2025)
Rutgers-Newark (11/22/2025)
SHOTS 5 Chatham (09/27/2025)
Wash. & Jeff. (10/01/2025)
SHOTS ON GOAL 2 CWRU (08/29/2025)
Kenyon (09/10/2025)
Mount Union (09/17/2025)
Chatham (09/27/2025)
Wash. & Jeff. (10/01/2025)
Allegheny (10/22/2025)
SAVES 1 Penn St.-Beaver (08/30/2025)
Wash. & Jeff. (10/01/2025)
Westminster (PA) (10/04/2025)
Thiel (10/11/2025)
Allegheny (10/22/2025)
FOULS 2 Penn St.-Beaver (08/30/2025)
Mount Union (09/17/2025)
Bethany (WV) (10/08/2025)
CORNER KICKS 1 Kenyon (09/10/2025)
Wash. & Jeff. (10/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Capital (09/03/2025)
Mount Union (09/17/2025)
Hiram (10/25/2025)
GOALS 1 Capital (09/03/2025)
Kenyon (09/10/2025)
Marietta (09/13/2025)
Mount Union (09/17/2025)
Saint Vincent (09/23/2025)
Hiram (10/25/2025)
Grove City (11/08/2025)
Va. Wesleyan (11/16/2025)
ASSISTS 1 Wittenberg (09/05/2025)
Kenyon (09/10/2025)
Marietta (09/13/2025)
Penn St.-Behrend (9/20/2025)
Saint Vincent (09/23/2025)
Va. Wesleyan (11/16/2025)
SHOTS 2 Penn St.-Beaver (08/30/2025)
Thiel (10/11/2025)
SHOTS ON GOAL 1 Penn St.-Beaver (08/30/2025)
Chatham (09/27/2025)
Wash. & Jeff. (10/01/2025)
Westminster (PA) (10/04/2025)
Thiel (10/11/2025)
Allegheny (10/22/2025)
