2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Costello, Joshua .423 1.144 35-34 130 35 55 15 0 5 42 85 .654 17 4 14 0 .490 4 0 2-2
10 Ferrance, Kyle .381 .935 34-34 118 30 45 6 1 0 27 53 .449 22 4 12 2 .486 2 0 3-5
13 Wallace, Patrick .378 .899 35-35 148 39 56 9 1 0 21 67 .453 11 8 11 2 .446 1 0 7-12
3 Peterson, Declan .364 .897 30-30 110 18 40 7 1 1 27 52 .473 11 2 20 3 .424 2 1 1-3
19 Burke, Brendan .344 .971 27-26 90 20 31 10 1 1 24 46 .511 15 6 3 1 .460 2 0 0-1
44 Speaker, Joshua .330 .852 33-31 106 13 35 6 1 2 17 49 .462 7 4 18 2 .390 1 0 0-0
11 Furka, Chris .328 .919 34-33 119 29 39 13 0 2 21 58 .487 19 5 22 0 .432 3 0 7-7
2 Halsey, Daniel .260 .601 27-23 73 10 19 0 0 0 7 19 .260 7 2 8 0 .341 0 1 2-4
21 Becker, James .205 .466 31-19 73 14 15 1 0 0 0 16 .219 4 0 13 1 .247 0 1 7-11
9 Horan, Austin .397 1.015 21-19 68 23 27 5 0 1 16 35 .515 8 8 8 1 .500 2 0 6-6
32 Maynard, Michael .361 .929 23-5 36 7 13 3 1 0 9 18 .500 4 1 7 0 .429 1 1 1-1
37 Smith, Noah .219 .624 28-18 32 9 7 0 0 0 1 7 .219 8 2 7 0 .405 0 0 6-7
22 Robb, Dylan .190 .631 18-11 42 3 8 5 0 1 9 16 .381 4 0 7 2 .250 2 0 0-0
20 Tyler, Samuel .167 .334 13-1 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
16 Normandin, Andrew .143 .580 11-2 14 2 2 2 0 0 2 4 .286 1 2 5 0 .294 0 0 0-0
31 Falconite, Peter .077 .327 17-3 13 0 1 0 0 0 1 1 .077 2 1 2 0 .250 0 0 0-0
4 Watson, Jacob .000 .200 15-9 3 1 0 0 0 0 1 0 .000 1 0 1 0 .200 1 0 0-0
17 Pennefather, John .000 .000 8-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Hall, John .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Rabideau, Parker .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 Hardy, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Troup, Michael .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .331 .861 35-35 1189 254 394 82 6 13 225 527 .443 142 49 164 14 .418 21 4 42-59
Opponents .343 .885 35-35 1229 276 422 86 10 16 246 576 .469 119 45 144 8 .416 15 14 69-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Watson, Jacob 3.64 1.55 4-4 9-8 3 1-0 0 54.1 59 34 22 25 26 8 1 2 207 .285 14 6 2 2 5
23 Whitmore, Jacob 4.10 1.37 2-1 7-7 2 1-0 0 37.1 40 20 17 11 15 8 1 0 148 .270 0 8 0 1 0
37 Smith, Noah 8.47 1.88 3-3 8-8 0 0-0 0 39.1 69 38 37 5 24 18 1 3 176 .392 3 4 0 2 2
16 Normandin, Andrew 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
9 Horan, Austin 1.80 2.20 0-0 5-0 0 0-0 0 5.0 8 2 1 3 3 1 0 0 23 .348 1 0 0 0 0
15 Hynes, Brody 4.40 1.67 0-0 7-0 0 0-0 0 14.1 15 9 7 9 7 3 1 0 55 .273 2 1 2 1 0
31 Falconite, Peter 5.06 1.50 0-0 5-0 0 0-0 0 5.1 5 3 3 3 1 1 0 1 20 .250 0 2 1 2 0
13 Wallace, Patrick 5.09 1.42 2-1 14-0 0 0-0 2 17.2 20 11 10 5 11 5 0 1 67 .299 2 1 0 2 2
20 Tyler, Samuel 6.52 1.97 0-0 6-1 0 0-0 0 9.2 10 10 7 9 3 2 0 0 42 .238 0 0 1 0 0
44 Speaker, Joshua 9.00 2.42 0-0 11-0 0 0-0 1 12.0 20 17 12 9 8 3 0 1 56 .357 1 3 0 1 0
11 Furka, Chris 9.39 1.70 0-1 7-0 0 0-0 0 7.2 8 8 8 5 3 0 0 0 31 .258 0 0 0 0 0
2 Halsey, Daniel 9.95 2.21 2-1 6-1 0 0-0 0 12.2 24 14 14 4 10 6 1 2 62 .387 1 1 0 1 0
17 Pennefather, John 10.97 2.34 0-1 6-0 0 0-0 0 10.2 18 13 13 7 2 2 0 1 50 .360 2 6 0 0 0
33 Neely, Ryan 11.32 2.29 2-4 7-6 0 0-0 0 31.0 63 45 39 8 20 13 3 3 154 .409 4 6 0 2 3
46 Hurlbert, Joseph 13.90 2.87 1-2 7-4 0 0-0 0 22.2 55 39 35 10 10 12 2 2 119 .462 3 6 0 1 2
34 Williamson, Andrew 30.86 4.29 0-1 4-0 0 0-0 0 2.1 6 8 8 4 1 3 0 0 13 .462 0 1 0 0 0
19 Burke, Brendan 45.00 4.00 0-0 1-0 0 0-0 0 1.0 2 5 5 2 0 1 0 0 6 .333 0 0 0 0 0
Totals 7.57 1.91 16-19 111-35 5 2 3 283.0 422 276 238 119 144 86 10 16 1229 .343 33 45 6 15 14
Opponents 6.04 1.89 19-16 105-34 0 1 8 283.1 394 254 190 142 164 82 6 13 1189 .331 35 49 1 21 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Becker, James 51 50 1 0 1.000 0 0 0 0 0
31 Falconite, Peter 13 7 6 0 1.000 0 1 0 0 0
23 Whitmore, Jacob 10 1 9 0 1.000 0 6 1 0 0
16 Normandin, Andrew 6 3 3 0 1.000 0 0 0 0 0
20 Tyler, Samuel 5 3 2 0 1.000 0 3 0 0 0
46 Hurlbert, Joseph 5 1 4 0 1.000 0 8 2 0 0
15 Hynes, Brody 1 0 1 0 1.000 0 4 1 0 0
17 Pennefather, John 1 0 1 0 1.000 0 3 0 0 0
26 Costello, Joshua 281 252 24 5 .982 18 0 0 0 0
19 Burke, Brendan 114 101 11 2 .982 0 41 5 7 0
22 Robb, Dylan 66 58 6 2 .970 0 28 4 3 0
37 Smith, Noah 28 19 8 1 .964 0 7 3 0 0
2 Halsey, Daniel 54 49 3 2 .963 0 5 1 0 0
3 Peterson, Declan 74 26 45 3 .959 4 0 0 0 0
9 Horan, Austin 49 47 0 2 .959 0 2 0 0 0
10 Ferrance, Kyle 63 58 2 3 .952 1 0 0 0 0
13 Wallace, Patrick 163 71 84 8 .951 16 3 1 0 0
4 Watson, Jacob 39 22 15 2 .949 0 6 1 0 0
32 Maynard, Michael 28 19 7 2 .929 2 0 0 0 0
11 Furka, Chris 149 55 83 11 .926 10 2 0 0 0
44 Speaker, Joshua 9 7 1 1 .889 0 6 0 0 0
12 12 0 0 0 0 .000 0 0 0 0 0  
14 Hardy, Michael 0 0 0 0 .000 0 0 0 0 0
28 Hall, John 0 0 0 0 .000 0 0 0 0 0
33 Neely, Ryan 0 0 0 0 .000 0 12 1 0 0
34 Williamson, Andrew 0 0 0 0 .000 0 1 0 0 0
35 Rabideau, Parker 0 0 0 0 .000 0 0 0 0 0
41 Troup, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1209 849 316 44 .964 19 138 20 10 0
Opponents 1263 850 351 62 .951 23 84 33 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Tyler, Samuel .500 1.000 8-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
26 Costello, Joshua .436 1.221 27-27 101 34 44 13 0 5 37 72 .713 16 3 10 0 .508 4 0 1-1
10 Ferrance, Kyle .426 1.036 27-27 94 27 40 6 1 0 25 48 .511 20 2 8 1 .525 2 0 3-5
32 Maynard, Michael .409 .935 17-1 22 5 9 1 0 0 4 10 .455 2 1 5 0 .480 0 0 1-1
9 Horan, Austin .400 1.008 19-18 65 22 26 4 0 1 15 33 .508 8 7 8 1 .500 2 0 5-5
3 Peterson, Declan .396 .974 24-24 91 17 36 7 1 1 27 48 .527 8 2 16 2 .447 2 0 1-3
13 Wallace, Patrick .379 .908 27-27 116 30 44 7 1 0 16 53 .457 11 5 10 2 .451 1 0 7-12
19 Burke, Brendan .342 1.008 22-22 73 18 25 9 1 1 23 39 .534 14 6 1 0 .474 2 0 0-1
44 Speaker, Joshua .341 .874 27-26 91 11 31 5 1 2 16 44 .484 5 3 14 2 .390 1 0 0-0
11 Furka, Chris .330 .942 27-26 97 26 32 12 0 2 18 50 .515 13 5 19 0 .427 2 0 6-6
2 Halsey, Daniel .246 .556 21-19 65 9 16 0 0 0 7 16 .246 5 1 8 0 .310 0 0 1-3
37 Smith, Noah .190 .623 21-12 21 7 4 0 0 0 1 4 .190 7 2 5 0 .433 0 0 5-5
16 Normandin, Andrew .167 .708 7-0 6 1 1 1 0 0 1 2 .333 1 1 2 0 .375 0 0 0-0
21 Becker, James .163 .375 23-11 49 8 8 0 0 0 0 8 .163 3 0 9 0 .212 0 0 4-6
22 Robb, Dylan .111 .463 12-6 27 2 3 2 0 1 5 8 .296 2 0 5 1 .167 1 0 0-0
31 Falconite, Peter .083 .297 14-3 12 0 1 0 0 0 0 1 .083 1 1 2 0 .214 0 0 0-0
17 Pennefather, John .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Hardy, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Hall, John .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Rabideau, Parker .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Troup, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .342 .895 27-27 938 217 321 67 5 13 195 437 .466 116 39 126 9 .429 17 0 34-48
Opponents .322 .832 27-27 939 190 302 60 7 11 168 409 .436 88 35 112 7 .396 10 10 56-64

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Falconite, Peter 1.80 1.20 0-0 4-0 0 0-0 0 5.0 3 1 1 3 1 1 0 0 17 .176 0 2 1 2 0
9 Horan, Austin 2.08 1.95 0-0 4-0 0 0-0 0 4.1 6 1 1 2 2 1 0 0 19 .316 1 0 0 0 0
2 Halsey, Daniel 2.84 1.31 2-0 3-0 0 0-0 0 6.1 8 2 2 0 4 2 0 0 26 .308 1 1 0 1 0
4 Watson, Jacob 3.80 1.59 4-4 8-8 3 1-0 0 47.1 52 31 20 23 23 7 1 2 184 .283 14 6 2 1 4
23 Whitmore, Jacob 3.95 1.25 2-1 5-5 2 1-0 0 27.1 24 15 12 10 10 5 1 0 104 .231 0 7 0 0 0
15 Hynes, Brody 4.35 1.68 0-0 4-0 0 0-0 0 10.1 11 6 5 6 5 3 0 0 41 .268 1 1 2 0 0
13 Wallace, Patrick 4.96 1.49 2-1 12-0 0 0-0 2 16.1 19 10 9 5 11 5 0 1 63 .302 2 0 0 1 2
20 Tyler, Samuel 6.00 1.83 0-0 4-0 0 0-0 0 6.0 5 7 4 6 1 1 0 0 25 .200 0 0 1 0 0
37 Smith, Noah 6.35 1.59 3-1 6-6 0 0-0 0 34.0 52 25 24 2 21 9 1 2 145 .359 2 4 0 2 2
17 Pennefather, John 7.88 1.88 0-0 4-0 0 0-0 0 8.0 11 7 7 4 1 2 0 1 35 .314 2 4 0 0 0
44 Speaker, Joshua 9.90 2.40 0-0 10-0 0 0-0 1 10.0 16 14 11 8 7 2 0 1 46 .348 1 1 0 1 0
33 Neely, Ryan 10.86 2.28 2-3 6-6 0 0-0 0 29.0 59 40 35 7 20 13 3 3 144 .410 3 6 0 2 2
46 Hurlbert, Joseph 11.48 2.52 1-0 4-2 0 0-0 0 13.1 26 20 17 7 5 7 1 1 66 .394 2 3 0 0 0
34 Williamson, Andrew 15.43 2.86 0-0 3-0 0 0-0 0 2.1 3 4 4 3 1 2 0 0 10 .300 0 0 0 0 0
11 Furka, Chris 27.00 4.29 0-1 4-0 0 0-0 0 2.1 7 7 7 2 0 0 0 0 14 .500 0 0 0 0 0
Totals 6.45 1.76 16-11 81-27 5 2 3 222.0 302 190 159 88 112 60 7 11 939 .322 29 35 6 10 10
Opponents 6.74 1.99 11-16 81-26 0 1 4 220.1 321 217 165 116 126 67 5 13 938 .342 28 39 0 17 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Becker, James 30 29 1 0 1.000 0 0 0 0 0
31 Falconite, Peter 13 7 6 0 1.000 0 1 0 0 0
23 Whitmore, Jacob 6 0 6 0 1.000 0 5 1 0 0
16 Normandin, Andrew 5 3 2 0 1.000 0 0 0 0 0
20 Tyler, Samuel 3 2 1 0 1.000 0 2 0 0 0
46 Hurlbert, Joseph 2 1 1 0 1.000 0 5 1 0 0
17 Pennefather, John 1 0 1 0 1.000 0 2 0 0 0
26 Costello, Joshua 229 207 18 4 .983 15 0 0 0 0
19 Burke, Brendan 98 87 9 2 .980 0 37 3 4 0
22 Robb, Dylan 42 35 6 1 .976 0 19 4 1 0
2 Halsey, Daniel 51 47 2 2 .961 0 5 1 0 0
10 Ferrance, Kyle 47 45 0 2 .957 0 0 0 0 0
9 Horan, Austin 44 42 0 2 .955 0 2 0 0 0
13 Wallace, Patrick 131 58 67 6 .954 14 3 1 0 0
3 Peterson, Declan 65 25 37 3 .954 3 0 0 0 0
37 Smith, Noah 16 10 5 1 .938 0 5 2 0 0
32 Maynard, Michael 14 6 7 1 .929 2 0 0 0 0
11 Furka, Chris 123 43 71 9 .927 10 1 0 0 0
4 Watson, Jacob 26 12 12 2 .923 0 6 0 0 0
44 Speaker, Joshua 9 7 1 1 .889 0 5 0 0 0
12 12 0 0 0 0 .000 0 0 0 0 0  
14 Hardy, Michael 0 0 0 0 .000 0 0 0 0 0
15 Hynes, Brody 0 0 0 0 .000 0 1 1 0 0
28 Hall, John 0 0 0 0 .000 0 0 0 0 0
33 Neely, Ryan 0 0 0 0 .000 0 12 1 0 0
34 Williamson, Andrew 0 0 0 0 .000 0 1 0 0 0
35 Rabideau, Parker 0 0 0 0 .000 0 0 0 0 0
41 Troup, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 955 666 253 36 .962 44 112 15 5 0
Opponents 992 661 281 50 .950 47 68 27 11 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/13/2021 at Westminster (Pa.) W 13-6 34 13 15 13 5 0 0 4 0 0 2 0 0 0 0 3 21 10 0 .441
3/13/2021 at Westminster (Pa.) L 2-5 33 2 7 2 2 1 0 6 0 1 1 0 0 0 0 10 24 14 1 .212
3/14/2021 Westminster (Pa.) W 12-6 38 12 13 10 4 0 0 6 0 0 1 1 0 1 0 3 27 10 1 .342
3/14/2021 Westminster (Pa.) L 6-7 25 6 9 4 1 0 0 5 0 2 1 2 2 2 0 7 21 6 2 .360
3/20/2021 at Chatham W 8-2 32 8 10 8 2 1 0 3 0 3 1 1 0 1 0 2 21 8 2 .313
3/20/2021 at Chatham W 6-5 39 6 14 6 4 1 0 1 0 2 1 2 0 0 0 3 27 13 0 .359
3/21/2021 Chatham W 18-17 38 18 15 18 6 0 2 9 0 0 0 2 0 1 0 1 27 11 1 .395
3/21/2021 Chatham L 6-8 31 6 9 6 4 0 0 0 0 1 1 2 1 1 0 2 24 10 1 .290
3/27/2021 Thiel W 9-1 29 9 14 8 1 0 2 6 0 0 0 1 0 1 0 3 21 6 0 .483
3/27/2021 Thiel L 8-12 46 8 14 8 2 0 3 3 0 0 1 2 0 0 1 8 33 10 2 .304
3/29/2021 at Thiel W 5-3 40 5 13 4 1 0 1 4 0 1 0 1 0 1 0 6 27 14 3 .325
3/30/2021 St. Vincent W 4-3 27 4 10 4 0 0 0 3 0 3 0 2 0 0 1 6 21 7 1 .370
3/30/2021 St. Vincent L 14-16 47 14 23 14 4 1 0 6 0 8 0 0 0 2 0 5 27 11 2 .489
4/13/2021 Grove City L 5-6 28 5 10 4 2 0 0 4 0 0 0 1 0 1 0 5 21 4 1 .357
4/13/2021 Grove City L 10-11 38 10 13 9 4 0 2 8 0 2 2 0 0 0 0 4 27 9 4 .342
4/14/2021 at Saint Vincent W 6-2 34 6 10 6 1 0 1 2 0 1 0 0 0 0 3 3 27 16 1 .294
4/17/2021 Bethany (W.V.) L 7-8 27 7 11 7 3 0 0 2 0 0 1 4 0 1 0 1 21 4 2 .407
4/17/2021 Bethany (W.V.) L 4-12 35 4 7 3 0 0 0 1 0 1 0 4 0 1 0 10 27 10 1 .200
4/18/2021 at Bethany (W.V.) W 7-5 43 7 15 7 4 1 1 4 0 0 0 3 0 1 0 4 30 9 1 .349
4/18/2021 at Bethany (W.V.) W 12-5 26 12 7 11 2 0 0 10 0 3 0 3 0 2 0 4 21 8 0 .269
4/24/2021 at W&J L 3-15 27 3 5 2 1 0 0 0 0 1 0 0 0 0 0 6 18 3 3 .185
4/24/2021 at W&J L 0-12 32 0 8 0 2 0 0 1 0 0 1 0 0 0 0 5 24 8 3 .250
4/25/2021 Wash. & Jeff. L 6-20 34 6 9 6 2 0 1 4 0 0 0 2 0 0 2 9 27 8 2 .265
4/25/2021 Wash. & Jeff. L 2-14 25 2 7 2 2 1 0 4 0 0 0 2 0 0 1 6 21 4 0 .280
4/27/2021 at Grove City L 4-12 36 4 11 3 1 0 0 6 0 0 0 0 0 0 0 7 24 6 0 .306
4/30/2021 Geneva W 19-1 33 19 15 13 3 0 0 10 0 3 0 4 0 0 1 2 21 6 0 .455
4/30/2021 Geneva W 10-0 37 10 14 8 3 0 0 3 0 3 0 1 0 1 1 4 27 15 0 .378
5/1/2021 at Geneva College L 6-7 34 6 11 4 2 0 0 3 0 2 0 0 0 0 0 2 18 8 1 .324
5/1/2021 at Geneva College W 9-4 35 9 13 9 2 0 0 6 0 2 2 1 0 2 0 4 27 10 4 .371
5/2/2021 Case Western Reserve L 4-11 38 4 12 4 3 0 0 2 0 1 0 2 0 0 3 8 27 8 1 .316
5/2/2021 Case Western Reserve L 6-17 27 6 7 5 0 0 0 5 0 0 0 1 0 1 0 5 21 3 1 .259
5/8/2021 at Waynesburg W 8-0 32 8 13 5 3 0 0 1 0 0 0 1 0 1 0 4 21 8 0 .406
5/8/2021 at Waynesburg W 8-1 38 8 12 7 3 0 0 3 0 0 1 3 0 0 0 4 27 15 1 .316
5/13/2021 vs Grove City L 3-9 33 3 9 3 2 0 0 4 0 1 1 0 1 0 1 4 24 12 2 .273
5/14/2021 SVC L 4-13 38 4 9 2 1 0 0 3 0 1 0 1 0 0 0 4 27 12 0 .237
Total 254-276 1189 254 394 225 82 6 13 142 0 42 17 49 4 21 14 164 849 316 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/13/2021 at Westminster (Pa.) W 13-6 7.0 12 6 6 1 4 2 1 0 0 0 4 0 1 0 0 7.71
3/13/2021 at Westminster (Pa.) L 2-5 8.0 11 5 4 3 3 2 0 0 0 0 0 0 1 1 0 4.50
3/14/2021 Westminster (Pa.) W 12-6 9.0 11 6 4 2 2 5 1 0 1 0 0 0 2 1 0 4.00
3/14/2021 Westminster (Pa.) L 6-7 7.0 10 7 7 5 4 1 1 0 0 0 1 0 2 2 0 9.00
3/20/2021 at Chatham W 8-2 7.0 5 2 1 5 6 0 0 0 2 0 2 0 3 2 0 1.29
3/20/2021 at Chatham W 6-5 9.0 10 5 5 2 6 2 0 0 0 0 0 0 4 2 0 5.00
3/21/2021 Chatham W 18-17 9.0 19 17 14 4 6 6 1 0 2 0 4 0 5 2 0 14.00
3/21/2021 Chatham L 6-8 8.0 15 8 8 2 4 0 0 0 0 0 1 0 5 3 0 9.00
3/27/2021 Thiel W 9-1 7.0 7 1 1 5 5 1 0 0 0 1 0 0 6 3 0 1.29
3/27/2021 Thiel L 8-12 11.0 19 12 11 5 8 5 0 0 2 0 1 1 6 4 0 9.00
3/29/2021 at Thiel W 5-3 9.0 10 3 2 3 2 2 0 0 0 0 2 0 7 4 0 2.00
3/30/2021 St. Vincent W 4-3 7.0 6 3 3 4 5 0 0 0 0 0 2 0 8 4 0 3.86
3/30/2021 St. Vincent L 14-16 9.0 19 16 14 10 0 1 0 1 3 0 3 0 8 5 0 14.00
4/13/2021 Grove City L 5-6 7.0 8 6 2 1 6 3 0 2 0 0 0 0 8 6 0 2.57
4/13/2021 Grove City L 10-11 9.0 13 11 7 7 3 3 0 0 5 0 3 0 8 7 0 7.00
4/14/2021 at Saint Vincent W 6-2 9.0 8 2 2 0 6 1 0 0 0 0 0 0 9 7 0 2.00
4/17/2021 Bethany (W.V.) L 7-8 7.0 12 8 7 5 4 4 1 0 0 0 0 0 9 8 0 9.00
4/17/2021 Bethany (W.V.) L 4-12 9.0 16 12 11 6 4 4 1 1 1 0 1 0 9 9 0 11.00
4/18/2021 at Bethany (W.V.) W 7-5 10.0 14 5 4 0 3 3 0 1 0 0 0 0 10 9 0 3.60
4/18/2021 at Bethany (W.V.) W 12-5 7.0 10 5 5 1 3 1 0 0 1 0 1 0 11 9 0 6.43
4/24/2021 at W&J L 3-15 6.0 13 15 12 4 3 3 1 0 0 1 1 0 11 10 0 18.00
4/24/2021 at W&J L 0-12 8.0 12 12 7 5 3 2 0 2 7 0 3 0 11 11 0 7.88
4/25/2021 Wash. & Jeff. L 6-20 9.0 20 20 20 5 7 4 1 2 1 2 2 0 11 12 0 20.00
4/25/2021 Wash. & Jeff. L 2-14 7.0 23 14 14 1 7 3 1 1 0 0 0 0 11 13 0 18.00
4/27/2021 at Grove City L 4-12 8.0 15 12 12 3 4 5 0 2 1 1 1 0 11 14 0 13.50
4/30/2021 Geneva W 19-1 7.0 3 1 1 3 2 0 0 0 0 0 2 0 12 14 0 1.29
4/30/2021 Geneva W 10-0 9.0 3 0 0 3 7 0 0 0 1 1 0 0 13 14 0 0.00
5/1/2021 at Geneva College L 6-7 6.0 9 7 6 5 3 2 0 0 1 0 2 0 13 15 0 9.00
5/1/2021 at Geneva College W 9-4 9.0 14 4 4 0 8 1 0 0 2 0 1 0 14 15 0 4.00
5/2/2021 Case Western Reserve L 4-11 9.0 16 11 9 4 5 9 0 0 1 0 2 0 14 16 0 9.00
5/2/2021 Case Western Reserve L 6-17 7.0 15 17 17 8 2 4 1 3 0 0 2 0 14 17 0 21.86
5/8/2021 at Waynesburg W 8-0 7.0 4 0 0 1 2 0 0 0 0 0 2 0 15 17 0 0.00
5/8/2021 at Waynesburg W 8-1 9.0 8 1 0 0 0 0 0 0 0 0 0 0 16 17 0 0.00
5/13/2021 vs Grove City L 3-9 8.0 12 9 7 3 2 3 0 0 2 0 1 0 16 18 0 7.88
5/14/2021 SVC L 4-13 9.0 20 13 11 3 5 4 0 1 0 0 1 0 16 19 0 11.00
Total 254-276 283.0 422 276 238 119 144 86 10 16 33 6 45 1 16 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 St. Vincent (3/30/2021)
RUNS SCORED 19 Geneva (4/30/2021)
HITS 23 St. Vincent (3/30/2021)
RBIS 18 Chatham (3/21/2021)
DOUBLES 6 Chatham (3/21/2021)
TRIPLES 1 St. Vincent (3/30/2021); Wash. & Jeff. (4/25/2021); Westminster (Pa.) (3/13/2021); Chatham (3/20/2021); Chatham (3/20/2021)
HOME RUNS 3 Thiel (3/27/2021)
WALKS 10 Geneva (4/30/2021); Bethany (W.V.) (4/18/2021)
STRIKEOUTS 10 Bethany (W.V.) (4/17/2021); Westminster (Pa.) (3/13/2021)
SAC HITS 2 Westminster (Pa.) (3/14/2021)
SAC FLIES 2 Westminster (Pa.) (3/14/2021); St. Vincent (3/30/2021); Bethany (W.V.) (4/18/2021); Geneva College (5/1/2021)
STOLEN BASES 8 St. Vincent (3/30/2021)
HIT BY PITCH 4 Bethany (W.V.) (4/17/2021); Bethany (W.V.) (4/17/2021); Geneva (4/30/2021)
CAUGHT STEALING 2 Grove City (4/13/2021); Westminster (Pa.) (3/13/2021); Geneva College (5/1/2021)
HIT INTO DP 3 Case Western Reserve (5/2/2021); Saint Vincent (4/14/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Thiel (3/27/2021)
RUNS ALLOWED 20 Wash. & Jeff. (4/25/2021)
EARNED RUNS 20 Wash. & Jeff. (4/25/2021)
WALKS ALLOWED 10 St. Vincent (3/30/2021)
STRIKEOUTS 8 Thiel (3/27/2021); Geneva College (5/1/2021)
HITS ALLOWED 23 Wash. & Jeff. (4/25/2021)
DOUBLES ALLOWED 9 Case Western Reserve (5/2/2021)
TRIPLES ALLOWED 1 Westminster (Pa.) (3/14/2021); Westminster (Pa.) (3/14/2021); Chatham (3/21/2021); Bethany (W.V.) (4/17/2021); Bethany (W.V.) (4/17/2021)
HOME RUNS ALLOWED 3 Case Western Reserve (5/2/2021)
WILD PITCHES 7 W&J (4/24/2021)
HIT BATTERS 4 Chatham (3/21/2021); Westminster (Pa.) (3/13/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Thiel (3/27/2021)
ASSISTS 16 Saint Vincent (4/14/2021)
ERRORS 4 Grove City (4/13/2021); Geneva College (5/1/2021)
PASSED BALLS 2 SVC (5/14/2021)
DPS TURNED 3 Thiel (3/29/2021); Geneva College (5/1/2021); Waynesburg (5/8/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 P. Wallace; A. Horan; C. Furka Thiel (3/27/2021); St. Vincent (3/30/2021); Bethany (W.V.) (4/18/2021)
RUNS SCORED 4 P. Wallace; K. Ferrance Chatham (3/21/2021); St. Vincent (3/30/2021); Westminster (Pa.) (3/13/2021)
HITS 4 A. Horan; B. Burke; K. Ferrance; P. Wallace; Chris Furka Chatham (3/21/2021); Thiel (3/27/2021); Thiel (3/27/2021); St. Vincent (3/30/2021); Chatham (3/20/2021)
RBIS 5 A. Horan Chatham (3/21/2021)
DOUBLES 2 J. Costello; C. Furka; A. Horan; K. Ferrance; Chris Furka Westminster (Pa.) (3/14/2021); Chatham (3/21/2021); St. Vincent (3/30/2021); Westminster (Pa.) (3/13/2021); Chatham (3/20/2021)
TRIPLES 1 B. Burke; M. Maynard; D. Peterson; Kyle Ferrance; Joshua Speaker St. Vincent (3/30/2021); Wash. & Jeff. (4/25/2021); Westminster (Pa.) (3/13/2021); Chatham (3/20/2021); Chatham (3/20/2021)
HOME RUNS 2 J. Costello Thiel (3/27/2021)
