2026 Men's Soccer Cumulative Statistics

Team (7-8-4, 6-2-4)

Overall Team Statistics
Statistic Franciscan Opponents
Shots
Goals 40 38
Goals Per Game 2.11 2.00
Shots 286 311
Shots Per Game 15.1 16.4
Shots Percentage 0.140 0.122
Shots On Goal 146-286 158-311
Shots On Goal Percentage 0.510 0.508
Penalties
Yellow Cards 21 25
Red Cards 0 3
Miscellaneous
Assists 25 28
Saves 120 106
Fouls 145 194
Corner Kicks 121 84
Penalty Kicks: Goals-Attempts 6-7 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Goduti, Andrew 19 19 1562 14 2 30 80 0.175 37 0.463 1-0 3 0-1
5 Venditti, Anthony 19 19 1518 6 9 21 24 0.250 11 0.458 1-0 1 3-3
13 Haggerty, Noah 18 18 1336 7 2 16 56 0.125 35 0.625 1-0 1 0-0
7 Mahony, Aidan 19 19 1181 3 3 9 26 0.115 14 0.538 0-0 1 0-0
12 Phillips, George 19 19 1555 0 5 5 19 0.000 8 0.421 3-0 0 0-0
23 Keegan, Daniel 13 1 375 2 0 4 9 0.222 6 0.667 0-0 0 0-0
11 Mahony, Michael 7 0 155 2 0 4 3 0.667 3 1.000 0-0 0 1-1
26 Cabrera, Dylan 19 15 1460 1 1 3 10 0.100 4 0.400 3-0 0 0-0
6 Peppiatt, Michael 15 4 640 1 1 3 7 0.143 3 0.429 0-0 1 0-0
8 Aaron, Luke 7 0 208 1 0 2 2 0.500 1 0.500 1-0 0 1-1
22 Bracho, Santiago 11 6 479 1 0 2 14 0.071 7 0.500 0-0 0 0-0
19 Halberg, Nathan 7 1 162 1 0 2 7 0.143 2 0.286 0-0 0 1-1
4 Ludwig, Christian 13 4 581 1 0 2 5 0.200 5 1.000 0-0 0 0-0
16 Calderon, Emilio 19 18 1556 0 1 1 4 0.000 1 0.250 1-0 0 0-0
18 Scotto di Clemente, Vito 4 0 69 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Araujo, Samuel 6 0 170 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Breen, John Paul 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Burgess, Zachary 5 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Corcoran, Colm 19 19 1580 0 0 0 4 0.000 1 0.250 2-0 0 0-0
9 Ferguson, Nathan 5 0 111 0 0 0 4 0.000 2 0.500 0-0 0 0-0
6 Fioramonti, Joshua 1 0 13 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Grieshop, Jack 5 0 86 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Kline, Jonah 11 10 727 0 0 0 0 0.000 0 0.000 2-0 0 0-0
17 Lange, Seth 18 11 1057 0 0 0 7 0.000 2 0.286 1-0 0 0-0
15 Lyons, Anthony 12 3 290 0 0 0 2 0.000 2 1.000 1-0 0 0-0
1 Miller, Aiden 19 19 1610 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Minor, Luke 3 2 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Sullivan, Edward 7 2 203 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Willis, Christian 2 0 34 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 19 - 18969 40 25 105 286 0.140 146 0.510 21-0 7 6-7
Opponent 19 - 18863 38 28 104 311 0.122 158 0.508 25-3 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
2 Burgess, Zachary 5 0 113:49 3 2.37 10 0.769 0 1 0 0 23
1 Miller, Aiden 19 19 1606:53 35 1.96 106 0.752 7 7 4 2 289
Total 19 - 1720:42 38 1.99 116 0.753 7 8 4 2 312
Opponents 19 - 1720:42 40 2.09 101 0.716 4 286

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Goduti, Andrew 12 12 969 12 2 26 60 0.200 27 0.450 1-0 2 0-1
5 Venditti, Anthony 12 12 970 5 7 17 15 0.333 8 0.533 1-0 1 2-2
13 Haggerty, Noah 11 11 812 6 1 13 41 0.146 25 0.610 1-0 1 0-0
7 Mahony, Aidan 12 12 732 2 3 7 18 0.111 12 0.667 0-0 1 0-0
12 Phillips, George 12 12 970 0 5 5 14 0.000 5 0.357 1-0 0 0-0
23 Keegan, Daniel 8 1 267 2 0 4 9 0.222 6 0.667 0-0 0 0-0
11 Mahony, Michael 3 0 81 2 0 4 3 0.667 3 1.000 0-0 0 1-1
26 Cabrera, Dylan 12 11 1015 1 1 3 6 0.167 4 0.667 1-0 0 0-0
8 Aaron, Luke 3 0 72 1 0 2 2 0.500 1 0.500 1-0 0 1-1
19 Halberg, Nathan 7 1 162 1 0 2 7 0.143 2 0.286 0-0 0 1-1
6 Peppiatt, Michael 9 2 389 1 0 2 7 0.143 3 0.429 0-0 1 0-0
16 Calderon, Emilio 12 11 1005 0 1 1 3 0.000 1 0.333 0-0 0 0-0
18 Scotto di Clemente, Vito 2 0 39 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Araujo, Samuel 3 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Bracho, Santiago 8 5 330 0 0 0 9 0.000 4 0.444 0-0 0 0-0
14 Breen, John Paul 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Burgess, Zachary 2 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Corcoran, Colm 12 12 1041 0 0 0 3 0.000 1 0.333 1-0 0 0-0
9 Ferguson, Nathan 2 0 62 0 0 0 4 0.000 2 0.500 0-0 0 0-0
6 Fioramonti, Joshua 1 0 13 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Grieshop, Jack 2 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Kline, Jonah 8 7 451 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Lange, Seth 12 9 802 0 0 0 5 0.000 2 0.400 1-0 0 0-0
4 Ludwig, Christian 8 1 369 0 0 0 3 0.000 3 1.000 0-0 0 0-0
15 Lyons, Anthony 8 1 97 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Miller, Aiden 12 12 1017 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Minor, Luke 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Sullivan, Edward 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11925 33 21 87 211 0.156 111 0.526 21-0 6 5-6
Opponent 12 - 11822 15 12 42 179 0.084 88 0.492 25-3 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
2 Burgess, Zachary 2 0 64:32 1 1.39 7 0.875 0 1 0 0 17
1 Miller, Aiden 12 12 1015:28 14 1.24 62 0.816 6 1 4 2 162
Total 12 - 1080:00 15 1.25 69 0.821 6 2 4 2 179
Opponents 12 - 1080:00 33 2.75 74 0.692 1 211

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Wittenberg L 0-1 (0-1-0, 0-0-0) 0-0-0 281
09/05/2026 vs Messiah L 0-6 (0-2-0, 0-0-0) 0-0-0 400
09/12/2026 at Capital L 1-2 (0-3-0, 0-0-0) 0-0-0 150 Christian Ludwig (1) (Anthony Venditti)
09/15/2026 at Mount Union L 2-5 (0-4-0, 0-0-0) 0-0-0 102 Aidan Mahony (1) (Noah Haggerty)
Noah Haggerty (1)
09/19/2026 at Hiram T 1-1 (0-4-1, 0-0-1) 0-0-1 112 Noah Haggerty (2) (Anthony Venditti)
09/23/2026 vs Chatham W 3-2 (1-4-1, 1-0-1) 1-0-1 64 Andrew Goduti (2) (Aidan Mahony , George Phillips)
Andrew Goduti (2) (Anthony Venditti)
Michael Peppiatt (1) (Aidan Mahony)
09/26/2026 at Westminster (PA) T 1-1 (1-4-2, 1-0-2) 1-0-2 173 Andrew Goduti (3)
09/30/2026 vs Saint Vincent T 3-3 (1-4-3, 1-0-3) 1-0-3 87 Anthony Venditti (1) (George Phillips)
Andrew Goduti (4)
Dylan Cabrera (1)
10/03/2026 vs Thiel W 3-1 (2-4-3, 2-0-3) 2-0-3 124 Noah Haggerty (3) (Anthony Venditti)
Andrew Goduti (5) (Noah Haggerty)
Aidan Mahony (2)
10/07/2026 at Allegheny L 1-2 (2-5-3, 2-1-3) 2-1-3 90 Andrew Goduti (6) (Anthony Venditti)
10/10/2026 vs Grove City T 2-2 (2-5-4, 2-1-4) 2-1-4 125 Anthony Venditti (1)
Noah Haggerty (4) (George Phillips)
10/14/2026 at Bethany (WV) W 11-1 (3-5-4, 3-1-4) 3-1-4 38 Noah Haggerty (5)
Anthony Venditti (3)
Andrew Goduti (8) (Aidan Mahony , George Phillips)
Anthony Venditti (3) (Dylan Cabrera)
Andrew Goduti (8) (Anthony Venditti)
Luke Aaron (0)
Nathan Halberg (0)
Michael Mahony (1)
Michael Mahony (1)
Daniel Keegan (2)
Daniel Keegan (2) (Vito Scotto di Clemente)
10/17/2026 vs Wash. & Jeff. W 2-0 (4-5-4, 4-1-4) 4-1-4 154 Andrew Goduti (9) (Anthony Venditti)
Anthony Venditti (5)
10/21/2026 at Geneva L 0-1 (4-6-4, 4-2-4) 4-2-4 251
10/24/2026 at Waynesburg W 2-1 (5-6-4, 5-2-4) 5-2-4 62 Andrew Goduti (10) (George Phillips , Anthony Venditti)
Noah Haggerty (6) (Andrew Goduti)
10/28/2026 vs Saint Francis W 4-0 (6-6-4, 6-2-4) 6-2-4 55 Aidan Mahony (3) (Andrew Goduti)
Andrew Goduti (12)
Noah Haggerty (7) (Emilio Calderon)
Andrew Goduti (12)
10/31/2026 vs Hiram W 3-1 (7-6-4, 5-2-4) 5-2-4 160 Andrew Goduti (14) (Michael Peppiatt)
Andrew Goduti (14) (Anthony Venditti)
Anthony Venditti (5)
11/04/2026 at Grove City L 0-6 (7-7-4, 5-2-4) 5-2-4 125
11/14/2026 at McDaniel L 1-2 (7-8-4, 5-2-4) 5-2-4 50 Santiago Bracho (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Wittenberg 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 983
09/05/2026 vs Messiah 0-6 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/12/2026 at Capital 1-2 1 1 3 18 0.056 8 0.444 1-0 0 0-0 990
09/15/2026 at Mount Union 2-5 2 1 5 6 0.333 2 0.333 3-0 0 0-0 990
09/19/2026 at Hiram 1-1 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
09/23/2026 vs Chatham 3-2 3 4 10 14 0.214 9 0.643 1-0 1 0-0 990
09/26/2026 at Westminster (PA) 1-1 1 0 2 20 0.050 12 0.600 0-0 0 0-1 990
09/30/2026 vs Saint Vincent 3-3 3 1 7 16 0.188 4 0.250 0-0 0 0-0 1035
10/03/2026 vs Thiel 3-1 3 2 8 28 0.107 11 0.393 0-0 1 0-0 990
10/07/2026 at Allegheny 1-2 1 1 3 15 0.067 9 0.600 3-0 0 0-0 990
10/10/2026 vs Grove City 2-2 2 1 5 16 0.125 8 0.500 0-0 0 1-1 990
10/14/2026 at Bethany (WV) 11-1 11 5 27 28 0.393 20 0.714 1-0 1 4-4 990
10/17/2026 vs Wash. & Jeff. 2-0 2 1 5 20 0.100 12 0.600 1-0 1 0-0 990
10/21/2026 at Geneva 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/24/2026 at Waynesburg 2-1 2 3 7 18 0.111 8 0.444 1-0 1 0-0 990
10/28/2026 vs Saint Francis 4-0 4 2 10 19 0.211 11 0.579 2-0 1 0-0 990
10/31/2026 vs Hiram 3-1 3 2 8 17 0.176 9 0.529 1-0 1 1-1 990
11/04/2026 at Grove City 0-6 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
11/14/2026 at McDaniel 1-2 1 0 2 16 0.063 8 0.500 3-0 0 0-0 1111
Total 40-38 40 25 105 286 0.140 146 0.510 21-0 7 6-7 18969
Opponent - 38 28 104 311 0.122 158 0.508 25-3 8 - 18863

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Wittenberg 0-1 90:00 1 1.00 5 0.833 0 1 0 0 11
09/05/2026 Messiah 0-6 90:00 6 3.50 9 0.600 0 1 0 0 24
09/12/2026 Capital 1-2 90:00 2 3.00 4 0.667 0 1 0 0 16
09/15/2026 Mount Union 2-5 90:00 5 3.50 4 0.444 0 1 0 0 17
09/19/2026 Hiram 1-1 90:00 1 3.00 7 0.875 0 0 1 0 17
09/23/2026 Chatham 3-2 90:00 2 2.83 6 0.750 1 0 0 0 17
09/26/2026 Westminster (PA) 1-1 90:00 1 2.57 6 0.857 0 0 1 0 10
09/30/2026 Saint Vincent 3-3 90:00 3 2.63 4 0.571 0 0 1 0 14
10/03/2026 Thiel 3-1 90:00 1 2.44 4 0.800 1 0 0 0 7
10/07/2026 Allegheny 1-2 90:00 2 2.40 9 0.818 0 1 0 0 16
10/10/2026 Grove City 2-2 90:00 2 2.36 9 0.818 0 0 1 0 27
10/14/2026 Bethany (WV) 11-1 90:00 1 2.25 5 0.833 1 0 0 0 13
10/17/2026 Wash. & Jeff. 2-0 90:00 0 2.08 4 1.000 1 0 0 1 14
10/21/2026 Geneva 0-1 90:00 1 2.00 10 0.909 0 1 0 0 17
10/24/2026 Waynesburg 2-1 90:00 1 1.93 4 0.800 1 0 0 0 20
10/28/2026 Saint Francis 4-0 90:00 0 1.81 1 1.000 1 0 0 1 7
10/31/2026 Hiram 3-1 90:00 1 1.76 7 0.875 1 0 0 0 21
11/04/2026 Grove City 0-6 90:00 6 2.00 12 0.667 0 1 0 0 27
11/14/2026 McDaniel 1-2 100:42 2 1.99 6 0.750 0 1 0 0 17
Totals - 1720 38 1.99 116 0.753 7 8 4 2 312
Opponent - 1720:42 40 2.09 101 0.716 8 7 4 4 286

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Wittenberg 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 983
09/05/2026 Messiah 6-0 6 5 17 24 0.250 15 0.625 0-0 1 0-0 990
09/12/2026 Capital 2-1 2 2 6 16 0.125 6 0.375 1-0 1 0-0 990
09/15/2026 Mount Union 5-2 5 3 13 16 0.313 8 0.500 1-0 1 0-0 990
09/19/2026 Hiram 1-1 1 0 2 17 0.059 8 0.471 1-0 0 1-1 990
09/23/2026 Chatham 2-3 2 2 6 17 0.118 9 0.529 0-0 0 0-0 990
09/26/2026 Westminster (PA) 1-1 1 1 3 10 0.100 7 0.700 1-0 0 0-0 990
09/30/2026 Saint Vincent 3-3 3 2 8 14 0.214 7 0.500 1-0 0 0-0 990
10/03/2026 Thiel 1-3 1 0 2 7 0.143 5 0.714 2-0 0 0-0 990
10/07/2026 Allegheny 2-1 2 2 6 16 0.125 11 0.688 3-0 1 0-0 990
10/10/2026 Grove City 2-2 2 2 6 27 0.074 13 0.481 1-0 0 0-0 990
10/14/2026 Bethany (WV) 1-11 1 0 2 13 0.077 7 0.538 0-1 0 1-1 944
10/17/2026 Wash. & Jeff. 0-2 0 0 0 14 0.000 4 0.286 2-0 0 0-0 990
10/21/2026 Geneva 1-0 1 2 4 17 0.059 11 0.647 1-0 1 0-0 990
10/24/2026 Waynesburg 1-2 1 1 3 20 0.050 5 0.250 4-0 0 0-0 990
10/28/2026 Saint Francis 0-4 0 0 0 7 0.000 1 0.143 0-1 0 0-0 978
10/31/2026 Hiram 1-3 1 1 3 21 0.048 8 0.381 4-1 0 0-0 987
11/04/2026 Grove City 6-0 6 2 14 27 0.222 18 0.667 1-0 1 1-1 990
11/14/2026 McDaniel 2-1 2 2 6 17 0.118 9 0.529 2-0 1 0-0 1111
Total 38-40 38 28 104 311 0.122 158 0.508 25-3 8 3-3 18863
Franciscan - 40 25 105 286 0.140 146 0.510 21-0 7 - 18969

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Wittenberg 1-0 90:00 0 0.00 1 1.000 1 0 0 1 4
09/05/2026 Messiah 6-0 90:00 0 0.00 4 1.000 1 0 0 1 6
09/12/2026 Capital 2-1 90:00 1 0.33 7 0.875 1 0 0 0 18
09/15/2026 Mount Union 5-2 90:00 2 0.75 0 0.000 1 0 0 0 6
09/19/2026 Hiram 1-1 90:00 1 0.80 2 0.667 0 0 1 0 8
09/23/2026 Chatham 2-3 90:00 3 1.17 6 0.667 0 1 0 0 14
09/26/2026 Westminster (PA) 1-1 90:00 1 1.14 11 0.917 0 0 1 0 20
09/30/2026 Saint Vincent 3-3 90:00 3 1.38 1 0.250 0 0 1 0 16
10/03/2026 Thiel 1-3 90:00 3 1.56 8 0.727 0 1 0 0 28
10/07/2026 Allegheny 2-1 90:00 1 1.50 7 0.875 1 0 0 0 15
10/10/2026 Grove City 2-2 90:00 2 1.55 6 0.750 0 0 1 0 16
10/14/2026 Bethany (WV) 1-11 90:00 11 2.33 9 0.450 0 1 0 0 28
10/17/2026 Wash. & Jeff. 0-2 90:00 2 2.31 9 0.818 0 1 0 0 20
10/21/2026 Geneva 1-0 90:00 0 2.14 3 1.000 1 0 0 1 9
10/24/2026 Waynesburg 1-2 90:00 2 2.13 6 0.750 0 1 0 0 18
10/28/2026 Saint Francis 0-4 90:00 4 2.25 6 0.600 0 1 0 0 19
10/31/2026 Hiram 1-3 90:00 3 2.29 5 0.625 0 1 0 0 17
11/04/2026 Grove City 6-0 90:00 0 2.17 3 1.000 1 0 0 1 8
11/14/2026 McDaniel 2-1 100:42 1 2.09 7 0.875 1 0 0 0 16
Totals - 1720 40 2.09 101 0.716 8 7 4 4 286
Franciscan - 1720:42 38 1.99 116 0.753 7 8 4 2 312

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Wittenberg 0-1 0/1 0/1 4/11 1/6 13/3 0/0 0/0
09/05/2026 vs Messiah 0-6 0/6 0/5 6/24 4/15 5/9 0/0 0/0
09/12/2026 at Capital 1-2 1/2 1/2 18/16 8/6 6/1 1/1 0/0
09/15/2026 at Mount Union 2-5 2/5 1/3 6/16 2/8 3/5 3/1 0/0
09/19/2026 at Hiram 1-1 1/1 1/0 8/17 4/8 4/6 1/1 0/0
09/23/2026 vs Chatham 3-2 3/2 4/2 14/17 9/9 3/7 1/0 0/0
09/26/2026 at Westminster (PA) 1-1 1/1 0/1 20/10 12/7 9/3 0/1 0/0
09/30/2026 vs Saint Vincent 3-3 3/3 1/2 16/14 4/7 6/1 0/1 0/0
10/03/2026 vs Thiel 3-1 3/1 2/0 28/7 11/5 10/1 0/2 0/0
10/07/2026 at Allegheny 1-2 1/2 1/2 15/16 9/11 1/3 3/3 0/0
10/10/2026 vs Grove City 2-2 2/2 1/2 16/27 8/13 2/11 0/1 0/0
10/14/2026 at Bethany (WV) 11-1 11/1 5/0 28/13 20/7 8/1 1/0 0/1
10/17/2026 vs Wash. & Jeff. 2-0 2/0 1/0 20/14 12/4 8/2 1/2 0/0
10/21/2026 at Geneva 0-1 0/1 0/2 9/17 3/11 6/7 1/1 0/0
10/24/2026 at Waynesburg 2-1 2/1 3/1 18/20 8/5 3/1 1/4 0/0
10/28/2026 vs Saint Francis 4-0 4/0 2/0 19/7 11/1 11/5 2/0 0/1
10/31/2026 vs Hiram 3-1 3/1 2/1 17/21 9/8 9/6 1/4 0/1
11/04/2026 at Grove City 0-6 0/6 0/2 8/27 3/18 7/6 2/1 0/0
11/14/2026 at McDaniel 1-2 1/2 0/2 16/17 8/9 7/6 3/2 0/0
Totals 40/38 25/28 286/311 146/158 121/84 21/25 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Bethany (WV) (10/14/2026)
GOALS 11 Bethany (WV) (10/14/2026)
ASSISTS 5 Bethany (WV) (10/14/2026)
SHOTS 28 Thiel (10/03/2026)
Bethany (WV) (10/14/2026)
SHOTS ON GOAL 20 Bethany (WV) (10/14/2026)
SAVES 12 Grove City (11/04/2026)
FOULS 12 Capital (09/12/2026)
CORNER KICKS 13 Wittenberg (09/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Messiah (09/05/2026)
GOALS 6 Messiah (09/05/2026)
Grove City (11/04/2026)
ASSISTS 5 Messiah (09/05/2026)
SHOTS 27 Grove City (10/10/2026)
Grove City (11/04/2026)
SHOTS ON GOAL 18 Grove City (11/04/2026)
SAVES 11 Westminster (PA) (09/26/2026)
FOULS 15 Wittenberg (09/01/2026)
CORNER KICKS 11 Grove City (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Westminster (PA) (09/26/2026)
McDaniel (11/14/2026)
GOALS 1 Capital (09/12/2026)
Hiram (09/19/2026)
Westminster (PA) (09/26/2026)
Allegheny (10/07/2026)
McDaniel (11/14/2026)
ASSISTS 1 Capital (09/12/2026)
Mount Union (09/15/2026)
Hiram (09/19/2026)
Saint Vincent (09/30/2026)
Allegheny (10/07/2026)
Grove City (10/10/2026)
Wash. & Jeff. (10/17/2026)
SHOTS 4 Wittenberg (09/01/2026)
Messiah (09/05/2026)
Mount Union (09/15/2026)
SHOTS ON GOAL 1 Wittenberg (09/01/2026)
Mount Union (09/15/2026)
SAVES 1 Capital (09/12/2026)
Mount Union (09/15/2026)
Saint Vincent (09/30/2026)
Thiel (10/03/2026)
Wash. & Jeff. (10/17/2026)
Waynesburg (10/24/2026)
Saint Francis (10/28/2026)
FOULS 2 Messiah (09/05/2026)
Westminster (PA) (09/26/2026)
CORNER KICKS 1 Allegheny (10/07/2026)
Grove City (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hiram (09/19/2026)
Thiel (10/03/2026)
Bethany (WV) (10/14/2026)
GOALS 1 Wittenberg (09/01/2026)
Hiram (09/19/2026)
Westminster (PA) (09/26/2026)
Thiel (10/03/2026)
Bethany (WV) (10/14/2026)
Geneva (10/21/2026)
Waynesburg (10/24/2026)
Hiram (10/31/2026)
ASSISTS 1 Wittenberg (09/01/2026)
Westminster (PA) (09/26/2026)
Waynesburg (10/24/2026)
Hiram (10/31/2026)
SHOTS 7 Westminster (PA) (09/26/2026)
Thiel (10/03/2026)
Saint Francis (10/28/2026)
SHOTS ON GOAL 1 Wash. & Jeff. (10/17/2026)
Saint Francis (10/28/2026)
SAVES 1 Wittenberg (09/01/2026)
Saint Vincent (09/30/2026)
FOULS 4 Messiah (09/05/2026)
Saint Francis (10/28/2026)
CORNER KICKS 1 Capital (09/12/2026)
Saint Vincent (09/30/2026)
Thiel (10/03/2026)
Bethany (WV) (10/14/2026)
Wash. & Jeff. (10/17/2026)
Waynesburg (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Bethany (WV) (10/14/2026)
Saint Francis (10/28/2026)
GOALS 2 Chatham (09/23/2026)
Bethany (WV) (10/14/2026)
Saint Francis (10/28/2026)
Hiram (10/31/2026)
ASSISTS 2 Chatham (09/23/2026)
SHOTS 8 Westminster (PA) (09/26/2026)
Saint Vincent (09/30/2026)
Thiel (10/03/2026)
Allegheny (10/07/2026)
Hiram (10/31/2026)
SHOTS ON GOAL 6 Thiel (10/03/2026)
SAVES 11 Grove City (11/04/2026)
FOULS 5 Geneva (10/21/2026)
McDaniel (11/14/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Bethany (WV) (10/14/2026)
GOALS 11 Bethany (WV) (10/14/2026)
ASSISTS 5 Bethany (WV) (10/14/2026)
SHOTS 28 Thiel (10/03/2026)
Bethany (WV) (10/14/2026)
SHOTS ON GOAL 20 Bethany (WV) (10/14/2026)
SAVES 12 Grove City (11/04/2026)
FOULS 12 Capital (09/12/2026)
CORNER KICKS 13 Wittenberg (09/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Venditti, Anthony
Goduti, Andrew
Bethany (WV) (10/14/2026)
Saint Francis (10/28/2026)
GOALS 2 Goduti, Andrew
Venditti, Anthony
Goduti, Andrew
Goduti, Andrew
Chatham (09/23/2026)
Bethany (WV) (10/14/2026)
Saint Francis (10/28/2026)
Hiram (10/31/2026)
ASSISTS 2 Mahony, Aidan
Chatham (09/23/2026)
SHOTS 8 Goduti, Andrew
Goduti, Andrew
Haggerty, Noah
Goduti, Andrew
Goduti, Andrew
Westminster (PA) (09/26/2026)
Saint Vincent (09/30/2026)
Thiel (10/03/2026)
Allegheny (10/07/2026)
Hiram (10/31/2026)
SHOTS ON GOAL 6 Haggerty, Noah
Thiel (10/03/2026)
SAVES 11 Miller, Aiden
Grove City (11/04/2026)
FOULS 5 Phillips, George
Haggerty, Noah
Geneva (10/21/2026)
McDaniel (11/14/2026)

Leaders

Team Leaders: Points
Player High
Points
Goduti, Andrew 30
Venditti, Anthony 21
Haggerty, Noah 16
Mahony, Aidan 9
Phillips, George 5
Team Leaders: Goals
Player High
Goals
Goduti, Andrew 14
Haggerty, Noah 7
Venditti, Anthony 6
Mahony, Aidan 3
Keegan, Daniel 2
Team Leaders: Assists
Player High
Assists
Venditti, Anthony 9
Phillips, George 5
Mahony, Aidan 3
Goduti, Andrew 2
Haggerty, Noah 2
Team Leaders: Shots
Player High
Shots
Goduti, Andrew 80
Haggerty, Noah 56
Mahony, Aidan 26
Venditti, Anthony 24
Phillips, George 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Goduti, Andrew 37
Haggerty, Noah 35
Mahony, Aidan 14
Venditti, Anthony 11
Phillips, George 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Goduti, Andrew 3
Venditti, Anthony 1
Haggerty, Noah 1
Mahony, Aidan 1
Peppiatt, Michael 1